๐ Results
Swedish Open MCR 2025 โ 7 of 7 rounds published
Round 2 โ Table 20
| Wind | Hand | Player 1 63. Cyrille |
Player 2 17. Ulf |
Player 3 9. Samuel |
Player 4 31. Katarzyna |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
๐ East |
1 | -8 | -8 | -17 | -17 | -8 | -8 | 33 | 33 | 9 | 4 | 2 |
| 2 | -17 | -25 | -8 | -25 | 33 | 25 | -8 | 25 | 9 | 3 | 1 | |
| 3 | 75 | 50 | -25 | -50 | -25 | 0 | -25 | 0 | 17 | 1 | 1 | |
| 4 | -34 | 16 | -8 | -58 | 50 | 50 | -8 | -8 | 26 | 3 | 1 | |
|
๐ South |
5 | 37 | 53 | -8 | -66 | -8 | 42 | -21 | -29 | 13 | 1 | 4 |
| 6 | 35 | 88 | -8 | -74 | -8 | 34 | -19 | -48 | 11 | 1 | 4 | |
| 7 | -8 | 80 | -8 | -82 | -32 | 2 | 48 | 0 | 24 | 4 | 3 | |
| 8 | -23 | 57 | 39 | -43 | -8 | -6 | -8 | -8 | 15 | 2 | 1 | |
|
๐ West |
9 | -8 | 49 | -20 | -63 | 36 | 30 | -8 | -16 | 12 | 3 | 2 |
| 10 | 35 | 84 | -8 | -71 | -8 | 22 | -19 | -35 | 11 | 1 | 4 | |
| 11 | -8 | 76 | 37 | -34 | -21 | 1 | -8 | -43 | 13 | 2 | 3 | |
| 12 | -18 | 58 | -8 | -42 | -8 | -7 | 34 | -9 | 10 | 4 | 4 | |
|
๐ North |
13 | 45 | 103 | -8 | -50 | -29 | -36 | -8 | -17 | 21 | 1 | 3 |
| 14 | -8 | 95 | -8 | -58 | -31 | -67 | 47 | 30 | 23 | 4 | 3 | |
| 15 | -8 | 87 | -8 | -66 | -23 | -90 | 39 | 69 | 15 | 4 | 3 | |
| 16 | 50 | 137 | -34 | -100 | -8 | -98 | -8 | 61 | 26 | 1 | 2 | |
| Total | 137 | -100 | -98 | 61 | ||||||||
| Table Points | 4 | 1 | 0 | 2 | ||||||||