π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 2 β Table 2
| Wind | Hand | Player 1 69. Martin |
Player 2 8. Agnes |
Player 3 58. Ksenia |
Player 4 59. Emelie |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | -22 | -22 | -8 | -8 | 38 | 38 | -8 | -8 | 14 | 3 | 1 |
| 2 | -20 | -42 | -8 | -16 | 36 | 74 | -8 | -16 | 12 | 3 | 1 | |
| 3 | -8 | -50 | 61 | 45 | -45 | 29 | -8 | -24 | 37 | 2 | 3 | |
| 4 | -8 | -58 | 36 | 81 | -8 | 21 | -20 | -44 | 12 | 2 | 4 | |
|
π South |
5 | 81 | 23 | -27 | 54 | -27 | -6 | -27 | -71 | 19 | 1 | 1 |
| 6 | 35 | 58 | -8 | 46 | -19 | -25 | -8 | -79 | 11 | 1 | 3 | |
| 7 | -22 | 36 | 66 | 112 | -22 | -47 | -22 | -101 | 14 | 2 | 2 | |
| 8 | -8 | 28 | -18 | 94 | -8 | -55 | 34 | -67 | 10 | 4 | 2 | |
|
π West |
9 | 50 | 78 | -34 | 60 | -8 | -63 | -8 | -75 | 26 | 1 | 2 |
| 10 | -8 | 70 | 37 | 97 | -8 | -71 | -21 | -96 | 13 | 2 | 4 | |
| 11 | 36 | 106 | -20 | 77 | -8 | -79 | -8 | -104 | 12 | 1 | 2 | |
| 12 | -24 | 82 | -24 | 53 | -24 | -103 | 72 | -32 | 16 | 4 | 4 | |
|
π North |
13 | -18 | 64 | -8 | 45 | 34 | -69 | -8 | -40 | 10 | 3 | 1 |
| 14 | 33 | 97 | -17 | 28 | -8 | -77 | -8 | -48 | 9 | 1 | 2 | |
| 15 | 33 | 130 | -8 | 20 | -17 | -94 | -8 | -56 | 9 | 1 | 3 | |
| 16 | -17 | 113 | 51 | 71 | -17 | -111 | -17 | -73 | 9 | 2 | 2 | |
| Total | 113 | 71 | -111 | -73 | ||||||||
| Table Points | 4 | 2 | 0 | 1 | ||||||||