π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 2 β Table 16
| Wind | Hand | Player 1 67. Sheila |
Player 2 34. Morgane |
Player 3 19. Stina |
Player 4 72. Joakim |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | 32 | 32 | -8 | -8 | -16 | -16 | -8 | -8 | 8 | 1 | 3 |
| 2 | 33 | 65 | -17 | -25 | -8 | -24 | -8 | -16 | 9 | 1 | 2 | |
| 3 | -8 | 57 | 31 | 6 | -8 | -32 | -15 | -31 | 7 | 2 | 4 | |
| 4 | 33 | 90 | -17 | -11 | -8 | -40 | -8 | -39 | 9 | 1 | 2 | |
|
π South |
5 | -8 | 82 | -27 | -38 | 43 | 3 | -8 | -47 | 19 | 3 | 2 |
| 6 | 46 | 128 | -30 | -68 | -8 | -5 | -8 | -55 | 22 | 1 | 2 | |
| 7 | -21 | 107 | 63 | -5 | -21 | -26 | -21 | -76 | 13 | 2 | 2 | |
| 8 | 36 | 143 | -8 | -13 | -20 | -46 | -8 | -84 | 12 | 1 | 3 | |
|
π West |
9 | -8 | 135 | 43 | 30 | -27 | -73 | -8 | -92 | 19 | 2 | 3 |
| 10 | 96 | 231 | -32 | -2 | -32 | -105 | -32 | -124 | 24 | 1 | 1 | |
| 11 | -20 | 211 | -20 | -22 | -20 | -125 | 60 | -64 | 12 | 4 | 4 | |
| 12 | -8 | 203 | 38 | 16 | -22 | -147 | -8 | -72 | 14 | 2 | 3 | |
|
π North |
13 | -8 | 195 | 35 | 51 | -8 | -155 | -19 | -91 | 11 | 2 | 4 |
| 14 | -31 | 164 | -8 | 43 | -8 | -163 | 47 | -44 | 23 | 4 | 1 | |
| 15 | 0 | 164 | 0 | 43 | 0 | -163 | 0 | -44 | 0 | |||
| 16 | 0 | 164 | 0 | 43 | 0 | -163 | 0 | -44 | 0 | |||
| Total | 164 | 43 | -163 | -44 | ||||||||
| Table Points | 4 | 2 | 0 | 1 | ||||||||