π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 2 β Table 11
| Wind | Hand | Player 1 25. Annika |
Player 2 62. Timur |
Player 3 10. Gustaf |
Player 4 3. Tina |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | -8 | -8 | 46 | 46 | -30 | -30 | -8 | -8 | 22 | 2 | 3 |
| 2 | -22 | -30 | 38 | 84 | -8 | -38 | -8 | -16 | 14 | 2 | 1 | |
| 3 | -8 | -38 | 36 | 120 | -8 | -46 | -20 | -36 | 12 | 2 | 4 | |
| 4 | -33 | -71 | 49 | 169 | -8 | -54 | -8 | -44 | 25 | 2 | 1 | |
|
π South |
5 | -20 | -91 | -20 | 149 | 60 | 6 | -20 | -64 | 12 | 3 | 3 |
| 6 | -8 | -99 | 33 | 182 | -17 | -11 | -8 | -72 | 9 | 2 | 3 | |
| 7 | 114 | 15 | -38 | 144 | -38 | -49 | -38 | -110 | 30 | 1 | 1 | |
| 8 | -28 | -13 | 44 | 188 | -8 | -57 | -8 | -118 | 20 | 2 | 1 | |
|
π West |
9 | -8 | -21 | 51 | 239 | -8 | -65 | -35 | -153 | 27 | 2 | 4 |
| 10 | -8 | -29 | 34 | 273 | -8 | -73 | -18 | -171 | 10 | 2 | 4 | |
| 11 | -16 | -45 | -16 | 257 | -16 | -89 | 48 | -123 | 8 | 4 | 4 | |
| 12 | -21 | -66 | -21 | 236 | -21 | -110 | 63 | -60 | 13 | 4 | 4 | |
|
π North |
13 | 63 | -3 | -21 | 215 | -21 | -131 | -21 | -81 | 13 | 1 | 1 |
| 14 | 38 | 35 | -8 | 207 | -22 | -153 | -8 | -89 | 14 | 1 | 3 | |
| 15 | -35 | 0 | -8 | 199 | -8 | -161 | 51 | -38 | 27 | 4 | 1 | |
| 16 | -38 | -38 | -38 | 161 | 114 | -47 | -38 | -76 | 30 | 3 | 3 | |
| Total | -38 | 161 | -47 | -76 | ||||||||
| Table Points | 2 | 4 | 1 | 0 | ||||||||