π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 1 β Table 7
| Wind | Hand | Player 1 69. Martin |
Player 2 72. Joakim |
Player 3 49. Zhaoyuan |
Player 4 1. Susanne |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | 35 | 35 | -8 | -8 | -19 | -19 | -8 | -8 | 11 | 1 | 3 |
| 2 | -27 | 8 | 81 | 73 | -27 | -46 | -27 | -35 | 19 | 2 | ||
| 3 | -8 | 0 | 41 | 114 | -25 | -71 | -8 | -43 | 17 | 2 | 3 | |
| 4 | -34 | -34 | 102 | 216 | -34 | -105 | -34 | -77 | 26 | 2 | ||
|
π South |
5 | -20 | -54 | -8 | 208 | 36 | -69 | -8 | -85 | 12 | 3 | 1 |
| 6 | -33 | -87 | -8 | 200 | -8 | -77 | 49 | -36 | 25 | 4 | 1 | |
| 7 | -8 | -95 | -19 | 181 | 35 | -42 | -8 | -44 | 11 | 3 | 2 | |
| 8 | -21 | -116 | -8 | 173 | 37 | -5 | -8 | -52 | 13 | 3 | 1 | |
|
π West |
9 | -25 | -141 | -25 | 148 | 75 | 70 | -25 | -77 | 17 | 3 | |
| 10 | 33 | -108 | -17 | 131 | -8 | 62 | -8 | -85 | 9 | 1 | 2 | |
| 11 | 37 | -71 | -8 | 123 | -8 | 54 | -21 | -106 | 13 | 1 | 4 | |
| 12 | 0 | -71 | 0 | 123 | 0 | 54 | 0 | -106 | 0 | |||
|
π North |
13 | -8 | -79 | -22 | 101 | -8 | 46 | 38 | -68 | 14 | 4 | 2 |
| 14 | -8 | -87 | -8 | 93 | 37 | 83 | -21 | -89 | 13 | 3 | 4 | |
| 15 | -20 | -107 | -20 | 73 | 60 | 143 | -20 | -109 | 12 | 3 | ||
| 16 | 0 | -107 | 0 | 73 | 0 | 143 | 0 | -109 | 0 | |||
| Total | -107 | 73 | 143 | -109 | ||||||||
| Table Points | 1 | 2 | 4 | 0 | ||||||||