π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 1 β Table 4
| Wind | Hand | Player 1 80. Ingrid-Maria |
Player 2 79. Ulrika |
Player 3 65. Shi |
Player 4 44. Vicky |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | 46 | 46 | -8 | -8 | -8 | -8 | -30 | -30 | 22 | 1 | 4 |
| 2 | 66 | 112 | -22 | -30 | -22 | -30 | -22 | -52 | 14 | 1 | ||
| 3 | -37 | 75 | 53 | 23 | -8 | -38 | -8 | -60 | 29 | 2 | 1 | |
| 4 | 37 | 112 | -21 | 2 | -8 | -46 | -8 | -68 | 13 | 1 | 2 | |
|
π South |
5 | 0 | 112 | 0 | 2 | 0 | -46 | 0 | -68 | 0 | ||
| 6 | -8 | 104 | -8 | -6 | 35 | -11 | -19 | -87 | 11 | 3 | 4 | |
| 7 | -8 | 96 | 38 | 32 | -8 | -19 | -22 | -109 | 14 | 2 | 4 | |
| 8 | 51 | 147 | -17 | 15 | -17 | -36 | -17 | -126 | 9 | 1 | ||
|
π West |
9 | 45 | 192 | -8 | 7 | -29 | -65 | -8 | -134 | 21 | 1 | 3 |
| 10 | -8 | 184 | 33 | 40 | -8 | -73 | -17 | -151 | 9 | 2 | 4 | |
| 11 | -17 | 167 | -17 | 23 | 51 | -22 | -17 | -168 | 9 | 3 | ||
| 12 | 57 | 224 | -19 | 4 | -19 | -41 | -19 | -187 | 11 | 1 | ||
|
π North |
13 | -32 | 192 | -8 | -4 | -8 | -49 | 48 | -139 | 24 | 4 | 1 |
| 14 | -8 | 184 | -8 | -12 | -59 | -108 | 75 | -64 | 51 | 4 | 3 | |
| 15 | -8 | 176 | -8 | -20 | 35 | -73 | -19 | -83 | 11 | 3 | 4 | |
| 16 | 0 | 176 | 0 | -20 | 0 | -73 | 0 | -83 | 0 | |||
| Total | 176 | -20 | -73 | -83 | ||||||||
| Table Points | 4 | 2 | 1 | 0 | ||||||||