π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 1 β Table 3
| Wind | Hand | Player 1 19. Stina |
Player 2 77. Violette |
Player 3 31. Katarzyna |
Player 4 58. Ksenia |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | -8 | -8 | -8 | -8 | -34 | -34 | 50 | 50 | 26 | 4 | 3 |
| 2 | -8 | -16 | -28 | -36 | -8 | -42 | 44 | 94 | 20 | 4 | 2 | |
| 3 | -32 | -48 | -8 | -44 | -8 | -50 | 48 | 142 | 24 | 4 | 1 | |
| 4 | 0 | -48 | 0 | -44 | 0 | -50 | 0 | 142 | 0 | |||
|
π South |
5 | -8 | -56 | 53 | 9 | -37 | -87 | -8 | 134 | 29 | 2 | 3 |
| 6 | -19 | -75 | -19 | -10 | -19 | -106 | 57 | 191 | 11 | 4 | ||
| 7 | -25 | -100 | -8 | -18 | 41 | -65 | -8 | 183 | 17 | 3 | 1 | |
| 8 | -24 | -124 | -8 | -26 | 40 | -25 | -8 | 175 | 16 | 3 | 1 | |
|
π West |
9 | -8 | -132 | -8 | -34 | -17 | -42 | 33 | 208 | 9 | 4 | 3 |
| 10 | -26 | -158 | -26 | -60 | -26 | -68 | 78 | 286 | 18 | 4 | ||
| 11 | -8 | -166 | -8 | -68 | -35 | -103 | 51 | 337 | 27 | 4 | 3 | |
| 12 | 47 | -119 | -8 | -76 | -31 | -134 | -8 | 329 | 23 | 2 | 3 | |
|
π North |
13 | -63 | -182 | 47 | -29 | -20 | -154 | 36 | 365 | 12 | 4 | 3 |
| 14 | 0 | -182 | 0 | -29 | 0 | -154 | 0 | 365 | 0 | |||
| 15 | 0 | -182 | 0 | -29 | 0 | -154 | 0 | 365 | 0 | |||
| 16 | 0 | -182 | 0 | -29 | 0 | -154 | 0 | 365 | 0 | |||
| Total | -182 | -29 | -154 | 365 | ||||||||
| Table Points | 0 | 2 | 1 | 4 | ||||||||