π Results
Swedish Open MCR 2025 β 7 of 7 rounds published
Round 1 β Table 20
| Wind | Hand | Player 1 54. John |
Player 2 78. Alvin |
Player 3 46. Ann |
Player 4 51. Sofia |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
π East |
1 | -8 | -8 | -8 | -8 | 37 | 37 | -21 | -21 | 13 | 3 | 4 |
| 2 | -8 | -16 | -17 | -25 | -8 | 29 | 33 | 12 | 9 | 4 | 2 | |
| 3 | -29 | -45 | -29 | -54 | -29 | 0 | 87 | 99 | 21 | 4 | ||
| 4 | -20 | -65 | -8 | -62 | -8 | -8 | 36 | 135 | 12 | 4 | 1 | |
|
π South |
5 | 32 | -33 | -8 | -70 | -16 | -24 | -8 | 127 | 8 | 1 | 3 |
| 6 | 0 | -33 | 0 | -70 | 0 | -24 | 0 | 127 | 0 | |||
| 7 | 34 | 1 | -8 | -78 | -18 | -42 | -8 | 119 | 10 | 1 | 3 | |
| 8 | 48 | 49 | -8 | -86 | -8 | -50 | -32 | 87 | 24 | 1 | 4 | |
|
π West |
9 | -8 | 41 | -8 | -94 | -18 | -68 | 34 | 121 | 10 | 4 | 3 |
| 10 | -8 | 33 | -8 | -102 | 44 | -24 | -28 | 93 | 20 | 3 | 4 | |
| 11 | -16 | 17 | -8 | -110 | 32 | 8 | -8 | 85 | 8 | 3 | 1 | |
| 12 | 35 | 52 | -8 | -118 | -19 | -11 | -8 | 77 | 11 | 1 | 3 | |
|
π North |
13 | -8 | 44 | -8 | -126 | -20 | -31 | 36 | 113 | 12 | 4 | 3 |
| 14 | -26 | 18 | -26 | -152 | 78 | 47 | -26 | 87 | 18 | 3 | ||
| 15 | -8 | 10 | -19 | -171 | -8 | 39 | 35 | 122 | 11 | 4 | 2 | |
| 16 | 0 | 10 | 0 | -171 | 0 | 39 | 0 | 122 | 0 | |||
| Total | 10 | -171 | 39 | 122 | ||||||||
| Table Points | 1 | 0 | 2 | 4 | ||||||||