๐ Results
Swedish Open MCR 2025 โ 7 of 7 rounds published
Round 1 โ Table 19
| Wind | Hand | Player 1 45. Jacob |
Player 2 38. Josรฉ |
Player 3 42. Petter |
Player 4 7. Agneta |
Points | By | From | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
๐ East |
1 | 35 | 35 | -8 | -8 | -19 | -19 | -8 | -8 | 11 | 1 | 3 |
| 2 | -8 | 27 | -29 | -37 | 45 | 26 | -8 | -16 | 21 | 3 | 2 | |
| 3 | -8 | 19 | 38 | 1 | -22 | 4 | -8 | -24 | 14 | 2 | 3 | |
| 4 | -17 | 2 | 51 | 52 | -17 | -13 | -17 | -41 | 9 | 2 | ||
|
๐ South |
5 | -8 | -6 | 44 | 96 | -8 | -21 | -28 | -69 | 20 | 2 | 4 |
| 6 | 60 | 54 | -20 | 76 | -20 | -41 | -20 | -89 | 12 | 1 | ||
| 7 | -8 | 46 | 35 | 111 | -8 | -49 | -19 | -108 | 11 | 2 | 4 | |
| 8 | -8 | 38 | -8 | 103 | 35 | -14 | -19 | -127 | 11 | 3 | 4 | |
|
๐ West |
9 | -20 | 18 | -8 | 95 | 36 | 22 | -8 | -135 | 12 | 3 | 1 |
| 10 | 38 | 56 | -8 | 87 | -8 | 14 | -22 | -157 | 14 | 1 | 4 | |
| 11 | -8 | 48 | -8 | 79 | 45 | 59 | -29 | -186 | 21 | 3 | 4 | |
| 12 | -8 | 40 | -8 | 71 | 36 | 95 | -20 | -206 | 12 | 3 | 4 | |
|
๐ North |
13 | -21 | 19 | -8 | 63 | -8 | 87 | 37 | -169 | 13 | 4 | 1 |
| 14 | 60 | 79 | -20 | 43 | -20 | 67 | -20 | -189 | 12 | 1 | ||
| 15 | -17 | 62 | -8 | 35 | 33 | 100 | -8 | -197 | 9 | 3 | 1 | |
| 16 | -8 | 54 | -17 | 18 | -8 | 92 | 33 | -164 | 9 | 4 | 2 | |
| Total | 54 | 18 | 92 | -164 | ||||||||
| Table Points | 2 | 1 | 4 | 0 | ||||||||