📊 Results

Swedish Open MCR 2025 — 7 of 7 rounds published

🏆 Standings R1 R2 R3 R4 R5 R6 R7
# Player Country TP MP R1 R2 R3 R4 R5 R6 R7
🥇 Frédéric Petit 24 880 2/40 4/34 2/60 4/158 4/137 4/178 4/273
🥈 Gérald Vlamynck 23 1024 2/98 4/137 4/183 4/216 4/216 4/249 1/-75
🥉 Marco Montebelli 20 584 4/123 1/-46 4/131 4/151 4/188 1/-98 2/135
4 Petter Ranefall 20 234 4/92 4/63 1/-40 4/68 1/-104 4/123 2/32
5 Samuel Túnez Heredia 19 717 4/230 0/-108 4/155 1/-93 4/269 2/81 4/183
6 Christophe Avenel 19 711 4/343 4/179 0/-160 1/-13 2/44 4/58 4/260
7 Jacob Samuelsson 19 397 2/54 1/5 4/125 2/23 4/88 4/87 2/15
8 Manuel Santos 19 547 4/137 1/-111 2/89 4/251 2/23 2/52 4/106
9 Sheila Hansen 18 714 1/-32 4/164 2/36 4/197 1/-23 4/335 2/37
10 Shi Hua Chen 18 702 1/-73 4/234 1/-40 4/244 4/269 2/92 2/-24
11 Jesper Nøhr 18 602 2/-8 4/200 2/59 1/-34 4/331 1/-95 4/149
12 Serena Porrati 18 307 4/61 1/-66 4/70 4/139 4/314 0/-136 1/-75
13 Cyrille Rak 18 280 4/137 4/137 4/108 1/-57 1/-124 2/11 2/68
14 Annika Ridell 17 606 4/361 2/-38 2/10 1/-55 0/-96 4/181 4/243
15 Jack Main 17 489 2/62 4/257 4/170 4/122 0/-116 1/-8 2/2
16 Elizabeth Toucas 17 488 4/197 1/-17 1/-40 1/-23 2/-17 4/128 4/260
17 Kim Johansson 17 220 0/-99 4/105 1/-72 2/27 4/25 2/14 4/220
18 Stefan Svahn 17 99 4/65 2/22 4/72 0/-138 2/33 1/-35 4/80
19 Nicolas BAPTISTE 17 212 2/8 4/100 1/33 1/-198 4/183 4/123 1/-37
20 Ksenia Trishina 16 852 4/375 0/-111 2/64 2/140 2/100 4/190 2/94
21 Louis Holsbrink 16 586 4/227 1/11 2/66 2/94 4/211 2/13 1/-36
22 Timur Hahn 16 547 1/-50 4/161 1/13 0/-56 2/75 4/262 4/142
23 Junxi Wang 16 430 4/198 0/-65 4/195 2/-41 4/180 1/-22 1/-15
24 Karro Bengtsson 16 335 2/71 4/129 0/-110 4/256 1/-69 4/119 1/-61
25 Giacomo Ferruzzi 16 197 4/189 0/-131 2/21 4/112 0/-84 2/42 4/48
26 Violette Zhengyue Guo 16 109 2/-59 2/75 4/64 1/-51 4/172 2/9 1/-101
27 Ingrid-Maria Erlandsson 16 96 4/176 1/-70 0/-150 2/-26 4/46 1/-7 4/127
28 Bibbi Zhang 15 345 1/1 4/76 1/-73 0/-49 4/242 1/-48 4/196
29 Thibaut Arnold 15 278 4/77 2/26 1/15 4/220 0/-88 4/93 0/-65
30 Agnes Rak 15 231 1/-3 2/71 4/141 2/-31 4/194 0/-115 2/-26
31 Bruno de Aguiar 15 30 1/-148 4/66 2/18 2/62 0/-256 2/-44 4/332
32 Gustaf Wilén 14 182 2/43 1/-47 2/-9 2/35 2/43 1/-47 4/164
33 José Moreno Merino 14 142 1/18 2/57 0/-109 4/123 4/116 2/-5 1/-58
34 Zhaoyuan Wan 14 127 4/143 2/62 0/-164 1/-49 1/-60 4/148 2/47
35 John Duckworth 14 80 1/-47 0/-133 2/68 1/-158 2/40 4/262 4/48
36 Sofia Wern 14 -122 4/179 1/-109 4/171 1/-28 4/68 0/-178 0/-225
37 Jean-François Parriaud 13 244 2/85 0/-57 4/144 4/236 0/-167 1/-56 2/59
38 Tina Christensen 13 221 4/197 0/-76 1/-14 0/-99 4/102 2/58 2/53
39 Jonas Thorén 13 115 1/-90 1/-37 0/-55 4/127 4/218 2/19 1/-67
40 Loïc de Kergommeaux 13 88 4/279 2/78 4/217 0/-120 2/-102 1/-90 0/-174
41 Marion Hoarau 12 238 2/146 4/65 0/-71 4/319 1/10 0/-115 1/-116
42 Cédric Baudin 12 60 0/-117 2/24 2/100 2/-29 2/18 4/203 0/-139
43 Jade WAECHTER 12 32 0/-77 1/13 1/-20 2/43 2/-63 2/13 4/123
44 Niklas Johansson 12 -183 0/-201 4/96 2/31 4/297 1/-97 0/-248 1/-61
45 Emma Fahlström 12 -369 1/-149 2/-27 4/68 4/96 1/-15 0/-185 0/-157
46 Erwan de Kergommeaux 11 62 1/-54 0/-105 1/-44 2/-4 1/-97 4/206 2/160
47 Ting Fang Olsen 11 -159 1/-154 2/52 0/-207 4/105 0/-141 2/150 2/36
48 Martin Erlandsson 11 -301 1/-107 4/113 1/52 1/-72 2/-39 1/-95 1/-153
49 Karin Eklund 11 -311 2/-11 2/24 4/72 0/-95 0/-225 2/-26 1/-50
50 Marie Norgren 10 -175 1/-110 1/-88 1/-86 2/-6 1/7 4/153 0/-45
51 Joakim Bjerke 10 -179 2/73 1/-54 4/309 2/9 0/-150 1/-103 0/-263
52 Anna Canova Putinier 10 -187 2/27 0/-135 2/25 0/-162 2/46 0/-72 4/84
53 Marina Klasson 10 -202 0/-204 1/-9 1/-80 2/30 0/-161 2/97 4/125
54 Emelie Östman 10 -210 2/-26 1/-73 0/-247 4/226 0/-124 2/68 1/-34
55 Camille Menis 9 -150 1/17 2/53 1/30 1/-34 2/-83 0/-146 2/13
56 Linnea Liikamaa 9 -246 2/13 0/-136 4/74 1/5 2/52 0/-84 0/-170
57 Jonas Hagerlid 8 -75 2/128 1/-64 1/18 1/-47 2/87 1/-81 0/-116
58 Ulf Tylestrand Lanne 8 -278 2/53 1/-38 2/11 0/-202 0/-75 1/-61 2/34
59 Ulrika Bohlin 8 -299 2/-20 1/-35 2/27 1/-56 1/-10 1/-42 0/-163
60 Vicky Ma 8 -512 0/-83 2/95 0/-227 2/63 0/-172 4/134 0/-322
61 Dan Malmberg 8 -626 0/-206 4/74 0/-140 1/-106 1/-88 0/-265 2/105
62 Susanne Noltmyr 8 -311 0/-109 1/-111 2/56 0/-104 2/55 1/-72 2/-26
63 Viola Cui 7 -97 0/-131 1/1 2/63 0/-109 0/-156 2/113 2/122
64 Caroline Norén 7 -313 0/-72 0/-59 0/-122 2/-43 1/-120 4/147 0/-44
65 Rainbow Andin 7 -325 1/-204 4/198 0/-69 0/-66 1/-78 0/-89 1/-17
66 Agneta Johansson 7 -450 0/-164 1/-18 1/-135 1/-104 2/24 1/-68 1/15
67 Pia Bergström 7 -467 1/-104 2/21 0/-184 2/-22 2/9 0/-103 0/-84
68 Andreas Eriksson 7 -519 1/46 2/-9 1/-75 0/-233 0/-158 2/63 1/-153
69 Anders Bengtsson 7 -537 0/-147 0/-101 1/-104 0/-151 1/-73 1/-31 4/70
70 Isabelle Santos 7 -592 0/-285 0/-182 4/155 2/8 1/-107 0/-129 0/-52
71 Sofia Farran-Lee 6 -92 0/-148 0/-111 2/159 1/-9 0/-24 2/14 1/27
72 Dries Dekker 5 -597 1/-70 0/-169 1/11 2/-19 1/-110 0/-104 0/-136
73 Katarzyna Chabelska 5 -647 1/-144 2/9 0/-151 0/-103 2/46 0/-179 0/-125
74 Alvin Selander 5 -1170 0/-191 0/-289 4/39 0/-220 0/-168 0/-210 1/-131
75 Morgane CHASSIN DE KERGOMMEAUX 5 -599 0/-187 2/53 0/-74 1/-198 1/-74 1/-37 0/-82
76 Joakim Lindholm 4 -462 0/-176 2/47 0/-119 0/-85 1/17 0/-126 1/-20
77 Ann Bjerke 3 -774 2/59 0/-99 0/-142 0/-168 1/40 0/-272 0/-192
78 Peter Karlsson 3 -853 0/-202 0/-103 2/14 1/-147 0/-125 0/-104 0/-186
79 Stina Nilsson 3 -903 0/-172 0/-163 0/-241 0/-126 0/-140 1/-71 2/10
80 Niklas Farran-Lee 2 -1224 0/-194 2/3 0/-248 0/-173 0/-149 0/-196 0/-267
80 players · Sorted by TP (descending), then MP · Round columns show TP/MP per round