🀄 Players
17 registered
| Name | EMA ID | Country | Team | Status |
|---|---|---|---|---|
| Rainbow Andin | 09990185 | Sweden | — | Registered |
| Erwan de Kergommeaux | 04290030 | France | — | Registered |
| Pia Ekelund | 09990254 | Sweden | — | Registered |
| Johan Eklund | 09990170 | Sweden | — | Registered |
| Ingrid-Maria Erlandsson | 09990165 | Sweden | — | Registered |
| Martin Erlandsson | 09990166 | Sweden | — | Registered |
| Sofia Farran-Lee | 09990171 | Sweden | — | Registered |
| Moa Henriët | 09990008 | Sweden | — | Registered |
| Agneta Johansson | 09990193 | Sweden | — | Registered |
| Kim Johansson | 09990114 | Sweden | — | Registered |
| Pia Larsson | 09990232 | Sweden | — | Registered |
| Jack Main | 08010743 | Netherlands | — | Registered |
| Dan Malmberg | 09990172 | Sweden | — | Registered |
| Ksenia Trishina | 09990127 | Sweden | — | Registered |
| Gustaf Wilén | 09990159 | Sweden | — | Registered |
| Maggan Wilhelmsson | 09990247 | Sweden | — | Registered |
| Bibbi Zhang | 09990112 | Sweden | — | Registered |
Registered
= registration received Confirmed ✅
= fee paid