📊 Sofia Farran-Lee — results
Games in VMS Klubbmästerskap 2026
Summary
1 / 8
Rank
21.00
Table points total
810
Mini points total
35
Hands won
30
Biggest hand
7
Published sessions
110
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
57.1 %
4
2nd
28.6 %
2
3rd
14.3 %
1
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
9.1 %
10
Win by discard
22.7 %
25
Deal in
16.4 %
18
Lose to self-draw
10.9 %
12
Drawn hand
0.0 %
0
Share of wins taken by self-draw
28.6 %
10/35
The shares are calculated on the 110 hands played at your tables.
Hands per match
Session 1 · table 1
16
of 16
Session 2 · table 2
16
of 16
Session 3 · table 2
15
of 16
Session 4 · table 1
16
of 16
Session 5 · table 1
15
of 16
Session 6 · table 2
16
of 16
Session 7 · table 2
16
of 16
Overall
110
average 15.7
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
11.8
5 wins
Session 2
16.3
6 wins
Session 3
18.0
4 wins
Session 4
16.7
6 wins
Session 5
13.7
7 wins
Session 6
18.5
4 wins
Session 7
22.3
3 wins
Overall
16.2
35 wins
What your winning hands were worth on average. Biggest single hand: 30 points.
The opposition you faced
77.00
Opponents' table points together
11.00
Average per opponent
7
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 1
2nd
TP 2.00
MP 58
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 147 |
| 2 | Sofia Farran-Lee (Sofia Farran-Lee) | 2.00 | 58 |
| 3 | Pia Ekelund | 1.00 | -88 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -117 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Sofia | Pia | Ulf |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -8 | -19 | +35 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 13 | -8 | -21 | -8 | +37 |
| 4 | 8 | -16 | -8 | +32 | -8 |
| 5 | 11 | -8 | -19 | -8 | +35 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 12 | +36 | -20 | -8 | -8 |
| 8 | 13 | -21 | +63 | -21 | -21 |
| 9 | 12 | -8 | +36 | -8 | -20 |
| 10 | 46 | +70 | -8 | -8 | -54 |
| 11 | 93 | +117 | -8 | -8 | -101 |
| 12 | 9 | -17 | +33 | -8 | -8 |
| 13 | 10 | -18 | +34 | -8 | -8 |
| 14 | 22 | -30 | -8 | -8 | +46 |
| 15 | 13 | -8 | -21 | +37 | -8 |
| 16 | 15 | -23 | +39 | -8 | -8 |
| Σ | mp | +147 | +58 | -88 | -117 |
Won: 5
Self-drawn: 1
Discarded into: 4
Biggest: 15
Hands played: 16
Session 2
· Table 2
1st
TP 4.00
MP 200
Table standings
| 1 | Sofia Farran-Lee (Sofia Farran-Lee) | 4.00 | 200 |
| 2 | Johan Eklund | 2.00 | 0 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -65 |
| 4 | Martin Erlandsson | 0.00 | -135 |
Hand by hand (16)
| # | Pts | Sofia | Johan | Ulf | Martin |
|---|---|---|---|---|---|
| 1 | 28 | -8 | -8 | +52 | -36 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 11 | -19 | -8 | +35 | -8 |
| 4 | 8 | -8 | -8 | -16 | +32 |
| 5 | 13 | -8 | +37 | -21 | -8 |
| 6 | 14 | +38 | -8 | -22 | -8 |
| 7 | 9 | -8 | -8 | +33 | -17 |
| 8 | 15 | +69 | -23 | -23 | -23 |
| 9 | 9 | -17 | +51 | -17 | -17 |
| 10 | 10 | -8 | +34 | -8 | -18 |
| 11 | 10 | +34 | -8 | -8 | -18 |
| 12 | 15 | -8 | +39 | -23 | -8 |
| 13 | 11 | +35 | -8 | -19 | -8 |
| 14 | 22 | +46 | -8 | -30 | -8 |
| 15 | 26 | +102 | -34 | -34 | -34 |
| 16 | 13 | -21 | -21 | -21 | +63 |
| Σ | mp | +200 | 0 | -65 | -135 |
Won: 6
Self-drawn: 2
Discarded into: 1
Biggest: 26
Hands played: 16
Session 3
· Table 2
1st
TP 4.00
MP 83
Table standings
| 1 | Sofia Farran-Lee (Sofia Farran-Lee) | 4.00 | 83 |
| 2 | Dan Malmberg | 2.00 | -3 |
| 3 | Karin Eklund | 1.00 | -27 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -53 |
Hand by hand (15)
| # | Pts | Sofia | Dan | Karin | Ulf |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -8 | -18 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 12 | +60 | -20 | -20 | -20 |
| 4 | 13 | -8 | -8 | -21 | +37 |
| 5 | 12 | -8 | +36 | -20 | -8 |
| 6 | 9 | -8 | +33 | -8 | -17 |
| 7 | 21 | +45 | -8 | -29 | -8 |
| 8 | 12 | -20 | -8 | -8 | +36 |
| 9 | 26 | +50 | -34 | -8 | -8 |
| 10 | 23 | -8 | +47 | -31 | -8 |
| 11 | 12 | -8 | -8 | +36 | -20 |
| 12 | 10 | -8 | -8 | +34 | -18 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 14 | -8 | -22 | +38 | -8 |
| 15 | 9 | -17 | -8 | -8 | +33 |
| Σ | mp | +83 | -3 | -27 | -53 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 26
Hands played: 15
Session 4
· Table 1
1st
TP 4.00
MP 207
Table standings
| 1 | Sofia Farran-Lee (Sofia Farran-Lee) | 4.00 | 207 |
| 2 | Karin Eklund | 2.00 | 19 |
| 3 | Martin Erlandsson | 1.00 | -44 |
| 4 | Pia Ekelund | 0.00 | -182 |
Hand by hand (16)
| # | Pts | Sofia | Karin | Martin | Pia |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -8 | -21 |
| 2 | 14 | +66 | -22 | -22 | -22 |
| 3 | 30 | +114 | -38 | -38 | -38 |
| 4 | 9 | +33 | -8 | -8 | -17 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 22 | -8 | -30 | +46 | -8 |
| 7 | 13 | -8 | +37 | -8 | -21 |
| 8 | 23 | +47 | -8 | -31 | -8 |
| 9 | 16 | -24 | -8 | -8 | +40 |
| 10 | 11 | +35 | -8 | -19 | -8 |
| 11 | 13 | -21 | +37 | -8 | -8 |
| 12 | 14 | -8 | -8 | +38 | -22 |
| 13 | 16 | -24 | -24 | +72 | -24 |
| 14 | 10 | -8 | -18 | -8 | +34 |
| 15 | 18 | -8 | +42 | -26 | -8 |
| 16 | 22 | -8 | +46 | -8 | -30 |
| Σ | mp | +207 | +19 | -44 | -182 |
Won: 6
Self-drawn: 2
Discarded into: 2
Biggest: 30
Hands played: 16
Session 5
· Table 1
1st
TP 4.00
MP 244
Table standings
| 1 | Sofia Farran-Lee (Sofia Farran-Lee) | 4.00 | 244 |
| 2 | Johan Eklund | 2.00 | -27 |
| 3 | Pia Ekelund | 1.00 | -103 |
| 4 | Dan Malmberg | 0.00 | -114 |
Hand by hand (15)
| # | Pts | Sofia | Johan | Pia | Dan |
|---|---|---|---|---|---|
| 1 | 25 | -8 | +49 | -33 | -8 |
| 2 | 14 | +38 | -8 | -22 | -8 |
| 3 | 28 | +108 | -36 | -36 | -36 |
| 4 | 11 | +35 | -19 | -8 | -8 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 32 | -8 | -8 | +56 | -40 |
| 7 | 10 | +34 | -18 | -8 | -8 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 13 | -8 | -8 | -21 | +37 |
| 10 | 8 | +32 | -8 | -16 | -8 |
| 11 | 12 | -20 | +60 | -20 | -20 |
| 12 | 14 | +38 | -8 | -22 | -8 |
| 13 | 13 | -8 | -8 | -21 | +37 |
| 14 | 12 | -8 | -8 | +36 | -20 |
| 15 | 14 | -8 | -22 | +38 | -8 |
| Σ | mp | +244 | -27 | -103 | -114 |
Won: 7
Self-drawn: 1
Discarded into: 0
Biggest: 28
Hands played: 15
Session 6
· Table 2
2nd
TP 2.00
MP 93
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 235 |
| 2 | Sofia Farran-Lee (Sofia Farran-Lee) | 2.00 | 93 |
| 3 | Martin Erlandsson | 1.00 | -14 |
| 4 | Dan Malmberg | 0.00 | -314 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Sofia | Martin | Dan |
|---|---|---|---|---|---|
| 1 | 10 | -8 | -18 | +34 | -8 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 16 | +72 | -24 | -24 | -24 |
| 4 | 27 | +51 | -8 | -8 | -35 |
| 5 | 10 | -8 | -18 | +34 | -8 |
| 6 | 12 | -20 | -8 | +36 | -8 |
| 7 | 16 | +40 | -8 | -8 | -24 |
| 8 | 13 | +37 | -8 | -21 | -8 |
| 9 | 11 | +35 | -19 | -8 | -8 |
| 10 | 13 | -21 | +63 | -21 | -21 |
| 11 | 16 | -8 | -8 | +40 | -24 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 29 | -37 | +111 | -37 | -37 |
| 14 | 22 | -8 | +46 | -8 | -30 |
| 15 | 25 | +99 | -33 | -33 | -33 |
| 16 | 13 | +37 | -21 | -8 | -8 |
| Σ | mp | +235 | +93 | -14 | -314 |
Won: 4
Self-drawn: 3
Discarded into: 4
Biggest: 29
Hands played: 16
Session 7
· Table 2
3rd
TP 1.00
MP -75
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 151 |
| 2 | Karin Eklund | 2.00 | 40 |
| 3 | Sofia Farran-Lee (Sofia Farran-Lee) | 1.00 | -75 |
| 4 | Johan Eklund | 0.00 | -116 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Karin | Sofia | Johan |
|---|---|---|---|---|---|
| 1 | 17 | +75 | -25 | -25 | -25 |
| 2 | 11 | -8 | +35 | -19 | -8 |
| 3 | 9 | +33 | -8 | -17 | -8 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | 11 | -8 | +35 | -19 | -8 |
| 6 | 11 | +57 | -19 | -19 | -19 |
| 7 | 11 | -8 | +35 | -19 | -8 |
| 8 | 10 | -8 | +34 | -8 | -18 |
| 9 | 12 | -20 | +36 | -8 | -8 |
| 10 | 30 | -8 | -38 | +54 | -8 |
| 11 | 17 | +41 | -8 | -25 | -8 |
| 12 | 21 | -8 | -8 | +45 | -29 |
| 13 | 10 | -8 | -18 | -8 | +34 |
| 14 | 16 | -8 | -8 | +40 | -24 |
| 15 | 12 | -20 | -20 | -20 | +60 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +151 | +40 | -75 | -116 |
Won: 3
Self-drawn: 0
Discarded into: 5
Biggest: 30
Hands played: 16
💡 Only published sessions are shown.