📊 Dan Malmberg — results
Games in VMS Klubbmästerskap 2026
Summary
5 / 8
Rank
11.00
Table points total
-361
Mini points total
18
Hands won
68
Biggest hand
7
Published sessions
109
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
14.3 %
1
2nd
42.9 %
3
3rd
14.3 %
1
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
3.7 %
4
Win by discard
12.8 %
14
Deal in
14.7 %
16
Lose to self-draw
17.4 %
19
Drawn hand
4.6 %
5
Share of wins taken by self-draw
22.2 %
4/18
The shares are calculated on the 109 hands played at your tables.
Hands per match
Session 1 · table 2
16
of 16
Session 2 · table 1
16
of 16
Session 3 · table 2
15
of 16
Session 4 · table 2
16
of 16
Session 5 · table 1
15
of 16
Session 6 · table 2
16
of 16
Session 7 · table 1
15
of 16
Overall
109
average 15.6
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 2
17.0
3 wins
Session 3
13.5
4 wins
Session 4
10.6
5 wins
Session 5
13.0
2 wins
Session 7
35.3
4 wins
Overall
18.1
18 wins
What your winning hands were worth on average. Biggest single hand: 68 points.
The opposition you faced
87.00
Opponents' table points together
12.43
Average per opponent
7
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 2
3rd
TP 1.00
MP -170
Table standings
| 1 | Martin Erlandsson | 4.00 | 226 |
| 2 | Karin Eklund | 2.00 | 118 |
| 3 | Dan Malmberg (Dan Malmberg) | 1.00 | -170 |
| 4 | Johan Eklund | 0.00 | -174 |
Hand by hand (16)
| # | Pts | Martin | Karin | Dan | Johan |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +34 | -8 | -8 |
| 2 | 14 | +38 | -22 | -8 | -8 |
| 3 | 9 | -8 | -17 | -8 | +33 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 12 | +36 | -8 | -8 | -20 |
| 6 | 14 | -22 | +66 | -22 | -22 |
| 7 | 11 | -19 | +35 | -8 | -8 |
| 8 | 17 | +75 | -25 | -25 | -25 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 23 | +47 | -8 | -8 | -31 |
| 11 | 10 | -8 | +34 | -8 | -18 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 16 | -24 | +72 | -24 | -24 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 16 | +72 | -24 | -24 | -24 |
| Σ | mp | +226 | +118 | -170 | -174 |
Won: 0
Self-drawn: 0
Discarded into: 0
Biggest: 0
Hands played: 16
Session 2
· Table 1
2nd
TP 2.00
MP 56
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 119 |
| 2 | Dan Malmberg (Dan Malmberg) | 2.00 | 56 |
| 3 | Pia Ekelund | 1.00 | -73 |
| 4 | Karin Eklund | 0.00 | -102 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Dan | Pia | Karin |
|---|---|---|---|---|---|
| 1 | 26 | -8 | -8 | +50 | -34 |
| 2 | 10 | +34 | -8 | -8 | -18 |
| 3 | 10 | -8 | -8 | -18 | +34 |
| 4 | 20 | +44 | -8 | -8 | -28 |
| 5 | 10 | -8 | -18 | -8 | +34 |
| 6 | 22 | +90 | -30 | -30 | -30 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 12 | -20 | +60 | -20 | -20 |
| 9 | 17 | -8 | -8 | -25 | +41 |
| 10 | 13 | +37 | -8 | -8 | -21 |
| 11 | 15 | -8 | -23 | +39 | -8 |
| 12 | 13 | -8 | +37 | -8 | -21 |
| 13 | 15 | -8 | -8 | +39 | -23 |
| 14 | 26 | -34 | +102 | -34 | -34 |
| 15 | 18 | +42 | -8 | -26 | -8 |
| 16 | 10 | -18 | -8 | -8 | +34 |
| Σ | mp | +119 | +56 | -73 | -102 |
Won: 3
Self-drawn: 2
Discarded into: 2
Biggest: 26
Hands played: 16
Session 3
· Table 2
2nd
TP 2.00
MP -3
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 83 |
| 2 | Dan Malmberg (Dan Malmberg) | 2.00 | -3 |
| 3 | Karin Eklund | 1.00 | -27 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -53 |
Hand by hand (15)
| # | Pts | Sofia | Dan | Karin | Ulf |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -8 | -18 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 12 | +60 | -20 | -20 | -20 |
| 4 | 13 | -8 | -8 | -21 | +37 |
| 5 | 12 | -8 | +36 | -20 | -8 |
| 6 | 9 | -8 | +33 | -8 | -17 |
| 7 | 21 | +45 | -8 | -29 | -8 |
| 8 | 12 | -20 | -8 | -8 | +36 |
| 9 | 26 | +50 | -34 | -8 | -8 |
| 10 | 23 | -8 | +47 | -31 | -8 |
| 11 | 12 | -8 | -8 | +36 | -20 |
| 12 | 10 | -8 | -8 | +34 | -18 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 14 | -8 | -22 | +38 | -8 |
| 15 | 9 | -17 | -8 | -8 | +33 |
| Σ | mp | +83 | -3 | -27 | -53 |
Won: 4
Self-drawn: 0
Discarded into: 3
Biggest: 23
Hands played: 15
Session 4
· Table 2
1st
TP 4.00
MP 85
Table standings
| 1 | Dan Malmberg (Dan Malmberg) | 4.00 | 85 |
| 2 | Johan Eklund | 2.00 | 4 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -14 |
| 4 | Ingrid-Maria Erlandsson | 0.00 | -75 |
Hand by hand (16)
| # | Pts | Dan | Johan | Ulf | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 11 | -19 | -19 | -19 | +57 |
| 2 | 9 | -8 | -17 | -8 | +33 |
| 3 | 13 | -8 | -8 | +37 | -21 |
| 4 | 11 | -8 | +35 | -8 | -19 |
| 5 | 38 | -8 | -46 | +62 | -8 |
| 6 | 12 | -8 | +36 | -20 | -8 |
| 7 | 11 | +57 | -19 | -19 | -19 |
| 8 | 9 | +33 | -8 | -8 | -17 |
| 9 | 19 | -8 | +43 | -8 | -27 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 15 | -8 | +39 | -8 | -23 |
| 12 | 10 | -8 | +34 | -8 | -18 |
| 13 | 13 | -8 | -21 | -8 | +37 |
| 14 | 13 | +37 | -21 | -8 | -8 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 11 | -19 | -8 | +35 | -8 |
| Σ | mp | +85 | +4 | -14 | -75 |
Won: 5
Self-drawn: 1
Discarded into: 1
Biggest: 13
Hands played: 16
Session 5
· Table 1
4th
TP 0.00
MP -114
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 244 |
| 2 | Johan Eklund | 2.00 | -27 |
| 3 | Pia Ekelund | 1.00 | -103 |
| 4 | Dan Malmberg (Dan Malmberg) | 0.00 | -114 |
Hand by hand (15)
| # | Pts | Sofia | Johan | Pia | Dan |
|---|---|---|---|---|---|
| 1 | 25 | -8 | +49 | -33 | -8 |
| 2 | 14 | +38 | -8 | -22 | -8 |
| 3 | 28 | +108 | -36 | -36 | -36 |
| 4 | 11 | +35 | -19 | -8 | -8 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 32 | -8 | -8 | +56 | -40 |
| 7 | 10 | +34 | -18 | -8 | -8 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 13 | -8 | -8 | -21 | +37 |
| 10 | 8 | +32 | -8 | -16 | -8 |
| 11 | 12 | -20 | +60 | -20 | -20 |
| 12 | 14 | +38 | -8 | -22 | -8 |
| 13 | 13 | -8 | -8 | -21 | +37 |
| 14 | 12 | -8 | -8 | +36 | -20 |
| 15 | 14 | -8 | -22 | +38 | -8 |
| Σ | mp | +244 | -27 | -103 | -114 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 13
Hands played: 15
Session 6
· Table 2
4th
TP 0.00
MP -314
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 235 |
| 2 | Sofia Farran-Lee | 2.00 | 93 |
| 3 | Martin Erlandsson | 1.00 | -14 |
| 4 | Dan Malmberg (Dan Malmberg) | 0.00 | -314 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Sofia | Martin | Dan |
|---|---|---|---|---|---|
| 1 | 10 | -8 | -18 | +34 | -8 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 16 | +72 | -24 | -24 | -24 |
| 4 | 27 | +51 | -8 | -8 | -35 |
| 5 | 10 | -8 | -18 | +34 | -8 |
| 6 | 12 | -20 | -8 | +36 | -8 |
| 7 | 16 | +40 | -8 | -8 | -24 |
| 8 | 13 | +37 | -8 | -21 | -8 |
| 9 | 11 | +35 | -19 | -8 | -8 |
| 10 | 13 | -21 | +63 | -21 | -21 |
| 11 | 16 | -8 | -8 | +40 | -24 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 29 | -37 | +111 | -37 | -37 |
| 14 | 22 | -8 | +46 | -8 | -30 |
| 15 | 25 | +99 | -33 | -33 | -33 |
| 16 | 13 | +37 | -21 | -8 | -8 |
| Σ | mp | +235 | +93 | -14 | -314 |
Won: 0
Self-drawn: 0
Discarded into: 5
Biggest: 0
Hands played: 16
Session 7
· Table 1
2nd
TP 2.00
MP 99
Table standings
| 1 | Pia Ekelund | 4.00 | 193 |
| 2 | Dan Malmberg (Dan Malmberg) | 2.00 | 99 |
| 3 | Martin Erlandsson | 1.00 | -20 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -272 |
Hand by hand (15)
| # | Pts | Pia | Dan | Martin | Ulf |
|---|---|---|---|---|---|
| 1 | 23 | +93 | -31 | -31 | -31 |
| 2 | 18 | -8 | -8 | +42 | -26 |
| 3 | 29 | -37 | +111 | -37 | -37 |
| 4 | 14 | +66 | -22 | -22 | -22 |
| 5 | 29 | -37 | +53 | -8 | -8 |
| 6 | 13 | -21 | -21 | -21 | +63 |
| 7 | 22 | -8 | -30 | +46 | -8 |
| 8 | 14 | +38 | -8 | -8 | -22 |
| 9 | 16 | +72 | -24 | -24 | -24 |
| 10 | 26 | -8 | -8 | +50 | -34 |
| 11 | 68 | -8 | +92 | -8 | -76 |
| 12 | 12 | -8 | -20 | +36 | -8 |
| 13 | 15 | -8 | +39 | -8 | -23 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 8 | +32 | -16 | -8 | -8 |
| Σ | mp | +193 | +99 | -20 | -272 |
Won: 4
Self-drawn: 1
Discarded into: 3
Biggest: 68
Hands played: 15
💡 Only published sessions are shown.