📊 Karin Eklund — results
Games in VMS Klubbmästerskap 2026
Summary
6 / 8
Rank
9.00
Table points total
-45
Mini points total
31
Hands won
30
Biggest hand
7
Published sessions
111
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
0.0 %
0
2nd
57.1 %
4
3rd
14.3 %
1
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
2.7 %
3
Win by discard
25.2 %
28
Deal in
20.7 %
23
Lose to self-draw
18.0 %
20
Drawn hand
6.3 %
7
Share of wins taken by self-draw
9.7 %
3/31
The shares are calculated on the 111 hands played at your tables.
Hands per match
Session 1 · table 2
16
of 16
Session 2 · table 1
16
of 16
Session 3 · table 2
15
of 16
Session 4 · table 1
16
of 16
Session 5 · table 2
16
of 16
Session 6 · table 1
16
of 16
Session 7 · table 2
16
of 16
Overall
111
average 15.9
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
12.2
5 wins
Session 2
11.8
4 wins
Session 3
11.5
4 wins
Session 4
15.8
5 wins
Session 5
11.3
3 wins
Session 6
18.5
4 wins
Session 7
11.2
6 wins
Overall
13.2
31 wins
What your winning hands were worth on average. Biggest single hand: 30 points.
The opposition you faced
89.00
Opponents' table points together
12.71
Average per opponent
7
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 2
2nd
TP 2.00
MP 118
Table standings
| 1 | Martin Erlandsson | 4.00 | 226 |
| 2 | Karin Eklund (Karin Eklund) | 2.00 | 118 |
| 3 | Dan Malmberg | 1.00 | -170 |
| 4 | Johan Eklund | 0.00 | -174 |
Hand by hand (16)
| # | Pts | Martin | Karin | Dan | Johan |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +34 | -8 | -8 |
| 2 | 14 | +38 | -22 | -8 | -8 |
| 3 | 9 | -8 | -17 | -8 | +33 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 12 | +36 | -8 | -8 | -20 |
| 6 | 14 | -22 | +66 | -22 | -22 |
| 7 | 11 | -19 | +35 | -8 | -8 |
| 8 | 17 | +75 | -25 | -25 | -25 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 23 | +47 | -8 | -8 | -31 |
| 11 | 10 | -8 | +34 | -8 | -18 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 16 | -24 | +72 | -24 | -24 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 16 | +72 | -24 | -24 | -24 |
| Σ | mp | +226 | +118 | -170 | -174 |
Won: 5
Self-drawn: 2
Discarded into: 2
Biggest: 16
Hands played: 16
Session 2
· Table 1
4th
TP 0.00
MP -102
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 119 |
| 2 | Dan Malmberg | 2.00 | 56 |
| 3 | Pia Ekelund | 1.00 | -73 |
| 4 | Karin Eklund (Karin Eklund) | 0.00 | -102 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Dan | Pia | Karin |
|---|---|---|---|---|---|
| 1 | 26 | -8 | -8 | +50 | -34 |
| 2 | 10 | +34 | -8 | -8 | -18 |
| 3 | 10 | -8 | -8 | -18 | +34 |
| 4 | 20 | +44 | -8 | -8 | -28 |
| 5 | 10 | -8 | -18 | -8 | +34 |
| 6 | 22 | +90 | -30 | -30 | -30 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 12 | -20 | +60 | -20 | -20 |
| 9 | 17 | -8 | -8 | -25 | +41 |
| 10 | 13 | +37 | -8 | -8 | -21 |
| 11 | 15 | -8 | -23 | +39 | -8 |
| 12 | 13 | -8 | +37 | -8 | -21 |
| 13 | 15 | -8 | -8 | +39 | -23 |
| 14 | 26 | -34 | +102 | -34 | -34 |
| 15 | 18 | +42 | -8 | -26 | -8 |
| 16 | 10 | -18 | -8 | -8 | +34 |
| Σ | mp | +119 | +56 | -73 | -102 |
Won: 4
Self-drawn: 0
Discarded into: 6
Biggest: 17
Hands played: 16
Session 3
· Table 2
3rd
TP 1.00
MP -27
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 83 |
| 2 | Dan Malmberg | 2.00 | -3 |
| 3 | Karin Eklund (Karin Eklund) | 1.00 | -27 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -53 |
Hand by hand (15)
| # | Pts | Sofia | Dan | Karin | Ulf |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -8 | -18 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 12 | +60 | -20 | -20 | -20 |
| 4 | 13 | -8 | -8 | -21 | +37 |
| 5 | 12 | -8 | +36 | -20 | -8 |
| 6 | 9 | -8 | +33 | -8 | -17 |
| 7 | 21 | +45 | -8 | -29 | -8 |
| 8 | 12 | -20 | -8 | -8 | +36 |
| 9 | 26 | +50 | -34 | -8 | -8 |
| 10 | 23 | -8 | +47 | -31 | -8 |
| 11 | 12 | -8 | -8 | +36 | -20 |
| 12 | 10 | -8 | -8 | +34 | -18 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 14 | -8 | -22 | +38 | -8 |
| 15 | 9 | -17 | -8 | -8 | +33 |
| Σ | mp | +83 | -3 | -27 | -53 |
Won: 4
Self-drawn: 0
Discarded into: 4
Biggest: 14
Hands played: 15
Session 4
· Table 1
2nd
TP 2.00
MP 19
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 207 |
| 2 | Karin Eklund (Karin Eklund) | 2.00 | 19 |
| 3 | Martin Erlandsson | 1.00 | -44 |
| 4 | Pia Ekelund | 0.00 | -182 |
Hand by hand (16)
| # | Pts | Sofia | Karin | Martin | Pia |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -8 | -21 |
| 2 | 14 | +66 | -22 | -22 | -22 |
| 3 | 30 | +114 | -38 | -38 | -38 |
| 4 | 9 | +33 | -8 | -8 | -17 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 22 | -8 | -30 | +46 | -8 |
| 7 | 13 | -8 | +37 | -8 | -21 |
| 8 | 23 | +47 | -8 | -31 | -8 |
| 9 | 16 | -24 | -8 | -8 | +40 |
| 10 | 11 | +35 | -8 | -19 | -8 |
| 11 | 13 | -21 | +37 | -8 | -8 |
| 12 | 14 | -8 | -8 | +38 | -22 |
| 13 | 16 | -24 | -24 | +72 | -24 |
| 14 | 10 | -8 | -18 | -8 | +34 |
| 15 | 18 | -8 | +42 | -26 | -8 |
| 16 | 22 | -8 | +46 | -8 | -30 |
| Σ | mp | +207 | +19 | -44 | -182 |
Won: 5
Self-drawn: 0
Discarded into: 2
Biggest: 22
Hands played: 16
Session 5
· Table 2
4th
TP 0.00
MP -129
Table standings
| 1 | Martin Erlandsson | 4.00 | 107 |
| 2 | Ingrid-Maria Erlandsson | 2.00 | 52 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -30 |
| 4 | Karin Eklund (Karin Eklund) | 0.00 | -129 |
Hand by hand (16)
| # | Pts | Martin | Ingrid-Maria | Ulf | Karin |
|---|---|---|---|---|---|
| 1 | 13 | -21 | +63 | -21 | -21 |
| 2 | 20 | +44 | -8 | -8 | -28 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 12 | -8 | +36 | -20 | -8 |
| 6 | 10 | -8 | -18 | +34 | -8 |
| 7 | 9 | +33 | -8 | -8 | -17 |
| 8 | 11 | -8 | -19 | -8 | +35 |
| 9 | 13 | -21 | +63 | -21 | -21 |
| 10 | 15 | -8 | -8 | +39 | -23 |
| 11 | 13 | -8 | +37 | -21 | -8 |
| 12 | 11 | -19 | -19 | +57 | -19 |
| 13 | 32 | +56 | -8 | -8 | -40 |
| 14 | 14 | -8 | -22 | -8 | +38 |
| 15 | 9 | -17 | -8 | -8 | +33 |
| 16 | 13 | +63 | -21 | -21 | -21 |
| Σ | mp | +107 | +52 | -30 | -129 |
Won: 3
Self-drawn: 0
Discarded into: 5
Biggest: 14
Hands played: 16
Session 6
· Table 1
2nd
TP 2.00
MP 36
Table standings
| 1 | Johan Eklund | 4.00 | 92 |
| 2 | Karin Eklund (Karin Eklund) | 2.00 | 36 |
| 3 | Pia Ekelund | 1.00 | -63 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -65 |
Hand by hand (16)
| # | Pts | Johan | Karin | Pia | Ulf |
|---|---|---|---|---|---|
| 1 | 30 | -38 | +54 | -8 | -8 |
| 2 | 12 | -20 | +60 | -20 | -20 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 18 | -26 | -26 | +78 | -26 |
| 5 | 20 | -8 | +44 | -8 | -28 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 30 | +114 | -38 | -38 | -38 |
| 8 | 11 | +35 | -8 | -8 | -19 |
| 9 | 32 | +56 | -8 | -40 | -8 |
| 10 | 27 | -35 | -8 | -8 | +51 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 12 | -8 | -20 | -8 | +36 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 22 | -30 | -8 | -8 | +46 |
| 15 | 11 | +35 | -8 | -8 | -19 |
| 16 | 23 | -31 | -8 | +47 | -8 |
| Σ | mp | +92 | +36 | -63 | -65 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 30
Hands played: 16
Session 7
· Table 2
2nd
TP 2.00
MP 40
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 151 |
| 2 | Karin Eklund (Karin Eklund) | 2.00 | 40 |
| 3 | Sofia Farran-Lee | 1.00 | -75 |
| 4 | Johan Eklund | 0.00 | -116 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Karin | Sofia | Johan |
|---|---|---|---|---|---|
| 1 | 17 | +75 | -25 | -25 | -25 |
| 2 | 11 | -8 | +35 | -19 | -8 |
| 3 | 9 | +33 | -8 | -17 | -8 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | 11 | -8 | +35 | -19 | -8 |
| 6 | 11 | +57 | -19 | -19 | -19 |
| 7 | 11 | -8 | +35 | -19 | -8 |
| 8 | 10 | -8 | +34 | -8 | -18 |
| 9 | 12 | -20 | +36 | -8 | -8 |
| 10 | 30 | -8 | -38 | +54 | -8 |
| 11 | 17 | +41 | -8 | -25 | -8 |
| 12 | 21 | -8 | -8 | +45 | -29 |
| 13 | 10 | -8 | -18 | -8 | +34 |
| 14 | 16 | -8 | -8 | +40 | -24 |
| 15 | 12 | -20 | -20 | -20 | +60 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +151 | +40 | -75 | -116 |
Won: 6
Self-drawn: 0
Discarded into: 2
Biggest: 12
Hands played: 16
💡 Only published sessions are shown.