📊 Martin Erlandsson — results
Games in VMS Klubbmästerskap 2026
Summary
4 / 8
Rank
13.00
Table points total
139
Mini points total
29
Hands won
32
Biggest hand
7
Published sessions
111
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
14.3 %
1
3rd
42.9 %
3
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
7.2 %
8
Win by discard
18.9 %
21
Deal in
13.5 %
15
Lose to self-draw
21.6 %
24
Drawn hand
4.5 %
5
Share of wins taken by self-draw
27.6 %
8/29
The shares are calculated on the 111 hands played at your tables.
Hands per match
Session 1 · table 2
16
of 16
Session 2 · table 2
16
of 16
Session 3 · table 1
16
of 16
Session 4 · table 1
16
of 16
Session 5 · table 2
16
of 16
Session 6 · table 2
16
of 16
Session 7 · table 1
15
of 16
Overall
111
average 15.9
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
15.5
6 wins
Session 2
10.5
2 wins
Session 3
10.8
4 wins
Session 4
17.3
3 wins
Session 5
17.4
5 wins
Session 6
12.0
5 wins
Session 7
19.5
4 wins
Overall
15.0
29 wins
What your winning hands were worth on average. Biggest single hand: 32 points.
The opposition you faced
85.00
Opponents' table points together
12.14
Average per opponent
7
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 2
1st
TP 4.00
MP 226
Table standings
| 1 | Martin Erlandsson (Martin Erlandsson) | 4.00 | 226 |
| 2 | Karin Eklund | 2.00 | 118 |
| 3 | Dan Malmberg | 1.00 | -170 |
| 4 | Johan Eklund | 0.00 | -174 |
Hand by hand (16)
| # | Pts | Martin | Karin | Dan | Johan |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +34 | -8 | -8 |
| 2 | 14 | +38 | -22 | -8 | -8 |
| 3 | 9 | -8 | -17 | -8 | +33 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 12 | +36 | -8 | -8 | -20 |
| 6 | 14 | -22 | +66 | -22 | -22 |
| 7 | 11 | -19 | +35 | -8 | -8 |
| 8 | 17 | +75 | -25 | -25 | -25 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 23 | +47 | -8 | -8 | -31 |
| 11 | 10 | -8 | +34 | -8 | -18 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 16 | -24 | +72 | -24 | -24 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 16 | +72 | -24 | -24 | -24 |
| Σ | mp | +226 | +118 | -170 | -174 |
Won: 6
Self-drawn: 3
Discarded into: 2
Biggest: 23
Hands played: 16
Session 2
· Table 2
4th
TP 0.00
MP -135
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 200 |
| 2 | Johan Eklund | 2.00 | 0 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -65 |
| 4 | Martin Erlandsson (Martin Erlandsson) | 0.00 | -135 |
Hand by hand (16)
| # | Pts | Sofia | Johan | Ulf | Martin |
|---|---|---|---|---|---|
| 1 | 28 | -8 | -8 | +52 | -36 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 11 | -19 | -8 | +35 | -8 |
| 4 | 8 | -8 | -8 | -16 | +32 |
| 5 | 13 | -8 | +37 | -21 | -8 |
| 6 | 14 | +38 | -8 | -22 | -8 |
| 7 | 9 | -8 | -8 | +33 | -17 |
| 8 | 15 | +69 | -23 | -23 | -23 |
| 9 | 9 | -17 | +51 | -17 | -17 |
| 10 | 10 | -8 | +34 | -8 | -18 |
| 11 | 10 | +34 | -8 | -8 | -18 |
| 12 | 15 | -8 | +39 | -23 | -8 |
| 13 | 11 | +35 | -8 | -19 | -8 |
| 14 | 22 | +46 | -8 | -30 | -8 |
| 15 | 26 | +102 | -34 | -34 | -34 |
| 16 | 13 | -21 | -21 | -21 | +63 |
| Σ | mp | +200 | 0 | -65 | -135 |
Won: 2
Self-drawn: 1
Discarded into: 4
Biggest: 13
Hands played: 16
Session 3
· Table 1
2nd
TP 2.00
MP 19
Table standings
| 1 | Johan Eklund | 4.00 | 210 |
| 2 | Martin Erlandsson (Martin Erlandsson) | 2.00 | 19 |
| 3 | Ingrid-Maria Erlandsson | 1.00 | -55 |
| 4 | Pia Ekelund | 0.00 | -174 |
Hand by hand (16)
| # | Pts | Johan | Martin | Ingrid-Maria | Pia |
|---|---|---|---|---|---|
| 1 | 19 | +81 | -27 | -27 | -27 |
| 2 | 8 | +32 | -16 | -8 | -8 |
| 3 | 10 | -8 | +34 | -18 | -8 |
| 4 | 11 | -19 | -8 | -8 | +35 |
| 5 | 8 | -8 | +32 | -8 | -16 |
| 6 | 14 | +38 | -8 | -8 | -22 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 9 | +33 | -8 | -17 | -8 |
| 9 | 8 | +32 | -16 | -8 | -8 |
| 10 | 19 | +43 | -8 | -8 | -27 |
| 11 | 14 | -22 | -22 | +66 | -22 |
| 12 | 22 | +46 | -8 | -8 | -30 |
| 13 | 15 | +39 | -23 | -8 | -8 |
| 14 | 10 | -18 | -18 | +54 | -18 |
| 15 | 10 | -18 | -8 | -8 | +34 |
| 16 | 12 | -20 | +60 | -20 | -20 |
| Σ | mp | +210 | +19 | -55 | -174 |
Won: 4
Self-drawn: 2
Discarded into: 3
Biggest: 13
Hands played: 16
Session 4
· Table 1
3rd
TP 1.00
MP -44
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 207 |
| 2 | Karin Eklund | 2.00 | 19 |
| 3 | Martin Erlandsson (Martin Erlandsson) | 1.00 | -44 |
| 4 | Pia Ekelund | 0.00 | -182 |
Hand by hand (16)
| # | Pts | Sofia | Karin | Martin | Pia |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -8 | -21 |
| 2 | 14 | +66 | -22 | -22 | -22 |
| 3 | 30 | +114 | -38 | -38 | -38 |
| 4 | 9 | +33 | -8 | -8 | -17 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 22 | -8 | -30 | +46 | -8 |
| 7 | 13 | -8 | +37 | -8 | -21 |
| 8 | 23 | +47 | -8 | -31 | -8 |
| 9 | 16 | -24 | -8 | -8 | +40 |
| 10 | 11 | +35 | -8 | -19 | -8 |
| 11 | 13 | -21 | +37 | -8 | -8 |
| 12 | 14 | -8 | -8 | +38 | -22 |
| 13 | 16 | -24 | -24 | +72 | -24 |
| 14 | 10 | -8 | -18 | -8 | +34 |
| 15 | 18 | -8 | +42 | -26 | -8 |
| 16 | 22 | -8 | +46 | -8 | -30 |
| Σ | mp | +207 | +19 | -44 | -182 |
Won: 3
Self-drawn: 1
Discarded into: 3
Biggest: 22
Hands played: 16
Session 5
· Table 2
1st
TP 4.00
MP 107
Table standings
| 1 | Martin Erlandsson (Martin Erlandsson) | 4.00 | 107 |
| 2 | Ingrid-Maria Erlandsson | 2.00 | 52 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -30 |
| 4 | Karin Eklund | 0.00 | -129 |
Hand by hand (16)
| # | Pts | Martin | Ingrid-Maria | Ulf | Karin |
|---|---|---|---|---|---|
| 1 | 13 | -21 | +63 | -21 | -21 |
| 2 | 20 | +44 | -8 | -8 | -28 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 12 | -8 | +36 | -20 | -8 |
| 6 | 10 | -8 | -18 | +34 | -8 |
| 7 | 9 | +33 | -8 | -8 | -17 |
| 8 | 11 | -8 | -19 | -8 | +35 |
| 9 | 13 | -21 | +63 | -21 | -21 |
| 10 | 15 | -8 | -8 | +39 | -23 |
| 11 | 13 | -8 | +37 | -21 | -8 |
| 12 | 11 | -19 | -19 | +57 | -19 |
| 13 | 32 | +56 | -8 | -8 | -40 |
| 14 | 14 | -8 | -22 | -8 | +38 |
| 15 | 9 | -17 | -8 | -8 | +33 |
| 16 | 13 | +63 | -21 | -21 | -21 |
| Σ | mp | +107 | +52 | -30 | -129 |
Won: 5
Self-drawn: 1
Discarded into: 1
Biggest: 32
Hands played: 16
Session 6
· Table 2
3rd
TP 1.00
MP -14
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 235 |
| 2 | Sofia Farran-Lee | 2.00 | 93 |
| 3 | Martin Erlandsson (Martin Erlandsson) | 1.00 | -14 |
| 4 | Dan Malmberg | 0.00 | -314 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Sofia | Martin | Dan |
|---|---|---|---|---|---|
| 1 | 10 | -8 | -18 | +34 | -8 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 16 | +72 | -24 | -24 | -24 |
| 4 | 27 | +51 | -8 | -8 | -35 |
| 5 | 10 | -8 | -18 | +34 | -8 |
| 6 | 12 | -20 | -8 | +36 | -8 |
| 7 | 16 | +40 | -8 | -8 | -24 |
| 8 | 13 | +37 | -8 | -21 | -8 |
| 9 | 11 | +35 | -19 | -8 | -8 |
| 10 | 13 | -21 | +63 | -21 | -21 |
| 11 | 16 | -8 | -8 | +40 | -24 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 29 | -37 | +111 | -37 | -37 |
| 14 | 22 | -8 | +46 | -8 | -30 |
| 15 | 25 | +99 | -33 | -33 | -33 |
| 16 | 13 | +37 | -21 | -8 | -8 |
| Σ | mp | +235 | +93 | -14 | -314 |
Won: 5
Self-drawn: 0
Discarded into: 1
Biggest: 16
Hands played: 16
Session 7
· Table 1
3rd
TP 1.00
MP -20
Table standings
| 1 | Pia Ekelund | 4.00 | 193 |
| 2 | Dan Malmberg | 2.00 | 99 |
| 3 | Martin Erlandsson (Martin Erlandsson) | 1.00 | -20 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -272 |
Hand by hand (15)
| # | Pts | Pia | Dan | Martin | Ulf |
|---|---|---|---|---|---|
| 1 | 23 | +93 | -31 | -31 | -31 |
| 2 | 18 | -8 | -8 | +42 | -26 |
| 3 | 29 | -37 | +111 | -37 | -37 |
| 4 | 14 | +66 | -22 | -22 | -22 |
| 5 | 29 | -37 | +53 | -8 | -8 |
| 6 | 13 | -21 | -21 | -21 | +63 |
| 7 | 22 | -8 | -30 | +46 | -8 |
| 8 | 14 | +38 | -8 | -8 | -22 |
| 9 | 16 | +72 | -24 | -24 | -24 |
| 10 | 26 | -8 | -8 | +50 | -34 |
| 11 | 68 | -8 | +92 | -8 | -76 |
| 12 | 12 | -8 | -20 | +36 | -8 |
| 13 | 15 | -8 | +39 | -8 | -23 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 8 | +32 | -16 | -8 | -8 |
| Σ | mp | +193 | +99 | -20 | -272 |
Won: 4
Self-drawn: 0
Discarded into: 1
Biggest: 26
Hands played: 15
💡 Only published sessions are shown.