📊 Ingrid-Maria Erlandsson — results
Games in VMS Klubbmästerskap 2026
Summary
2 / 8
Rank
19.00
Table points total
574
Mini points total
31
Hands won
93
Biggest hand
7
Published sessions
112
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
57.1 %
4
2nd
14.3 %
1
3rd
14.3 %
1
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
10.7 %
12
Win by discard
17.0 %
19
Deal in
17.9 %
20
Lose to self-draw
11.6 %
13
Drawn hand
1.8 %
2
Share of wins taken by self-draw
38.7 %
12/31
The shares are calculated on the 112 hands played at your tables.
Hands per match
Session 1 · table 1
16
of 16
Session 2 · table 1
16
of 16
Session 3 · table 1
16
of 16
Session 4 · table 2
16
of 16
Session 5 · table 2
16
of 16
Session 6 · table 2
16
of 16
Session 7 · table 2
16
of 16
Overall
112
average 16.0
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
34.4
5 wins
Session 2
16.6
5 wins
Session 3
12.0
2 wins
Session 4
11.0
3 wins
Session 5
12.8
4 wins
Session 6
17.3
7 wins
Session 7
13.0
5 wins
Overall
17.7
31 wins
What your winning hands were worth on average. Biggest single hand: 93 points.
The opposition you faced
79.00
Opponents' table points together
11.29
Average per opponent
7
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 1
1st
TP 4.00
MP 147
Table standings
| 1 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 4.00 | 147 |
| 2 | Sofia Farran-Lee | 2.00 | 58 |
| 3 | Pia Ekelund | 1.00 | -88 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -117 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Sofia | Pia | Ulf |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -8 | -19 | +35 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 13 | -8 | -21 | -8 | +37 |
| 4 | 8 | -16 | -8 | +32 | -8 |
| 5 | 11 | -8 | -19 | -8 | +35 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 12 | +36 | -20 | -8 | -8 |
| 8 | 13 | -21 | +63 | -21 | -21 |
| 9 | 12 | -8 | +36 | -8 | -20 |
| 10 | 46 | +70 | -8 | -8 | -54 |
| 11 | 93 | +117 | -8 | -8 | -101 |
| 12 | 9 | -17 | +33 | -8 | -8 |
| 13 | 10 | -18 | +34 | -8 | -8 |
| 14 | 22 | -30 | -8 | -8 | +46 |
| 15 | 13 | -8 | -21 | +37 | -8 |
| 16 | 15 | -23 | +39 | -8 | -8 |
| Σ | mp | +147 | +58 | -88 | -117 |
Won: 5
Self-drawn: 1
Discarded into: 5
Biggest: 93
Hands played: 16
Session 2
· Table 1
1st
TP 4.00
MP 119
Table standings
| 1 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 4.00 | 119 |
| 2 | Dan Malmberg | 2.00 | 56 |
| 3 | Pia Ekelund | 1.00 | -73 |
| 4 | Karin Eklund | 0.00 | -102 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Dan | Pia | Karin |
|---|---|---|---|---|---|
| 1 | 26 | -8 | -8 | +50 | -34 |
| 2 | 10 | +34 | -8 | -8 | -18 |
| 3 | 10 | -8 | -8 | -18 | +34 |
| 4 | 20 | +44 | -8 | -8 | -28 |
| 5 | 10 | -8 | -18 | -8 | +34 |
| 6 | 22 | +90 | -30 | -30 | -30 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 12 | -20 | +60 | -20 | -20 |
| 9 | 17 | -8 | -8 | -25 | +41 |
| 10 | 13 | +37 | -8 | -8 | -21 |
| 11 | 15 | -8 | -23 | +39 | -8 |
| 12 | 13 | -8 | +37 | -8 | -21 |
| 13 | 15 | -8 | -8 | +39 | -23 |
| 14 | 26 | -34 | +102 | -34 | -34 |
| 15 | 18 | +42 | -8 | -26 | -8 |
| 16 | 10 | -18 | -8 | -8 | +34 |
| Σ | mp | +119 | +56 | -73 | -102 |
Won: 5
Self-drawn: 1
Discarded into: 1
Biggest: 22
Hands played: 16
Session 3
· Table 1
3rd
TP 1.00
MP -55
Table standings
| 1 | Johan Eklund | 4.00 | 210 |
| 2 | Martin Erlandsson | 2.00 | 19 |
| 3 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 1.00 | -55 |
| 4 | Pia Ekelund | 0.00 | -174 |
Hand by hand (16)
| # | Pts | Johan | Martin | Ingrid-Maria | Pia |
|---|---|---|---|---|---|
| 1 | 19 | +81 | -27 | -27 | -27 |
| 2 | 8 | +32 | -16 | -8 | -8 |
| 3 | 10 | -8 | +34 | -18 | -8 |
| 4 | 11 | -19 | -8 | -8 | +35 |
| 5 | 8 | -8 | +32 | -8 | -16 |
| 6 | 14 | +38 | -8 | -8 | -22 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 9 | +33 | -8 | -17 | -8 |
| 9 | 8 | +32 | -16 | -8 | -8 |
| 10 | 19 | +43 | -8 | -8 | -27 |
| 11 | 14 | -22 | -22 | +66 | -22 |
| 12 | 22 | +46 | -8 | -8 | -30 |
| 13 | 15 | +39 | -23 | -8 | -8 |
| 14 | 10 | -18 | -18 | +54 | -18 |
| 15 | 10 | -18 | -8 | -8 | +34 |
| 16 | 12 | -20 | +60 | -20 | -20 |
| Σ | mp | +210 | +19 | -55 | -174 |
Won: 2
Self-drawn: 2
Discarded into: 2
Biggest: 14
Hands played: 16
Session 4
· Table 2
4th
TP 0.00
MP -75
Table standings
| 1 | Dan Malmberg | 4.00 | 85 |
| 2 | Johan Eklund | 2.00 | 4 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -14 |
| 4 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 0.00 | -75 |
Hand by hand (16)
| # | Pts | Dan | Johan | Ulf | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 11 | -19 | -19 | -19 | +57 |
| 2 | 9 | -8 | -17 | -8 | +33 |
| 3 | 13 | -8 | -8 | +37 | -21 |
| 4 | 11 | -8 | +35 | -8 | -19 |
| 5 | 38 | -8 | -46 | +62 | -8 |
| 6 | 12 | -8 | +36 | -20 | -8 |
| 7 | 11 | +57 | -19 | -19 | -19 |
| 8 | 9 | +33 | -8 | -8 | -17 |
| 9 | 19 | -8 | +43 | -8 | -27 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 15 | -8 | +39 | -8 | -23 |
| 12 | 10 | -8 | +34 | -8 | -18 |
| 13 | 13 | -8 | -21 | -8 | +37 |
| 14 | 13 | +37 | -21 | -8 | -8 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 11 | -19 | -8 | +35 | -8 |
| Σ | mp | +85 | +4 | -14 | -75 |
Won: 3
Self-drawn: 1
Discarded into: 7
Biggest: 13
Hands played: 16
Session 5
· Table 2
2nd
TP 2.00
MP 52
Table standings
| 1 | Martin Erlandsson | 4.00 | 107 |
| 2 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 2.00 | 52 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -30 |
| 4 | Karin Eklund | 0.00 | -129 |
Hand by hand (16)
| # | Pts | Martin | Ingrid-Maria | Ulf | Karin |
|---|---|---|---|---|---|
| 1 | 13 | -21 | +63 | -21 | -21 |
| 2 | 20 | +44 | -8 | -8 | -28 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 12 | -8 | +36 | -20 | -8 |
| 6 | 10 | -8 | -18 | +34 | -8 |
| 7 | 9 | +33 | -8 | -8 | -17 |
| 8 | 11 | -8 | -19 | -8 | +35 |
| 9 | 13 | -21 | +63 | -21 | -21 |
| 10 | 15 | -8 | -8 | +39 | -23 |
| 11 | 13 | -8 | +37 | -21 | -8 |
| 12 | 11 | -19 | -19 | +57 | -19 |
| 13 | 32 | +56 | -8 | -8 | -40 |
| 14 | 14 | -8 | -22 | -8 | +38 |
| 15 | 9 | -17 | -8 | -8 | +33 |
| 16 | 13 | +63 | -21 | -21 | -21 |
| Σ | mp | +107 | +52 | -30 | -129 |
Won: 4
Self-drawn: 2
Discarded into: 3
Biggest: 13
Hands played: 16
Session 6
· Table 2
1st
TP 4.00
MP 235
Table standings
| 1 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 4.00 | 235 |
| 2 | Sofia Farran-Lee | 2.00 | 93 |
| 3 | Martin Erlandsson | 1.00 | -14 |
| 4 | Dan Malmberg | 0.00 | -314 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Sofia | Martin | Dan |
|---|---|---|---|---|---|
| 1 | 10 | -8 | -18 | +34 | -8 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 16 | +72 | -24 | -24 | -24 |
| 4 | 27 | +51 | -8 | -8 | -35 |
| 5 | 10 | -8 | -18 | +34 | -8 |
| 6 | 12 | -20 | -8 | +36 | -8 |
| 7 | 16 | +40 | -8 | -8 | -24 |
| 8 | 13 | +37 | -8 | -21 | -8 |
| 9 | 11 | +35 | -19 | -8 | -8 |
| 10 | 13 | -21 | +63 | -21 | -21 |
| 11 | 16 | -8 | -8 | +40 | -24 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 29 | -37 | +111 | -37 | -37 |
| 14 | 22 | -8 | +46 | -8 | -30 |
| 15 | 25 | +99 | -33 | -33 | -33 |
| 16 | 13 | +37 | -21 | -8 | -8 |
| Σ | mp | +235 | +93 | -14 | -314 |
Won: 7
Self-drawn: 2
Discarded into: 1
Biggest: 27
Hands played: 16
Session 7
· Table 2
1st
TP 4.00
MP 151
Table standings
| 1 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 4.00 | 151 |
| 2 | Karin Eklund | 2.00 | 40 |
| 3 | Sofia Farran-Lee | 1.00 | -75 |
| 4 | Johan Eklund | 0.00 | -116 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Karin | Sofia | Johan |
|---|---|---|---|---|---|
| 1 | 17 | +75 | -25 | -25 | -25 |
| 2 | 11 | -8 | +35 | -19 | -8 |
| 3 | 9 | +33 | -8 | -17 | -8 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | 11 | -8 | +35 | -19 | -8 |
| 6 | 11 | +57 | -19 | -19 | -19 |
| 7 | 11 | -8 | +35 | -19 | -8 |
| 8 | 10 | -8 | +34 | -8 | -18 |
| 9 | 12 | -20 | +36 | -8 | -8 |
| 10 | 30 | -8 | -38 | +54 | -8 |
| 11 | 17 | +41 | -8 | -25 | -8 |
| 12 | 21 | -8 | -8 | +45 | -29 |
| 13 | 10 | -8 | -18 | -8 | +34 |
| 14 | 16 | -8 | -8 | +40 | -24 |
| 15 | 12 | -20 | -20 | -20 | +60 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +151 | +40 | -75 | -116 |
Won: 5
Self-drawn: 3
Discarded into: 1
Biggest: 17
Hands played: 16
💡 Only published sessions are shown.