📊 Ulf Tylestrand Lanne — results
Games in VMS Klubbmästerskap 2026
Summary
8 / 8
Rank
3.00
Table points total
-616
Mini points total
21
Hands won
38
Biggest hand
7
Published sessions
110
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
0.0 %
0
2nd
0.0 %
0
3rd
42.9 %
3
4th
57.1 %
4
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
2.7 %
3
Win by discard
16.4 %
18
Deal in
23.6 %
26
Lose to self-draw
17.3 %
19
Drawn hand
1.8 %
2
Share of wins taken by self-draw
14.3 %
3/21
The shares are calculated on the 110 hands played at your tables.
Hands per match
Session 1 · table 1
16
of 16
Session 2 · table 2
16
of 16
Session 3 · table 2
15
of 16
Session 4 · table 2
16
of 16
Session 5 · table 2
16
of 16
Session 6 · table 1
16
of 16
Session 7 · table 1
15
of 16
Overall
110
average 15.7
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
14.3
4 wins
Session 2
14.8
4 wins
Session 3
11.3
3 wins
Session 4
20.7
3 wins
Session 5
12.0
3 wins
Session 6
20.3
3 wins
Session 7
13.0
1 wins
Overall
15.3
21 wins
What your winning hands were worth on average. Biggest single hand: 38 points.
The opposition you faced
95.00
Opponents' table points together
13.57
Average per opponent
7
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 1
4th
TP 0.00
MP -117
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 147 |
| 2 | Sofia Farran-Lee | 2.00 | 58 |
| 3 | Pia Ekelund | 1.00 | -88 |
| 4 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 0.00 | -117 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Sofia | Pia | Ulf |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -8 | -19 | +35 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 13 | -8 | -21 | -8 | +37 |
| 4 | 8 | -16 | -8 | +32 | -8 |
| 5 | 11 | -8 | -19 | -8 | +35 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 12 | +36 | -20 | -8 | -8 |
| 8 | 13 | -21 | +63 | -21 | -21 |
| 9 | 12 | -8 | +36 | -8 | -20 |
| 10 | 46 | +70 | -8 | -8 | -54 |
| 11 | 93 | +117 | -8 | -8 | -101 |
| 12 | 9 | -17 | +33 | -8 | -8 |
| 13 | 10 | -18 | +34 | -8 | -8 |
| 14 | 22 | -30 | -8 | -8 | +46 |
| 15 | 13 | -8 | -21 | +37 | -8 |
| 16 | 15 | -23 | +39 | -8 | -8 |
| Σ | mp | +147 | +58 | -88 | -117 |
Won: 4
Self-drawn: 0
Discarded into: 3
Biggest: 22
Hands played: 16
Session 2
· Table 2
3rd
TP 1.00
MP -65
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 200 |
| 2 | Johan Eklund | 2.00 | 0 |
| 3 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 1.00 | -65 |
| 4 | Martin Erlandsson | 0.00 | -135 |
Hand by hand (16)
| # | Pts | Sofia | Johan | Ulf | Martin |
|---|---|---|---|---|---|
| 1 | 28 | -8 | -8 | +52 | -36 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 11 | -19 | -8 | +35 | -8 |
| 4 | 8 | -8 | -8 | -16 | +32 |
| 5 | 13 | -8 | +37 | -21 | -8 |
| 6 | 14 | +38 | -8 | -22 | -8 |
| 7 | 9 | -8 | -8 | +33 | -17 |
| 8 | 15 | +69 | -23 | -23 | -23 |
| 9 | 9 | -17 | +51 | -17 | -17 |
| 10 | 10 | -8 | +34 | -8 | -18 |
| 11 | 10 | +34 | -8 | -8 | -18 |
| 12 | 15 | -8 | +39 | -23 | -8 |
| 13 | 11 | +35 | -8 | -19 | -8 |
| 14 | 22 | +46 | -8 | -30 | -8 |
| 15 | 26 | +102 | -34 | -34 | -34 |
| 16 | 13 | -21 | -21 | -21 | +63 |
| Σ | mp | +200 | 0 | -65 | -135 |
Won: 4
Self-drawn: 1
Discarded into: 6
Biggest: 28
Hands played: 16
Session 3
· Table 2
4th
TP 0.00
MP -53
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 83 |
| 2 | Dan Malmberg | 2.00 | -3 |
| 3 | Karin Eklund | 1.00 | -27 |
| 4 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 0.00 | -53 |
Hand by hand (15)
| # | Pts | Sofia | Dan | Karin | Ulf |
|---|---|---|---|---|---|
| 1 | 10 | -8 | +34 | -8 | -18 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 12 | +60 | -20 | -20 | -20 |
| 4 | 13 | -8 | -8 | -21 | +37 |
| 5 | 12 | -8 | +36 | -20 | -8 |
| 6 | 9 | -8 | +33 | -8 | -17 |
| 7 | 21 | +45 | -8 | -29 | -8 |
| 8 | 12 | -20 | -8 | -8 | +36 |
| 9 | 26 | +50 | -34 | -8 | -8 |
| 10 | 23 | -8 | +47 | -31 | -8 |
| 11 | 12 | -8 | -8 | +36 | -20 |
| 12 | 10 | -8 | -8 | +34 | -18 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 14 | -8 | -22 | +38 | -8 |
| 15 | 9 | -17 | -8 | -8 | +33 |
| Σ | mp | +83 | -3 | -27 | -53 |
Won: 3
Self-drawn: 0
Discarded into: 5
Biggest: 13
Hands played: 15
Session 4
· Table 2
3rd
TP 1.00
MP -14
Table standings
| 1 | Dan Malmberg | 4.00 | 85 |
| 2 | Johan Eklund | 2.00 | 4 |
| 3 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 1.00 | -14 |
| 4 | Ingrid-Maria Erlandsson | 0.00 | -75 |
Hand by hand (16)
| # | Pts | Dan | Johan | Ulf | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 11 | -19 | -19 | -19 | +57 |
| 2 | 9 | -8 | -17 | -8 | +33 |
| 3 | 13 | -8 | -8 | +37 | -21 |
| 4 | 11 | -8 | +35 | -8 | -19 |
| 5 | 38 | -8 | -46 | +62 | -8 |
| 6 | 12 | -8 | +36 | -20 | -8 |
| 7 | 11 | +57 | -19 | -19 | -19 |
| 8 | 9 | +33 | -8 | -8 | -17 |
| 9 | 19 | -8 | +43 | -8 | -27 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 15 | -8 | +39 | -8 | -23 |
| 12 | 10 | -8 | +34 | -8 | -18 |
| 13 | 13 | -8 | -21 | -8 | +37 |
| 14 | 13 | +37 | -21 | -8 | -8 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 11 | -19 | -8 | +35 | -8 |
| Σ | mp | +85 | +4 | -14 | -75 |
Won: 3
Self-drawn: 0
Discarded into: 2
Biggest: 38
Hands played: 16
Session 5
· Table 2
3rd
TP 1.00
MP -30
Table standings
| 1 | Martin Erlandsson | 4.00 | 107 |
| 2 | Ingrid-Maria Erlandsson | 2.00 | 52 |
| 3 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 1.00 | -30 |
| 4 | Karin Eklund | 0.00 | -129 |
Hand by hand (16)
| # | Pts | Martin | Ingrid-Maria | Ulf | Karin |
|---|---|---|---|---|---|
| 1 | 13 | -21 | +63 | -21 | -21 |
| 2 | 20 | +44 | -8 | -8 | -28 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 12 | -8 | +36 | -20 | -8 |
| 6 | 10 | -8 | -18 | +34 | -8 |
| 7 | 9 | +33 | -8 | -8 | -17 |
| 8 | 11 | -8 | -19 | -8 | +35 |
| 9 | 13 | -21 | +63 | -21 | -21 |
| 10 | 15 | -8 | -8 | +39 | -23 |
| 11 | 13 | -8 | +37 | -21 | -8 |
| 12 | 11 | -19 | -19 | +57 | -19 |
| 13 | 32 | +56 | -8 | -8 | -40 |
| 14 | 14 | -8 | -22 | -8 | +38 |
| 15 | 9 | -17 | -8 | -8 | +33 |
| 16 | 13 | +63 | -21 | -21 | -21 |
| Σ | mp | +107 | +52 | -30 | -129 |
Won: 3
Self-drawn: 1
Discarded into: 2
Biggest: 15
Hands played: 16
Session 6
· Table 1
4th
TP 0.00
MP -65
Table standings
| 1 | Johan Eklund | 4.00 | 92 |
| 2 | Karin Eklund | 2.00 | 36 |
| 3 | Pia Ekelund | 1.00 | -63 |
| 4 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 0.00 | -65 |
Hand by hand (16)
| # | Pts | Johan | Karin | Pia | Ulf |
|---|---|---|---|---|---|
| 1 | 30 | -38 | +54 | -8 | -8 |
| 2 | 12 | -20 | +60 | -20 | -20 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 18 | -26 | -26 | +78 | -26 |
| 5 | 20 | -8 | +44 | -8 | -28 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 30 | +114 | -38 | -38 | -38 |
| 8 | 11 | +35 | -8 | -8 | -19 |
| 9 | 32 | +56 | -8 | -40 | -8 |
| 10 | 27 | -35 | -8 | -8 | +51 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 12 | -8 | -20 | -8 | +36 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 22 | -30 | -8 | -8 | +46 |
| 15 | 11 | +35 | -8 | -8 | -19 |
| 16 | 23 | -31 | -8 | +47 | -8 |
| Σ | mp | +92 | +36 | -63 | -65 |
Won: 3
Self-drawn: 0
Discarded into: 3
Biggest: 27
Hands played: 16
Session 7
· Table 1
4th
TP 0.00
MP -272
Table standings
| 1 | Pia Ekelund | 4.00 | 193 |
| 2 | Dan Malmberg | 2.00 | 99 |
| 3 | Martin Erlandsson | 1.00 | -20 |
| 4 | Ulf Tylestrand Lanne (Ulf Tylestrand Lanne) | 0.00 | -272 |
Hand by hand (15)
| # | Pts | Pia | Dan | Martin | Ulf |
|---|---|---|---|---|---|
| 1 | 23 | +93 | -31 | -31 | -31 |
| 2 | 18 | -8 | -8 | +42 | -26 |
| 3 | 29 | -37 | +111 | -37 | -37 |
| 4 | 14 | +66 | -22 | -22 | -22 |
| 5 | 29 | -37 | +53 | -8 | -8 |
| 6 | 13 | -21 | -21 | -21 | +63 |
| 7 | 22 | -8 | -30 | +46 | -8 |
| 8 | 14 | +38 | -8 | -8 | -22 |
| 9 | 16 | +72 | -24 | -24 | -24 |
| 10 | 26 | -8 | -8 | +50 | -34 |
| 11 | 68 | -8 | +92 | -8 | -76 |
| 12 | 12 | -8 | -20 | +36 | -8 |
| 13 | 15 | -8 | +39 | -8 | -23 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 8 | +32 | -16 | -8 | -8 |
| Σ | mp | +193 | +99 | -20 | -272 |
Won: 1
Self-drawn: 1
Discarded into: 5
Biggest: 13
Hands played: 15
💡 Only published sessions are shown.