📊 Pia Ekelund — results
Games in VMS Klubbmästerskap 2026
Summary
7 / 8
Rank
8.00
Table points total
-490
Mini points total
20
Hands won
32
Biggest hand
7
Published sessions
110
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
14.3 %
1
2nd
0.0 %
0
3rd
57.1 %
4
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
3.6 %
4
Win by discard
14.5 %
16
Deal in
22.7 %
25
Lose to self-draw
17.3 %
19
Drawn hand
1.8 %
2
Share of wins taken by self-draw
20.0 %
4/20
The shares are calculated on the 110 hands played at your tables.
Hands per match
Session 1 · table 1
16
of 16
Session 2 · table 1
16
of 16
Session 3 · table 1
16
of 16
Session 4 · table 1
16
of 16
Session 5 · table 1
15
of 16
Session 6 · table 1
16
of 16
Session 7 · table 1
15
of 16
Overall
110
average 15.7
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
10.5
2 wins
Session 2
18.7
3 wins
Session 3
10.5
2 wins
Session 4
13.0
2 wins
Session 5
19.3
3 wins
Session 6
20.5
2 wins
Session 7
14.3
6 wins
Overall
15.5
20 wins
What your winning hands were worth on average. Biggest single hand: 32 points.
The opposition you faced
90.00
Opponents' table points together
12.86
Average per opponent
7
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 1
3rd
TP 1.00
MP -88
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 147 |
| 2 | Sofia Farran-Lee | 2.00 | 58 |
| 3 | Pia Ekelund (Pia Ekelund) | 1.00 | -88 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -117 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Sofia | Pia | Ulf |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -8 | -19 | +35 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 13 | -8 | -21 | -8 | +37 |
| 4 | 8 | -16 | -8 | +32 | -8 |
| 5 | 11 | -8 | -19 | -8 | +35 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 12 | +36 | -20 | -8 | -8 |
| 8 | 13 | -21 | +63 | -21 | -21 |
| 9 | 12 | -8 | +36 | -8 | -20 |
| 10 | 46 | +70 | -8 | -8 | -54 |
| 11 | 93 | +117 | -8 | -8 | -101 |
| 12 | 9 | -17 | +33 | -8 | -8 |
| 13 | 10 | -18 | +34 | -8 | -8 |
| 14 | 22 | -30 | -8 | -8 | +46 |
| 15 | 13 | -8 | -21 | +37 | -8 |
| 16 | 15 | -23 | +39 | -8 | -8 |
| Σ | mp | +147 | +58 | -88 | -117 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 13
Hands played: 16
Session 2
· Table 1
3rd
TP 1.00
MP -73
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 119 |
| 2 | Dan Malmberg | 2.00 | 56 |
| 3 | Pia Ekelund (Pia Ekelund) | 1.00 | -73 |
| 4 | Karin Eklund | 0.00 | -102 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Dan | Pia | Karin |
|---|---|---|---|---|---|
| 1 | 26 | -8 | -8 | +50 | -34 |
| 2 | 10 | +34 | -8 | -8 | -18 |
| 3 | 10 | -8 | -8 | -18 | +34 |
| 4 | 20 | +44 | -8 | -8 | -28 |
| 5 | 10 | -8 | -18 | -8 | +34 |
| 6 | 22 | +90 | -30 | -30 | -30 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 12 | -20 | +60 | -20 | -20 |
| 9 | 17 | -8 | -8 | -25 | +41 |
| 10 | 13 | +37 | -8 | -8 | -21 |
| 11 | 15 | -8 | -23 | +39 | -8 |
| 12 | 13 | -8 | +37 | -8 | -21 |
| 13 | 15 | -8 | -8 | +39 | -23 |
| 14 | 26 | -34 | +102 | -34 | -34 |
| 15 | 18 | +42 | -8 | -26 | -8 |
| 16 | 10 | -18 | -8 | -8 | +34 |
| Σ | mp | +119 | +56 | -73 | -102 |
Won: 3
Self-drawn: 0
Discarded into: 3
Biggest: 26
Hands played: 16
Session 3
· Table 1
4th
TP 0.00
MP -174
Table standings
| 1 | Johan Eklund | 4.00 | 210 |
| 2 | Martin Erlandsson | 2.00 | 19 |
| 3 | Ingrid-Maria Erlandsson | 1.00 | -55 |
| 4 | Pia Ekelund (Pia Ekelund) | 0.00 | -174 |
Hand by hand (16)
| # | Pts | Johan | Martin | Ingrid-Maria | Pia |
|---|---|---|---|---|---|
| 1 | 19 | +81 | -27 | -27 | -27 |
| 2 | 8 | +32 | -16 | -8 | -8 |
| 3 | 10 | -8 | +34 | -18 | -8 |
| 4 | 11 | -19 | -8 | -8 | +35 |
| 5 | 8 | -8 | +32 | -8 | -16 |
| 6 | 14 | +38 | -8 | -8 | -22 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 9 | +33 | -8 | -17 | -8 |
| 9 | 8 | +32 | -16 | -8 | -8 |
| 10 | 19 | +43 | -8 | -8 | -27 |
| 11 | 14 | -22 | -22 | +66 | -22 |
| 12 | 22 | +46 | -8 | -8 | -30 |
| 13 | 15 | +39 | -23 | -8 | -8 |
| 14 | 10 | -18 | -18 | +54 | -18 |
| 15 | 10 | -18 | -8 | -8 | +34 |
| 16 | 12 | -20 | +60 | -20 | -20 |
| Σ | mp | +210 | +19 | -55 | -174 |
Won: 2
Self-drawn: 0
Discarded into: 4
Biggest: 11
Hands played: 16
Session 4
· Table 1
4th
TP 0.00
MP -182
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 207 |
| 2 | Karin Eklund | 2.00 | 19 |
| 3 | Martin Erlandsson | 1.00 | -44 |
| 4 | Pia Ekelund (Pia Ekelund) | 0.00 | -182 |
Hand by hand (16)
| # | Pts | Sofia | Karin | Martin | Pia |
|---|---|---|---|---|---|
| 1 | 13 | -8 | +37 | -8 | -21 |
| 2 | 14 | +66 | -22 | -22 | -22 |
| 3 | 30 | +114 | -38 | -38 | -38 |
| 4 | 9 | +33 | -8 | -8 | -17 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 22 | -8 | -30 | +46 | -8 |
| 7 | 13 | -8 | +37 | -8 | -21 |
| 8 | 23 | +47 | -8 | -31 | -8 |
| 9 | 16 | -24 | -8 | -8 | +40 |
| 10 | 11 | +35 | -8 | -19 | -8 |
| 11 | 13 | -21 | +37 | -8 | -8 |
| 12 | 14 | -8 | -8 | +38 | -22 |
| 13 | 16 | -24 | -24 | +72 | -24 |
| 14 | 10 | -8 | -18 | -8 | +34 |
| 15 | 18 | -8 | +42 | -26 | -8 |
| 16 | 22 | -8 | +46 | -8 | -30 |
| Σ | mp | +207 | +19 | -44 | -182 |
Won: 2
Self-drawn: 0
Discarded into: 6
Biggest: 16
Hands played: 16
Session 5
· Table 1
3rd
TP 1.00
MP -103
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 244 |
| 2 | Johan Eklund | 2.00 | -27 |
| 3 | Pia Ekelund (Pia Ekelund) | 1.00 | -103 |
| 4 | Dan Malmberg | 0.00 | -114 |
Hand by hand (15)
| # | Pts | Sofia | Johan | Pia | Dan |
|---|---|---|---|---|---|
| 1 | 25 | -8 | +49 | -33 | -8 |
| 2 | 14 | +38 | -8 | -22 | -8 |
| 3 | 28 | +108 | -36 | -36 | -36 |
| 4 | 11 | +35 | -19 | -8 | -8 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 32 | -8 | -8 | +56 | -40 |
| 7 | 10 | +34 | -18 | -8 | -8 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 13 | -8 | -8 | -21 | +37 |
| 10 | 8 | +32 | -8 | -16 | -8 |
| 11 | 12 | -20 | +60 | -20 | -20 |
| 12 | 14 | +38 | -8 | -22 | -8 |
| 13 | 13 | -8 | -8 | -21 | +37 |
| 14 | 12 | -8 | -8 | +36 | -20 |
| 15 | 14 | -8 | -22 | +38 | -8 |
| Σ | mp | +244 | -27 | -103 | -114 |
Won: 3
Self-drawn: 0
Discarded into: 7
Biggest: 32
Hands played: 15
Session 6
· Table 1
3rd
TP 1.00
MP -63
Table standings
| 1 | Johan Eklund | 4.00 | 92 |
| 2 | Karin Eklund | 2.00 | 36 |
| 3 | Pia Ekelund (Pia Ekelund) | 1.00 | -63 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -65 |
Hand by hand (16)
| # | Pts | Johan | Karin | Pia | Ulf |
|---|---|---|---|---|---|
| 1 | 30 | -38 | +54 | -8 | -8 |
| 2 | 12 | -20 | +60 | -20 | -20 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 18 | -26 | -26 | +78 | -26 |
| 5 | 20 | -8 | +44 | -8 | -28 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 30 | +114 | -38 | -38 | -38 |
| 8 | 11 | +35 | -8 | -8 | -19 |
| 9 | 32 | +56 | -8 | -40 | -8 |
| 10 | 27 | -35 | -8 | -8 | +51 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 12 | -8 | -20 | -8 | +36 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 22 | -30 | -8 | -8 | +46 |
| 15 | 11 | +35 | -8 | -8 | -19 |
| 16 | 23 | -31 | -8 | +47 | -8 |
| Σ | mp | +92 | +36 | -63 | -65 |
Won: 2
Self-drawn: 1
Discarded into: 2
Biggest: 23
Hands played: 16
Session 7
· Table 1
1st
TP 4.00
MP 193
Table standings
| 1 | Pia Ekelund (Pia Ekelund) | 4.00 | 193 |
| 2 | Dan Malmberg | 2.00 | 99 |
| 3 | Martin Erlandsson | 1.00 | -20 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -272 |
Hand by hand (15)
| # | Pts | Pia | Dan | Martin | Ulf |
|---|---|---|---|---|---|
| 1 | 23 | +93 | -31 | -31 | -31 |
| 2 | 18 | -8 | -8 | +42 | -26 |
| 3 | 29 | -37 | +111 | -37 | -37 |
| 4 | 14 | +66 | -22 | -22 | -22 |
| 5 | 29 | -37 | +53 | -8 | -8 |
| 6 | 13 | -21 | -21 | -21 | +63 |
| 7 | 22 | -8 | -30 | +46 | -8 |
| 8 | 14 | +38 | -8 | -8 | -22 |
| 9 | 16 | +72 | -24 | -24 | -24 |
| 10 | 26 | -8 | -8 | +50 | -34 |
| 11 | 68 | -8 | +92 | -8 | -76 |
| 12 | 12 | -8 | -20 | +36 | -8 |
| 13 | 15 | -8 | +39 | -8 | -23 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 8 | +32 | -16 | -8 | -8 |
| Σ | mp | +193 | +99 | -20 | -272 |
Won: 6
Self-drawn: 3
Discarded into: 1
Biggest: 23
Hands played: 15
💡 Only published sessions are shown.