📊 Johan Eklund — results
Games in VMS Klubbmästerskap 2026
Summary
3 / 8
Rank
14.00
Table points total
-11
Mini points total
29
Hands won
32
Biggest hand
7
Published sessions
111
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
42.9 %
3
3rd
0.0 %
0
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
4.5 %
5
Win by discard
21.6 %
24
Deal in
19.8 %
22
Lose to self-draw
18.9 %
21
Drawn hand
4.5 %
5
Share of wins taken by self-draw
17.2 %
5/29
The shares are calculated on the 111 hands played at your tables.
Hands per match
Session 1 · table 2
16
of 16
Session 2 · table 2
16
of 16
Session 3 · table 1
16
of 16
Session 4 · table 2
16
of 16
Session 5 · table 1
15
of 16
Session 6 · table 1
16
of 16
Session 7 · table 2
16
of 16
Overall
111
average 15.9
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
9.0
1 wins
Session 2
11.8
4 wins
Session 3
14.3
8 wins
Session 4
13.4
5 wins
Session 5
15.7
3 wins
Session 6
17.3
6 wins
Session 7
11.0
2 wins
Overall
14.1
29 wins
What your winning hands were worth on average. Biggest single hand: 32 points.
The opposition you faced
84.00
Opponents' table points together
12.00
Average per opponent
7
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 2
4th
TP 0.00
MP -174
Table standings
| 1 | Martin Erlandsson | 4.00 | 226 |
| 2 | Karin Eklund | 2.00 | 118 |
| 3 | Dan Malmberg | 1.00 | -170 |
| 4 | Johan Eklund (Johan Eklund) | 0.00 | -174 |
Hand by hand (16)
| # | Pts | Martin | Karin | Dan | Johan |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +34 | -8 | -8 |
| 2 | 14 | +38 | -22 | -8 | -8 |
| 3 | 9 | -8 | -17 | -8 | +33 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 12 | +36 | -8 | -8 | -20 |
| 6 | 14 | -22 | +66 | -22 | -22 |
| 7 | 11 | -19 | +35 | -8 | -8 |
| 8 | 17 | +75 | -25 | -25 | -25 |
| 9 | 11 | +57 | -19 | -19 | -19 |
| 10 | 23 | +47 | -8 | -8 | -31 |
| 11 | 10 | -8 | +34 | -8 | -18 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 16 | -24 | +72 | -24 | -24 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 16 | +72 | -24 | -24 | -24 |
| Σ | mp | +226 | +118 | -170 | -174 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 9
Hands played: 16
Session 2
· Table 2
2nd
TP 2.00
MP 0
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 200 |
| 2 | Johan Eklund (Johan Eklund) | 2.00 | 0 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -65 |
| 4 | Martin Erlandsson | 0.00 | -135 |
Hand by hand (16)
| # | Pts | Sofia | Johan | Ulf | Martin |
|---|---|---|---|---|---|
| 1 | 28 | -8 | -8 | +52 | -36 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 11 | -19 | -8 | +35 | -8 |
| 4 | 8 | -8 | -8 | -16 | +32 |
| 5 | 13 | -8 | +37 | -21 | -8 |
| 6 | 14 | +38 | -8 | -22 | -8 |
| 7 | 9 | -8 | -8 | +33 | -17 |
| 8 | 15 | +69 | -23 | -23 | -23 |
| 9 | 9 | -17 | +51 | -17 | -17 |
| 10 | 10 | -8 | +34 | -8 | -18 |
| 11 | 10 | +34 | -8 | -8 | -18 |
| 12 | 15 | -8 | +39 | -23 | -8 |
| 13 | 11 | +35 | -8 | -19 | -8 |
| 14 | 22 | +46 | -8 | -30 | -8 |
| 15 | 26 | +102 | -34 | -34 | -34 |
| 16 | 13 | -21 | -21 | -21 | +63 |
| Σ | mp | +200 | 0 | -65 | -135 |
Won: 4
Self-drawn: 1
Discarded into: 0
Biggest: 15
Hands played: 16
Session 3
· Table 1
1st
TP 4.00
MP 210
Table standings
| 1 | Johan Eklund (Johan Eklund) | 4.00 | 210 |
| 2 | Martin Erlandsson | 2.00 | 19 |
| 3 | Ingrid-Maria Erlandsson | 1.00 | -55 |
| 4 | Pia Ekelund | 0.00 | -174 |
Hand by hand (16)
| # | Pts | Johan | Martin | Ingrid-Maria | Pia |
|---|---|---|---|---|---|
| 1 | 19 | +81 | -27 | -27 | -27 |
| 2 | 8 | +32 | -16 | -8 | -8 |
| 3 | 10 | -8 | +34 | -18 | -8 |
| 4 | 11 | -19 | -8 | -8 | +35 |
| 5 | 8 | -8 | +32 | -8 | -16 |
| 6 | 14 | +38 | -8 | -8 | -22 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 9 | +33 | -8 | -17 | -8 |
| 9 | 8 | +32 | -16 | -8 | -8 |
| 10 | 19 | +43 | -8 | -8 | -27 |
| 11 | 14 | -22 | -22 | +66 | -22 |
| 12 | 22 | +46 | -8 | -8 | -30 |
| 13 | 15 | +39 | -23 | -8 | -8 |
| 14 | 10 | -18 | -18 | +54 | -18 |
| 15 | 10 | -18 | -8 | -8 | +34 |
| 16 | 12 | -20 | +60 | -20 | -20 |
| Σ | mp | +210 | +19 | -55 | -174 |
Won: 8
Self-drawn: 1
Discarded into: 2
Biggest: 22
Hands played: 16
Session 4
· Table 2
2nd
TP 2.00
MP 4
Table standings
| 1 | Dan Malmberg | 4.00 | 85 |
| 2 | Johan Eklund (Johan Eklund) | 2.00 | 4 |
| 3 | Ulf Tylestrand Lanne | 1.00 | -14 |
| 4 | Ingrid-Maria Erlandsson | 0.00 | -75 |
Hand by hand (16)
| # | Pts | Dan | Johan | Ulf | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 11 | -19 | -19 | -19 | +57 |
| 2 | 9 | -8 | -17 | -8 | +33 |
| 3 | 13 | -8 | -8 | +37 | -21 |
| 4 | 11 | -8 | +35 | -8 | -19 |
| 5 | 38 | -8 | -46 | +62 | -8 |
| 6 | 12 | -8 | +36 | -20 | -8 |
| 7 | 11 | +57 | -19 | -19 | -19 |
| 8 | 9 | +33 | -8 | -8 | -17 |
| 9 | 19 | -8 | +43 | -8 | -27 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 15 | -8 | +39 | -8 | -23 |
| 12 | 10 | -8 | +34 | -8 | -18 |
| 13 | 13 | -8 | -21 | -8 | +37 |
| 14 | 13 | +37 | -21 | -8 | -8 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 11 | -19 | -8 | +35 | -8 |
| Σ | mp | +85 | +4 | -14 | -75 |
Won: 5
Self-drawn: 0
Discarded into: 4
Biggest: 19
Hands played: 16
Session 5
· Table 1
2nd
TP 2.00
MP -27
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 244 |
| 2 | Johan Eklund (Johan Eklund) | 2.00 | -27 |
| 3 | Pia Ekelund | 1.00 | -103 |
| 4 | Dan Malmberg | 0.00 | -114 |
Hand by hand (15)
| # | Pts | Sofia | Johan | Pia | Dan |
|---|---|---|---|---|---|
| 1 | 25 | -8 | +49 | -33 | -8 |
| 2 | 14 | +38 | -8 | -22 | -8 |
| 3 | 28 | +108 | -36 | -36 | -36 |
| 4 | 11 | +35 | -19 | -8 | -8 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 32 | -8 | -8 | +56 | -40 |
| 7 | 10 | +34 | -18 | -8 | -8 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 13 | -8 | -8 | -21 | +37 |
| 10 | 8 | +32 | -8 | -16 | -8 |
| 11 | 12 | -20 | +60 | -20 | -20 |
| 12 | 14 | +38 | -8 | -22 | -8 |
| 13 | 13 | -8 | -8 | -21 | +37 |
| 14 | 12 | -8 | -8 | +36 | -20 |
| 15 | 14 | -8 | -22 | +38 | -8 |
| Σ | mp | +244 | -27 | -103 | -114 |
Won: 3
Self-drawn: 1
Discarded into: 4
Biggest: 25
Hands played: 15
Session 6
· Table 1
1st
TP 4.00
MP 92
Table standings
| 1 | Johan Eklund (Johan Eklund) | 4.00 | 92 |
| 2 | Karin Eklund | 2.00 | 36 |
| 3 | Pia Ekelund | 1.00 | -63 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -65 |
Hand by hand (16)
| # | Pts | Johan | Karin | Pia | Ulf |
|---|---|---|---|---|---|
| 1 | 30 | -38 | +54 | -8 | -8 |
| 2 | 12 | -20 | +60 | -20 | -20 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 18 | -26 | -26 | +78 | -26 |
| 5 | 20 | -8 | +44 | -8 | -28 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 30 | +114 | -38 | -38 | -38 |
| 8 | 11 | +35 | -8 | -8 | -19 |
| 9 | 32 | +56 | -8 | -40 | -8 |
| 10 | 27 | -35 | -8 | -8 | +51 |
| 11 | 10 | +34 | -8 | -18 | -8 |
| 12 | 12 | -8 | -20 | -8 | +36 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 22 | -30 | -8 | -8 | +46 |
| 15 | 11 | +35 | -8 | -8 | -19 |
| 16 | 23 | -31 | -8 | +47 | -8 |
| Σ | mp | +92 | +36 | -63 | -65 |
Won: 6
Self-drawn: 1
Discarded into: 5
Biggest: 32
Hands played: 16
Session 7
· Table 2
4th
TP 0.00
MP -116
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 151 |
| 2 | Karin Eklund | 2.00 | 40 |
| 3 | Sofia Farran-Lee | 1.00 | -75 |
| 4 | Johan Eklund (Johan Eklund) | 0.00 | -116 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Karin | Sofia | Johan |
|---|---|---|---|---|---|
| 1 | 17 | +75 | -25 | -25 | -25 |
| 2 | 11 | -8 | +35 | -19 | -8 |
| 3 | 9 | +33 | -8 | -17 | -8 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | 11 | -8 | +35 | -19 | -8 |
| 6 | 11 | +57 | -19 | -19 | -19 |
| 7 | 11 | -8 | +35 | -19 | -8 |
| 8 | 10 | -8 | +34 | -8 | -18 |
| 9 | 12 | -20 | +36 | -8 | -8 |
| 10 | 30 | -8 | -38 | +54 | -8 |
| 11 | 17 | +41 | -8 | -25 | -8 |
| 12 | 21 | -8 | -8 | +45 | -29 |
| 13 | 10 | -8 | -18 | -8 | +34 |
| 14 | 16 | -8 | -8 | +40 | -24 |
| 15 | 12 | -20 | -20 | -20 | +60 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +151 | +40 | -75 | -116 |
Won: 2
Self-drawn: 1
Discarded into: 4
Biggest: 12
Hands played: 16
💡 Only published sessions are shown.