📊 Ann Bjerke — results
Games in Swedish Mahjong Championship 2026
Summary
36 / 60
Rank
11.00
Table points total
-245
Mini points total
21
Hands won
30
Biggest hand
7
Published sessions
107
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
14.3 %
1
3rd
14.3 %
1
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
3.7 %
4
Win by discard
15.9 %
17
Deal in
16.8 %
18
Lose to self-draw
15.0 %
16
Drawn hand
6.5 %
7
Share of wins taken by self-draw
19.0 %
4/21
The shares are calculated on the 107 hands played at your tables.
Hands per match
Session 1 · table 5
16
of 16
Session 2 · table 5
15
of 16
Session 3 · table 9
15
of 16
Session 4 · table 7
15
of 16
Session 5 · table 11
16
of 16
Session 6 · table 9
14
of 16
Session 7 · table 12
16
of 16
Overall
107
average 15.3
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
12.0
1 wins
Session 2
12.0
2 wins
Session 3
25.5
2 wins
Session 4
13.7
3 wins
Session 5
12.4
5 wins
Session 6
17.6
5 wins
Session 7
12.7
3 wins
Overall
15.0
21 wins
What your winning hands were worth on average. Biggest single hand: 30 points.
The opposition you faced
255.00
Opponents' table points together
12.14
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 5
4th
TP 0.00
MP -189
Table standings
| 1 | Sheila Hansen | 4.00 | 284 |
| 2 | Rainbow Andin | 2.00 | 37 |
| 3 | Maria Hallberg | 1.00 | -132 |
| 4 | Ann Bjerke (Ann Bjerke) | 0.00 | -189 |
Hand by hand (16)
| # | Pts | Sheila | Rainbow | Maria | Ann |
|---|---|---|---|---|---|
| 1 | 26 | -34 | +50 | -8 | -8 |
| 2 | 11 | -8 | +35 | -19 | -8 |
| 3 | 12 | -8 | +36 | -8 | -20 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 20 | +84 | -28 | -28 | -28 |
| 7 | 12 | -20 | -20 | +60 | -20 |
| 8 | 25 | +99 | -33 | -33 | -33 |
| 9 | 10 | +34 | -18 | -8 | -8 |
| 10 | 14 | +38 | -22 | -8 | -8 |
| 11 | 12 | +60 | -20 | -20 | -20 |
| 12 | 13 | +37 | -8 | -21 | -8 |
| 13 | 29 | -8 | +53 | -37 | -8 |
| 14 | 12 | -8 | -8 | -20 | +36 |
| 15 | 10 | -18 | -8 | +34 | -8 |
| 16 | 20 | +44 | -8 | -8 | -28 |
| Σ | mp | +284 | +37 | -132 | -189 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 12
Hands played: 16
Session 2
· Table 5
4th
TP 0.00
MP -81
Table standings
| 1 | Susanne Noltmyr | 4.00 | 203 |
| 2 | Viola Cui | 2.00 | -46 |
| 3 | Linnea Liikamaa | 1.00 | -76 |
| 4 | Ann Bjerke (Ann Bjerke) | 0.00 | -81 |
Hand by hand (15)
| # | Pts | Susanne | Viola | Linnea | Ann |
|---|---|---|---|---|---|
| 1 | 21 | +87 | -29 | -29 | -29 |
| 2 | 11 | -19 | -8 | +35 | -8 |
| 3 | 13 | -8 | -8 | -21 | +37 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 42 | +66 | -8 | -50 | -8 |
| 6 | 17 | +41 | -25 | -8 | -8 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 10 | +34 | -18 | -8 | -8 |
| 9 | 10 | +34 | -8 | -8 | -18 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 10 | -8 | -8 | +34 | -18 |
| 12 | 11 | -8 | -19 | -8 | +35 |
| 13 | 19 | +43 | -27 | -8 | -8 |
| 14 | 11 | -19 | +57 | -19 | -19 |
| 15 | 11 | -19 | -8 | +35 | -8 |
| Σ | mp | +203 | -46 | -76 | -81 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 13
Hands played: 15
Session 3
· Table 9
3rd
TP 1.00
MP -115
Table standings
| 1 | Karro Bengtsson | 4.00 | 224 |
| 2 | Simon Isaksson | 2.00 | 55 |
| 3 | Ann Bjerke (Ann Bjerke) | 1.00 | -115 |
| 4 | Caroline Norén | 0.00 | -164 |
Hand by hand (15)
| # | Pts | Karro | Simon | Ann | Caroline |
|---|---|---|---|---|---|
| 1 | 48 | -8 | +72 | -8 | -56 |
| 2 | 9 | +33 | -8 | -8 | -17 |
| 3 | 10 | -8 | +34 | -18 | -8 |
| 4 | 26 | +50 | -8 | -8 | -34 |
| 5 | 30 | -8 | -38 | +54 | -8 |
| 6 | 22 | -8 | -8 | -30 | +46 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 8 | -8 | -8 | -16 | +32 |
| 10 | 21 | -8 | -29 | +45 | -8 |
| 11 | 13 | +63 | -21 | -21 | -21 |
| 12 | 29 | -37 | +111 | -37 | -37 |
| 13 | 26 | +50 | -8 | -34 | -8 |
| 14 | 11 | +35 | -8 | -8 | -19 |
| 15 | 18 | +78 | -26 | -26 | -26 |
| Σ | mp | +224 | +55 | -115 | -164 |
Won: 2
Self-drawn: 0
Discarded into: 4
Biggest: 30
Hands played: 15
Session 4
· Table 7
2nd
TP 2.00
MP -68
Table standings
| 1 | Ingela Norgren Hellberg | 4.00 | 346 |
| 2 | Ann Bjerke (Ann Bjerke) | 2.00 | -68 |
| 3 | Marie Bella Norgren | 1.00 | -100 |
| 4 | Anders Bengtsson | 0.00 | -178 |
Hand by hand (15)
| # | Pts | Ingela | Ann | Marie Bella | Anders |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -8 | +36 | -20 |
| 2 | 11 | +35 | -8 | -8 | -19 |
| 3 | 11 | -8 | -19 | +35 | -8 |
| 4 | 20 | -8 | +44 | -8 | -28 |
| 5 | 15 | +39 | -8 | -23 | -8 |
| 6 | 10 | -8 | +34 | -18 | -8 |
| 7 | 15 | +39 | -8 | -8 | -23 |
| 8 | 11 | +35 | -19 | -8 | -8 |
| 9 | 51 | +177 | -59 | -59 | -59 |
| 10 | 24 | -8 | -8 | -32 | +48 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 12 | -20 | -8 | -8 | +36 |
| 13 | 11 | +35 | -8 | -19 | -8 |
| 14 | 12 | -8 | -20 | +36 | -8 |
| 15 | 49 | +73 | -8 | -8 | -57 |
| Σ | mp | +346 | -68 | -100 | -178 |
Won: 3
Self-drawn: 0
Discarded into: 3
Biggest: 20
Hands played: 15
Session 5
· Table 11
1st
TP 4.00
MP 76
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Ann Bjerke (Ann Bjerke) | 4.00 | +10 | 76 |
| 2 | Pia Larsson | 2.00 | +10 | 10 |
| 3 | Moa Henriët | 1.00 | +10 | -37 |
| 4 | Sofia Farran-Lee | 0.00 | -30 | -49 |
Hand by hand (16)
| # | Pts | Ann | Pia | Moa | Sofia |
|---|---|---|---|---|---|
| 1 | 12 | -8 | +36 | -8 | -20 |
| 2 | 31 | -8 | -8 | -39 | +55 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 11 | -8 | +35 | -19 | -8 |
| 5 | 10 | -18 | -8 | +34 | -8 |
| 6 | 11 | -8 | -8 | +35 | -19 |
| 7 | 20 | +44 | -8 | -28 | -8 |
| 8 | 13 | +37 | -8 | -21 | -8 |
| 9 | 15 | -23 | +69 | -23 | -23 |
| 10 | 11 | -8 | -8 | +35 | -19 |
| 11 | — | 0 | 0 | 0 | 0 |
| 12 | 11 | +35 | -19 | -8 | -8 |
| 13 | 12 | -20 | -8 | -8 | +36 |
| 14 | 15 | -23 | -23 | -23 | +69 |
| 15 | 8 | +48 | -16 | -16 | -16 |
| 16 | 26 | -8 | -8 | +50 | -34 |
| ⚠ | h15 | +10 | +10 | +10 | -30 |
| Σ | mp | +76 | +10 | -37 | -49 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 5
Self-drawn: 1
Discarded into: 2
Biggest: 20
Hands played: 16
Penalty: +10
Session 6
· Table 9
1st
TP 4.00
MP 191
Table standings
| 1 | Ann Bjerke (Ann Bjerke) | 4.00 | 191 |
| 2 | John Lardee | 2.00 | -12 |
| 3 | Erwan de Kergommeaux | 1.00 | -79 |
| 4 | Jacob Samuelsson | 0.00 | -100 |
Hand by hand (14)
| # | Pts | Ann | John | Erwan | Jacob |
|---|---|---|---|---|---|
| 1 | 13 | -21 | -21 | +63 | -21 |
| 2 | 14 | +38 | -8 | -8 | -22 |
| 3 | 10 | -18 | -18 | -18 | +54 |
| 4 | 20 | -8 | -28 | +44 | -8 |
| 5 | 22 | +90 | -30 | -30 | -30 |
| 6 | 12 | +60 | -20 | -20 | -20 |
| 7 | 26 | +50 | -8 | -34 | -8 |
| 8 | 14 | +66 | -22 | -22 | -22 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | 13 | -21 | +37 | -8 | -8 |
| 11 | 19 | -8 | +43 | -8 | -27 |
| 12 | 13 | -21 | +37 | -8 | -8 |
| 13 | 10 | -8 | +34 | -8 | -18 |
| 14 | 14 | -8 | -8 | -22 | +38 |
| Σ | mp | +191 | -12 | -79 | -100 |
Won: 5
Self-drawn: 3
Discarded into: 2
Biggest: 26
Hands played: 14
Session 7
· Table 12
4th
TP 0.00
MP -59
Table standings
| 1 | Sara Landolsi | 4.00 | 64 |
| 2 | Karin Eklund | 2.00 | 37 |
| 3 | Alma Klasson | 1.00 | -42 |
| 4 | Ann Bjerke (Ann Bjerke) | 0.00 | -59 |
Hand by hand (16)
| # | Pts | Sara | Karin | Alma | Ann |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -8 | -18 | -8 |
| 2 | 14 | +38 | -22 | -8 | -8 |
| 3 | 21 | -8 | -8 | +45 | -29 |
| 4 | 11 | -8 | -19 | +35 | -8 |
| 5 | 10 | +34 | -8 | -18 | -8 |
| 6 | 10 | -8 | -18 | +34 | -8 |
| 7 | 15 | -23 | -8 | -8 | +39 |
| 8 | 21 | +45 | -29 | -8 | -8 |
| 9 | 10 | -8 | +34 | -8 | -18 |
| 10 | 11 | -19 | -8 | +35 | -8 |
| 11 | 11 | -8 | -8 | -19 | +35 |
| 12 | 8 | +32 | -8 | -16 | -8 |
| 13 | 12 | -8 | -8 | -20 | +36 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 34 | -42 | +126 | -42 | -42 |
| Σ | mp | +64 | +37 | -42 | -59 |
Won: 3
Self-drawn: 0
Discarded into: 2
Biggest: 15
Hands played: 16
💡 Only published sessions are shown.