📊 Jan Björkman — results
Games in Swedish Mahjong Championship 2026
Summary
59 / 60
Rank
3.00
Table points total
-836
Mini points total
9
Hands won
29
Biggest hand
7
Published sessions
106
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
0.0 %
0
2nd
0.0 %
0
3rd
42.9 %
3
4th
57.1 %
4
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
3.8 %
4
Win by discard
4.7 %
5
Deal in
18.9 %
20
Lose to self-draw
18.9 %
20
Drawn hand
3.8 %
4
Share of wins taken by self-draw
44.4 %
4/9
The shares are calculated on the 106 hands played at your tables.
Hands per match
Session 1 · table 4
15
of 16
Session 2 · table 9
16
of 16
Session 3 · table 13
16
of 16
Session 4 · table 8
15
of 16
Session 5 · table 14
13
of 16
Session 6 · table 2
15
of 16
Session 7 · table 3
16
of 16
Overall
106
average 15.1
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
20.0
2 wins
Session 2
26.0
1 wins
Session 3
20.0
2 wins
Session 4
23.5
2 wins
Session 6
12.5
2 wins
Overall
19.8
9 wins
What your winning hands were worth on average. Biggest single hand: 29 points.
The opposition you faced
278.00
Opponents' table points together
13.24
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 4
4th
TP 0.00
MP -85
Table standings
| 1 | Karin Eklund | 4.00 | 163 |
| 2 | Shi Hua Chen Kold | 2.00 | -34 |
| 3 | Camilla Thomaeus | 1.00 | -44 |
| 4 | Jan Björkman (Jan Björkman) | 0.00 | -85 |
Hand by hand (15)
| # | Pts | Karin | Shi Hua | Camilla | Jan |
|---|---|---|---|---|---|
| 1 | 20 | -28 | -8 | -8 | +44 |
| 2 | 20 | -28 | -8 | -8 | +44 |
| 3 | 12 | -8 | -8 | +36 | -20 |
| 4 | 20 | -28 | +44 | -8 | -8 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 13 | +37 | -21 | -8 | -8 |
| 7 | 15 | +39 | -23 | -8 | -8 |
| 8 | 8 | +48 | -16 | -16 | -16 |
| 9 | 11 | -19 | +35 | -8 | -8 |
| 10 | 19 | +81 | -27 | -27 | -27 |
| 11 | — | 0 | 0 | 0 | 0 |
| 12 | 12 | +36 | -20 | -8 | -8 |
| 13 | 10 | -8 | +34 | -18 | -8 |
| 14 | 25 | +49 | -8 | -8 | -33 |
| 15 | 21 | -8 | -8 | +45 | -29 |
| Σ | mp | +163 | -34 | -44 | -85 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 20
Hands played: 15
Session 2
· Table 9
4th
TP 0.00
MP -220
Table standings
| 1 | Jonas Hagerlid | 4.00 | 336 |
| 2 | Moa Henriët | 2.00 | 49 |
| 3 | Diny van der Veen | 1.00 | -165 |
| 4 | Jan Björkman (Jan Björkman) | 0.00 | -220 |
Hand by hand (16)
| # | Pts | Jonas | Moa | Diny | Jan |
|---|---|---|---|---|---|
| 1 | 12 | +36 | -20 | -8 | -8 |
| 2 | 26 | -8 | -34 | -8 | +50 |
| 3 | 12 | +36 | -8 | -8 | -20 |
| 4 | 16 | +40 | -8 | -8 | -24 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 9 | -8 | +33 | -8 | -17 |
| 7 | 13 | -8 | +37 | -8 | -21 |
| 8 | 11 | +35 | -19 | -8 | -8 |
| 9 | 34 | +126 | -42 | -42 | -42 |
| 10 | 13 | +37 | -8 | -21 | -8 |
| 11 | 23 | -31 | +93 | -31 | -31 |
| 12 | 21 | -8 | +45 | -8 | -29 |
| 13 | 12 | +36 | -20 | -8 | -8 |
| 14 | 11 | -8 | +35 | -8 | -19 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 11 | -8 | -8 | +35 | -19 |
| Σ | mp | +336 | +49 | -165 | -220 |
Won: 1
Self-drawn: 0
Discarded into: 7
Biggest: 26
Hands played: 16
Session 3
· Table 13
3rd
TP 1.00
MP -23
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Rainbow Andin | 4.00 | – | 138 |
| 2 | Susanne Borg | 2.00 | – | 71 |
| 3 | Jan Björkman (Jan Björkman) | 1.00 | -10 | -23 |
| 4 | Susanne Noltmyr | 0.00 | – | -196 |
Hand by hand (16)
| # | Pts | Rainbow | Susanne | Jan | Susanne |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -8 | -8 | -17 |
| 2 | 22 | +46 | -8 | -8 | -30 |
| 3 | 9 | -8 | +33 | -8 | -17 |
| 4 | 15 | +39 | -23 | -8 | -8 |
| 5 | 11 | -19 | -8 | -8 | +35 |
| 6 | 13 | -8 | +37 | -21 | -8 |
| 7 | 12 | -20 | -8 | -8 | +36 |
| 8 | 12 | -8 | +36 | -8 | -20 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 11 | +35 | -8 | -19 | -8 |
| 11 | 13 | -8 | +37 | -8 | -21 |
| 12 | 13 | -21 | +37 | -8 | -8 |
| 13 | 29 | -37 | -37 | +111 | -37 |
| 14 | 11 | -8 | -8 | +35 | -19 |
| 15 | 14 | -8 | +38 | -8 | -22 |
| 16 | 23 | +93 | -31 | -31 | -31 |
| ⚠ | h14 | -10 | |||
| Σ | mp | +138 | +71 | -23 | -196 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 2
Self-drawn: 1
Discarded into: 2
Biggest: 29
Hands played: 16
Penalty: -10
Session 4
· Table 8
3rd
TP 1.00
MP -84
Table standings
| 1 | Violette Zhengyue Guo | 4.00 | 135 |
| 2 | Lili Li | 2.00 | 119 |
| 3 | Jan Björkman (Jan Björkman) | 1.00 | -84 |
| 4 | Jacob Samuelsson | 0.00 | -170 |
Hand by hand (15)
| # | Pts | Violette | Lili | Jan | Jacob |
|---|---|---|---|---|---|
| 1 | 27 | -8 | -8 | +51 | -35 |
| 2 | 15 | +39 | -23 | -8 | -8 |
| 3 | 15 | -8 | +39 | -8 | -23 |
| 4 | 20 | -28 | +44 | -8 | -8 |
| 5 | 24 | +48 | -8 | -32 | -8 |
| 6 | 20 | -28 | -28 | +84 | -28 |
| 7 | 13 | -8 | -21 | -8 | +37 |
| 8 | 15 | +69 | -23 | -23 | -23 |
| 9 | 17 | -8 | -25 | -8 | +41 |
| 10 | 22 | +46 | -30 | -8 | -8 |
| 11 | 24 | +96 | -32 | -32 | -32 |
| 12 | 9 | -8 | +33 | -17 | -8 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 19 | -27 | +81 | -27 | -27 |
| 15 | 11 | -19 | +57 | -19 | -19 |
| Σ | mp | +135 | +119 | -84 | -170 |
Won: 2
Self-drawn: 1
Discarded into: 2
Biggest: 27
Hands played: 15
Session 5
· Table 14
4th
TP 0.00
MP -141
Table standings
| 1 | Jack Main | 4.00 | 139 |
| 2 | Maud Lanne | 2.00 | 75 |
| 3 | Viola Cui | 1.00 | -73 |
| 4 | Jan Björkman (Jan Björkman) | 0.00 | -141 |
Hand by hand (13)
| # | Pts | Jack | Maud | Viola | Jan |
|---|---|---|---|---|---|
| 1 | 11 | -19 | +35 | -8 | -8 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 16 | +40 | -8 | -24 | -8 |
| 4 | 12 | +36 | -8 | -20 | -8 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 13 | -21 | +37 | -8 | -8 |
| 7 | 9 | -17 | -8 | +33 | -8 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 20 | -28 | +44 | -8 | -8 |
| 10 | 12 | +60 | -20 | -20 | -20 |
| 11 | 21 | -29 | +45 | -8 | -8 |
| 12 | 10 | -8 | -8 | +34 | -18 |
| 13 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +139 | +75 | -73 | -141 |
Won: 0
Self-drawn: 0
Discarded into: 2
Biggest: 0
Hands played: 13
Session 6
· Table 2
3rd
TP 1.00
MP -30
Table standings
| 1 | Jonas Thorén | 4.00 | 101 |
| 2 | Bibbi Zhang | 2.00 | 87 |
| 3 | Jan Björkman (Jan Björkman) | 1.00 | -30 |
| 4 | Jessica Andersson | 0.00 | -158 |
Hand by hand (15)
| # | Pts | Jonas | Bibbi | Jan | Jessica |
|---|---|---|---|---|---|
| 1 | 12 | +36 | -20 | -8 | -8 |
| 2 | 11 | +57 | -19 | -19 | -19 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 12 | +36 | -8 | -20 | -8 |
| 5 | 14 | -22 | +38 | -8 | -8 |
| 6 | 20 | -8 | -8 | -28 | +44 |
| 7 | 13 | -21 | -21 | +63 | -21 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 9 | -17 | +33 | -8 | -8 |
| 10 | 11 | +35 | -8 | -8 | -19 |
| 11 | 9 | +33 | -8 | -8 | -17 |
| 12 | 28 | -8 | +52 | -8 | -36 |
| 13 | 12 | -20 | -20 | +60 | -20 |
| 14 | 16 | +40 | -24 | -8 | -8 |
| 15 | 14 | -22 | +66 | -22 | -22 |
| Σ | mp | +101 | +87 | -30 | -158 |
Won: 2
Self-drawn: 2
Discarded into: 2
Biggest: 13
Hands played: 15
Session 7
· Table 3
4th
TP 0.00
MP -253
Table standings
| 1 | Gustaf Wilén | 4.00 | 154 |
| 2 | Maria Hallberg | 2.00 | 78 |
| 3 | Caroline Norén | 1.00 | 21 |
| 4 | Jan Björkman (Jan Björkman) | 0.00 | -253 |
Hand by hand (16)
| # | Pts | Gustaf | Maria | Caroline | Jan |
|---|---|---|---|---|---|
| 1 | 13 | -8 | -8 | +37 | -21 |
| 2 | 17 | +41 | -25 | -8 | -8 |
| 3 | 11 | -8 | +35 | -19 | -8 |
| 4 | 17 | -25 | +75 | -25 | -25 |
| 5 | 18 | -8 | +42 | -8 | -26 |
| 6 | 25 | +99 | -33 | -33 | -33 |
| 7 | 11 | -19 | +57 | -19 | -19 |
| 8 | 11 | +57 | -19 | -19 | -19 |
| 9 | 13 | -8 | -21 | +37 | -8 |
| 10 | 17 | -25 | -8 | +41 | -8 |
| 11 | 26 | -8 | -34 | +50 | -8 |
| 12 | 9 | +33 | -17 | -8 | -8 |
| 13 | 10 | -18 | -18 | +54 | -18 |
| 14 | 16 | +40 | -24 | -8 | -8 |
| 15 | 20 | -28 | +84 | -28 | -28 |
| 16 | 15 | +39 | -8 | -23 | -8 |
| Σ | mp | +154 | +78 | +21 | -253 |
Won: 0
Self-drawn: 0
Discarded into: 2
Biggest: 0
Hands played: 16
💡 Only published sessions are shown.