📊 Sofia Farran-Lee — results
Games in Swedish Mahjong Championship 2026
Summary
24 / 60
Rank
13.00
Table points total
268
Mini points total
33
Hands won
31
Biggest hand
7
Published sessions
112
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
14.3 %
1
3rd
42.9 %
3
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
5.4 %
6
Win by discard
24.1 %
27
Deal in
14.3 %
16
Lose to self-draw
18.8 %
21
Drawn hand
3.6 %
4
Share of wins taken by self-draw
18.2 %
6/33
The shares are calculated on the 112 hands played at your tables.
Hands per match
Session 1 · table 13
16
of 16
Session 2 · table 11
16
of 16
Session 3 · table 3
16
of 16
Session 4 · table 14
16
of 16
Session 5 · table 11
16
of 16
Session 6 · table 5
16
of 16
Session 7 · table 2
16
of 16
Overall
112
average 16.0
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
15.7
9 wins
Session 2
12.0
2 wins
Session 3
14.4
5 wins
Session 4
12.5
4 wins
Session 5
19.3
3 wins
Session 6
15.0
7 wins
Session 7
10.3
3 wins
Overall
14.6
33 wins
What your winning hands were worth on average. Biggest single hand: 31 points.
The opposition you faced
254.50
Opponents' table points together
12.12
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 13
1st
TP 4.00
MP 268
Table standings
| 1 | Sofia Farran-Lee (Sofia Farran-Lee) | 4.00 | 268 |
| 2 | Jesper Nøhr | 2.00 | 97 |
| 3 | Simon Isaksson | 1.00 | -182 |
| 4 | Andreas Eriksson | 0.00 | -183 |
Hand by hand (16)
| # | Pts | Sofia | Jesper | Simon | Andreas |
|---|---|---|---|---|---|
| 1 | 21 | -29 | +45 | -8 | -8 |
| 2 | 17 | +41 | -25 | -8 | -8 |
| 3 | 12 | +36 | -8 | -20 | -8 |
| 4 | 11 | +57 | -19 | -19 | -19 |
| 5 | 12 | +36 | -20 | -8 | -8 |
| 6 | 12 | +36 | -20 | -8 | -8 |
| 7 | 27 | +51 | -8 | -8 | -35 |
| 8 | 13 | +63 | -21 | -21 | -21 |
| 9 | 13 | -8 | +37 | -8 | -21 |
| 10 | 10 | -18 | -8 | +34 | -8 |
| 11 | 25 | +49 | -8 | -8 | -33 |
| 12 | 10 | -8 | +34 | -18 | -8 |
| 13 | 22 | -30 | +90 | -30 | -30 |
| 14 | 12 | -20 | +60 | -20 | -20 |
| 15 | 16 | -24 | -24 | -24 | +72 |
| 16 | 12 | +36 | -8 | -8 | -20 |
| Σ | mp | +268 | +97 | -182 | -183 |
Won: 9
Self-drawn: 2
Discarded into: 2
Biggest: 27
Hands played: 16
Session 2
· Table 11
3rd
TP 1.00
MP -154
Table standings
| 1 | Maud Lanne | 4.00 | 183 |
| 2 | Pia Ekelund | 2.00 | 130 |
| 3 | Sofia Farran-Lee (Sofia Farran-Lee) | 1.00 | -154 |
| 4 | Lili Li | 0.00 | -159 |
Hand by hand (16)
| # | Pts | Maud | Pia | Sofia | Lili |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -20 | +36 | -8 |
| 2 | 12 | -20 | -8 | +36 | -8 |
| 3 | 13 | +63 | -21 | -21 | -21 |
| 4 | 13 | -21 | +63 | -21 | -21 |
| 5 | 13 | -8 | -8 | -21 | +37 |
| 6 | 12 | +36 | -8 | -8 | -20 |
| 7 | 12 | -8 | +36 | -8 | -20 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 10 | +54 | -18 | -18 | -18 |
| 10 | 27 | +51 | -8 | -8 | -35 |
| 11 | 21 | -29 | +87 | -29 | -29 |
| 12 | 14 | -8 | +38 | -22 | -8 |
| 13 | 16 | +72 | -24 | -24 | -24 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 14 | +38 | -8 | -22 | -8 |
| 16 | 8 | -8 | -8 | -16 | +32 |
| Σ | mp | +183 | +130 | -154 | -159 |
Won: 2
Self-drawn: 0
Discarded into: 4
Biggest: 12
Hands played: 16
Session 3
· Table 3
2nd
TP 2.00
MP 19
Table standings
| 1 | Erwan de Kergommeaux | 4.00 | 67 |
| 2 | Sofia Farran-Lee (Sofia Farran-Lee) | 2.00 | 19 |
| 3 | Diny van der Veen | 1.00 | -15 |
| 4 | Joakim Bjerke | 0.00 | -71 |
Hand by hand (16)
| # | Pts | Erwan | Sofia | Diny | Joakim |
|---|---|---|---|---|---|
| 1 | 12 | -20 | -8 | -8 | +36 |
| 2 | 29 | -8 | -37 | +53 | -8 |
| 3 | 13 | -8 | -8 | -21 | +37 |
| 4 | 16 | +40 | -24 | -8 | -8 |
| 5 | 15 | +39 | -23 | -8 | -8 |
| 6 | 14 | -22 | +38 | -8 | -8 |
| 7 | 9 | -17 | +33 | -8 | -8 |
| 8 | 14 | -22 | -22 | +66 | -22 |
| 9 | 16 | +40 | -8 | -8 | -24 |
| 10 | 9 | +33 | -17 | -8 | -8 |
| 11 | 20 | -8 | +44 | -28 | -8 |
| 12 | 10 | -18 | -8 | +34 | -8 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| 14 | 10 | +54 | -18 | -18 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 16 | -8 | +40 | -24 | -8 |
| Σ | mp | +67 | +19 | -15 | -71 |
Won: 5
Self-drawn: 0
Discarded into: 4
Biggest: 20
Hands played: 16
Session 4
· Table 14
3rd
TP 1.00
MP -24
Table standings
| 1 | Petter Ranefall | 4.00 | 117 |
| 2 | Alma Klasson | 2.00 | 0 |
| 3 | Sofia Farran-Lee (Sofia Farran-Lee) | 1.00 | -24 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -93 |
Hand by hand (16)
| # | Pts | Petter | Alma | Sofia | Ulf |
|---|---|---|---|---|---|
| 1 | 15 | -8 | -8 | +39 | -23 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 11 | -8 | -19 | -8 | +35 |
| 4 | 26 | +50 | -34 | -8 | -8 |
| 5 | 11 | +35 | -8 | -19 | -8 |
| 6 | 23 | -31 | +93 | -31 | -31 |
| 7 | 15 | -8 | -23 | +39 | -8 |
| 8 | 9 | +33 | -8 | -8 | -17 |
| 9 | 13 | -8 | +37 | -8 | -21 |
| 10 | 11 | -19 | +57 | -19 | -19 |
| 11 | 9 | -17 | +33 | -8 | -8 |
| 12 | 14 | +66 | -22 | -22 | -22 |
| 13 | 15 | -23 | -23 | -23 | +69 |
| 14 | 10 | -8 | -18 | +34 | -8 |
| 15 | 17 | +41 | -25 | -8 | -8 |
| 16 | 16 | +40 | -24 | -8 | -8 |
| Σ | mp | +117 | 0 | -24 | -93 |
Won: 4
Self-drawn: 0
Discarded into: 1
Biggest: 15
Hands played: 16
Session 5
· Table 11
4th
TP 0.00
MP -49
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Ann Bjerke | 4.00 | +10 | 76 |
| 2 | Pia Larsson | 2.00 | +10 | 10 |
| 3 | Moa Henriët | 1.00 | +10 | -37 |
| 4 | Sofia Farran-Lee (Sofia Farran-Lee) | 0.00 | -30 | -49 |
Hand by hand (16)
| # | Pts | Ann | Pia | Moa | Sofia |
|---|---|---|---|---|---|
| 1 | 12 | -8 | +36 | -8 | -20 |
| 2 | 31 | -8 | -8 | -39 | +55 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 11 | -8 | +35 | -19 | -8 |
| 5 | 10 | -18 | -8 | +34 | -8 |
| 6 | 11 | -8 | -8 | +35 | -19 |
| 7 | 20 | +44 | -8 | -28 | -8 |
| 8 | 13 | +37 | -8 | -21 | -8 |
| 9 | 15 | -23 | +69 | -23 | -23 |
| 10 | 11 | -8 | -8 | +35 | -19 |
| 11 | — | 0 | 0 | 0 | 0 |
| 12 | 11 | +35 | -19 | -8 | -8 |
| 13 | 12 | -20 | -8 | -8 | +36 |
| 14 | 15 | -23 | -23 | -23 | +69 |
| 15 | 8 | +48 | -16 | -16 | -16 |
| 16 | 26 | -8 | -8 | +50 | -34 |
| ⚠ | h15 | +10 | +10 | +10 | -30 |
| Σ | mp | +76 | +10 | -37 | -49 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 3
Self-drawn: 1
Discarded into: 4
Biggest: 31
Hands played: 16
Penalty: -30
Session 6
· Table 5
1st
TP 4.00
MP 224
Table standings
| 1 | Sofia Farran-Lee (Sofia Farran-Lee) | 4.00 | 224 |
| 2 | Niklas Johansson | 2.00 | 30 |
| 3 | Ingrid-Maria Erlandsson | 1.00 | -58 |
| 4 | Violette Zhengyue Guo | 0.00 | -196 |
Hand by hand (16)
| # | Pts | Sofia | Niklas | Ingrid-Maria | Violette |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -19 | -8 | +35 |
| 2 | 9 | +51 | -17 | -17 | -17 |
| 3 | 12 | +36 | -8 | -8 | -20 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 12 | -8 | -8 | -20 | +36 |
| 6 | 31 | -8 | -8 | +55 | -39 |
| 7 | 20 | +44 | -8 | -8 | -28 |
| 8 | 12 | +36 | -8 | -8 | -20 |
| 9 | 20 | +44 | -8 | -28 | -8 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 26 | -34 | +102 | -34 | -34 |
| 12 | 22 | +90 | -30 | -30 | -30 |
| 13 | 12 | -8 | -20 | +36 | -8 |
| 14 | 11 | -8 | +35 | -19 | -8 |
| 15 | 10 | -18 | +54 | -18 | -18 |
| 16 | 11 | -19 | -19 | +57 | -19 |
| Σ | mp | +224 | +30 | -58 | -196 |
Won: 7
Self-drawn: 2
Discarded into: 0
Biggest: 22
Hands played: 16
Session 7
· Table 2
3rd
TP 1.00
MP -16
Table standings
| 1 | Linnea Liikamaa | 4.00 | 58 |
| 2 | Shi Hua Chen Kold | 2.00 | 17 |
| 3 | Sofia Farran-Lee (Sofia Farran-Lee) | 1.00 | -16 |
| 4 | Stefan Svahn | 0.00 | -59 |
Hand by hand (16)
| # | Pts | Linnea | Shi Hua | Sofia | Stefan |
|---|---|---|---|---|---|
| 1 | 13 | -21 | -21 | -21 | +63 |
| 2 | 10 | -8 | -8 | +34 | -18 |
| 3 | 10 | +34 | -8 | -8 | -18 |
| 4 | 11 | -19 | -8 | +35 | -8 |
| 5 | 12 | +36 | -20 | -8 | -8 |
| 6 | 17 | -25 | +41 | -8 | -8 |
| 7 | 19 | -27 | +43 | -8 | -8 |
| 8 | 9 | +51 | -17 | -17 | -17 |
| 9 | 13 | +37 | -8 | -21 | -8 |
| 10 | 17 | -25 | +41 | -8 | -8 |
| 11 | 10 | -18 | -18 | +54 | -18 |
| 12 | 12 | -20 | +36 | -8 | -8 |
| 13 | 10 | -8 | +34 | -8 | -18 |
| 14 | 26 | -8 | -34 | -8 | +50 |
| 15 | 11 | +35 | -8 | -8 | -19 |
| 16 | 20 | +44 | -28 | -8 | -8 |
| Σ | mp | +58 | +17 | -16 | -59 |
Won: 3
Self-drawn: 1
Discarded into: 1
Biggest: 11
Hands played: 16
💡 Only published sessions are shown.