📊 Marina Klasson — results
Games in Swedish Mahjong Championship 2026
Summary
49 / 60
Rank
8.00
Table points total
-154
Mini points total
29
Hands won
30
Biggest hand
7
Published sessions
110
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
0.0 %
0
2nd
28.6 %
2
3rd
57.1 %
4
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
5.5 %
6
Win by discard
20.9 %
23
Deal in
17.3 %
19
Lose to self-draw
26.4 %
29
Drawn hand
2.7 %
3
Share of wins taken by self-draw
20.7 %
6/29
The shares are calculated on the 110 hands played at your tables.
Hands per match
Session 1 · table 1
15
of 16
Session 2 · table 3
15
of 16
Session 3 · table 11
16
of 16
Session 4 · table 10
16
of 16
Session 5 · table 15
16
of 16
Session 6 · table 3
16
of 16
Session 7 · table 5
16
of 16
Overall
110
average 15.7
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
11.6
5 wins
Session 2
11.0
4 wins
Session 3
11.5
2 wins
Session 4
13.8
5 wins
Session 5
19.0
3 wins
Session 6
13.2
5 wins
Session 7
16.0
5 wins
Overall
13.7
29 wins
What your winning hands were worth on average. Biggest single hand: 30 points.
The opposition you faced
286.00
Opponents' table points together
13.62
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 1
2nd
TP 2.00
MP 51
Table standings
| 1 | Maud Lanne | 4.00 | 57 |
| 2 | Marina Klasson (Marina Klasson) | 2.00 | 51 |
| 3 | Susanne Noltmyr | 1.00 | -26 |
| 4 | Dan Malmberg | 0.00 | -82 |
Hand by hand (15)
| # | Pts | Maud | Marina | Susanne | Dan |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -8 | -17 | -8 |
| 2 | 9 | -8 | +33 | -8 | -17 |
| 3 | 26 | -8 | -8 | -34 | +50 |
| 4 | 15 | -8 | +39 | -8 | -23 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 12 | -20 | -20 | +60 | -20 |
| 7 | 10 | +34 | -18 | -8 | -8 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 14 | +38 | -8 | -22 | -8 |
| 11 | 14 | -22 | +66 | -22 | -22 |
| 12 | 31 | -8 | -39 | -8 | +55 |
| 13 | 11 | -8 | -8 | +35 | -19 |
| 14 | 10 | -8 | +34 | -18 | -8 |
| 15 | 16 | +72 | -24 | -24 | -24 |
| Σ | mp | +57 | +51 | -26 | -82 |
Won: 5
Self-drawn: 1
Discarded into: 2
Biggest: 15
Hands played: 15
Session 2
· Table 3
3rd
TP 1.00
MP -62
Table standings
| 1 | Jack Main | 4.00 | 141 |
| 2 | Niklas Johansson | 2.00 | 11 |
| 3 | Marina Klasson (Marina Klasson) | 1.00 | -62 |
| 4 | Pia Larsson | 0.00 | -90 |
Hand by hand (15)
| # | Pts | Jack | Niklas | Marina | Pia |
|---|---|---|---|---|---|
| 1 | 13 | -8 | -8 | -21 | +37 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 14 | -22 | +66 | -22 | -22 |
| 4 | 10 | -8 | -8 | -18 | +34 |
| 5 | 12 | -20 | -20 | +60 | -20 |
| 6 | 15 | +69 | -23 | -23 | -23 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 14 | +66 | -22 | -22 | -22 |
| 9 | 8 | -8 | +32 | -16 | -8 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 29 | +53 | -8 | -37 | -8 |
| 12 | 12 | -20 | -8 | +36 | -8 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 13 | +37 | -8 | -21 | -8 |
| 15 | 18 | -8 | +42 | -26 | -8 |
| Σ | mp | +141 | +11 | -62 | -90 |
Won: 4
Self-drawn: 1
Discarded into: 7
Biggest: 12
Hands played: 15
Session 3
· Table 11
4th
TP 0.00
MP -109
Table standings
| 1 | Gustaf Wilén | 4.00 | 133 |
| 2 | Marie Bella Norgren | 2.00 | 16 |
| 3 | Andreas Eriksson | 1.00 | -40 |
| 4 | Marina Klasson (Marina Klasson) | 0.00 | -109 |
Hand by hand (16)
| # | Pts | Gustaf | Marie Bella | Andreas | Marina |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -19 | -8 | -8 |
| 2 | 11 | -19 | +57 | -19 | -19 |
| 3 | 17 | -8 | -25 | +41 | -8 |
| 4 | 11 | -8 | -19 | +35 | -8 |
| 5 | 12 | -20 | +36 | -8 | -8 |
| 6 | 11 | -8 | +35 | -8 | -19 |
| 7 | 32 | +120 | -40 | -40 | -40 |
| 8 | 9 | -8 | -8 | +33 | -17 |
| 9 | 8 | -16 | -8 | +32 | -8 |
| 10 | 10 | +34 | -18 | -8 | -8 |
| 11 | 14 | -22 | -22 | -22 | +66 |
| 12 | 9 | -8 | -8 | -17 | +33 |
| 13 | 23 | +47 | -8 | -8 | -31 |
| 14 | 10 | +54 | -18 | -18 | -18 |
| 15 | 24 | -32 | +48 | -8 | -8 |
| 16 | 9 | -8 | +33 | -17 | -8 |
| Σ | mp | +133 | +16 | -40 | -109 |
Won: 2
Self-drawn: 1
Discarded into: 3
Biggest: 14
Hands played: 16
Session 4
· Table 10
3rd
TP 1.00
MP -9
Table standings
| 1 | Jonas Thorén | 4.00 | 271 |
| 2 | Erwan de Kergommeaux | 2.00 | 11 |
| 3 | Marina Klasson (Marina Klasson) | 1.00 | -9 |
| 4 | Emma Fahlström | 0.00 | -273 |
Hand by hand (16)
| # | Pts | Jonas | Erwan | Marina | Emma |
|---|---|---|---|---|---|
| 1 | 10 | -18 | -8 | +34 | -8 |
| 2 | 27 | -8 | -8 | +51 | -35 |
| 3 | 11 | -8 | -19 | +35 | -8 |
| 4 | 45 | +159 | -53 | -53 | -53 |
| 5 | 10 | -18 | -8 | -8 | +34 |
| 6 | 11 | -19 | -19 | +57 | -19 |
| 7 | 14 | -8 | +38 | -8 | -22 |
| 8 | 12 | -20 | +60 | -20 | -20 |
| 9 | 15 | +69 | -23 | -23 | -23 |
| 10 | 26 | +50 | -8 | -34 | -8 |
| 11 | 11 | +35 | -19 | -8 | -8 |
| 12 | 19 | +43 | -8 | -8 | -27 |
| 13 | 10 | -18 | +54 | -18 | -18 |
| 14 | 12 | -20 | +60 | -20 | -20 |
| 15 | 10 | -8 | -8 | +34 | -18 |
| 16 | 12 | +60 | -20 | -20 | -20 |
| Σ | mp | +271 | +11 | -9 | -273 |
Won: 5
Self-drawn: 1
Discarded into: 1
Biggest: 27
Hands played: 16
Session 5
· Table 15
3rd
TP 1.00
MP -6
Table standings
| 1 | Rainbow Andin | 4.00 | 215 |
| 2 | Martin Erlandsson | 2.00 | 56 |
| 3 | Marina Klasson (Marina Klasson) | 1.00 | -6 |
| 4 | Sara Landolsi | 0.00 | -265 |
Hand by hand (16)
| # | Pts | Rainbow | Martin | Marina | Sara |
|---|---|---|---|---|---|
| 1 | 14 | -8 | -8 | +38 | -22 |
| 2 | 9 | -8 | +33 | -8 | -17 |
| 3 | 16 | +40 | -24 | -8 | -8 |
| 4 | 9 | -8 | +33 | -17 | -8 |
| 5 | 14 | -22 | +38 | -8 | -8 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 13 | -8 | -8 | +37 | -21 |
| 8 | 24 | -32 | +96 | -32 | -32 |
| 9 | 12 | +36 | -20 | -8 | -8 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 8 | +32 | -16 | -8 | -8 |
| 12 | 30 | -38 | -38 | +114 | -38 |
| 13 | 30 | +114 | -38 | -38 | -38 |
| 14 | 11 | -19 | +57 | -19 | -19 |
| 15 | 11 | +35 | -19 | -8 | -8 |
| 16 | 14 | +66 | -22 | -22 | -22 |
| Σ | mp | +215 | +56 | -6 | -265 |
Won: 3
Self-drawn: 1
Discarded into: 2
Biggest: 30
Hands played: 16
Session 6
· Table 3
2nd
TP 2.00
MP 22
Table standings
| 1 | Petter Ranefall | 4.00 | 223 |
| 2 | Marina Klasson (Marina Klasson) | 2.00 | 22 |
| 3 | Sheila Hansen | 1.00 | -72 |
| 4 | Stina Nilsson | 0.00 | -173 |
Hand by hand (16)
| # | Pts | Petter | Marina | Sheila | Stina |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -8 | -8 | -18 |
| 2 | 9 | -8 | +33 | -8 | -17 |
| 3 | 13 | +63 | -21 | -21 | -21 |
| 4 | 10 | -18 | +54 | -18 | -18 |
| 5 | 14 | -8 | +38 | -8 | -22 |
| 6 | 26 | +50 | -8 | -8 | -34 |
| 7 | 25 | -33 | -8 | +49 | -8 |
| 8 | 9 | -8 | -17 | +33 | -8 |
| 9 | 9 | +51 | -17 | -17 | -17 |
| 10 | 9 | -17 | -17 | +51 | -17 |
| 11 | 28 | -36 | -36 | -36 | +108 |
| 12 | 14 | +66 | -22 | -22 | -22 |
| 13 | 11 | -8 | +35 | -8 | -19 |
| 14 | 22 | -8 | +46 | -8 | -30 |
| 15 | 13 | +37 | -8 | -21 | -8 |
| 16 | 14 | +66 | -22 | -22 | -22 |
| Σ | mp | +223 | +22 | -72 | -173 |
Won: 5
Self-drawn: 1
Discarded into: 1
Biggest: 22
Hands played: 16
Session 7
· Table 5
3rd
TP 1.00
MP -41
Table standings
| 1 | Agneta Johansson | 4.00 | 272 |
| 2 | Diny van der Veen | 2.00 | -30 |
| 3 | Marina Klasson (Marina Klasson) | 1.00 | -41 |
| 4 | Jessica Andersson | 0.00 | -201 |
Hand by hand (16)
| # | Pts | Agneta | Diny | Marina | Jessica |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -8 | -8 | -19 |
| 2 | 21 | -8 | -8 | -29 | +45 |
| 3 | 14 | +38 | -8 | -8 | -22 |
| 4 | 10 | -18 | -8 | +34 | -8 |
| 5 | 53 | +77 | -8 | -61 | -8 |
| 6 | 20 | -28 | +84 | -28 | -28 |
| 7 | 21 | -29 | -8 | +45 | -8 |
| 8 | 22 | -8 | -30 | +46 | -8 |
| 9 | 13 | +63 | -21 | -21 | -21 |
| 10 | 9 | -8 | -8 | +33 | -17 |
| 11 | 18 | -8 | -8 | +42 | -26 |
| 12 | 14 | +38 | -22 | -8 | -8 |
| 13 | 14 | -8 | +38 | -22 | -8 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 9 | -8 | +33 | -8 | -17 |
| 16 | 19 | +81 | -27 | -27 | -27 |
| Σ | mp | +272 | -30 | -41 | -201 |
Won: 5
Self-drawn: 0
Discarded into: 3
Biggest: 22
Hands played: 16
💡 Only published sessions are shown.