📊 Dan Malmberg — results
Games in Swedish Mahjong Championship 2026
Summary
57 / 60
Rank
5.00
Table points total
-639
Mini points total
15
Hands won
31
Biggest hand
7
Published sessions
108
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
0.0 %
0
2nd
14.3 %
1
3rd
42.9 %
3
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
2.8 %
3
Win by discard
11.1 %
12
Deal in
20.4 %
22
Lose to self-draw
20.4 %
22
Drawn hand
6.5 %
7
Share of wins taken by self-draw
20.0 %
3/15
The shares are calculated on the 108 hands played at your tables.
Hands per match
Session 1 · table 1
15
of 16
Session 2 · table 7
15
of 16
Session 3 · table 1
16
of 16
Session 4 · table 4
16
of 16
Session 5 · table 2
16
of 16
Session 6 · table 10
14
of 16
Session 7 · table 13
16
of 16
Overall
108
average 15.4
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
28.5
2 wins
Session 2
15.0
1 wins
Session 3
19.0
2 wins
Session 4
12.0
2 wins
Session 5
12.7
3 wins
Session 6
17.0
1 wins
Session 7
14.3
4 wins
Overall
16.4
15 wins
What your winning hands were worth on average. Biggest single hand: 31 points.
The opposition you faced
278.00
Opponents' table points together
13.24
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 1
4th
TP 0.00
MP -82
Table standings
| 1 | Maud Lanne | 4.00 | 57 |
| 2 | Marina Klasson | 2.00 | 51 |
| 3 | Susanne Noltmyr | 1.00 | -26 |
| 4 | Dan Malmberg (Dan Malmberg) | 0.00 | -82 |
Hand by hand (15)
| # | Pts | Maud | Marina | Susanne | Dan |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -8 | -17 | -8 |
| 2 | 9 | -8 | +33 | -8 | -17 |
| 3 | 26 | -8 | -8 | -34 | +50 |
| 4 | 15 | -8 | +39 | -8 | -23 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 12 | -20 | -20 | +60 | -20 |
| 7 | 10 | +34 | -18 | -8 | -8 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 14 | +38 | -8 | -22 | -8 |
| 11 | 14 | -22 | +66 | -22 | -22 |
| 12 | 31 | -8 | -39 | -8 | +55 |
| 13 | 11 | -8 | -8 | +35 | -19 |
| 14 | 10 | -8 | +34 | -18 | -8 |
| 15 | 16 | +72 | -24 | -24 | -24 |
| Σ | mp | +57 | +51 | -26 | -82 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 31
Hands played: 15
Session 2
· Table 7
4th
TP 0.00
MP -98
Table standings
| 1 | Erwan de Kergommeaux | 4.00 | 154 |
| 2 | Stina Nilsson | 2.00 | 15 |
| 3 | Peter Karlsson | 1.00 | -71 |
| 4 | Dan Malmberg (Dan Malmberg) | 0.00 | -98 |
Hand by hand (15)
| # | Pts | Erwan | Stina | Peter | Dan |
|---|---|---|---|---|---|
| 1 | 8 | -16 | -8 | +32 | -8 |
| 2 | 14 | +38 | -8 | -22 | -8 |
| 3 | 10 | +34 | -8 | -18 | -8 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 9 | +33 | -8 | -17 | -8 |
| 6 | 12 | +36 | -8 | -20 | -8 |
| 7 | 9 | -8 | +33 | -17 | -8 |
| 8 | 21 | -8 | -29 | +45 | -8 |
| 9 | 11 | -19 | -8 | +35 | -8 |
| 10 | 21 | +45 | -8 | -8 | -29 |
| 11 | 10 | +34 | -8 | -8 | -18 |
| 12 | 13 | -21 | +63 | -21 | -21 |
| 13 | 19 | -8 | +43 | -8 | -27 |
| 14 | 13 | +37 | -8 | -21 | -8 |
| 15 | 15 | -23 | -23 | -23 | +69 |
| Σ | mp | +154 | +15 | -71 | -98 |
Won: 1
Self-drawn: 1
Discarded into: 3
Biggest: 15
Hands played: 15
Session 3
· Table 1
3rd
TP 1.00
MP -156
Table standings
| 1 | Jonas Thorén | 4.00 | 307 |
| 2 | Jonas Hagerlid | 2.00 | 102 |
| 3 | Dan Malmberg (Dan Malmberg) | 1.00 | -156 |
| 4 | Anders Bengtsson | 0.00 | -253 |
Hand by hand (16)
| # | Pts | Jonas | Jonas | Dan | Anders |
|---|---|---|---|---|---|
| 1 | 11 | -19 | -8 | +35 | -8 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 27 | -35 | -35 | +105 | -35 |
| 4 | 13 | -8 | +37 | -21 | -8 |
| 5 | 23 | -8 | +47 | -31 | -8 |
| 6 | 22 | +90 | -30 | -30 | -30 |
| 7 | 13 | -21 | +37 | -8 | -8 |
| 8 | 20 | -8 | +44 | -28 | -8 |
| 9 | 16 | +72 | -24 | -24 | -24 |
| 10 | 12 | -8 | +36 | -20 | -8 |
| 11 | 28 | +52 | -8 | -36 | -8 |
| 12 | 16 | +72 | -24 | -24 | -24 |
| 13 | 11 | +57 | -19 | -19 | -19 |
| 14 | 10 | +34 | -18 | -8 | -8 |
| 15 | 10 | -8 | +34 | -8 | -18 |
| 16 | 13 | +63 | -21 | -21 | -21 |
| Σ | mp | +307 | +102 | -156 | -253 |
Won: 2
Self-drawn: 1
Discarded into: 5
Biggest: 27
Hands played: 16
Session 4
· Table 4
3rd
TP 1.00
MP -99
Table standings
| 1 | Monica Persson | 4.00 | 198 |
| 2 | Gustaf Wilén | 2.00 | 113 |
| 3 | Dan Malmberg (Dan Malmberg) | 1.00 | -99 |
| 4 | Maggan Wilhelmsson | 0.00 | -212 |
Hand by hand (16)
| # | Pts | Monica | Gustaf | Dan | Maggan |
|---|---|---|---|---|---|
| 1 | 12 | -8 | +36 | -20 | -8 |
| 2 | 15 | +39 | -8 | -23 | -8 |
| 3 | 12 | +36 | -20 | -8 | -8 |
| 4 | 14 | -22 | +66 | -22 | -22 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 14 | +38 | -8 | -8 | -22 |
| 7 | 16 | -24 | +40 | -8 | -8 |
| 8 | 14 | -22 | -8 | +38 | -8 |
| 9 | 10 | +34 | -18 | -8 | -8 |
| 10 | 12 | -20 | +36 | -8 | -8 |
| 11 | 26 | +50 | -8 | -34 | -8 |
| 12 | 10 | -18 | -8 | +34 | -8 |
| 13 | 13 | -8 | +37 | -8 | -21 |
| 14 | 25 | +49 | -8 | -8 | -33 |
| 15 | 13 | +37 | -8 | -8 | -21 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +198 | +113 | -99 | -212 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 14
Hands played: 16
Session 5
· Table 2
3rd
TP 1.00
MP -56
Table standings
| 1 | Karro Bengtsson | 4.00 | 201 |
| 2 | Kim Johansson | 2.00 | -16 |
| 3 | Dan Malmberg (Dan Malmberg) | 1.00 | -56 |
| 4 | Ingrid-Maria Erlandsson | 0.00 | -129 |
Hand by hand (16)
| # | Pts | Karro | Kim | Dan | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +34 | -8 | -8 |
| 2 | 10 | +34 | -18 | -8 | -8 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 12 | -8 | -8 | +36 | -20 |
| 5 | 20 | +84 | -28 | -28 | -28 |
| 6 | 15 | +39 | -8 | -23 | -8 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 19 | -27 | +43 | -8 | -8 |
| 9 | 12 | -20 | -8 | +36 | -8 |
| 10 | 19 | -8 | -8 | -27 | +43 |
| 11 | 9 | +33 | -8 | -8 | -17 |
| 12 | 11 | -8 | +35 | -8 | -19 |
| 13 | 18 | -8 | -26 | -8 | +42 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 14 | -22 | -22 | +66 | -22 |
| 16 | 31 | +117 | -39 | -39 | -39 |
| Σ | mp | +201 | -16 | -56 | -129 |
Won: 3
Self-drawn: 1
Discarded into: 2
Biggest: 14
Hands played: 16
Session 6
· Table 10
4th
TP 0.00
MP -163
Table standings
| 1 | Martin Erlandsson | 4.00 | 139 |
| 2 | Ulf Tylestrand Lanne | 2.00 | 85 |
| 3 | Diny van der Veen | 1.00 | -61 |
| 4 | Dan Malmberg (Dan Malmberg) | 0.00 | -163 |
Hand by hand (14)
| # | Pts | Martin | Ulf | Diny | Dan |
|---|---|---|---|---|---|
| 1 | 11 | +57 | -19 | -19 | -19 |
| 2 | 12 | -20 | +60 | -20 | -20 |
| 3 | 10 | -8 | +34 | -8 | -18 |
| 4 | 12 | -8 | -20 | +36 | -8 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 15 | -23 | -23 | +69 | -23 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 17 | -25 | +75 | -25 | -25 |
| 9 | 14 | -8 | +38 | -8 | -22 |
| 10 | 11 | -8 | +35 | -8 | -19 |
| 11 | 26 | +102 | -34 | -34 | -34 |
| 12 | 20 | +44 | -28 | -8 | -8 |
| 13 | 17 | -8 | -25 | -8 | +41 |
| 14 | 20 | +44 | -8 | -28 | -8 |
| Σ | mp | +139 | +85 | -61 | -163 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 17
Hands played: 14
Session 7
· Table 13
2nd
TP 2.00
MP 15
Table standings
| 1 | Ingela Norgren Hellberg | 4.00 | 20 |
| 2 | Dan Malmberg (Dan Malmberg) | 2.00 | 15 |
| 3 | Jesper Nøhr | 1.00 | 6 |
| 4 | Niklas Johansson | 0.00 | -41 |
Hand by hand (16)
| # | Pts | Ingela | Dan | Jesper | Niklas |
|---|---|---|---|---|---|
| 1 | 21 | -8 | +45 | -8 | -29 |
| 2 | 12 | +60 | -20 | -20 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 12 | -20 | +36 | -8 | -8 |
| 5 | 9 | -8 | -17 | +33 | -8 |
| 6 | 16 | -24 | -8 | +40 | -8 |
| 7 | 9 | +33 | -17 | -8 | -8 |
| 8 | 16 | -24 | -8 | -8 | +40 |
| 9 | 14 | -8 | +38 | -22 | -8 |
| 10 | 14 | +38 | -8 | -8 | -22 |
| 11 | 10 | -18 | +34 | -8 | -8 |
| 12 | 12 | -20 | -8 | -8 | +36 |
| 13 | 9 | -8 | -17 | +33 | -8 |
| 14 | 14 | -22 | -8 | +38 | -8 |
| 15 | 13 | -8 | -8 | -21 | +37 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +20 | +15 | +6 | -41 |
Won: 4
Self-drawn: 0
Discarded into: 3
Biggest: 21
Hands played: 16
💡 Only published sessions are shown.