📊 Peter Karlsson — results
Games in Swedish Mahjong Championship 2026
Summary
56 / 60
Rank
5.00
Table points total
-633
Mini points total
18
Hands won
28
Biggest hand
7
Published sessions
108
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
0.0 %
0
2nd
14.3 %
1
3rd
42.9 %
3
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
0.9 %
1
Win by discard
15.7 %
17
Deal in
21.3 %
23
Lose to self-draw
20.4 %
22
Drawn hand
3.7 %
4
Share of wins taken by self-draw
5.6 %
1/18
The shares are calculated on the 108 hands played at your tables.
Hands per match
Session 1 · table 8
16
of 16
Session 2 · table 7
15
of 16
Session 3 · table 6
16
of 16
Session 4 · table 5
16
of 16
Session 5 · table 6
16
of 16
Session 6 · table 12
14
of 16
Session 7 · table 11
15
of 16
Overall
108
average 15.4
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
17.5
4 wins
Session 2
13.3
3 wins
Session 3
14.3
4 wins
Session 4
12.0
3 wins
Session 5
27.0
1 wins
Session 6
11.5
2 wins
Session 7
13.0
1 wins
Overall
14.8
18 wins
What your winning hands were worth on average. Biggest single hand: 28 points.
The opposition you faced
258.00
Opponents' table points together
12.29
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 8
2nd
TP 2.00
MP 7
Table standings
| 1 | Kim Johansson | 4.00 | 186 |
| 2 | Peter Karlsson (Peter Karlsson) | 2.00 | 7 |
| 3 | Lina Sävnert | 1.00 | -72 |
| 4 | Ingela Norgren Hellberg | 0.00 | -121 |
Hand by hand (16)
| # | Pts | Kim | Peter | Lina | Ingela |
|---|---|---|---|---|---|
| 1 | 15 | -23 | -23 | +69 | -23 |
| 2 | 28 | -36 | +52 | -8 | -8 |
| 3 | 11 | +57 | -19 | -19 | -19 |
| 4 | 8 | +32 | -8 | -8 | -16 |
| 5 | 8 | -8 | +32 | -16 | -8 |
| 6 | 23 | +47 | -8 | -8 | -31 |
| 7 | 15 | -23 | +39 | -8 | -8 |
| 8 | 10 | -18 | -8 | -8 | +34 |
| 9 | 19 | +43 | -8 | -8 | -27 |
| 10 | 19 | -27 | +43 | -8 | -8 |
| 11 | 10 | -18 | -8 | +34 | -8 |
| 12 | 37 | +61 | -45 | -8 | -8 |
| 13 | 12 | +36 | -8 | -20 | -8 |
| 14 | 9 | -17 | -8 | -8 | +33 |
| 15 | 12 | +36 | -8 | -20 | -8 |
| 16 | 20 | +44 | -8 | -28 | -8 |
| Σ | mp | +186 | +7 | -72 | -121 |
Won: 4
Self-drawn: 0
Discarded into: 1
Biggest: 28
Hands played: 16
Session 2
· Table 7
3rd
TP 1.00
MP -71
Table standings
| 1 | Erwan de Kergommeaux | 4.00 | 154 |
| 2 | Stina Nilsson | 2.00 | 15 |
| 3 | Peter Karlsson (Peter Karlsson) | 1.00 | -71 |
| 4 | Dan Malmberg | 0.00 | -98 |
Hand by hand (15)
| # | Pts | Erwan | Stina | Peter | Dan |
|---|---|---|---|---|---|
| 1 | 8 | -16 | -8 | +32 | -8 |
| 2 | 14 | +38 | -8 | -22 | -8 |
| 3 | 10 | +34 | -8 | -18 | -8 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 9 | +33 | -8 | -17 | -8 |
| 6 | 12 | +36 | -8 | -20 | -8 |
| 7 | 9 | -8 | +33 | -17 | -8 |
| 8 | 21 | -8 | -29 | +45 | -8 |
| 9 | 11 | -19 | -8 | +35 | -8 |
| 10 | 21 | +45 | -8 | -8 | -29 |
| 11 | 10 | +34 | -8 | -8 | -18 |
| 12 | 13 | -21 | +63 | -21 | -21 |
| 13 | 19 | -8 | +43 | -8 | -27 |
| 14 | 13 | +37 | -8 | -21 | -8 |
| 15 | 15 | -23 | -23 | -23 | +69 |
| Σ | mp | +154 | +15 | -71 | -98 |
Won: 3
Self-drawn: 0
Discarded into: 6
Biggest: 21
Hands played: 15
Session 3
· Table 6
3rd
TP 1.00
MP -86
Table standings
| 1 | Isabel Bahiano Steenholm | 4.00 | 230 |
| 2 | Monica Persson | 2.00 | 77 |
| 3 | Peter Karlsson (Peter Karlsson) | 1.00 | -86 |
| 4 | Pia Ekelund | 0.00 | -221 |
Hand by hand (16)
| # | Pts | Isabel Bahiano | Monica | Peter | Pia |
|---|---|---|---|---|---|
| 1 | 9 | +51 | -17 | -17 | -17 |
| 2 | 11 | -8 | -8 | +35 | -19 |
| 3 | 18 | +78 | -26 | -26 | -26 |
| 4 | 10 | +54 | -18 | -18 | -18 |
| 5 | 12 | -20 | -8 | +36 | -8 |
| 6 | 18 | -26 | +78 | -26 | -26 |
| 7 | 14 | -8 | +38 | -22 | -8 |
| 8 | 20 | -28 | -8 | +44 | -8 |
| 9 | 14 | -8 | +38 | -22 | -8 |
| 10 | 12 | -20 | +60 | -20 | -20 |
| 11 | 9 | -8 | +33 | -8 | -17 |
| 12 | 24 | +96 | -32 | -32 | -32 |
| 13 | 9 | +33 | -17 | -8 | -8 |
| 14 | 12 | +60 | -20 | -20 | -20 |
| 15 | 12 | -8 | -8 | -20 | +36 |
| 16 | 14 | -8 | -8 | +38 | -22 |
| Σ | mp | +230 | +77 | -86 | -221 |
Won: 4
Self-drawn: 0
Discarded into: 3
Biggest: 20
Hands played: 16
Session 4
· Table 5
3rd
TP 1.00
MP -86
Table standings
| 1 | Shi Hua Chen Kold | 4.00 | 139 |
| 2 | Jesper Nøhr | 2.00 | 118 |
| 3 | Peter Karlsson (Peter Karlsson) | 1.00 | -86 |
| 4 | Moa Henriët | 0.00 | -171 |
Hand by hand (16)
| # | Pts | Shi Hua | Jesper | Peter | Moa |
|---|---|---|---|---|---|
| 1 | 23 | -31 | +93 | -31 | -31 |
| 2 | 14 | -22 | +66 | -22 | -22 |
| 3 | 9 | +33 | -8 | -8 | -17 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 21 | -8 | +45 | -29 | -8 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 14 | -22 | +38 | -8 | -8 |
| 8 | 9 | +33 | -8 | -8 | -17 |
| 9 | 8 | -8 | -16 | +32 | -8 |
| 10 | 18 | -26 | -26 | +78 | -26 |
| 11 | 10 | -8 | -8 | +34 | -18 |
| 12 | 24 | +48 | -8 | -32 | -8 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 30 | +54 | -8 | -38 | -8 |
| 15 | 9 | +33 | -8 | -17 | -8 |
| 16 | 13 | -8 | -8 | -21 | +37 |
| Σ | mp | +139 | +118 | -86 | -171 |
Won: 3
Self-drawn: 1
Discarded into: 5
Biggest: 18
Hands played: 16
Session 5
· Table 6
4th
TP 0.00
MP -118
Table standings
| 1 | Jacob Samuelsson | 4.00 | 194 |
| 2 | Maggan Wilhelmsson | 2.00 | -27 |
| 3 | Maria Hallberg | 1.00 | -49 |
| 4 | Peter Karlsson (Peter Karlsson) | 0.00 | -118 |
Hand by hand (16)
| # | Pts | Jacob | Maggan | Maria | Peter |
|---|---|---|---|---|---|
| 1 | 19 | -8 | +43 | -27 | -8 |
| 2 | 11 | -8 | +35 | -19 | -8 |
| 3 | 28 | -8 | -36 | +52 | -8 |
| 4 | 13 | -8 | +37 | -21 | -8 |
| 5 | 14 | -22 | -22 | +66 | -22 |
| 6 | 27 | -8 | -35 | -8 | +51 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 11 | -19 | +35 | -8 | -8 |
| 9 | 20 | +44 | -8 | -8 | -28 |
| 10 | 10 | +34 | -8 | -18 | -8 |
| 11 | 23 | +93 | -31 | -31 | -31 |
| 12 | 10 | -18 | -8 | +34 | -8 |
| 13 | 19 | +43 | -8 | -27 | -8 |
| 14 | 19 | +43 | -27 | -8 | -8 |
| 15 | 10 | -8 | +34 | -18 | -8 |
| 16 | 20 | +44 | -28 | -8 | -8 |
| Σ | mp | +194 | -27 | -49 | -118 |
Won: 1
Self-drawn: 0
Discarded into: 1
Biggest: 27
Hands played: 16
Session 6
· Table 12
4th
TP 0.00
MP -95
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Anders Bengtsson | 4.00 | -30 | 110 |
| 2 | Pia Larsson | 2.00 | +10 | 30 |
| 3 | Susanne Borg | 1.00 | +10 | -45 |
| 4 | Peter Karlsson (Peter Karlsson) | 0.00 | +10 | -95 |
Hand by hand (14)
| # | Pts | Anders | Pia | Susanne | Peter |
|---|---|---|---|---|---|
| 1 | 20 | +84 | -28 | -28 | -28 |
| 2 | 11 | -8 | -8 | -19 | +35 |
| 3 | 12 | -8 | -20 | -8 | +36 |
| 4 | 23 | +47 | -8 | -31 | -8 |
| 5 | 15 | +39 | -8 | -8 | -23 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 12 | -8 | -8 | +36 | -20 |
| 8 | 13 | -8 | +37 | -21 | -8 |
| 9 | 10 | -8 | +34 | -8 | -18 |
| 10 | 14 | -22 | -22 | +66 | -22 |
| 11 | 18 | +42 | -8 | -26 | -8 |
| 12 | 17 | -25 | +75 | -25 | -25 |
| 13 | 14 | +38 | -8 | -22 | -8 |
| 14 | 15 | -23 | -8 | +39 | -8 |
| ⚠ | h6 | -30 | +10 | +10 | +10 |
| Σ | mp | +110 | +30 | -45 | -95 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 12
Hands played: 14
Penalty: +10
Session 7
· Table 11
4th
TP 0.00
MP -184
Table standings
| 1 | Bibbi Zhang | 4.00 | 195 |
| 2 | Petter Ranefall | 2.00 | 126 |
| 3 | Violette Zhengyue Guo | 1.00 | -137 |
| 4 | Peter Karlsson (Peter Karlsson) | 0.00 | -184 |
Hand by hand (15)
| # | Pts | Bibbi | Petter | Violette | Peter |
|---|---|---|---|---|---|
| 1 | 28 | -8 | -36 | +52 | -8 |
| 2 | 20 | +44 | -28 | -8 | -8 |
| 3 | 18 | -8 | +42 | -8 | -26 |
| 4 | 19 | -27 | +43 | -8 | -8 |
| 5 | 14 | +38 | -8 | -22 | -8 |
| 6 | 12 | +36 | -20 | -8 | -8 |
| 7 | 11 | -8 | +35 | -19 | -8 |
| 8 | 15 | -8 | +39 | -8 | -23 |
| 9 | 13 | +63 | -21 | -21 | -21 |
| 10 | 11 | +57 | -19 | -19 | -19 |
| 11 | 15 | -23 | +69 | -23 | -23 |
| 12 | 13 | -8 | +37 | -8 | -21 |
| 13 | 11 | -8 | +35 | -8 | -19 |
| 14 | 13 | -8 | -21 | -8 | +37 |
| 15 | 13 | +63 | -21 | -21 | -21 |
| Σ | mp | +195 | +126 | -137 | -184 |
Won: 1
Self-drawn: 0
Discarded into: 4
Biggest: 13
Hands played: 15
💡 Only published sessions are shown.