📊 Jacob Samuelsson — results
Games in Swedish Mahjong Championship 2026
Summary
44 / 60
Rank
9.00
Table points total
-313
Mini points total
20
Hands won
33
Biggest hand
7
Published sessions
108
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
14.3 %
1
2nd
28.6 %
2
3rd
14.3 %
1
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
3.7 %
4
Win by discard
14.8 %
16
Deal in
14.8 %
16
Lose to self-draw
22.2 %
24
Drawn hand
4.6 %
5
Share of wins taken by self-draw
20.0 %
4/20
The shares are calculated on the 108 hands played at your tables.
Hands per match
Session 1 · table 3
16
of 16
Session 2 · table 8
15
of 16
Session 3 · table 14
16
of 16
Session 4 · table 8
15
of 16
Session 5 · table 6
16
of 16
Session 6 · table 9
14
of 16
Session 7 · table 8
16
of 16
Overall
108
average 15.4
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
11.0
1 wins
Session 2
21.0
3 wins
Session 3
12.3
3 wins
Session 4
15.0
2 wins
Session 5
18.5
6 wins
Session 6
12.0
2 wins
Session 7
19.0
3 wins
Overall
16.7
20 wins
What your winning hands were worth on average. Biggest single hand: 33 points.
The opposition you faced
240.50
Opponents' table points together
11.45
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 3
4th
TP 0.00
MP -189
Table standings
| 1 | Moa Henriët | 4.00 | 143 |
| 2 | Niklas Johansson | 2.00 | 61 |
| 3 | Isabel Bahiano Steenholm | 1.00 | -15 |
| 4 | Jacob Samuelsson (Jacob Samuelsson) | 0.00 | -189 |
Hand by hand (16)
| # | Pts | Moa | Niklas | Isabel Bahiano | Jacob |
|---|---|---|---|---|---|
| 1 | 12 | -8 | +36 | -20 | -8 |
| 2 | 15 | +39 | -23 | -8 | -8 |
| 3 | 14 | -8 | +38 | -22 | -8 |
| 4 | 10 | -18 | +34 | -8 | -8 |
| 5 | 10 | +54 | -18 | -18 | -18 |
| 6 | 10 | +34 | -8 | -8 | -18 |
| 7 | 13 | -8 | -21 | +37 | -8 |
| 8 | 11 | -19 | -8 | -8 | +35 |
| 9 | 29 | -37 | -37 | +111 | -37 |
| 10 | 13 | +37 | -8 | -8 | -21 |
| 11 | 22 | -30 | +90 | -30 | -30 |
| 12 | 10 | +34 | -8 | -18 | -8 |
| 13 | 19 | -27 | -8 | +43 | -8 |
| 14 | 28 | +108 | -36 | -36 | -36 |
| 15 | 14 | -8 | +38 | -22 | -8 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +143 | +61 | -15 | -189 |
Won: 1
Self-drawn: 0
Discarded into: 2
Biggest: 11
Hands played: 16
Session 2
· Table 8
2nd
TP 2.00
MP 2
Table standings
| 1 | Bibbi Zhang | 4.00 | 213 |
| 2 | Jacob Samuelsson (Jacob Samuelsson) | 2.00 | 2 |
| 3 | Simon Isaksson | 1.00 | -102 |
| 4 | Martin Erlandsson | 0.00 | -113 |
Hand by hand (15)
| # | Pts | Bibbi | Jacob | Simon | Martin |
|---|---|---|---|---|---|
| 1 | 16 | +40 | -8 | -8 | -24 |
| 2 | 20 | -8 | -28 | -8 | +44 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 20 | -8 | +44 | -28 | -8 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 16 | -24 | -24 | +72 | -24 |
| 7 | 10 | -18 | -18 | -18 | +54 |
| 8 | 10 | -8 | +34 | -8 | -18 |
| 9 | 22 | +90 | -30 | -30 | -30 |
| 10 | 12 | -20 | -8 | +36 | -8 |
| 11 | 11 | +35 | -8 | -19 | -8 |
| 12 | 10 | +54 | -18 | -18 | -18 |
| 13 | 33 | -41 | +123 | -41 | -41 |
| 14 | 16 | +72 | -24 | -24 | -24 |
| 15 | 25 | +49 | -33 | -8 | -8 |
| Σ | mp | +213 | +2 | -102 | -113 |
Won: 3
Self-drawn: 1
Discarded into: 2
Biggest: 33
Hands played: 15
Session 3
· Table 14
2nd
TP 2.00
MP -25
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 157 |
| 2 | Jacob Samuelsson (Jacob Samuelsson) | 2.00 | -25 |
| 3 | Linnea Liikamaa | 1.00 | -41 |
| 4 | Pia Bergström | 0.00 | -91 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Jacob | Linnea | Pia |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -21 | -8 | -8 |
| 2 | 10 | -8 | -8 | +34 | -18 |
| 3 | 13 | -8 | -8 | -21 | +37 |
| 4 | 11 | -19 | -8 | -8 | +35 |
| 5 | 10 | -8 | +34 | -8 | -18 |
| 6 | 15 | +39 | -23 | -8 | -8 |
| 7 | 10 | +34 | -8 | -8 | -18 |
| 8 | 19 | -27 | +81 | -27 | -27 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 18 | -8 | -8 | -26 | +42 |
| 11 | 17 | +41 | -8 | -25 | -8 |
| 12 | 13 | -21 | -21 | +63 | -21 |
| 13 | 12 | +36 | -8 | -20 | -8 |
| 14 | 8 | -8 | +32 | -16 | -8 |
| 15 | 13 | +63 | -21 | -21 | -21 |
| 16 | 12 | +36 | -8 | -8 | -20 |
| Σ | mp | +157 | -25 | -41 | -91 |
Won: 3
Self-drawn: 1
Discarded into: 2
Biggest: 19
Hands played: 16
Session 4
· Table 8
4th
TP 0.00
MP -170
Table standings
| 1 | Violette Zhengyue Guo | 4.00 | 135 |
| 2 | Lili Li | 2.00 | 119 |
| 3 | Jan Björkman | 1.00 | -84 |
| 4 | Jacob Samuelsson (Jacob Samuelsson) | 0.00 | -170 |
Hand by hand (15)
| # | Pts | Violette | Lili | Jan | Jacob |
|---|---|---|---|---|---|
| 1 | 27 | -8 | -8 | +51 | -35 |
| 2 | 15 | +39 | -23 | -8 | -8 |
| 3 | 15 | -8 | +39 | -8 | -23 |
| 4 | 20 | -28 | +44 | -8 | -8 |
| 5 | 24 | +48 | -8 | -32 | -8 |
| 6 | 20 | -28 | -28 | +84 | -28 |
| 7 | 13 | -8 | -21 | -8 | +37 |
| 8 | 15 | +69 | -23 | -23 | -23 |
| 9 | 17 | -8 | -25 | -8 | +41 |
| 10 | 22 | +46 | -30 | -8 | -8 |
| 11 | 24 | +96 | -32 | -32 | -32 |
| 12 | 9 | -8 | +33 | -17 | -8 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 19 | -27 | +81 | -27 | -27 |
| 15 | 11 | -19 | +57 | -19 | -19 |
| Σ | mp | +135 | +119 | -84 | -170 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 17
Hands played: 15
Session 5
· Table 6
1st
TP 4.00
MP 194
Table standings
| 1 | Jacob Samuelsson (Jacob Samuelsson) | 4.00 | 194 |
| 2 | Maggan Wilhelmsson | 2.00 | -27 |
| 3 | Maria Hallberg | 1.00 | -49 |
| 4 | Peter Karlsson | 0.00 | -118 |
Hand by hand (16)
| # | Pts | Jacob | Maggan | Maria | Peter |
|---|---|---|---|---|---|
| 1 | 19 | -8 | +43 | -27 | -8 |
| 2 | 11 | -8 | +35 | -19 | -8 |
| 3 | 28 | -8 | -36 | +52 | -8 |
| 4 | 13 | -8 | +37 | -21 | -8 |
| 5 | 14 | -22 | -22 | +66 | -22 |
| 6 | 27 | -8 | -35 | -8 | +51 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 11 | -19 | +35 | -8 | -8 |
| 9 | 20 | +44 | -8 | -8 | -28 |
| 10 | 10 | +34 | -8 | -18 | -8 |
| 11 | 23 | +93 | -31 | -31 | -31 |
| 12 | 10 | -18 | -8 | +34 | -8 |
| 13 | 19 | +43 | -8 | -27 | -8 |
| 14 | 19 | +43 | -27 | -8 | -8 |
| 15 | 10 | -8 | +34 | -18 | -8 |
| 16 | 20 | +44 | -28 | -8 | -8 |
| Σ | mp | +194 | -27 | -49 | -118 |
Won: 6
Self-drawn: 1
Discarded into: 2
Biggest: 23
Hands played: 16
Session 6
· Table 9
4th
TP 0.00
MP -100
Table standings
| 1 | Ann Bjerke | 4.00 | 191 |
| 2 | John Lardee | 2.00 | -12 |
| 3 | Erwan de Kergommeaux | 1.00 | -79 |
| 4 | Jacob Samuelsson (Jacob Samuelsson) | 0.00 | -100 |
Hand by hand (14)
| # | Pts | Ann | John | Erwan | Jacob |
|---|---|---|---|---|---|
| 1 | 13 | -21 | -21 | +63 | -21 |
| 2 | 14 | +38 | -8 | -8 | -22 |
| 3 | 10 | -18 | -18 | -18 | +54 |
| 4 | 20 | -8 | -28 | +44 | -8 |
| 5 | 22 | +90 | -30 | -30 | -30 |
| 6 | 12 | +60 | -20 | -20 | -20 |
| 7 | 26 | +50 | -8 | -34 | -8 |
| 8 | 14 | +66 | -22 | -22 | -22 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | 13 | -21 | +37 | -8 | -8 |
| 11 | 19 | -8 | +43 | -8 | -27 |
| 12 | 13 | -21 | +37 | -8 | -8 |
| 13 | 10 | -8 | +34 | -8 | -18 |
| 14 | 14 | -8 | -8 | -22 | +38 |
| Σ | mp | +191 | -12 | -79 | -100 |
Won: 2
Self-drawn: 1
Discarded into: 3
Biggest: 14
Hands played: 14
Session 7
· Table 8
3rd
TP 1.00
MP -25
Table standings
| 1 | Jonas Hagerlid | 4.00 | 158 |
| 2 | Ulrika Bohlin | 2.00 | 81 |
| 3 | Jacob Samuelsson (Jacob Samuelsson) | 1.00 | -25 |
| 4 | Helena Eriksson | 0.00 | -214 |
Hand by hand (16)
| # | Pts | Jonas | Ulrika | Jacob | Helena |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -8 | -19 | -8 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 13 | -8 | +37 | -21 | -8 |
| 4 | 11 | +35 | -19 | -8 | -8 |
| 5 | 9 | -8 | +33 | -17 | -8 |
| 6 | 10 | -8 | +34 | -8 | -18 |
| 7 | 17 | +75 | -25 | -25 | -25 |
| 8 | 23 | -8 | -31 | +47 | -8 |
| 9 | 20 | -28 | +44 | -8 | -8 |
| 10 | 16 | +40 | -8 | -8 | -24 |
| 11 | 24 | -8 | -32 | +48 | -8 |
| 12 | 22 | +46 | -8 | -8 | -30 |
| 13 | 27 | -35 | +51 | -8 | -8 |
| 14 | 23 | -31 | +47 | -8 | -8 |
| 15 | 10 | +34 | -18 | -8 | -8 |
| 16 | 21 | +45 | -8 | -8 | -29 |
| Σ | mp | +158 | +81 | -25 | -214 |
Won: 3
Self-drawn: 0
Discarded into: 3
Biggest: 24
Hands played: 16
💡 Only published sessions are shown.