📊 Karin Eklund — results
Games in Swedish Mahjong Championship 2026
Summary
23 / 60
Rank
14.00
Table points total
64
Mini points total
28
Hands won
34
Biggest hand
7
Published sessions
109
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
28.6 %
2
3rd
28.6 %
2
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
7.3 %
8
Win by discard
18.3 %
20
Deal in
21.1 %
23
Lose to self-draw
19.3 %
21
Drawn hand
5.5 %
6
Share of wins taken by self-draw
28.6 %
8/28
The shares are calculated on the 109 hands played at your tables.
Hands per match
Session 1 · table 4
15
of 16
Session 2 · table 15
16
of 16
Session 3 · table 12
14
of 16
Session 4 · table 9
16
of 16
Session 5 · table 5
16
of 16
Session 6 · table 1
16
of 16
Session 7 · table 12
16
of 16
Overall
109
average 15.6
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
15.3
6 wins
Session 2
16.7
7 wins
Session 3
17.0
2 wins
Session 4
22.0
2 wins
Session 5
11.7
3 wins
Session 6
15.0
5 wins
Session 7
19.0
3 wins
Overall
16.2
28 wins
What your winning hands were worth on average. Biggest single hand: 34 points.
The opposition you faced
254.50
Opponents' table points together
12.12
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 4
1st
TP 4.00
MP 163
Table standings
| 1 | Karin Eklund (Karin Eklund) | 4.00 | 163 |
| 2 | Shi Hua Chen Kold | 2.00 | -34 |
| 3 | Camilla Thomaeus | 1.00 | -44 |
| 4 | Jan Björkman | 0.00 | -85 |
Hand by hand (15)
| # | Pts | Karin | Shi Hua | Camilla | Jan |
|---|---|---|---|---|---|
| 1 | 20 | -28 | -8 | -8 | +44 |
| 2 | 20 | -28 | -8 | -8 | +44 |
| 3 | 12 | -8 | -8 | +36 | -20 |
| 4 | 20 | -28 | +44 | -8 | -8 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 13 | +37 | -21 | -8 | -8 |
| 7 | 15 | +39 | -23 | -8 | -8 |
| 8 | 8 | +48 | -16 | -16 | -16 |
| 9 | 11 | -19 | +35 | -8 | -8 |
| 10 | 19 | +81 | -27 | -27 | -27 |
| 11 | — | 0 | 0 | 0 | 0 |
| 12 | 12 | +36 | -20 | -8 | -8 |
| 13 | 10 | -8 | +34 | -18 | -8 |
| 14 | 25 | +49 | -8 | -8 | -33 |
| 15 | 21 | -8 | -8 | +45 | -29 |
| Σ | mp | +163 | -34 | -44 | -85 |
Won: 6
Self-drawn: 2
Discarded into: 4
Biggest: 25
Hands played: 15
Session 2
· Table 15
1st
TP 4.00
MP 227
Table standings
| 1 | Karin Eklund (Karin Eklund) | 4.00 | 227 |
| 2 | Susanne Borg | 2.00 | 47 |
| 3 | Stefan Svahn | 1.00 | 18 |
| 4 | Monica Persson | 0.00 | -292 |
Hand by hand (16)
| # | Pts | Karin | Susanne | Stefan | Monica |
|---|---|---|---|---|---|
| 1 | 30 | +54 | -8 | -8 | -38 |
| 2 | 16 | +40 | -8 | -24 | -8 |
| 3 | 19 | -8 | +43 | -8 | -27 |
| 4 | 23 | -31 | +93 | -31 | -31 |
| 5 | 13 | -21 | -21 | +63 | -21 |
| 6 | 20 | -8 | -8 | +44 | -28 |
| 7 | 15 | +69 | -23 | -23 | -23 |
| 8 | 10 | -18 | -18 | +54 | -18 |
| 9 | 21 | +87 | -29 | -29 | -29 |
| 10 | 11 | -19 | -8 | -8 | +35 |
| 11 | 12 | +60 | -20 | -20 | -20 |
| 12 | 16 | -8 | -8 | +40 | -24 |
| 13 | 9 | +33 | -8 | -8 | -17 |
| 14 | 19 | -8 | +43 | -8 | -27 |
| 15 | 25 | -33 | +49 | -8 | -8 |
| 16 | 14 | +38 | -22 | -8 | -8 |
| Σ | mp | +227 | +47 | +18 | -292 |
Won: 7
Self-drawn: 3
Discarded into: 2
Biggest: 30
Hands played: 16
Session 3
· Table 12
3rd
TP 1.00
MP -91
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Kim Johansson | 4.00 | – | 132 |
| 2 | Stina Nilsson | 2.00 | – | 55 |
| 3 | Karin Eklund (Karin Eklund) | 1.00 | – | -91 |
| 4 | John Lardee | 0.00 | -10 | -106 |
Hand by hand (14)
| # | Pts | Kim | Stina | Karin | John |
|---|---|---|---|---|---|
| 1 | 23 | -8 | +47 | -31 | -8 |
| 2 | 11 | -8 | +35 | -8 | -19 |
| 3 | 17 | +41 | -25 | -8 | -8 |
| 4 | 9 | +33 | -8 | -17 | -8 |
| 5 | 10 | -8 | +34 | -8 | -18 |
| 6 | 10 | -18 | -8 | +34 | -8 |
| 7 | 20 | +44 | -8 | -28 | -8 |
| 8 | 25 | +49 | -8 | -8 | -33 |
| 9 | 9 | +33 | -17 | -8 | -8 |
| 10 | 24 | -32 | -32 | +96 | -32 |
| 11 | 11 | -8 | -8 | -19 | +35 |
| 12 | 15 | -23 | +69 | -23 | -23 |
| 13 | 26 | -8 | -8 | -34 | +50 |
| 14 | 21 | +45 | -8 | -29 | -8 |
| ⚠ | h13 | -10 | |||
| Σ | mp | +132 | +55 | -91 | -106 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 2
Self-drawn: 1
Discarded into: 6
Biggest: 24
Hands played: 14
Session 4
· Table 9
4th
TP 0.00
MP -258
Table standings
| 1 | Rainbow Andin | 4.00 | 402 |
| 2 | Bibbi Zhang | 2.00 | 40 |
| 3 | Jack Main | 1.00 | -184 |
| 4 | Karin Eklund (Karin Eklund) | 0.00 | -258 |
Hand by hand (16)
| # | Pts | Rainbow | Bibbi | Jack | Karin |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -19 | -8 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 17 | -25 | +75 | -25 | -25 |
| 4 | 20 | +84 | -28 | -28 | -28 |
| 5 | 26 | +102 | -34 | -34 | -34 |
| 6 | 27 | -35 | -8 | +51 | -8 |
| 7 | 15 | +39 | -8 | -8 | -23 |
| 8 | 23 | -31 | +93 | -31 | -31 |
| 9 | 18 | -26 | -26 | +78 | -26 |
| 10 | 15 | +39 | -8 | -8 | -23 |
| 11 | 20 | +44 | -28 | -8 | -8 |
| 12 | 94 | +306 | -102 | -102 | -102 |
| 13 | 12 | -8 | -20 | -8 | +36 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 32 | -8 | -40 | -8 | +56 |
| 16 | 24 | -32 | +48 | -8 | -8 |
| Σ | mp | +402 | +40 | -184 | -258 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 32
Hands played: 16
Session 5
· Table 5
3rd
TP 1.00
MP -85
Table standings
| 1 | Caroline Norén | 4.00 | 161 |
| 2 | Jesper Nøhr | 2.00 | 116 |
| 3 | Karin Eklund (Karin Eklund) | 1.00 | -85 |
| 4 | Jessica Andersson | 0.00 | -192 |
Hand by hand (16)
| # | Pts | Caroline | Jesper | Karin | Jessica |
|---|---|---|---|---|---|
| 1 | 15 | -23 | +69 | -23 | -23 |
| 2 | 17 | -25 | +75 | -25 | -25 |
| 3 | 9 | +33 | -8 | -17 | -8 |
| 4 | 11 | -19 | +57 | -19 | -19 |
| 5 | 13 | -8 | -8 | +37 | -21 |
| 6 | 9 | +33 | -17 | -8 | -8 |
| 7 | 10 | +54 | -18 | -18 | -18 |
| 8 | 13 | +63 | -21 | -21 | -21 |
| 9 | 13 | +37 | -8 | -21 | -8 |
| 10 | 11 | -8 | -19 | +35 | -8 |
| 11 | 11 | -19 | -8 | +35 | -8 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 15 | -8 | +39 | -23 | -8 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 9 | +51 | -17 | -17 | -17 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +161 | +116 | -85 | -192 |
Won: 3
Self-drawn: 0
Discarded into: 3
Biggest: 13
Hands played: 16
Session 6
· Table 1
2nd
TP 2.00
MP 71
Table standings
| 1 | Gustaf Wilén | 4.00 | 72 |
| 2 | Karin Eklund (Karin Eklund) | 2.00 | 71 |
| 3 | Susanne Noltmyr | 1.00 | -62 |
| 4 | Lili Li | 0.00 | -81 |
Hand by hand (16)
| # | Pts | Gustaf | Karin | Susanne | Lili |
|---|---|---|---|---|---|
| 1 | 12 | -8 | +36 | -20 | -8 |
| 2 | 10 | -8 | -8 | +34 | -18 |
| 3 | 14 | -22 | +38 | -8 | -8 |
| 4 | 24 | +48 | -8 | -32 | -8 |
| 5 | 15 | +39 | -23 | -8 | -8 |
| 6 | 14 | -22 | -22 | -22 | +66 |
| 7 | 25 | +49 | -8 | -8 | -33 |
| 8 | 19 | -27 | +81 | -27 | -27 |
| 9 | 20 | -28 | -8 | +44 | -8 |
| 10 | 11 | -8 | +35 | -8 | -19 |
| 11 | 15 | -23 | -23 | -23 | +69 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 19 | -8 | +43 | -8 | -27 |
| 14 | 17 | +75 | -25 | -25 | -25 |
| 15 | 10 | +34 | -18 | -8 | -8 |
| 16 | 11 | -19 | -19 | +57 | -19 |
| Σ | mp | +72 | +71 | -62 | -81 |
Won: 5
Self-drawn: 1
Discarded into: 2
Biggest: 19
Hands played: 16
Session 7
· Table 12
2nd
TP 2.00
MP 37
Table standings
| 1 | Sara Landolsi | 4.00 | 64 |
| 2 | Karin Eklund (Karin Eklund) | 2.00 | 37 |
| 3 | Alma Klasson | 1.00 | -42 |
| 4 | Ann Bjerke | 0.00 | -59 |
Hand by hand (16)
| # | Pts | Sara | Karin | Alma | Ann |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -8 | -18 | -8 |
| 2 | 14 | +38 | -22 | -8 | -8 |
| 3 | 21 | -8 | -8 | +45 | -29 |
| 4 | 11 | -8 | -19 | +35 | -8 |
| 5 | 10 | +34 | -8 | -18 | -8 |
| 6 | 10 | -8 | -18 | +34 | -8 |
| 7 | 15 | -23 | -8 | -8 | +39 |
| 8 | 21 | +45 | -29 | -8 | -8 |
| 9 | 10 | -8 | +34 | -8 | -18 |
| 10 | 11 | -19 | -8 | +35 | -8 |
| 11 | 11 | -8 | -8 | -19 | +35 |
| 12 | 8 | +32 | -8 | -16 | -8 |
| 13 | 12 | -8 | -8 | -20 | +36 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 34 | -42 | +126 | -42 | -42 |
| Σ | mp | +64 | +37 | -42 | -59 |
Won: 3
Self-drawn: 1
Discarded into: 4
Biggest: 34
Hands played: 16
💡 Only published sessions are shown.