📊 Kim Johansson — results
Games in Swedish Mahjong Championship 2026
Summary
16 / 60
Rank
15.00
Table points total
136
Mini points total
32
Hands won
37
Biggest hand
7
Published sessions
110
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
42.9 %
3
3rd
14.3 %
1
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
6.4 %
7
Win by discard
22.7 %
25
Deal in
21.8 %
24
Lose to self-draw
17.3 %
19
Drawn hand
2.7 %
3
Share of wins taken by self-draw
21.9 %
7/32
The shares are calculated on the 110 hands played at your tables.
Hands per match
Session 1 · table 8
16
of 16
Session 2 · table 6
16
of 16
Session 3 · table 12
14
of 16
Session 4 · table 1
16
of 16
Session 5 · table 2
16
of 16
Session 6 · table 13
16
of 16
Session 7 · table 7
16
of 16
Overall
110
average 15.7
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
17.8
8 wins
Session 2
11.0
2 wins
Session 3
16.8
6 wins
Session 4
15.7
6 wins
Session 5
13.3
4 wins
Session 6
12.8
4 wins
Session 7
12.0
2 wins
Overall
15.2
32 wins
What your winning hands were worth on average. Biggest single hand: 37 points.
The opposition you faced
241.00
Opponents' table points together
11.48
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 8
1st
TP 4.00
MP 186
Table standings
| 1 | Kim Johansson (Kim Johansson) | 4.00 | 186 |
| 2 | Peter Karlsson | 2.00 | 7 |
| 3 | Lina Sävnert | 1.00 | -72 |
| 4 | Ingela Norgren Hellberg | 0.00 | -121 |
Hand by hand (16)
| # | Pts | Kim | Peter | Lina | Ingela |
|---|---|---|---|---|---|
| 1 | 15 | -23 | -23 | +69 | -23 |
| 2 | 28 | -36 | +52 | -8 | -8 |
| 3 | 11 | +57 | -19 | -19 | -19 |
| 4 | 8 | +32 | -8 | -8 | -16 |
| 5 | 8 | -8 | +32 | -16 | -8 |
| 6 | 23 | +47 | -8 | -8 | -31 |
| 7 | 15 | -23 | +39 | -8 | -8 |
| 8 | 10 | -18 | -8 | -8 | +34 |
| 9 | 19 | +43 | -8 | -8 | -27 |
| 10 | 19 | -27 | +43 | -8 | -8 |
| 11 | 10 | -18 | -8 | +34 | -8 |
| 12 | 37 | +61 | -45 | -8 | -8 |
| 13 | 12 | +36 | -8 | -20 | -8 |
| 14 | 9 | -17 | -8 | -8 | +33 |
| 15 | 12 | +36 | -8 | -20 | -8 |
| 16 | 20 | +44 | -8 | -28 | -8 |
| Σ | mp | +186 | +7 | -72 | -121 |
Won: 8
Self-drawn: 1
Discarded into: 6
Biggest: 37
Hands played: 16
Session 2
· Table 6
3rd
TP 1.00
MP -142
Table standings
| 1 | Sheila Hansen | 4.00 | 222 |
| 2 | Emma Fahlström | 2.00 | 87 |
| 3 | Kim Johansson (Kim Johansson) | 1.00 | -142 |
| 4 | Violette Zhengyue Guo | 0.00 | -167 |
Hand by hand (16)
| # | Pts | Sheila | Emma | Kim | Violette |
|---|---|---|---|---|---|
| 1 | 14 | -8 | -22 | +38 | -8 |
| 2 | 10 | -18 | +34 | -8 | -8 |
| 3 | 26 | +50 | -8 | -8 | -34 |
| 4 | 8 | -8 | -8 | +32 | -16 |
| 5 | 15 | -23 | +69 | -23 | -23 |
| 6 | 34 | +58 | -42 | -8 | -8 |
| 7 | 14 | -22 | +66 | -22 | -22 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 11 | -19 | +35 | -8 | -8 |
| 10 | 18 | -8 | -26 | -8 | +42 |
| 11 | 13 | -8 | +37 | -21 | -8 |
| 12 | 33 | +57 | -8 | -41 | -8 |
| 13 | 11 | -8 | +35 | -8 | -19 |
| 14 | 14 | +38 | -22 | -8 | -8 |
| 15 | 14 | +38 | -22 | -8 | -8 |
| 16 | 15 | +69 | -23 | -23 | -23 |
| Σ | mp | +222 | +87 | -142 | -167 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 14
Hands played: 16
Session 3
· Table 12
1st
TP 4.00
MP 132
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Kim Johansson (Kim Johansson) | 4.00 | – | 132 |
| 2 | Stina Nilsson | 2.00 | – | 55 |
| 3 | Karin Eklund | 1.00 | – | -91 |
| 4 | John Lardee | 0.00 | -10 | -106 |
Hand by hand (14)
| # | Pts | Kim | Stina | Karin | John |
|---|---|---|---|---|---|
| 1 | 23 | -8 | +47 | -31 | -8 |
| 2 | 11 | -8 | +35 | -8 | -19 |
| 3 | 17 | +41 | -25 | -8 | -8 |
| 4 | 9 | +33 | -8 | -17 | -8 |
| 5 | 10 | -8 | +34 | -8 | -18 |
| 6 | 10 | -18 | -8 | +34 | -8 |
| 7 | 20 | +44 | -8 | -28 | -8 |
| 8 | 25 | +49 | -8 | -8 | -33 |
| 9 | 9 | +33 | -17 | -8 | -8 |
| 10 | 24 | -32 | -32 | +96 | -32 |
| 11 | 11 | -8 | -8 | -19 | +35 |
| 12 | 15 | -23 | +69 | -23 | -23 |
| 13 | 26 | -8 | -8 | -34 | +50 |
| 14 | 21 | +45 | -8 | -29 | -8 |
| ⚠ | h13 | -10 | |||
| Σ | mp | +132 | +55 | -91 | -106 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 6
Self-drawn: 0
Discarded into: 1
Biggest: 25
Hands played: 14
Session 4
· Table 1
2nd
TP 2.00
MP 111
Table standings
| 1 | Jessica Andersson | 4.00 | 138 |
| 2 | Kim Johansson (Kim Johansson) | 2.00 | 111 |
| 3 | Maria Hallberg | 1.00 | -79 |
| 4 | Maud Lanne | 0.00 | -170 |
Hand by hand (16)
| # | Pts | Jessica | Kim | Maria | Maud |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +54 | -18 | -18 |
| 2 | 31 | +55 | -8 | -39 | -8 |
| 3 | 18 | -8 | +42 | -26 | -8 |
| 4 | 12 | -20 | -8 | +36 | -8 |
| 5 | 12 | -8 | -20 | +36 | -8 |
| 6 | 10 | -18 | +34 | -8 | -8 |
| 7 | 28 | +108 | -36 | -36 | -36 |
| 8 | 10 | -8 | -8 | -18 | +34 |
| 9 | 18 | -8 | -26 | +42 | -8 |
| 10 | 10 | -18 | -8 | -8 | +34 |
| 11 | 13 | -21 | +63 | -21 | -21 |
| 12 | 11 | -8 | +35 | -8 | -19 |
| 13 | 14 | -22 | -22 | +66 | -22 |
| 14 | 32 | -8 | +56 | -40 | -8 |
| 15 | 21 | +87 | -29 | -29 | -29 |
| 16 | 29 | +53 | -8 | -8 | -37 |
| Σ | mp | +138 | +111 | -79 | -170 |
Won: 6
Self-drawn: 2
Discarded into: 2
Biggest: 32
Hands played: 16
Session 5
· Table 2
2nd
TP 2.00
MP -16
Table standings
| 1 | Karro Bengtsson | 4.00 | 201 |
| 2 | Kim Johansson (Kim Johansson) | 2.00 | -16 |
| 3 | Dan Malmberg | 1.00 | -56 |
| 4 | Ingrid-Maria Erlandsson | 0.00 | -129 |
Hand by hand (16)
| # | Pts | Karro | Kim | Dan | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +34 | -8 | -8 |
| 2 | 10 | +34 | -18 | -8 | -8 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 12 | -8 | -8 | +36 | -20 |
| 5 | 20 | +84 | -28 | -28 | -28 |
| 6 | 15 | +39 | -8 | -23 | -8 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 19 | -27 | +43 | -8 | -8 |
| 9 | 12 | -20 | -8 | +36 | -8 |
| 10 | 19 | -8 | -8 | -27 | +43 |
| 11 | 9 | +33 | -8 | -8 | -17 |
| 12 | 11 | -8 | +35 | -8 | -19 |
| 13 | 18 | -8 | -26 | -8 | +42 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 14 | -22 | -22 | +66 | -22 |
| 16 | 31 | +117 | -39 | -39 | -39 |
| Σ | mp | +201 | -16 | -56 | -129 |
Won: 4
Self-drawn: 1
Discarded into: 3
Biggest: 19
Hands played: 16
Session 6
· Table 13
2nd
TP 2.00
MP -29
Table standings
| 1 | Alma Klasson | 4.00 | 287 |
| 2 | Kim Johansson (Kim Johansson) | 2.00 | -29 |
| 3 | Caroline Norén | 1.00 | -31 |
| 4 | Monica Persson | 0.00 | -227 |
Hand by hand (16)
| # | Pts | Alma | Kim | Caroline | Monica |
|---|---|---|---|---|---|
| 1 | 18 | -8 | +42 | -26 | -8 |
| 2 | 25 | +99 | -33 | -33 | -33 |
| 3 | 10 | -18 | -18 | +54 | -18 |
| 4 | 13 | -8 | -21 | +37 | -8 |
| 5 | 9 | -17 | +51 | -17 | -17 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 12 | -8 | -8 | +36 | -20 |
| 8 | 15 | -8 | -23 | +39 | -8 |
| 9 | 17 | +75 | -25 | -25 | -25 |
| 10 | 8 | +32 | -8 | -8 | -16 |
| 11 | 14 | -22 | +38 | -8 | -8 |
| 12 | 20 | +84 | -28 | -28 | -28 |
| 13 | 14 | +38 | -8 | -22 | -8 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 14 | +66 | -22 | -22 | -22 |
| 16 | 10 | -18 | +34 | -8 | -8 |
| Σ | mp | +287 | -29 | -31 | -227 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 18
Hands played: 16
Session 7
· Table 7
4th
TP 0.00
MP -106
Table standings
| 1 | Andreas Eriksson | 4.00 | 150 |
| 2 | Camilla Thomaeus | 2.00 | 11 |
| 3 | Rainbow Andin | 1.00 | -55 |
| 4 | Kim Johansson (Kim Johansson) | 0.00 | -106 |
Hand by hand (16)
| # | Pts | Andreas | Camilla | Rainbow | Kim |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -19 | -8 | -8 |
| 2 | 19 | -8 | +43 | -8 | -27 |
| 3 | 12 | -20 | -20 | -20 | +60 |
| 4 | 12 | -20 | +60 | -20 | -20 |
| 5 | 12 | -8 | -8 | +36 | -20 |
| 6 | 13 | +37 | -21 | -8 | -8 |
| 7 | 10 | +34 | -8 | -8 | -18 |
| 8 | 10 | -18 | -8 | +34 | -8 |
| 9 | 12 | -20 | -20 | -20 | +60 |
| 10 | 13 | -8 | -21 | +37 | -8 |
| 11 | 18 | -8 | +42 | -8 | -26 |
| 12 | 15 | +39 | -8 | -8 | -23 |
| 13 | 9 | +33 | -8 | -8 | -17 |
| 14 | 12 | +36 | -8 | -20 | -8 |
| 15 | 9 | -8 | +33 | -8 | -17 |
| 16 | 10 | +54 | -18 | -18 | -18 |
| Σ | mp | +150 | +11 | -55 | -106 |
Won: 2
Self-drawn: 2
Discarded into: 7
Biggest: 12
Hands played: 16
💡 Only published sessions are shown.