📊 Bibbi Zhang — results
Games in Swedish Mahjong Championship 2026
Summary
3 / 60
Rank
22.00
Table points total
1021
Mini points total
42
Hands won
41
Biggest hand
7
Published sessions
109
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
57.1 %
4
2nd
42.9 %
3
3rd
0.0 %
0
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
12.8 %
14
Win by discard
25.7 %
28
Deal in
11.9 %
13
Lose to self-draw
15.6 %
17
Drawn hand
2.8 %
3
Share of wins taken by self-draw
33.3 %
14/42
The shares are calculated on the 109 hands played at your tables.
Hands per match
Session 1 · table 2
16
of 16
Session 2 · table 8
15
of 16
Session 3 · table 2
16
of 16
Session 4 · table 9
16
of 16
Session 5 · table 13
16
of 16
Session 6 · table 2
15
of 16
Session 7 · table 11
15
of 16
Overall
109
average 15.6
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
11.0
5 wins
Session 2
16.7
6 wins
Session 3
18.8
6 wins
Session 4
16.3
6 wins
Session 5
17.3
8 wins
Session 6
15.0
5 wins
Session 7
13.8
6 wins
Overall
15.8
42 wins
What your winning hands were worth on average. Biggest single hand: 41 points.
The opposition you faced
256.50
Opponents' table points together
12.21
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 2
2nd
TP 2.00
MP 53
Table standings
| 1 | Lili Li | 4.00 | 72 |
| 2 | Bibbi Zhang (Bibbi Zhang) | 2.00 | 53 |
| 3 | Linnea Liikamaa | 1.00 | -21 |
| 4 | Erwan de Kergommeaux | 0.00 | -104 |
Hand by hand (16)
| # | Pts | Lili | Bibbi | Linnea | Erwan |
|---|---|---|---|---|---|
| 1 | 9 | -8 | -8 | +33 | -17 |
| 2 | 11 | +35 | -8 | -8 | -19 |
| 3 | 13 | -21 | +63 | -21 | -21 |
| 4 | 35 | -43 | -43 | -43 | +129 |
| 5 | 10 | -18 | +34 | -8 | -8 |
| 6 | 12 | -8 | -8 | +36 | -20 |
| 7 | 12 | -20 | +36 | -8 | -8 |
| 8 | 14 | +38 | -8 | -8 | -22 |
| 9 | 11 | -8 | +35 | -8 | -19 |
| 10 | 12 | +36 | -8 | -8 | -20 |
| 11 | 13 | +37 | -21 | -8 | -8 |
| 12 | 17 | +41 | -8 | -8 | -25 |
| 13 | 14 | -8 | -8 | +38 | -22 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 12 | -8 | -20 | +36 | -8 |
| Σ | mp | +72 | +53 | -21 | -104 |
Won: 5
Self-drawn: 1
Discarded into: 2
Biggest: 13
Hands played: 16
Session 2
· Table 8
1st
TP 4.00
MP 213
Table standings
| 1 | Bibbi Zhang (Bibbi Zhang) | 4.00 | 213 |
| 2 | Jacob Samuelsson | 2.00 | 2 |
| 3 | Simon Isaksson | 1.00 | -102 |
| 4 | Martin Erlandsson | 0.00 | -113 |
Hand by hand (15)
| # | Pts | Bibbi | Jacob | Simon | Martin |
|---|---|---|---|---|---|
| 1 | 16 | +40 | -8 | -8 | -24 |
| 2 | 20 | -8 | -28 | -8 | +44 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 20 | -8 | +44 | -28 | -8 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 16 | -24 | -24 | +72 | -24 |
| 7 | 10 | -18 | -18 | -18 | +54 |
| 8 | 10 | -8 | +34 | -8 | -18 |
| 9 | 22 | +90 | -30 | -30 | -30 |
| 10 | 12 | -20 | -8 | +36 | -8 |
| 11 | 11 | +35 | -8 | -19 | -8 |
| 12 | 10 | +54 | -18 | -18 | -18 |
| 13 | 33 | -41 | +123 | -41 | -41 |
| 14 | 16 | +72 | -24 | -24 | -24 |
| 15 | 25 | +49 | -33 | -8 | -8 |
| Σ | mp | +213 | +2 | -102 | -113 |
Won: 6
Self-drawn: 3
Discarded into: 1
Biggest: 25
Hands played: 15
Session 3
· Table 2
1st
TP 4.00
MP 152
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Bibbi Zhang (Bibbi Zhang) | 4.00 | -30 | 152 |
| 2 | Lina Sävnert | 2.00 | +10 | 10 |
| 3 | Niklas Johansson | 1.00 | +10 | -79 |
| 4 | Sara Landolsi | 0.00 | +10 | -83 |
Hand by hand (16)
| # | Pts | Bibbi | Lina | Niklas | Sara |
|---|---|---|---|---|---|
| 1 | 41 | +147 | -49 | -49 | -49 |
| 2 | 21 | -8 | +45 | -29 | -8 |
| 3 | 17 | +41 | -8 | -25 | -8 |
| 4 | 14 | +38 | -8 | -8 | -22 |
| 5 | 11 | -19 | +35 | -8 | -8 |
| 6 | 25 | -8 | -8 | -33 | +49 |
| 7 | 14 | +38 | -8 | -22 | -8 |
| 8 | 19 | -8 | -27 | -8 | +43 |
| 9 | 9 | -8 | +33 | -17 | -8 |
| 10 | 15 | -8 | -23 | +39 | -8 |
| 11 | 29 | -37 | +111 | -37 | -37 |
| 12 | 21 | -29 | -29 | +87 | -29 |
| 13 | 16 | -8 | -24 | -8 | +40 |
| 14 | 13 | +37 | -8 | -21 | -8 |
| 15 | 16 | -24 | -24 | +72 | -24 |
| 16 | 14 | +38 | -8 | -22 | -8 |
| ⚠ | h15 | -30 | +10 | +10 | +10 |
| Σ | mp | +152 | +10 | -79 | -83 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 6
Self-drawn: 1
Discarded into: 1
Biggest: 41
Hands played: 16
Penalty: -30
Session 4
· Table 9
2nd
TP 2.00
MP 40
Table standings
| 1 | Rainbow Andin | 4.00 | 402 |
| 2 | Bibbi Zhang (Bibbi Zhang) | 2.00 | 40 |
| 3 | Jack Main | 1.00 | -184 |
| 4 | Karin Eklund | 0.00 | -258 |
Hand by hand (16)
| # | Pts | Rainbow | Bibbi | Jack | Karin |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -19 | -8 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 17 | -25 | +75 | -25 | -25 |
| 4 | 20 | +84 | -28 | -28 | -28 |
| 5 | 26 | +102 | -34 | -34 | -34 |
| 6 | 27 | -35 | -8 | +51 | -8 |
| 7 | 15 | +39 | -8 | -8 | -23 |
| 8 | 23 | -31 | +93 | -31 | -31 |
| 9 | 18 | -26 | -26 | +78 | -26 |
| 10 | 15 | +39 | -8 | -8 | -23 |
| 11 | 20 | +44 | -28 | -8 | -8 |
| 12 | 94 | +306 | -102 | -102 | -102 |
| 13 | 12 | -8 | -20 | -8 | +36 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 32 | -8 | -40 | -8 | +56 |
| 16 | 24 | -32 | +48 | -8 | -8 |
| Σ | mp | +402 | +40 | -184 | -258 |
Won: 6
Self-drawn: 3
Discarded into: 3
Biggest: 24
Hands played: 16
Session 5
· Table 13
1st
TP 4.00
MP 281
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Bibbi Zhang (Bibbi Zhang) | 4.00 | +20 | 281 |
| 2 | Sheila Hansen | 2.00 | +20 | -4 |
| 3 | Susanne Noltmyr | 1.00 | +20 | -111 |
| 4 | Stefan Svahn | 0.00 | -60 | -166 |
Hand by hand (16)
| # | Pts | Bibbi | Sheila | Susanne | Stefan |
|---|---|---|---|---|---|
| 1 | 17 | -25 | +41 | -8 | -8 |
| 2 | 9 | -8 | -8 | +33 | -17 |
| 3 | 15 | +39 | -8 | -23 | -8 |
| 4 | 10 | -18 | +34 | -8 | -8 |
| 5 | 27 | +51 | -35 | -8 | -8 |
| 6 | 11 | -19 | +57 | -19 | -19 |
| 7 | 11 | -19 | -8 | -8 | +35 |
| 8 | 13 | -8 | -21 | +37 | -8 |
| 9 | 12 | -20 | -20 | -20 | +60 |
| 10 | 11 | -8 | +35 | -19 | -8 |
| 11 | 10 | +34 | -8 | -8 | -18 |
| 12 | 15 | +39 | -23 | -8 | -8 |
| 13 | 14 | +66 | -22 | -22 | -22 |
| 14 | 12 | +36 | -8 | -20 | -8 |
| 15 | 14 | +66 | -22 | -22 | -22 |
| 16 | 31 | +55 | -8 | -8 | -39 |
| ⚠ | h3 | +20 | +20 | +20 | -60 |
| Σ | mp | +281 | -4 | -111 | -166 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 8
Self-drawn: 2
Discarded into: 3
Biggest: 31
Hands played: 16
Penalty: +20
Session 6
· Table 2
2nd
TP 2.00
MP 87
Table standings
| 1 | Jonas Thorén | 4.00 | 101 |
| 2 | Bibbi Zhang (Bibbi Zhang) | 2.00 | 87 |
| 3 | Jan Björkman | 1.00 | -30 |
| 4 | Jessica Andersson | 0.00 | -158 |
Hand by hand (15)
| # | Pts | Jonas | Bibbi | Jan | Jessica |
|---|---|---|---|---|---|
| 1 | 12 | +36 | -20 | -8 | -8 |
| 2 | 11 | +57 | -19 | -19 | -19 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 12 | +36 | -8 | -20 | -8 |
| 5 | 14 | -22 | +38 | -8 | -8 |
| 6 | 20 | -8 | -8 | -28 | +44 |
| 7 | 13 | -21 | -21 | +63 | -21 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 9 | -17 | +33 | -8 | -8 |
| 10 | 11 | +35 | -8 | -8 | -19 |
| 11 | 9 | +33 | -8 | -8 | -17 |
| 12 | 28 | -8 | +52 | -8 | -36 |
| 13 | 12 | -20 | -20 | +60 | -20 |
| 14 | 16 | +40 | -24 | -8 | -8 |
| 15 | 14 | -22 | +66 | -22 | -22 |
| Σ | mp | +101 | +87 | -30 | -158 |
Won: 5
Self-drawn: 1
Discarded into: 2
Biggest: 28
Hands played: 15
Session 7
· Table 11
1st
TP 4.00
MP 195
Table standings
| 1 | Bibbi Zhang (Bibbi Zhang) | 4.00 | 195 |
| 2 | Petter Ranefall | 2.00 | 126 |
| 3 | Violette Zhengyue Guo | 1.00 | -137 |
| 4 | Peter Karlsson | 0.00 | -184 |
Hand by hand (15)
| # | Pts | Bibbi | Petter | Violette | Peter |
|---|---|---|---|---|---|
| 1 | 28 | -8 | -36 | +52 | -8 |
| 2 | 20 | +44 | -28 | -8 | -8 |
| 3 | 18 | -8 | +42 | -8 | -26 |
| 4 | 19 | -27 | +43 | -8 | -8 |
| 5 | 14 | +38 | -8 | -22 | -8 |
| 6 | 12 | +36 | -20 | -8 | -8 |
| 7 | 11 | -8 | +35 | -19 | -8 |
| 8 | 15 | -8 | +39 | -8 | -23 |
| 9 | 13 | +63 | -21 | -21 | -21 |
| 10 | 11 | +57 | -19 | -19 | -19 |
| 11 | 15 | -23 | +69 | -23 | -23 |
| 12 | 13 | -8 | +37 | -8 | -21 |
| 13 | 11 | -8 | +35 | -8 | -19 |
| 14 | 13 | -8 | -21 | -8 | +37 |
| 15 | 13 | +63 | -21 | -21 | -21 |
| Σ | mp | +195 | +126 | -137 | -184 |
Won: 6
Self-drawn: 3
Discarded into: 1
Biggest: 20
Hands played: 15
💡 Only published sessions are shown.