📊 Niklas Johansson — results
Games in Swedish Mahjong Championship 2026
Summary
43 / 60
Rank
9.00
Table points total
-146
Mini points total
23
Hands won
26
Biggest hand
7
Published sessions
110
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
0.0 %
0
2nd
42.9 %
3
3rd
42.9 %
3
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
6.4 %
7
Win by discard
14.5 %
16
Deal in
20.0 %
22
Lose to self-draw
16.4 %
18
Drawn hand
5.5 %
6
Share of wins taken by self-draw
30.4 %
7/23
The shares are calculated on the 110 hands played at your tables.
Hands per match
Session 1 · table 3
16
of 16
Session 2 · table 3
15
of 16
Session 3 · table 2
16
of 16
Session 4 · table 2
16
of 16
Session 5 · table 7
15
of 16
Session 6 · table 5
16
of 16
Session 7 · table 13
16
of 16
Overall
110
average 15.7
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
14.4
5 wins
Session 2
13.3
3 wins
Session 3
17.3
3 wins
Session 4
11.3
3 wins
Session 5
16.0
3 wins
Session 6
15.7
3 wins
Session 7
13.7
3 wins
Overall
14.5
23 wins
What your winning hands were worth on average. Biggest single hand: 26 points.
The opposition you faced
255.00
Opponents' table points together
12.14
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 3
2nd
TP 2.00
MP 61
Table standings
| 1 | Moa Henriët | 4.00 | 143 |
| 2 | Niklas Johansson (Niklas Johansson) | 2.00 | 61 |
| 3 | Isabel Bahiano Steenholm | 1.00 | -15 |
| 4 | Jacob Samuelsson | 0.00 | -189 |
Hand by hand (16)
| # | Pts | Moa | Niklas | Isabel Bahiano | Jacob |
|---|---|---|---|---|---|
| 1 | 12 | -8 | +36 | -20 | -8 |
| 2 | 15 | +39 | -23 | -8 | -8 |
| 3 | 14 | -8 | +38 | -22 | -8 |
| 4 | 10 | -18 | +34 | -8 | -8 |
| 5 | 10 | +54 | -18 | -18 | -18 |
| 6 | 10 | +34 | -8 | -8 | -18 |
| 7 | 13 | -8 | -21 | +37 | -8 |
| 8 | 11 | -19 | -8 | -8 | +35 |
| 9 | 29 | -37 | -37 | +111 | -37 |
| 10 | 13 | +37 | -8 | -8 | -21 |
| 11 | 22 | -30 | +90 | -30 | -30 |
| 12 | 10 | +34 | -8 | -18 | -8 |
| 13 | 19 | -27 | -8 | +43 | -8 |
| 14 | 28 | +108 | -36 | -36 | -36 |
| 15 | 14 | -8 | +38 | -22 | -8 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +143 | +61 | -15 | -189 |
Won: 5
Self-drawn: 1
Discarded into: 2
Biggest: 22
Hands played: 16
Session 2
· Table 3
2nd
TP 2.00
MP 11
Table standings
| 1 | Jack Main | 4.00 | 141 |
| 2 | Niklas Johansson (Niklas Johansson) | 2.00 | 11 |
| 3 | Marina Klasson | 1.00 | -62 |
| 4 | Pia Larsson | 0.00 | -90 |
Hand by hand (15)
| # | Pts | Jack | Niklas | Marina | Pia |
|---|---|---|---|---|---|
| 1 | 13 | -8 | -8 | -21 | +37 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 14 | -22 | +66 | -22 | -22 |
| 4 | 10 | -8 | -8 | -18 | +34 |
| 5 | 12 | -20 | -20 | +60 | -20 |
| 6 | 15 | +69 | -23 | -23 | -23 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 14 | +66 | -22 | -22 | -22 |
| 9 | 8 | -8 | +32 | -16 | -8 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 29 | +53 | -8 | -37 | -8 |
| 12 | 12 | -20 | -8 | +36 | -8 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 13 | +37 | -8 | -21 | -8 |
| 15 | 18 | -8 | +42 | -26 | -8 |
| Σ | mp | +141 | +11 | -62 | -90 |
Won: 3
Self-drawn: 1
Discarded into: 0
Biggest: 18
Hands played: 15
Session 3
· Table 2
3rd
TP 1.00
MP -79
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Bibbi Zhang | 4.00 | -30 | 152 |
| 2 | Lina Sävnert | 2.00 | +10 | 10 |
| 3 | Niklas Johansson (Niklas Johansson) | 1.00 | +10 | -79 |
| 4 | Sara Landolsi | 0.00 | +10 | -83 |
Hand by hand (16)
| # | Pts | Bibbi | Lina | Niklas | Sara |
|---|---|---|---|---|---|
| 1 | 41 | +147 | -49 | -49 | -49 |
| 2 | 21 | -8 | +45 | -29 | -8 |
| 3 | 17 | +41 | -8 | -25 | -8 |
| 4 | 14 | +38 | -8 | -8 | -22 |
| 5 | 11 | -19 | +35 | -8 | -8 |
| 6 | 25 | -8 | -8 | -33 | +49 |
| 7 | 14 | +38 | -8 | -22 | -8 |
| 8 | 19 | -8 | -27 | -8 | +43 |
| 9 | 9 | -8 | +33 | -17 | -8 |
| 10 | 15 | -8 | -23 | +39 | -8 |
| 11 | 29 | -37 | +111 | -37 | -37 |
| 12 | 21 | -29 | -29 | +87 | -29 |
| 13 | 16 | -8 | -24 | -8 | +40 |
| 14 | 13 | +37 | -8 | -21 | -8 |
| 15 | 16 | -24 | -24 | +72 | -24 |
| 16 | 14 | +38 | -8 | -22 | -8 |
| ⚠ | h15 | -30 | +10 | +10 | +10 |
| Σ | mp | +152 | +10 | -79 | -83 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 3
Self-drawn: 2
Discarded into: 7
Biggest: 21
Hands played: 16
Penalty: +10
Session 4
· Table 2
3rd
TP 1.00
MP -72
Table standings
| 1 | Caroline Norén | 4.00 | 207 |
| 2 | Agneta Johansson | 2.00 | -55 |
| 3 | Niklas Johansson (Niklas Johansson) | 1.00 | -72 |
| 4 | Joakim Bjerke | 0.00 | -80 |
Hand by hand (16)
| # | Pts | Caroline | Agneta | Niklas | Joakim |
|---|---|---|---|---|---|
| 1 | 12 | -20 | +60 | -20 | -20 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 11 | +35 | -8 | -19 | -8 |
| 4 | 12 | +36 | -8 | -20 | -8 |
| 5 | 11 | +35 | -8 | -8 | -19 |
| 6 | 21 | +87 | -29 | -29 | -29 |
| 7 | 9 | -8 | -8 | +33 | -17 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 10 | -18 | -18 | -18 | +54 |
| 10 | 9 | -8 | -17 | -8 | +33 |
| 11 | 18 | +78 | -26 | -26 | -26 |
| 12 | 11 | -8 | +35 | -8 | -19 |
| 13 | 10 | -18 | -8 | +34 | -8 |
| 14 | 15 | -23 | -23 | +69 | -23 |
| 15 | 10 | -8 | -8 | -18 | +34 |
| 16 | 16 | -24 | +40 | -8 | -8 |
| Σ | mp | +207 | -55 | -72 | -80 |
Won: 3
Self-drawn: 1
Discarded into: 4
Biggest: 15
Hands played: 16
Session 5
· Table 7
3rd
TP 1.00
MP -56
Table standings
| 1 | Ulrika Bohlin | 4.00 | 114 |
| 2 | Lili Li | 2.00 | 69 |
| 3 | Niklas Johansson (Niklas Johansson) | 1.00 | -56 |
| 4 | Petter Ranefall | 0.00 | -127 |
Hand by hand (15)
| # | Pts | Ulrika | Lili | Niklas | Petter |
|---|---|---|---|---|---|
| 1 | 20 | -28 | -8 | +44 | -8 |
| 2 | 15 | -8 | +39 | -23 | -8 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 15 | -8 | +39 | -23 | -8 |
| 5 | 15 | -8 | +39 | -23 | -8 |
| 6 | 16 | -8 | +40 | -24 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 24 | +96 | -32 | -32 | -32 |
| 10 | 13 | +37 | -21 | -8 | -8 |
| 11 | 10 | +34 | -18 | -8 | -8 |
| 12 | 25 | +49 | -8 | -8 | -33 |
| 13 | 11 | -8 | -8 | -19 | +35 |
| 14 | 11 | -8 | -19 | +35 | -8 |
| 15 | 17 | -8 | -8 | +41 | -25 |
| Σ | mp | +114 | +69 | -56 | -127 |
Won: 3
Self-drawn: 0
Discarded into: 5
Biggest: 20
Hands played: 15
Session 6
· Table 5
2nd
TP 2.00
MP 30
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 224 |
| 2 | Niklas Johansson (Niklas Johansson) | 2.00 | 30 |
| 3 | Ingrid-Maria Erlandsson | 1.00 | -58 |
| 4 | Violette Zhengyue Guo | 0.00 | -196 |
Hand by hand (16)
| # | Pts | Sofia | Niklas | Ingrid-Maria | Violette |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -19 | -8 | +35 |
| 2 | 9 | +51 | -17 | -17 | -17 |
| 3 | 12 | +36 | -8 | -8 | -20 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 12 | -8 | -8 | -20 | +36 |
| 6 | 31 | -8 | -8 | +55 | -39 |
| 7 | 20 | +44 | -8 | -8 | -28 |
| 8 | 12 | +36 | -8 | -8 | -20 |
| 9 | 20 | +44 | -8 | -28 | -8 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 26 | -34 | +102 | -34 | -34 |
| 12 | 22 | +90 | -30 | -30 | -30 |
| 13 | 12 | -8 | -20 | +36 | -8 |
| 14 | 11 | -8 | +35 | -19 | -8 |
| 15 | 10 | -18 | +54 | -18 | -18 |
| 16 | 11 | -19 | -19 | +57 | -19 |
| Σ | mp | +224 | +30 | -58 | -196 |
Won: 3
Self-drawn: 2
Discarded into: 2
Biggest: 26
Hands played: 16
Session 7
· Table 13
4th
TP 0.00
MP -41
Table standings
| 1 | Ingela Norgren Hellberg | 4.00 | 20 |
| 2 | Dan Malmberg | 2.00 | 15 |
| 3 | Jesper Nøhr | 1.00 | 6 |
| 4 | Niklas Johansson (Niklas Johansson) | 0.00 | -41 |
Hand by hand (16)
| # | Pts | Ingela | Dan | Jesper | Niklas |
|---|---|---|---|---|---|
| 1 | 21 | -8 | +45 | -8 | -29 |
| 2 | 12 | +60 | -20 | -20 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 12 | -20 | +36 | -8 | -8 |
| 5 | 9 | -8 | -17 | +33 | -8 |
| 6 | 16 | -24 | -8 | +40 | -8 |
| 7 | 9 | +33 | -17 | -8 | -8 |
| 8 | 16 | -24 | -8 | -8 | +40 |
| 9 | 14 | -8 | +38 | -22 | -8 |
| 10 | 14 | +38 | -8 | -8 | -22 |
| 11 | 10 | -18 | +34 | -8 | -8 |
| 12 | 12 | -20 | -8 | -8 | +36 |
| 13 | 9 | -8 | -17 | +33 | -8 |
| 14 | 14 | -22 | -8 | +38 | -8 |
| 15 | 13 | -8 | -8 | -21 | +37 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +20 | +15 | +6 | -41 |
Won: 3
Self-drawn: 0
Discarded into: 2
Biggest: 16
Hands played: 16
💡 Only published sessions are shown.