📊 Caroline Norén — results
Games in Swedish Mahjong Championship 2026
Summary
18 / 60
Rank
14.00
Table points total
283
Mini points total
33
Hands won
26
Biggest hand
7
Published sessions
109
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
28.6 %
2
3rd
28.6 %
2
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
8.3 %
9
Win by discard
22.0 %
24
Deal in
14.7 %
16
Lose to self-draw
21.1 %
23
Drawn hand
10.1 %
11
Share of wins taken by self-draw
27.3 %
9/33
The shares are calculated on the 109 hands played at your tables.
Hands per match
Session 1 · table 7
15
of 16
Session 2 · table 2
15
of 16
Session 3 · table 9
15
of 16
Session 4 · table 2
16
of 16
Session 5 · table 5
16
of 16
Session 6 · table 13
16
of 16
Session 7 · table 3
16
of 16
Overall
109
average 15.6
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
10.4
5 wins
Session 2
11.8
4 wins
Session 3
15.0
2 wins
Session 4
13.7
7 wins
Session 5
10.5
6 wins
Session 6
12.5
4 wins
Session 7
15.8
5 wins
Overall
12.6
33 wins
What your winning hands were worth on average. Biggest single hand: 26 points.
The opposition you faced
239.00
Opponents' table points together
11.38
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 7
2nd
TP 2.00
MP 72
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 77 |
| 2 | Caroline Norén (Caroline Norén) | 2.00 | 72 |
| 3 | Pia Larsson | 1.00 | -38 |
| 4 | John Lardee | 0.00 | -111 |
Hand by hand (15)
| # | Pts | Ingrid-Maria | Caroline | Pia | John |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 9 | -8 | -17 | +33 | -8 |
| 3 | 10 | -8 | +34 | -8 | -18 |
| 4 | 14 | -8 | -22 | +38 | -8 |
| 5 | 11 | +35 | -8 | -19 | -8 |
| 6 | 18 | -8 | -26 | -8 | +42 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 12 | -8 | +36 | -8 | -20 |
| 11 | 11 | -8 | +35 | -19 | -8 |
| 12 | 9 | -17 | +51 | -17 | -17 |
| 13 | 12 | -20 | -8 | +36 | -8 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 11 | +35 | -8 | -19 | -8 |
| Σ | mp | +77 | +72 | -38 | -111 |
Won: 5
Self-drawn: 1
Discarded into: 3
Biggest: 12
Hands played: 15
Session 2
· Table 2
2nd
TP 2.00
MP 17
Table standings
| 1 | Petter Ranefall | 4.00 | 163 |
| 2 | Caroline Norén (Caroline Norén) | 2.00 | 17 |
| 3 | Ingela Norgren Hellberg | 1.00 | -50 |
| 4 | Maggan Wilhelmsson | 0.00 | -130 |
Hand by hand (15)
| # | Pts | Petter | Caroline | Ingela | Maggan |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 30 | +114 | -38 | -38 | -38 |
| 3 | 14 | -22 | +66 | -22 | -22 |
| 4 | 10 | -8 | +34 | -18 | -8 |
| 5 | 20 | +44 | -8 | -8 | -28 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 9 | +33 | -17 | -8 | -8 |
| 8 | 16 | -24 | -24 | +72 | -24 |
| 9 | 14 | +66 | -22 | -22 | -22 |
| 10 | 11 | -19 | +35 | -8 | -8 |
| 11 | 12 | -20 | +36 | -8 | -8 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 11 | -19 | -8 | -8 | +35 |
| 15 | 13 | -8 | -21 | -8 | +37 |
| Σ | mp | +163 | +17 | -50 | -130 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 14
Hands played: 15
Session 3
· Table 9
4th
TP 0.00
MP -164
Table standings
| 1 | Karro Bengtsson | 4.00 | 224 |
| 2 | Simon Isaksson | 2.00 | 55 |
| 3 | Ann Bjerke | 1.00 | -115 |
| 4 | Caroline Norén (Caroline Norén) | 0.00 | -164 |
Hand by hand (15)
| # | Pts | Karro | Simon | Ann | Caroline |
|---|---|---|---|---|---|
| 1 | 48 | -8 | +72 | -8 | -56 |
| 2 | 9 | +33 | -8 | -8 | -17 |
| 3 | 10 | -8 | +34 | -18 | -8 |
| 4 | 26 | +50 | -8 | -8 | -34 |
| 5 | 30 | -8 | -38 | +54 | -8 |
| 6 | 22 | -8 | -8 | -30 | +46 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 8 | -8 | -8 | -16 | +32 |
| 10 | 21 | -8 | -29 | +45 | -8 |
| 11 | 13 | +63 | -21 | -21 | -21 |
| 12 | 29 | -37 | +111 | -37 | -37 |
| 13 | 26 | +50 | -8 | -34 | -8 |
| 14 | 11 | +35 | -8 | -8 | -19 |
| 15 | 18 | +78 | -26 | -26 | -26 |
| Σ | mp | +224 | +55 | -115 | -164 |
Won: 2
Self-drawn: 0
Discarded into: 4
Biggest: 22
Hands played: 15
Session 4
· Table 2
1st
TP 4.00
MP 207
Table standings
| 1 | Caroline Norén (Caroline Norén) | 4.00 | 207 |
| 2 | Agneta Johansson | 2.00 | -55 |
| 3 | Niklas Johansson | 1.00 | -72 |
| 4 | Joakim Bjerke | 0.00 | -80 |
Hand by hand (16)
| # | Pts | Caroline | Agneta | Niklas | Joakim |
|---|---|---|---|---|---|
| 1 | 12 | -20 | +60 | -20 | -20 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 11 | +35 | -8 | -19 | -8 |
| 4 | 12 | +36 | -8 | -20 | -8 |
| 5 | 11 | +35 | -8 | -8 | -19 |
| 6 | 21 | +87 | -29 | -29 | -29 |
| 7 | 9 | -8 | -8 | +33 | -17 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 10 | -18 | -18 | -18 | +54 |
| 10 | 9 | -8 | -17 | -8 | +33 |
| 11 | 18 | +78 | -26 | -26 | -26 |
| 12 | 11 | -8 | +35 | -8 | -19 |
| 13 | 10 | -18 | -8 | +34 | -8 |
| 14 | 15 | -23 | -23 | +69 | -23 |
| 15 | 10 | -8 | -8 | -18 | +34 |
| 16 | 16 | -24 | +40 | -8 | -8 |
| Σ | mp | +207 | -55 | -72 | -80 |
Won: 7
Self-drawn: 2
Discarded into: 2
Biggest: 21
Hands played: 16
Session 5
· Table 5
1st
TP 4.00
MP 161
Table standings
| 1 | Caroline Norén (Caroline Norén) | 4.00 | 161 |
| 2 | Jesper Nøhr | 2.00 | 116 |
| 3 | Karin Eklund | 1.00 | -85 |
| 4 | Jessica Andersson | 0.00 | -192 |
Hand by hand (16)
| # | Pts | Caroline | Jesper | Karin | Jessica |
|---|---|---|---|---|---|
| 1 | 15 | -23 | +69 | -23 | -23 |
| 2 | 17 | -25 | +75 | -25 | -25 |
| 3 | 9 | +33 | -8 | -17 | -8 |
| 4 | 11 | -19 | +57 | -19 | -19 |
| 5 | 13 | -8 | -8 | +37 | -21 |
| 6 | 9 | +33 | -17 | -8 | -8 |
| 7 | 10 | +54 | -18 | -18 | -18 |
| 8 | 13 | +63 | -21 | -21 | -21 |
| 9 | 13 | +37 | -8 | -21 | -8 |
| 10 | 11 | -8 | -19 | +35 | -8 |
| 11 | 11 | -19 | -8 | +35 | -8 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 15 | -8 | +39 | -23 | -8 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 9 | +51 | -17 | -17 | -17 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +161 | +116 | -85 | -192 |
Won: 6
Self-drawn: 3
Discarded into: 1
Biggest: 13
Hands played: 16
Session 6
· Table 13
3rd
TP 1.00
MP -31
Table standings
| 1 | Alma Klasson | 4.00 | 287 |
| 2 | Kim Johansson | 2.00 | -29 |
| 3 | Caroline Norén (Caroline Norén) | 1.00 | -31 |
| 4 | Monica Persson | 0.00 | -227 |
Hand by hand (16)
| # | Pts | Alma | Kim | Caroline | Monica |
|---|---|---|---|---|---|
| 1 | 18 | -8 | +42 | -26 | -8 |
| 2 | 25 | +99 | -33 | -33 | -33 |
| 3 | 10 | -18 | -18 | +54 | -18 |
| 4 | 13 | -8 | -21 | +37 | -8 |
| 5 | 9 | -17 | +51 | -17 | -17 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 12 | -8 | -8 | +36 | -20 |
| 8 | 15 | -8 | -23 | +39 | -8 |
| 9 | 17 | +75 | -25 | -25 | -25 |
| 10 | 8 | +32 | -8 | -8 | -16 |
| 11 | 14 | -22 | +38 | -8 | -8 |
| 12 | 20 | +84 | -28 | -28 | -28 |
| 13 | 14 | +38 | -8 | -22 | -8 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 14 | +66 | -22 | -22 | -22 |
| 16 | 10 | -18 | +34 | -8 | -8 |
| Σ | mp | +287 | -29 | -31 | -227 |
Won: 4
Self-drawn: 1
Discarded into: 2
Biggest: 15
Hands played: 16
Session 7
· Table 3
3rd
TP 1.00
MP 21
Table standings
| 1 | Gustaf Wilén | 4.00 | 154 |
| 2 | Maria Hallberg | 2.00 | 78 |
| 3 | Caroline Norén (Caroline Norén) | 1.00 | 21 |
| 4 | Jan Björkman | 0.00 | -253 |
Hand by hand (16)
| # | Pts | Gustaf | Maria | Caroline | Jan |
|---|---|---|---|---|---|
| 1 | 13 | -8 | -8 | +37 | -21 |
| 2 | 17 | +41 | -25 | -8 | -8 |
| 3 | 11 | -8 | +35 | -19 | -8 |
| 4 | 17 | -25 | +75 | -25 | -25 |
| 5 | 18 | -8 | +42 | -8 | -26 |
| 6 | 25 | +99 | -33 | -33 | -33 |
| 7 | 11 | -19 | +57 | -19 | -19 |
| 8 | 11 | +57 | -19 | -19 | -19 |
| 9 | 13 | -8 | -21 | +37 | -8 |
| 10 | 17 | -25 | -8 | +41 | -8 |
| 11 | 26 | -8 | -34 | +50 | -8 |
| 12 | 9 | +33 | -17 | -8 | -8 |
| 13 | 10 | -18 | -18 | +54 | -18 |
| 14 | 16 | +40 | -24 | -8 | -8 |
| 15 | 20 | -28 | +84 | -28 | -28 |
| 16 | 15 | +39 | -8 | -23 | -8 |
| Σ | mp | +154 | +78 | +21 | -253 |
Won: 5
Self-drawn: 1
Discarded into: 2
Biggest: 26
Hands played: 16
💡 Only published sessions are shown.