📊 Emma Fahlström — results
Games in Swedish Mahjong Championship 2026
Summary
14 / 60
Rank
16.00
Table points total
333
Mini points total
34
Hands won
56
Biggest hand
7
Published sessions
111
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
42.9 %
3
2nd
14.3 %
1
3rd
28.6 %
2
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
9.9 %
11
Win by discard
20.7 %
23
Deal in
18.0 %
20
Lose to self-draw
19.8 %
22
Drawn hand
1.8 %
2
Share of wins taken by self-draw
32.4 %
11/34
The shares are calculated on the 111 hands played at your tables.
Hands per match
Session 1 · table 14
15
of 16
Session 2 · table 6
16
of 16
Session 3 · table 10
16
of 16
Session 4 · table 10
16
of 16
Session 5 · table 9
16
of 16
Session 6 · table 14
16
of 16
Session 7 · table 10
16
of 16
Overall
111
average 15.9
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
13.4
7 wins
Session 2
12.3
6 wins
Session 3
12.7
3 wins
Session 4
10.0
1 wins
Session 5
12.5
4 wins
Session 6
18.0
6 wins
Session 7
19.9
7 wins
Overall
15.1
34 wins
What your winning hands were worth on average. Biggest single hand: 56 points.
The opposition you faced
273.00
Opponents' table points together
13.00
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 14
1st
TP 4.00
MP 267
Table standings
| 1 | Emma Fahlström (Emma Fahlström) | 4.00 | 267 |
| 2 | Diny van der Veen | 2.00 | 40 |
| 3 | Pia Ekelund | 1.00 | -83 |
| 4 | Anders Bengtsson | 0.00 | -224 |
Hand by hand (15)
| # | Pts | Emma | Diny | Pia | Anders |
|---|---|---|---|---|---|
| 1 | 14 | -8 | +38 | -8 | -22 |
| 2 | 12 | -8 | -20 | +36 | -8 |
| 3 | 20 | -28 | +84 | -28 | -28 |
| 4 | 10 | +34 | -8 | -18 | -8 |
| 5 | 12 | +36 | -20 | -8 | -8 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 14 | -22 | -22 | +66 | -22 |
| 8 | 10 | +54 | -18 | -18 | -18 |
| 9 | 14 | +38 | -8 | -8 | -22 |
| 10 | 9 | -8 | +33 | -17 | -8 |
| 11 | 29 | -37 | +53 | -8 | -8 |
| 12 | 14 | +66 | -22 | -22 | -22 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 20 | +84 | -28 | -28 | -28 |
| 15 | 14 | +66 | -22 | -22 | -22 |
| Σ | mp | +267 | +40 | -83 | -224 |
Won: 7
Self-drawn: 4
Discarded into: 1
Biggest: 20
Hands played: 15
Session 2
· Table 6
2nd
TP 2.00
MP 87
Table standings
| 1 | Sheila Hansen | 4.00 | 222 |
| 2 | Emma Fahlström (Emma Fahlström) | 2.00 | 87 |
| 3 | Kim Johansson | 1.00 | -142 |
| 4 | Violette Zhengyue Guo | 0.00 | -167 |
Hand by hand (16)
| # | Pts | Sheila | Emma | Kim | Violette |
|---|---|---|---|---|---|
| 1 | 14 | -8 | -22 | +38 | -8 |
| 2 | 10 | -18 | +34 | -8 | -8 |
| 3 | 26 | +50 | -8 | -8 | -34 |
| 4 | 8 | -8 | -8 | +32 | -16 |
| 5 | 15 | -23 | +69 | -23 | -23 |
| 6 | 34 | +58 | -42 | -8 | -8 |
| 7 | 14 | -22 | +66 | -22 | -22 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 11 | -19 | +35 | -8 | -8 |
| 10 | 18 | -8 | -26 | -8 | +42 |
| 11 | 13 | -8 | +37 | -21 | -8 |
| 12 | 33 | +57 | -8 | -41 | -8 |
| 13 | 11 | -8 | +35 | -8 | -19 |
| 14 | 14 | +38 | -22 | -8 | -8 |
| 15 | 14 | +38 | -22 | -8 | -8 |
| 16 | 15 | +69 | -23 | -23 | -23 |
| Σ | mp | +222 | +87 | -142 | -167 |
Won: 6
Self-drawn: 2
Discarded into: 5
Biggest: 15
Hands played: 16
Session 3
· Table 10
3rd
TP 1.00
MP 4
Table standings
| 1 | Jesper Nøhr | 4.00 | 50 |
| 2 | Petter Ranefall | 2.00 | 8 |
| 3 | Emma Fahlström (Emma Fahlström) | 1.00 | 4 |
| 4 | Pia Larsson | 0.00 | -62 |
Hand by hand (16)
| # | Pts | Jesper | Petter | Emma | Pia |
|---|---|---|---|---|---|
| 1 | 19 | +43 | -8 | -8 | -27 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 12 | +36 | -8 | -20 | -8 |
| 4 | 12 | -20 | +60 | -20 | -20 |
| 5 | 10 | -8 | -8 | +34 | -18 |
| 6 | 13 | +37 | -21 | -8 | -8 |
| 7 | 11 | -19 | -19 | +57 | -19 |
| 8 | 22 | +46 | -8 | -8 | -30 |
| 9 | 12 | -8 | +36 | -8 | -20 |
| 10 | 21 | -8 | -8 | -29 | +45 |
| 11 | 21 | -29 | -8 | -8 | +45 |
| 12 | 13 | -8 | -8 | -21 | +37 |
| 13 | 12 | -8 | +36 | -8 | -20 |
| 14 | 12 | -8 | -20 | -8 | +36 |
| 15 | 14 | -8 | +38 | -8 | -22 |
| 16 | 17 | -25 | -25 | +75 | -25 |
| Σ | mp | +50 | +8 | +4 | -62 |
Won: 3
Self-drawn: 2
Discarded into: 3
Biggest: 17
Hands played: 16
Session 4
· Table 10
4th
TP 0.00
MP -273
Table standings
| 1 | Jonas Thorén | 4.00 | 271 |
| 2 | Erwan de Kergommeaux | 2.00 | 11 |
| 3 | Marina Klasson | 1.00 | -9 |
| 4 | Emma Fahlström (Emma Fahlström) | 0.00 | -273 |
Hand by hand (16)
| # | Pts | Jonas | Erwan | Marina | Emma |
|---|---|---|---|---|---|
| 1 | 10 | -18 | -8 | +34 | -8 |
| 2 | 27 | -8 | -8 | +51 | -35 |
| 3 | 11 | -8 | -19 | +35 | -8 |
| 4 | 45 | +159 | -53 | -53 | -53 |
| 5 | 10 | -18 | -8 | -8 | +34 |
| 6 | 11 | -19 | -19 | +57 | -19 |
| 7 | 14 | -8 | +38 | -8 | -22 |
| 8 | 12 | -20 | +60 | -20 | -20 |
| 9 | 15 | +69 | -23 | -23 | -23 |
| 10 | 26 | +50 | -8 | -34 | -8 |
| 11 | 11 | +35 | -19 | -8 | -8 |
| 12 | 19 | +43 | -8 | -8 | -27 |
| 13 | 10 | -18 | +54 | -18 | -18 |
| 14 | 12 | -20 | +60 | -20 | -20 |
| 15 | 10 | -8 | -8 | +34 | -18 |
| 16 | 12 | +60 | -20 | -20 | -20 |
| Σ | mp | +271 | +11 | -9 | -273 |
Won: 1
Self-drawn: 0
Discarded into: 4
Biggest: 10
Hands played: 16
Session 5
· Table 9
3rd
TP 1.00
MP -23
Table standings
| 1 | Shi Hua Chen Kold | 4.00 | 182 |
| 2 | Alma Klasson | 2.00 | 111 |
| 3 | Emma Fahlström (Emma Fahlström) | 1.00 | -23 |
| 4 | Isabel Bahiano Steenholm | 0.00 | -270 |
Hand by hand (16)
| # | Pts | Shi Hua | Alma | Emma | Isabel Bahiano |
|---|---|---|---|---|---|
| 1 | 21 | -29 | +45 | -8 | -8 |
| 2 | 19 | +43 | -8 | -8 | -27 |
| 3 | 23 | +93 | -31 | -31 | -31 |
| 4 | 11 | -19 | -8 | +35 | -8 |
| 5 | 12 | +36 | -20 | -8 | -8 |
| 6 | 10 | -18 | +54 | -18 | -18 |
| 7 | 16 | -24 | -8 | +40 | -8 |
| 8 | 16 | +72 | -24 | -24 | -24 |
| 9 | 12 | -8 | -20 | +36 | -8 |
| 10 | 21 | -8 | +45 | -8 | -29 |
| 11 | 10 | +34 | -18 | -8 | -8 |
| 12 | 16 | -24 | +72 | -24 | -24 |
| 13 | 15 | -8 | +39 | -23 | -8 |
| 14 | 11 | -19 | -19 | +57 | -19 |
| 15 | 15 | +69 | -23 | -23 | -23 |
| 16 | 11 | -8 | +35 | -8 | -19 |
| Σ | mp | +182 | +111 | -23 | -270 |
Won: 4
Self-drawn: 1
Discarded into: 1
Biggest: 16
Hands played: 16
Session 6
· Table 14
1st
TP 4.00
MP 95
Table standings
| 1 | Emma Fahlström (Emma Fahlström) | 4.00 | 95 |
| 2 | Pia Bergström | 1.50 | -16 |
| 3 | Stefan Svahn | 1.50 | -16 |
| 4 | Viola Cui | 0.00 | -63 |
Hand by hand (16)
| # | Pts | Emma | Pia | Stefan | Viola |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -8 | -20 | +36 |
| 2 | 27 | -8 | +51 | -8 | -35 |
| 3 | 26 | +50 | -8 | -34 | -8 |
| 4 | 13 | -21 | -8 | +37 | -8 |
| 5 | 8 | -16 | -8 | -8 | +32 |
| 6 | 12 | +36 | -20 | -8 | -8 |
| 7 | 24 | -32 | -32 | +96 | -32 |
| 8 | 10 | -8 | -18 | -8 | +34 |
| 9 | 26 | -34 | +50 | -8 | -8 |
| 10 | 11 | -19 | -8 | -8 | +35 |
| 11 | 11 | -19 | -8 | +35 | -8 |
| 12 | 12 | -20 | +60 | -20 | -20 |
| 13 | 16 | +40 | -8 | -24 | -8 |
| 14 | 14 | +66 | -22 | -22 | -22 |
| 15 | 13 | +37 | -21 | -8 | -8 |
| 16 | 27 | +51 | -8 | -8 | -35 |
| Σ | mp | +95 | -16 | -16 | -63 |
Won: 6
Self-drawn: 1
Discarded into: 5
Biggest: 27
Hands played: 16
Session 7
· Table 10
1st
TP 4.00
MP 176
Table standings
| 1 | Emma Fahlström (Emma Fahlström) | 4.00 | 176 |
| 2 | Moa Henriët | 2.00 | 144 |
| 3 | Jack Main | 1.00 | -155 |
| 4 | Ingrid-Maria Erlandsson | 0.00 | -165 |
Hand by hand (16)
| # | Pts | Emma | Moa | Jack | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 29 | -37 | +111 | -37 | -37 |
| 2 | 25 | -8 | +49 | -8 | -33 |
| 3 | 10 | -18 | +54 | -18 | -18 |
| 4 | 8 | +32 | -16 | -8 | -8 |
| 5 | 11 | +57 | -19 | -19 | -19 |
| 6 | 9 | +33 | -17 | -8 | -8 |
| 7 | 11 | -19 | +57 | -19 | -19 |
| 8 | 9 | +33 | -8 | -17 | -8 |
| 9 | 14 | -8 | -22 | -8 | +38 |
| 10 | 15 | +39 | -23 | -8 | -8 |
| 11 | 25 | -8 | +49 | -8 | -33 |
| 12 | 15 | -8 | -8 | -23 | +39 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 31 | +55 | -8 | -39 | -8 |
| 15 | 19 | -27 | -27 | +81 | -27 |
| 16 | 56 | +80 | -64 | -8 | -8 |
| Σ | mp | +176 | +144 | -155 | -165 |
Won: 7
Self-drawn: 1
Discarded into: 1
Biggest: 56
Hands played: 16
💡 Only published sessions are shown.