📊 Linnea Liikamaa — results
Games in Swedish Mahjong Championship 2026
Summary
19 / 60
Rank
14.00
Table points total
237
Mini points total
29
Hands won
70
Biggest hand
7
Published sessions
108
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
14.3 %
1
3rd
57.1 %
4
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
8.3 %
9
Win by discard
18.5 %
20
Deal in
18.5 %
20
Lose to self-draw
14.8 %
16
Drawn hand
4.6 %
5
Share of wins taken by self-draw
31.0 %
9/29
The shares are calculated on the 108 hands played at your tables.
Hands per match
Session 1 · table 2
16
of 16
Session 2 · table 5
15
of 16
Session 3 · table 14
16
of 16
Session 4 · table 15
13
of 16
Session 5 · table 4
16
of 16
Session 6 · table 15
16
of 16
Session 7 · table 2
16
of 16
Overall
108
average 15.4
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
11.8
4 wins
Session 2
10.7
3 wins
Session 3
12.3
3 wins
Session 4
15.0
5 wins
Session 5
41.5
2 wins
Session 6
14.3
6 wins
Session 7
12.5
6 wins
Overall
15.0
29 wins
What your winning hands were worth on average. Biggest single hand: 70 points.
The opposition you faced
235.00
Opponents' table points together
11.19
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 2
3rd
TP 1.00
MP -21
Table standings
| 1 | Lili Li | 4.00 | 72 |
| 2 | Bibbi Zhang | 2.00 | 53 |
| 3 | Linnea Liikamaa (Linnea Liikamaa) | 1.00 | -21 |
| 4 | Erwan de Kergommeaux | 0.00 | -104 |
Hand by hand (16)
| # | Pts | Lili | Bibbi | Linnea | Erwan |
|---|---|---|---|---|---|
| 1 | 9 | -8 | -8 | +33 | -17 |
| 2 | 11 | +35 | -8 | -8 | -19 |
| 3 | 13 | -21 | +63 | -21 | -21 |
| 4 | 35 | -43 | -43 | -43 | +129 |
| 5 | 10 | -18 | +34 | -8 | -8 |
| 6 | 12 | -8 | -8 | +36 | -20 |
| 7 | 12 | -20 | +36 | -8 | -8 |
| 8 | 14 | +38 | -8 | -8 | -22 |
| 9 | 11 | -8 | +35 | -8 | -19 |
| 10 | 12 | +36 | -8 | -8 | -20 |
| 11 | 13 | +37 | -21 | -8 | -8 |
| 12 | 17 | +41 | -8 | -8 | -25 |
| 13 | 14 | -8 | -8 | +38 | -22 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 12 | -8 | -20 | +36 | -8 |
| Σ | mp | +72 | +53 | -21 | -104 |
Won: 4
Self-drawn: 0
Discarded into: 2
Biggest: 14
Hands played: 16
Session 2
· Table 5
3rd
TP 1.00
MP -76
Table standings
| 1 | Susanne Noltmyr | 4.00 | 203 |
| 2 | Viola Cui | 2.00 | -46 |
| 3 | Linnea Liikamaa (Linnea Liikamaa) | 1.00 | -76 |
| 4 | Ann Bjerke | 0.00 | -81 |
Hand by hand (15)
| # | Pts | Susanne | Viola | Linnea | Ann |
|---|---|---|---|---|---|
| 1 | 21 | +87 | -29 | -29 | -29 |
| 2 | 11 | -19 | -8 | +35 | -8 |
| 3 | 13 | -8 | -8 | -21 | +37 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 42 | +66 | -8 | -50 | -8 |
| 6 | 17 | +41 | -25 | -8 | -8 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 10 | +34 | -18 | -8 | -8 |
| 9 | 10 | +34 | -8 | -8 | -18 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 10 | -8 | -8 | +34 | -18 |
| 12 | 11 | -8 | -19 | -8 | +35 |
| 13 | 19 | +43 | -27 | -8 | -8 |
| 14 | 11 | -19 | +57 | -19 | -19 |
| 15 | 11 | -19 | -8 | +35 | -8 |
| Σ | mp | +203 | -46 | -76 | -81 |
Won: 3
Self-drawn: 0
Discarded into: 2
Biggest: 11
Hands played: 15
Session 3
· Table 14
3rd
TP 1.00
MP -41
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 157 |
| 2 | Jacob Samuelsson | 2.00 | -25 |
| 3 | Linnea Liikamaa (Linnea Liikamaa) | 1.00 | -41 |
| 4 | Pia Bergström | 0.00 | -91 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Jacob | Linnea | Pia |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -21 | -8 | -8 |
| 2 | 10 | -8 | -8 | +34 | -18 |
| 3 | 13 | -8 | -8 | -21 | +37 |
| 4 | 11 | -19 | -8 | -8 | +35 |
| 5 | 10 | -8 | +34 | -8 | -18 |
| 6 | 15 | +39 | -23 | -8 | -8 |
| 7 | 10 | +34 | -8 | -8 | -18 |
| 8 | 19 | -27 | +81 | -27 | -27 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 18 | -8 | -8 | -26 | +42 |
| 11 | 17 | +41 | -8 | -25 | -8 |
| 12 | 13 | -21 | -21 | +63 | -21 |
| 13 | 12 | +36 | -8 | -20 | -8 |
| 14 | 8 | -8 | +32 | -16 | -8 |
| 15 | 13 | +63 | -21 | -21 | -21 |
| 16 | 12 | +36 | -8 | -8 | -20 |
| Σ | mp | +157 | -25 | -41 | -91 |
Won: 3
Self-drawn: 2
Discarded into: 5
Biggest: 14
Hands played: 16
Session 4
· Table 15
1st
TP 4.00
MP 189
Table standings
| 1 | Linnea Liikamaa (Linnea Liikamaa) | 4.00 | 189 |
| 2 | Helena Eriksson | 2.00 | 44 |
| 3 | Simon Isaksson | 1.00 | -73 |
| 4 | John Lardee | 0.00 | -160 |
Hand by hand (13)
| # | Pts | Linnea | Helena | Simon | John |
|---|---|---|---|---|---|
| 1 | 20 | +44 | -28 | -8 | -8 |
| 2 | 20 | -8 | -28 | +44 | -8 |
| 3 | 22 | -30 | +46 | -8 | -8 |
| 4 | 18 | +78 | -26 | -26 | -26 |
| 5 | 10 | +34 | -8 | -8 | -18 |
| 6 | 14 | -8 | -22 | +38 | -8 |
| 7 | 9 | -8 | +33 | -8 | -17 |
| 8 | 18 | -8 | +42 | -26 | -8 |
| 9 | 8 | -8 | +32 | -16 | -8 |
| 10 | 18 | +78 | -26 | -26 | -26 |
| 11 | 9 | +33 | -8 | -8 | -17 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| Σ | mp | +189 | +44 | -73 | -160 |
Won: 5
Self-drawn: 2
Discarded into: 1
Biggest: 20
Hands played: 13
Session 5
· Table 4
3rd
TP 1.00
MP -41
Table standings
| 1 | Marie Bella Norgren | 4.00 | 227 |
| 2 | Joakim Bjerke | 2.00 | 71 |
| 3 | Linnea Liikamaa (Linnea Liikamaa) | 1.00 | -41 |
| 4 | Stina Nilsson | 0.00 | -257 |
Hand by hand (16)
| # | Pts | Marie Bella | Joakim | Linnea | Stina |
|---|---|---|---|---|---|
| 1 | 15 | +69 | -23 | -23 | -23 |
| 2 | — | 0 | 0 | 0 | 0 |
| 3 | 11 | +35 | -8 | -8 | -19 |
| 4 | 9 | +33 | -8 | -8 | -17 |
| 5 | 18 | +42 | -8 | -8 | -26 |
| 6 | 18 | +42 | -8 | -8 | -26 |
| 7 | 9 | +51 | -17 | -17 | -17 |
| 8 | 11 | +35 | -8 | -8 | -19 |
| 9 | 10 | -18 | +54 | -18 | -18 |
| 10 | 14 | +38 | -8 | -8 | -22 |
| 11 | 12 | -8 | +36 | -8 | -20 |
| 12 | 10 | -18 | +54 | -18 | -18 |
| 13 | 9 | +33 | -8 | -17 | -8 |
| 14 | 70 | -78 | -8 | +94 | -8 |
| 15 | 13 | -21 | -8 | +37 | -8 |
| 16 | 15 | -8 | +39 | -23 | -8 |
| Σ | mp | +227 | +71 | -41 | -257 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 70
Hands played: 16
Session 6
· Table 15
2nd
TP 2.00
MP 169
Table standings
| 1 | Jesper Nøhr | 4.00 | 189 |
| 2 | Linnea Liikamaa (Linnea Liikamaa) | 2.00 | 169 |
| 3 | Maud Lanne | 1.00 | -110 |
| 4 | Isabel Bahiano Steenholm | 0.00 | -248 |
Hand by hand (16)
| # | Pts | Jesper | Linnea | Maud | Isabel Bahiano |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 17 | -25 | +75 | -25 | -25 |
| 3 | 9 | -17 | -8 | +33 | -8 |
| 4 | 13 | +37 | -21 | -8 | -8 |
| 5 | 13 | -21 | +63 | -21 | -21 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 19 | +81 | -27 | -27 | -27 |
| 8 | 10 | +34 | -8 | -8 | -18 |
| 9 | 11 | -8 | +35 | -19 | -8 |
| 10 | 14 | -8 | -22 | +38 | -8 |
| 11 | 9 | -17 | +51 | -17 | -17 |
| 12 | 13 | -21 | +63 | -21 | -21 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 23 | -31 | +47 | -8 | -8 |
| 16 | 24 | +96 | -32 | -32 | -32 |
| Σ | mp | +189 | +169 | -110 | -248 |
Won: 6
Self-drawn: 4
Discarded into: 3
Biggest: 23
Hands played: 16
Session 7
· Table 2
1st
TP 4.00
MP 58
Table standings
| 1 | Linnea Liikamaa (Linnea Liikamaa) | 4.00 | 58 |
| 2 | Shi Hua Chen Kold | 2.00 | 17 |
| 3 | Sofia Farran-Lee | 1.00 | -16 |
| 4 | Stefan Svahn | 0.00 | -59 |
Hand by hand (16)
| # | Pts | Linnea | Shi Hua | Sofia | Stefan |
|---|---|---|---|---|---|
| 1 | 13 | -21 | -21 | -21 | +63 |
| 2 | 10 | -8 | -8 | +34 | -18 |
| 3 | 10 | +34 | -8 | -8 | -18 |
| 4 | 11 | -19 | -8 | +35 | -8 |
| 5 | 12 | +36 | -20 | -8 | -8 |
| 6 | 17 | -25 | +41 | -8 | -8 |
| 7 | 19 | -27 | +43 | -8 | -8 |
| 8 | 9 | +51 | -17 | -17 | -17 |
| 9 | 13 | +37 | -8 | -21 | -8 |
| 10 | 17 | -25 | +41 | -8 | -8 |
| 11 | 10 | -18 | -18 | +54 | -18 |
| 12 | 12 | -20 | +36 | -8 | -8 |
| 13 | 10 | -8 | +34 | -8 | -18 |
| 14 | 26 | -8 | -34 | -8 | +50 |
| 15 | 11 | +35 | -8 | -8 | -19 |
| 16 | 20 | +44 | -28 | -8 | -8 |
| Σ | mp | +58 | +17 | -16 | -59 |
Won: 6
Self-drawn: 1
Discarded into: 5
Biggest: 20
Hands played: 16
💡 Only published sessions are shown.