📊 Petter Ranefall — results
Games in Swedish Mahjong Championship 2026
Summary
6 / 60
Rank
20.00
Table points total
726
Mini points total
38
Hands won
30
Biggest hand
7
Published sessions
109
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
57.1 %
4
2nd
28.6 %
2
3rd
0.0 %
0
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
9.2 %
10
Win by discard
25.7 %
28
Deal in
13.8 %
15
Lose to self-draw
15.6 %
17
Drawn hand
3.7 %
4
Share of wins taken by self-draw
26.3 %
10/38
The shares are calculated on the 109 hands played at your tables.
Hands per match
Session 1 · table 11
16
of 16
Session 2 · table 2
15
of 16
Session 3 · table 10
16
of 16
Session 4 · table 14
16
of 16
Session 5 · table 7
15
of 16
Session 6 · table 3
16
of 16
Session 7 · table 11
15
of 16
Overall
109
average 15.6
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
13.0
8 wins
Session 2
16.6
5 wins
Session 3
12.5
4 wins
Session 4
15.5
6 wins
Session 5
11.0
1 wins
Session 6
14.1
7 wins
Session 7
14.6
7 wins
Overall
14.3
38 wins
What your winning hands were worth on average. Biggest single hand: 30 points.
The opposition you faced
257.50
Opponents' table points together
12.26
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 11
1st
TP 4.00
MP 216
Table standings
| 1 | Petter Ranefall (Petter Ranefall) | 4.00 | 216 |
| 2 | Agneta Johansson | 2.00 | 97 |
| 3 | Stefan Svahn | 1.00 | -90 |
| 4 | Sara Landolsi | 0.00 | -223 |
Hand by hand (16)
| # | Pts | Petter | Agneta | Stefan | Sara |
|---|---|---|---|---|---|
| 1 | 8 | +32 | -8 | -8 | -16 |
| 2 | 13 | -21 | +63 | -21 | -21 |
| 3 | 15 | -8 | +39 | -8 | -23 |
| 4 | 9 | +33 | -17 | -8 | -8 |
| 5 | 9 | -8 | -17 | +33 | -8 |
| 6 | 12 | +36 | -20 | -8 | -8 |
| 7 | 23 | +47 | -8 | -8 | -31 |
| 8 | 16 | -8 | +40 | -8 | -24 |
| 9 | 14 | -22 | +66 | -22 | -22 |
| 10 | 21 | +45 | -8 | -8 | -29 |
| 11 | 10 | +54 | -18 | -18 | -18 |
| 12 | 10 | +34 | -18 | -8 | -8 |
| 13 | 12 | -8 | +36 | -8 | -20 |
| 14 | 9 | -17 | -17 | +51 | -17 |
| 15 | 25 | -8 | -8 | -33 | +49 |
| 16 | 11 | +35 | -8 | -8 | -19 |
| Σ | mp | +216 | +97 | -90 | -223 |
Won: 8
Self-drawn: 1
Discarded into: 0
Biggest: 23
Hands played: 16
Session 2
· Table 2
1st
TP 4.00
MP 163
Table standings
| 1 | Petter Ranefall (Petter Ranefall) | 4.00 | 163 |
| 2 | Caroline Norén | 2.00 | 17 |
| 3 | Ingela Norgren Hellberg | 1.00 | -50 |
| 4 | Maggan Wilhelmsson | 0.00 | -130 |
Hand by hand (15)
| # | Pts | Petter | Caroline | Ingela | Maggan |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 30 | +114 | -38 | -38 | -38 |
| 3 | 14 | -22 | +66 | -22 | -22 |
| 4 | 10 | -8 | +34 | -18 | -8 |
| 5 | 20 | +44 | -8 | -8 | -28 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 9 | +33 | -17 | -8 | -8 |
| 8 | 16 | -24 | -24 | +72 | -24 |
| 9 | 14 | +66 | -22 | -22 | -22 |
| 10 | 11 | -19 | +35 | -8 | -8 |
| 11 | 12 | -20 | +36 | -8 | -8 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 11 | -19 | -8 | -8 | +35 |
| 15 | 13 | -8 | -21 | -8 | +37 |
| Σ | mp | +163 | +17 | -50 | -130 |
Won: 5
Self-drawn: 2
Discarded into: 3
Biggest: 30
Hands played: 15
Session 3
· Table 10
2nd
TP 2.00
MP 8
Table standings
| 1 | Jesper Nøhr | 4.00 | 50 |
| 2 | Petter Ranefall (Petter Ranefall) | 2.00 | 8 |
| 3 | Emma Fahlström | 1.00 | 4 |
| 4 | Pia Larsson | 0.00 | -62 |
Hand by hand (16)
| # | Pts | Jesper | Petter | Emma | Pia |
|---|---|---|---|---|---|
| 1 | 19 | +43 | -8 | -8 | -27 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 12 | +36 | -8 | -20 | -8 |
| 4 | 12 | -20 | +60 | -20 | -20 |
| 5 | 10 | -8 | -8 | +34 | -18 |
| 6 | 13 | +37 | -21 | -8 | -8 |
| 7 | 11 | -19 | -19 | +57 | -19 |
| 8 | 22 | +46 | -8 | -8 | -30 |
| 9 | 12 | -8 | +36 | -8 | -20 |
| 10 | 21 | -8 | -8 | -29 | +45 |
| 11 | 21 | -29 | -8 | -8 | +45 |
| 12 | 13 | -8 | -8 | -21 | +37 |
| 13 | 12 | -8 | +36 | -8 | -20 |
| 14 | 12 | -8 | -20 | -8 | +36 |
| 15 | 14 | -8 | +38 | -8 | -22 |
| 16 | 17 | -25 | -25 | +75 | -25 |
| Σ | mp | +50 | +8 | +4 | -62 |
Won: 4
Self-drawn: 1
Discarded into: 3
Biggest: 14
Hands played: 16
Session 4
· Table 14
1st
TP 4.00
MP 117
Table standings
| 1 | Petter Ranefall (Petter Ranefall) | 4.00 | 117 |
| 2 | Alma Klasson | 2.00 | 0 |
| 3 | Sofia Farran-Lee | 1.00 | -24 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -93 |
Hand by hand (16)
| # | Pts | Petter | Alma | Sofia | Ulf |
|---|---|---|---|---|---|
| 1 | 15 | -8 | -8 | +39 | -23 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 11 | -8 | -19 | -8 | +35 |
| 4 | 26 | +50 | -34 | -8 | -8 |
| 5 | 11 | +35 | -8 | -19 | -8 |
| 6 | 23 | -31 | +93 | -31 | -31 |
| 7 | 15 | -8 | -23 | +39 | -8 |
| 8 | 9 | +33 | -8 | -8 | -17 |
| 9 | 13 | -8 | +37 | -8 | -21 |
| 10 | 11 | -19 | +57 | -19 | -19 |
| 11 | 9 | -17 | +33 | -8 | -8 |
| 12 | 14 | +66 | -22 | -22 | -22 |
| 13 | 15 | -23 | -23 | -23 | +69 |
| 14 | 10 | -8 | -18 | +34 | -8 |
| 15 | 17 | +41 | -25 | -8 | -8 |
| 16 | 16 | +40 | -24 | -8 | -8 |
| Σ | mp | +117 | 0 | -24 | -93 |
Won: 6
Self-drawn: 1
Discarded into: 2
Biggest: 26
Hands played: 16
Session 5
· Table 7
4th
TP 0.00
MP -127
Table standings
| 1 | Ulrika Bohlin | 4.00 | 114 |
| 2 | Lili Li | 2.00 | 69 |
| 3 | Niklas Johansson | 1.00 | -56 |
| 4 | Petter Ranefall (Petter Ranefall) | 0.00 | -127 |
Hand by hand (15)
| # | Pts | Ulrika | Lili | Niklas | Petter |
|---|---|---|---|---|---|
| 1 | 20 | -28 | -8 | +44 | -8 |
| 2 | 15 | -8 | +39 | -23 | -8 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 15 | -8 | +39 | -23 | -8 |
| 5 | 15 | -8 | +39 | -23 | -8 |
| 6 | 16 | -8 | +40 | -24 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 24 | +96 | -32 | -32 | -32 |
| 10 | 13 | +37 | -21 | -8 | -8 |
| 11 | 10 | +34 | -18 | -8 | -8 |
| 12 | 25 | +49 | -8 | -8 | -33 |
| 13 | 11 | -8 | -8 | -19 | +35 |
| 14 | 11 | -8 | -19 | +35 | -8 |
| 15 | 17 | -8 | -8 | +41 | -25 |
| Σ | mp | +114 | +69 | -56 | -127 |
Won: 1
Self-drawn: 0
Discarded into: 2
Biggest: 11
Hands played: 15
Session 6
· Table 3
1st
TP 4.00
MP 223
Table standings
| 1 | Petter Ranefall (Petter Ranefall) | 4.00 | 223 |
| 2 | Marina Klasson | 2.00 | 22 |
| 3 | Sheila Hansen | 1.00 | -72 |
| 4 | Stina Nilsson | 0.00 | -173 |
Hand by hand (16)
| # | Pts | Petter | Marina | Sheila | Stina |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -8 | -8 | -18 |
| 2 | 9 | -8 | +33 | -8 | -17 |
| 3 | 13 | +63 | -21 | -21 | -21 |
| 4 | 10 | -18 | +54 | -18 | -18 |
| 5 | 14 | -8 | +38 | -8 | -22 |
| 6 | 26 | +50 | -8 | -8 | -34 |
| 7 | 25 | -33 | -8 | +49 | -8 |
| 8 | 9 | -8 | -17 | +33 | -8 |
| 9 | 9 | +51 | -17 | -17 | -17 |
| 10 | 9 | -17 | -17 | +51 | -17 |
| 11 | 28 | -36 | -36 | -36 | +108 |
| 12 | 14 | +66 | -22 | -22 | -22 |
| 13 | 11 | -8 | +35 | -8 | -19 |
| 14 | 22 | -8 | +46 | -8 | -30 |
| 15 | 13 | +37 | -8 | -21 | -8 |
| 16 | 14 | +66 | -22 | -22 | -22 |
| Σ | mp | +223 | +22 | -72 | -173 |
Won: 7
Self-drawn: 4
Discarded into: 1
Biggest: 26
Hands played: 16
Session 7
· Table 11
2nd
TP 2.00
MP 126
Table standings
| 1 | Bibbi Zhang | 4.00 | 195 |
| 2 | Petter Ranefall (Petter Ranefall) | 2.00 | 126 |
| 3 | Violette Zhengyue Guo | 1.00 | -137 |
| 4 | Peter Karlsson | 0.00 | -184 |
Hand by hand (15)
| # | Pts | Bibbi | Petter | Violette | Peter |
|---|---|---|---|---|---|
| 1 | 28 | -8 | -36 | +52 | -8 |
| 2 | 20 | +44 | -28 | -8 | -8 |
| 3 | 18 | -8 | +42 | -8 | -26 |
| 4 | 19 | -27 | +43 | -8 | -8 |
| 5 | 14 | +38 | -8 | -22 | -8 |
| 6 | 12 | +36 | -20 | -8 | -8 |
| 7 | 11 | -8 | +35 | -19 | -8 |
| 8 | 15 | -8 | +39 | -8 | -23 |
| 9 | 13 | +63 | -21 | -21 | -21 |
| 10 | 11 | +57 | -19 | -19 | -19 |
| 11 | 15 | -23 | +69 | -23 | -23 |
| 12 | 13 | -8 | +37 | -8 | -21 |
| 13 | 11 | -8 | +35 | -8 | -19 |
| 14 | 13 | -8 | -21 | -8 | +37 |
| 15 | 13 | +63 | -21 | -21 | -21 |
| Σ | mp | +195 | +126 | -137 | -184 |
Won: 7
Self-drawn: 1
Discarded into: 4
Biggest: 19
Hands played: 15
💡 Only published sessions are shown.