📊 Jonas Hagerlid — results
Games in Swedish Mahjong Championship 2026
Summary
2 / 60
Rank
22.00
Table points total
1242
Mini points total
43
Hands won
93
Biggest hand
7
Published sessions
112
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
57.1 %
4
2nd
42.9 %
3
3rd
0.0 %
0
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
11.6 %
13
Win by discard
26.8 %
30
Deal in
17.9 %
20
Lose to self-draw
11.6 %
13
Drawn hand
2.7 %
3
Share of wins taken by self-draw
30.2 %
13/43
The shares are calculated on the 112 hands played at your tables.
Hands per match
Session 1 · table 9
16
of 16
Session 2 · table 9
16
of 16
Session 3 · table 1
16
of 16
Session 4 · table 12
16
of 16
Session 5 · table 8
16
of 16
Session 6 · table 11
16
of 16
Session 7 · table 8
16
of 16
Overall
112
average 16.0
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
11.0
3 wins
Session 2
14.6
9 wins
Session 3
14.4
7 wins
Session 4
15.0
5 wins
Session 5
27.0
6 wins
Session 6
20.8
6 wins
Session 7
15.4
7 wins
Overall
17.1
43 wins
What your winning hands were worth on average. Biggest single hand: 93 points.
The opposition you faced
254.50
Opponents' table points together
12.12
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 9
2nd
TP 2.00
MP 9
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Viola Cui | 4.00 | +10 | 111 |
| 2 | Jonas Hagerlid (Jonas Hagerlid) | 2.00 | +10 | 9 |
| 3 | Gustaf Wilén | 1.00 | +10 | -53 |
| 4 | Karro Bengtsson | 0.00 | -30 | -67 |
Hand by hand (16)
| # | Pts | Viola | Jonas | Gustaf | Karro |
|---|---|---|---|---|---|
| 1 | 14 | -8 | -22 | +38 | -8 |
| 2 | 15 | +69 | -23 | -23 | -23 |
| 3 | 9 | -17 | -8 | -8 | +33 |
| 4 | 18 | +42 | -8 | -8 | -26 |
| 5 | 11 | -19 | -8 | -8 | +35 |
| 6 | 16 | +40 | -24 | -8 | -8 |
| 7 | 11 | -19 | +57 | -19 | -19 |
| 8 | 12 | -20 | +60 | -20 | -20 |
| 9 | 10 | +34 | -8 | -18 | -8 |
| 10 | 20 | +44 | -8 | -28 | -8 |
| 11 | 10 | -18 | +54 | -18 | -18 |
| 12 | 9 | -8 | -8 | +33 | -17 |
| 13 | 14 | -22 | -22 | -22 | +66 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 17 | +41 | -25 | -8 | -8 |
| 16 | 30 | -38 | -8 | +54 | -8 |
| ⚠ | ⚠ | +10 | +10 | +10 | -30 |
| Σ | mp | +111 | +9 | -53 | -67 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 3
Self-drawn: 3
Discarded into: 3
Biggest: 12
Hands played: 16
Penalty: +10
Session 2
· Table 9
1st
TP 4.00
MP 336
Table standings
| 1 | Jonas Hagerlid (Jonas Hagerlid) | 4.00 | 336 |
| 2 | Moa Henriët | 2.00 | 49 |
| 3 | Diny van der Veen | 1.00 | -165 |
| 4 | Jan Björkman | 0.00 | -220 |
Hand by hand (16)
| # | Pts | Jonas | Moa | Diny | Jan |
|---|---|---|---|---|---|
| 1 | 12 | +36 | -20 | -8 | -8 |
| 2 | 26 | -8 | -34 | -8 | +50 |
| 3 | 12 | +36 | -8 | -8 | -20 |
| 4 | 16 | +40 | -8 | -8 | -24 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 9 | -8 | +33 | -8 | -17 |
| 7 | 13 | -8 | +37 | -8 | -21 |
| 8 | 11 | +35 | -19 | -8 | -8 |
| 9 | 34 | +126 | -42 | -42 | -42 |
| 10 | 13 | +37 | -8 | -21 | -8 |
| 11 | 23 | -31 | +93 | -31 | -31 |
| 12 | 21 | -8 | +45 | -8 | -29 |
| 13 | 12 | +36 | -20 | -8 | -8 |
| 14 | 11 | -8 | +35 | -8 | -19 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 11 | -8 | -8 | +35 | -19 |
| Σ | mp | +336 | +49 | -165 | -220 |
Won: 9
Self-drawn: 1
Discarded into: 0
Biggest: 34
Hands played: 16
Session 3
· Table 1
2nd
TP 2.00
MP 102
Table standings
| 1 | Jonas Thorén | 4.00 | 307 |
| 2 | Jonas Hagerlid (Jonas Hagerlid) | 2.00 | 102 |
| 3 | Dan Malmberg | 1.00 | -156 |
| 4 | Anders Bengtsson | 0.00 | -253 |
Hand by hand (16)
| # | Pts | Jonas | Jonas | Dan | Anders |
|---|---|---|---|---|---|
| 1 | 11 | -19 | -8 | +35 | -8 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 27 | -35 | -35 | +105 | -35 |
| 4 | 13 | -8 | +37 | -21 | -8 |
| 5 | 23 | -8 | +47 | -31 | -8 |
| 6 | 22 | +90 | -30 | -30 | -30 |
| 7 | 13 | -21 | +37 | -8 | -8 |
| 8 | 20 | -8 | +44 | -28 | -8 |
| 9 | 16 | +72 | -24 | -24 | -24 |
| 10 | 12 | -8 | +36 | -20 | -8 |
| 11 | 28 | +52 | -8 | -36 | -8 |
| 12 | 16 | +72 | -24 | -24 | -24 |
| 13 | 11 | +57 | -19 | -19 | -19 |
| 14 | 10 | +34 | -18 | -8 | -8 |
| 15 | 10 | -8 | +34 | -8 | -18 |
| 16 | 13 | +63 | -21 | -21 | -21 |
| Σ | mp | +307 | +102 | -156 | -253 |
Won: 7
Self-drawn: 1
Discarded into: 1
Biggest: 23
Hands played: 16
Session 4
· Table 12
2nd
TP 2.00
MP 103
Table standings
| 1 | Sheila Hansen | 4.00 | 191 |
| 2 | Jonas Hagerlid (Jonas Hagerlid) | 2.00 | 103 |
| 3 | Susanne Borg | 1.00 | -89 |
| 4 | Sara Landolsi | 0.00 | -205 |
Hand by hand (16)
| # | Pts | Sheila | Jonas | Susanne | Sara |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -19 | -8 |
| 2 | 28 | -8 | +52 | -36 | -8 |
| 3 | 9 | -8 | -17 | +33 | -8 |
| 4 | 13 | -21 | +63 | -21 | -21 |
| 5 | 12 | +60 | -20 | -20 | -20 |
| 6 | 14 | +38 | -22 | -8 | -8 |
| 7 | 12 | -20 | -20 | +60 | -20 |
| 8 | 13 | -21 | +63 | -21 | -21 |
| 9 | 12 | +36 | -8 | -20 | -8 |
| 10 | 15 | +39 | -23 | -8 | -8 |
| 11 | 10 | -18 | +54 | -18 | -18 |
| 12 | 11 | +35 | -8 | -19 | -8 |
| 13 | 14 | +38 | -8 | -8 | -22 |
| 14 | 11 | -8 | -19 | +35 | -8 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +191 | +103 | -89 | -205 |
Won: 5
Self-drawn: 3
Discarded into: 4
Biggest: 28
Hands played: 16
Session 5
· Table 8
1st
TP 4.00
MP 368
Table standings
| 1 | Jonas Hagerlid (Jonas Hagerlid) | 4.00 | 368 |
| 2 | Pia Bergström | 2.00 | 27 |
| 3 | John Lardee | 1.00 | -167 |
| 4 | Ingela Norgren Hellberg | 0.00 | -228 |
Hand by hand (16)
| # | Pts | Jonas | Pia | John | Ingela |
|---|---|---|---|---|---|
| 1 | 13 | -21 | +63 | -21 | -21 |
| 2 | 15 | +39 | -23 | -8 | -8 |
| 3 | 11 | -8 | +35 | -8 | -19 |
| 4 | 93 | +303 | -101 | -101 | -101 |
| 5 | 11 | +57 | -19 | -19 | -19 |
| 6 | 10 | -18 | -8 | +34 | -8 |
| 7 | 21 | -29 | -8 | -8 | +45 |
| 8 | 12 | +36 | -8 | -8 | -20 |
| 9 | 11 | -8 | +35 | -19 | -8 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 11 | -8 | +35 | -8 | -19 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 30 | -38 | -8 | +54 | -8 |
| 14 | 14 | -8 | +38 | -22 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 21 | +45 | -29 | -8 | -8 |
| Σ | mp | +368 | +27 | -167 | -228 |
Won: 6
Self-drawn: 2
Discarded into: 3
Biggest: 93
Hands played: 16
Session 6
· Table 11
1st
TP 4.00
MP 166
Table standings
| 1 | Jonas Hagerlid (Jonas Hagerlid) | 4.00 | 166 |
| 2 | Andreas Eriksson | 2.00 | 44 |
| 3 | Maria Hallberg | 1.00 | -80 |
| 4 | Jack Main | 0.00 | -130 |
Hand by hand (16)
| # | Pts | Jonas | Andreas | Maria | Jack |
|---|---|---|---|---|---|
| 1 | 21 | -29 | +45 | -8 | -8 |
| 2 | 20 | +44 | -8 | -28 | -8 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 12 | -8 | +36 | -20 | -8 |
| 5 | 45 | +69 | -8 | -8 | -53 |
| 6 | 13 | -8 | -21 | +37 | -8 |
| 7 | 15 | -23 | -8 | +39 | -8 |
| 8 | 19 | -8 | +43 | -8 | -27 |
| 9 | 27 | -35 | -8 | -8 | +51 |
| 10 | 14 | +38 | -8 | -8 | -22 |
| 11 | 12 | -8 | -20 | +36 | -8 |
| 12 | 21 | -8 | +45 | -29 | -8 |
| 13 | 11 | +35 | -19 | -8 | -8 |
| 14 | 20 | -28 | -8 | -8 | +44 |
| 15 | 20 | +84 | -28 | -28 | -28 |
| 16 | 15 | +69 | -23 | -23 | -23 |
| Σ | mp | +166 | +44 | -80 | -130 |
Won: 6
Self-drawn: 2
Discarded into: 5
Biggest: 45
Hands played: 16
Session 7
· Table 8
1st
TP 4.00
MP 158
Table standings
| 1 | Jonas Hagerlid (Jonas Hagerlid) | 4.00 | 158 |
| 2 | Ulrika Bohlin | 2.00 | 81 |
| 3 | Jacob Samuelsson | 1.00 | -25 |
| 4 | Helena Eriksson | 0.00 | -214 |
Hand by hand (16)
| # | Pts | Jonas | Ulrika | Jacob | Helena |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -8 | -19 | -8 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 13 | -8 | +37 | -21 | -8 |
| 4 | 11 | +35 | -19 | -8 | -8 |
| 5 | 9 | -8 | +33 | -17 | -8 |
| 6 | 10 | -8 | +34 | -8 | -18 |
| 7 | 17 | +75 | -25 | -25 | -25 |
| 8 | 23 | -8 | -31 | +47 | -8 |
| 9 | 20 | -28 | +44 | -8 | -8 |
| 10 | 16 | +40 | -8 | -8 | -24 |
| 11 | 24 | -8 | -32 | +48 | -8 |
| 12 | 22 | +46 | -8 | -8 | -30 |
| 13 | 27 | -35 | +51 | -8 | -8 |
| 14 | 23 | -31 | +47 | -8 | -8 |
| 15 | 10 | +34 | -18 | -8 | -8 |
| 16 | 21 | +45 | -8 | -8 | -29 |
| Σ | mp | +158 | +81 | -25 | -214 |
Won: 7
Self-drawn: 1
Discarded into: 4
Biggest: 22
Hands played: 16
💡 Only published sessions are shown.