📊 John Lardee — results
Games in Swedish Mahjong Championship 2026
Summary
58 / 60
Rank
4.00
Table points total
-718
Mini points total
14
Hands won
40
Biggest hand
7
Published sessions
103
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
0.0 %
0
2nd
14.3 %
1
3rd
28.6 %
2
4th
57.1 %
4
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
1.0 %
1
Win by discard
12.6 %
13
Deal in
17.5 %
18
Lose to self-draw
21.4 %
22
Drawn hand
6.8 %
7
Share of wins taken by self-draw
7.1 %
1/14
The shares are calculated on the 103 hands played at your tables.
Hands per match
Session 1 · table 7
15
of 16
Session 2 · table 12
16
of 16
Session 3 · table 12
14
of 16
Session 4 · table 15
13
of 16
Session 5 · table 8
16
of 16
Session 6 · table 9
14
of 16
Session 7 · table 1
15
of 16
Overall
103
average 14.7
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
18.0
1 wins
Session 2
28.5
2 wins
Session 3
18.5
2 wins
Session 5
20.0
2 wins
Session 6
13.8
4 wins
Session 7
14.3
3 wins
Overall
17.9
14 wins
What your winning hands were worth on average. Biggest single hand: 40 points.
The opposition you faced
283.50
Opponents' table points together
13.50
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 7
4th
TP 0.00
MP -111
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 77 |
| 2 | Caroline Norén | 2.00 | 72 |
| 3 | Pia Larsson | 1.00 | -38 |
| 4 | John Lardee (John Lardee) | 0.00 | -111 |
Hand by hand (15)
| # | Pts | Ingrid-Maria | Caroline | Pia | John |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 9 | -8 | -17 | +33 | -8 |
| 3 | 10 | -8 | +34 | -8 | -18 |
| 4 | 14 | -8 | -22 | +38 | -8 |
| 5 | 11 | +35 | -8 | -19 | -8 |
| 6 | 18 | -8 | -26 | -8 | +42 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 12 | -8 | +36 | -8 | -20 |
| 11 | 11 | -8 | +35 | -19 | -8 |
| 12 | 9 | -17 | +51 | -17 | -17 |
| 13 | 12 | -20 | -8 | +36 | -8 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 11 | +35 | -8 | -19 | -8 |
| Σ | mp | +77 | +72 | -38 | -111 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 18
Hands played: 15
Session 2
· Table 12
4th
TP 0.00
MP -111
Table standings
| 1 | Karro Bengtsson | 4.00 | 160 |
| 2 | Jesper Nøhr | 2.00 | 44 |
| 3 | Rainbow Andin | 1.00 | -93 |
| 4 | John Lardee (John Lardee) | 0.00 | -111 |
Hand by hand (16)
| # | Pts | Karro | Jesper | Rainbow | John |
|---|---|---|---|---|---|
| 1 | 13 | -8 | -8 | +37 | -21 |
| 2 | 18 | +78 | -26 | -26 | -26 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 16 | +72 | -24 | -24 | -24 |
| 5 | 17 | -25 | -25 | -25 | +75 |
| 6 | 29 | -37 | +111 | -37 | -37 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 14 | +66 | -22 | -22 | -22 |
| 9 | 31 | -39 | +55 | -8 | -8 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 22 | +46 | -8 | -8 | -30 |
| 12 | 16 | -8 | -24 | +40 | -8 |
| 13 | 40 | -8 | -48 | -8 | +64 |
| 14 | 9 | +33 | -8 | -8 | -17 |
| 15 | 21 | -29 | -8 | +45 | -8 |
| 16 | 12 | +60 | -20 | -20 | -20 |
| Σ | mp | +160 | +44 | -93 | -111 |
Won: 2
Self-drawn: 1
Discarded into: 3
Biggest: 40
Hands played: 16
Session 3
· Table 12
4th
TP 0.00
MP -106
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Kim Johansson | 4.00 | – | 132 |
| 2 | Stina Nilsson | 2.00 | – | 55 |
| 3 | Karin Eklund | 1.00 | – | -91 |
| 4 | John Lardee (John Lardee) | 0.00 | -10 | -106 |
Hand by hand (14)
| # | Pts | Kim | Stina | Karin | John |
|---|---|---|---|---|---|
| 1 | 23 | -8 | +47 | -31 | -8 |
| 2 | 11 | -8 | +35 | -8 | -19 |
| 3 | 17 | +41 | -25 | -8 | -8 |
| 4 | 9 | +33 | -8 | -17 | -8 |
| 5 | 10 | -8 | +34 | -8 | -18 |
| 6 | 10 | -18 | -8 | +34 | -8 |
| 7 | 20 | +44 | -8 | -28 | -8 |
| 8 | 25 | +49 | -8 | -8 | -33 |
| 9 | 9 | +33 | -17 | -8 | -8 |
| 10 | 24 | -32 | -32 | +96 | -32 |
| 11 | 11 | -8 | -8 | -19 | +35 |
| 12 | 15 | -23 | +69 | -23 | -23 |
| 13 | 26 | -8 | -8 | -34 | +50 |
| 14 | 21 | +45 | -8 | -29 | -8 |
| ⚠ | h13 | -10 | |||
| Σ | mp | +132 | +55 | -91 | -106 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 26
Hands played: 14
Penalty: -10
Session 4
· Table 15
4th
TP 0.00
MP -160
Table standings
| 1 | Linnea Liikamaa | 4.00 | 189 |
| 2 | Helena Eriksson | 2.00 | 44 |
| 3 | Simon Isaksson | 1.00 | -73 |
| 4 | John Lardee (John Lardee) | 0.00 | -160 |
Hand by hand (13)
| # | Pts | Linnea | Helena | Simon | John |
|---|---|---|---|---|---|
| 1 | 20 | +44 | -28 | -8 | -8 |
| 2 | 20 | -8 | -28 | +44 | -8 |
| 3 | 22 | -30 | +46 | -8 | -8 |
| 4 | 18 | +78 | -26 | -26 | -26 |
| 5 | 10 | +34 | -8 | -8 | -18 |
| 6 | 14 | -8 | -22 | +38 | -8 |
| 7 | 9 | -8 | +33 | -8 | -17 |
| 8 | 18 | -8 | +42 | -26 | -8 |
| 9 | 8 | -8 | +32 | -16 | -8 |
| 10 | 18 | +78 | -26 | -26 | -26 |
| 11 | 9 | +33 | -8 | -8 | -17 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| Σ | mp | +189 | +44 | -73 | -160 |
Won: 0
Self-drawn: 0
Discarded into: 3
Biggest: 0
Hands played: 13
Session 5
· Table 8
3rd
TP 1.00
MP -167
Table standings
| 1 | Jonas Hagerlid | 4.00 | 368 |
| 2 | Pia Bergström | 2.00 | 27 |
| 3 | John Lardee (John Lardee) | 1.00 | -167 |
| 4 | Ingela Norgren Hellberg | 0.00 | -228 |
Hand by hand (16)
| # | Pts | Jonas | Pia | John | Ingela |
|---|---|---|---|---|---|
| 1 | 13 | -21 | +63 | -21 | -21 |
| 2 | 15 | +39 | -23 | -8 | -8 |
| 3 | 11 | -8 | +35 | -8 | -19 |
| 4 | 93 | +303 | -101 | -101 | -101 |
| 5 | 11 | +57 | -19 | -19 | -19 |
| 6 | 10 | -18 | -8 | +34 | -8 |
| 7 | 21 | -29 | -8 | -8 | +45 |
| 8 | 12 | +36 | -8 | -8 | -20 |
| 9 | 11 | -8 | +35 | -19 | -8 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 11 | -8 | +35 | -8 | -19 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 30 | -38 | -8 | +54 | -8 |
| 14 | 14 | -8 | +38 | -22 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 21 | +45 | -29 | -8 | -8 |
| Σ | mp | +368 | +27 | -167 | -228 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 30
Hands played: 16
Session 6
· Table 9
2nd
TP 2.00
MP -12
Table standings
| 1 | Ann Bjerke | 4.00 | 191 |
| 2 | John Lardee (John Lardee) | 2.00 | -12 |
| 3 | Erwan de Kergommeaux | 1.00 | -79 |
| 4 | Jacob Samuelsson | 0.00 | -100 |
Hand by hand (14)
| # | Pts | Ann | John | Erwan | Jacob |
|---|---|---|---|---|---|
| 1 | 13 | -21 | -21 | +63 | -21 |
| 2 | 14 | +38 | -8 | -8 | -22 |
| 3 | 10 | -18 | -18 | -18 | +54 |
| 4 | 20 | -8 | -28 | +44 | -8 |
| 5 | 22 | +90 | -30 | -30 | -30 |
| 6 | 12 | +60 | -20 | -20 | -20 |
| 7 | 26 | +50 | -8 | -34 | -8 |
| 8 | 14 | +66 | -22 | -22 | -22 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | 13 | -21 | +37 | -8 | -8 |
| 11 | 19 | -8 | +43 | -8 | -27 |
| 12 | 13 | -21 | +37 | -8 | -8 |
| 13 | 10 | -8 | +34 | -8 | -18 |
| 14 | 14 | -8 | -8 | -22 | +38 |
| Σ | mp | +191 | -12 | -79 | -100 |
Won: 4
Self-drawn: 0
Discarded into: 1
Biggest: 19
Hands played: 14
Session 7
· Table 1
3rd
TP 1.00
MP -51
Table standings
| 1 | Jonas Thorén | 4.00 | 186 |
| 2 | Ulf Tylestrand Lanne | 2.00 | -17 |
| 3 | John Lardee (John Lardee) | 1.00 | -51 |
| 4 | Pia Ekelund | 0.00 | -118 |
Hand by hand (15)
| # | Pts | Jonas | Ulf | John | Pia |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -20 | -8 | +36 |
| 2 | 32 | +120 | -40 | -40 | -40 |
| 3 | 16 | +40 | -8 | -8 | -24 |
| 4 | 11 | -19 | +35 | -8 | -8 |
| 5 | 11 | -19 | +57 | -19 | -19 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 12 | -20 | -8 | -8 | +36 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 10 | -18 | -8 | +34 | -8 |
| 10 | 25 | +49 | -8 | -33 | -8 |
| 11 | 9 | -8 | -8 | +33 | -17 |
| 12 | 9 | -8 | +33 | -8 | -17 |
| 13 | 17 | +41 | -8 | -8 | -25 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 24 | -32 | -8 | +48 | -8 |
| Σ | mp | +186 | -17 | -51 | -118 |
Won: 3
Self-drawn: 0
Discarded into: 2
Biggest: 24
Hands played: 15
💡 Only published sessions are shown.