📊 Simon Isaksson — results
Games in Swedish Mahjong Championship 2026
Summary
46 / 60
Rank
9.00
Table points total
-404
Mini points total
16
Hands won
48
Biggest hand
7
Published sessions
103
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
0.0 %
0
2nd
28.6 %
2
3rd
71.4 %
5
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
6.8 %
7
Win by discard
8.7 %
9
Deal in
13.6 %
14
Lose to self-draw
26.2 %
27
Drawn hand
6.8 %
7
Share of wins taken by self-draw
43.8 %
7/16
The shares are calculated on the 103 hands played at your tables.
Hands per match
Session 1 · table 13
16
of 16
Session 2 · table 8
15
of 16
Session 3 · table 9
15
of 16
Session 4 · table 15
13
of 16
Session 5 · table 10
13
of 16
Session 6 · table 7
15
of 16
Session 7 · table 15
16
of 16
Overall
103
average 14.7
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
10.0
1 wins
Session 2
14.0
2 wins
Session 3
29.0
3 wins
Session 4
17.0
2 wins
Session 5
20.5
2 wins
Session 6
14.0
4 wins
Session 7
22.5
2 wins
Overall
18.8
16 wins
What your winning hands were worth on average. Biggest single hand: 48 points.
The opposition you faced
276.00
Opponents' table points together
13.14
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 13
3rd
TP 1.00
MP -182
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 268 |
| 2 | Jesper Nøhr | 2.00 | 97 |
| 3 | Simon Isaksson (Simon Isaksson) | 1.00 | -182 |
| 4 | Andreas Eriksson | 0.00 | -183 |
Hand by hand (16)
| # | Pts | Sofia | Jesper | Simon | Andreas |
|---|---|---|---|---|---|
| 1 | 21 | -29 | +45 | -8 | -8 |
| 2 | 17 | +41 | -25 | -8 | -8 |
| 3 | 12 | +36 | -8 | -20 | -8 |
| 4 | 11 | +57 | -19 | -19 | -19 |
| 5 | 12 | +36 | -20 | -8 | -8 |
| 6 | 12 | +36 | -20 | -8 | -8 |
| 7 | 27 | +51 | -8 | -8 | -35 |
| 8 | 13 | +63 | -21 | -21 | -21 |
| 9 | 13 | -8 | +37 | -8 | -21 |
| 10 | 10 | -18 | -8 | +34 | -8 |
| 11 | 25 | +49 | -8 | -8 | -33 |
| 12 | 10 | -8 | +34 | -18 | -8 |
| 13 | 22 | -30 | +90 | -30 | -30 |
| 14 | 12 | -20 | +60 | -20 | -20 |
| 15 | 16 | -24 | -24 | -24 | +72 |
| 16 | 12 | +36 | -8 | -8 | -20 |
| Σ | mp | +268 | +97 | -182 | -183 |
Won: 1
Self-drawn: 0
Discarded into: 2
Biggest: 10
Hands played: 16
Session 2
· Table 8
3rd
TP 1.00
MP -102
Table standings
| 1 | Bibbi Zhang | 4.00 | 213 |
| 2 | Jacob Samuelsson | 2.00 | 2 |
| 3 | Simon Isaksson (Simon Isaksson) | 1.00 | -102 |
| 4 | Martin Erlandsson | 0.00 | -113 |
Hand by hand (15)
| # | Pts | Bibbi | Jacob | Simon | Martin |
|---|---|---|---|---|---|
| 1 | 16 | +40 | -8 | -8 | -24 |
| 2 | 20 | -8 | -28 | -8 | +44 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 20 | -8 | +44 | -28 | -8 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 16 | -24 | -24 | +72 | -24 |
| 7 | 10 | -18 | -18 | -18 | +54 |
| 8 | 10 | -8 | +34 | -8 | -18 |
| 9 | 22 | +90 | -30 | -30 | -30 |
| 10 | 12 | -20 | -8 | +36 | -8 |
| 11 | 11 | +35 | -8 | -19 | -8 |
| 12 | 10 | +54 | -18 | -18 | -18 |
| 13 | 33 | -41 | +123 | -41 | -41 |
| 14 | 16 | +72 | -24 | -24 | -24 |
| 15 | 25 | +49 | -33 | -8 | -8 |
| Σ | mp | +213 | +2 | -102 | -113 |
Won: 2
Self-drawn: 1
Discarded into: 2
Biggest: 16
Hands played: 15
Session 3
· Table 9
2nd
TP 2.00
MP 55
Table standings
| 1 | Karro Bengtsson | 4.00 | 224 |
| 2 | Simon Isaksson (Simon Isaksson) | 2.00 | 55 |
| 3 | Ann Bjerke | 1.00 | -115 |
| 4 | Caroline Norén | 0.00 | -164 |
Hand by hand (15)
| # | Pts | Karro | Simon | Ann | Caroline |
|---|---|---|---|---|---|
| 1 | 48 | -8 | +72 | -8 | -56 |
| 2 | 9 | +33 | -8 | -8 | -17 |
| 3 | 10 | -8 | +34 | -18 | -8 |
| 4 | 26 | +50 | -8 | -8 | -34 |
| 5 | 30 | -8 | -38 | +54 | -8 |
| 6 | 22 | -8 | -8 | -30 | +46 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 8 | -8 | -8 | -16 | +32 |
| 10 | 21 | -8 | -29 | +45 | -8 |
| 11 | 13 | +63 | -21 | -21 | -21 |
| 12 | 29 | -37 | +111 | -37 | -37 |
| 13 | 26 | +50 | -8 | -34 | -8 |
| 14 | 11 | +35 | -8 | -8 | -19 |
| 15 | 18 | +78 | -26 | -26 | -26 |
| Σ | mp | +224 | +55 | -115 | -164 |
Won: 3
Self-drawn: 1
Discarded into: 2
Biggest: 48
Hands played: 15
Session 4
· Table 15
3rd
TP 1.00
MP -73
Table standings
| 1 | Linnea Liikamaa | 4.00 | 189 |
| 2 | Helena Eriksson | 2.00 | 44 |
| 3 | Simon Isaksson (Simon Isaksson) | 1.00 | -73 |
| 4 | John Lardee | 0.00 | -160 |
Hand by hand (13)
| # | Pts | Linnea | Helena | Simon | John |
|---|---|---|---|---|---|
| 1 | 20 | +44 | -28 | -8 | -8 |
| 2 | 20 | -8 | -28 | +44 | -8 |
| 3 | 22 | -30 | +46 | -8 | -8 |
| 4 | 18 | +78 | -26 | -26 | -26 |
| 5 | 10 | +34 | -8 | -8 | -18 |
| 6 | 14 | -8 | -22 | +38 | -8 |
| 7 | 9 | -8 | +33 | -8 | -17 |
| 8 | 18 | -8 | +42 | -26 | -8 |
| 9 | 8 | -8 | +32 | -16 | -8 |
| 10 | 18 | +78 | -26 | -26 | -26 |
| 11 | 9 | +33 | -8 | -8 | -17 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| Σ | mp | +189 | +44 | -73 | -160 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 20
Hands played: 13
Session 5
· Table 10
3rd
TP 1.00
MP -60
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Pia Ekelund | 4.00 | +20 | 120 |
| 2 | Susanne Borg | 2.00 | +20 | 50 |
| 3 | Simon Isaksson (Simon Isaksson) | 1.00 | -60 | -60 |
| 4 | Camilla Thomaeus | 0.00 | +20 | -110 |
Hand by hand (13)
| # | Pts | Pia | Susanne | Simon | Camilla |
|---|---|---|---|---|---|
| 1 | 8 | +32 | -8 | -16 | -8 |
| 2 | 13 | -21 | -21 | -21 | +63 |
| 3 | 20 | -8 | +44 | -28 | -8 |
| 4 | 25 | -33 | +49 | -8 | -8 |
| 5 | 30 | +114 | -38 | -38 | -38 |
| 6 | 11 | -19 | -19 | +57 | -19 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 14 | +38 | -8 | -8 | -22 |
| 9 | 11 | -19 | +57 | -19 | -19 |
| 10 | 30 | -38 | -38 | +114 | -38 |
| 11 | 13 | -21 | +37 | -8 | -8 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 17 | +75 | -25 | -25 | -25 |
| ⚠ | h1 | +20 | +20 | -60 | +20 |
| Σ | mp | +120 | +50 | -60 | -110 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 2
Self-drawn: 2
Discarded into: 2
Biggest: 30
Hands played: 13
Penalty: -60
Session 6
· Table 7
2nd
TP 2.00
MP 67
Table standings
| 1 | Rainbow Andin | 4.00 | 104 |
| 2 | Simon Isaksson (Simon Isaksson) | 2.00 | 67 |
| 3 | Ulrika Bohlin | 1.00 | 14 |
| 4 | Joakim Bjerke | 0.00 | -185 |
Hand by hand (15)
| # | Pts | Rainbow | Simon | Ulrika | Joakim |
|---|---|---|---|---|---|
| 1 | 17 | -25 | +75 | -25 | -25 |
| 2 | 13 | -21 | +37 | -8 | -8 |
| 3 | 24 | -8 | -8 | +48 | -32 |
| 4 | 27 | +51 | -8 | -35 | -8 |
| 5 | 14 | +38 | -22 | -8 | -8 |
| 6 | 21 | +45 | -29 | -8 | -8 |
| 7 | 13 | -21 | -21 | +63 | -21 |
| 8 | 12 | -20 | -20 | +60 | -20 |
| 9 | 9 | -8 | -17 | -8 | +33 |
| 10 | 11 | -19 | -8 | +35 | -8 |
| 11 | 15 | -23 | +69 | -23 | -23 |
| 12 | 9 | +33 | -8 | -17 | -8 |
| 13 | 14 | +66 | -22 | -22 | -22 |
| 14 | 11 | -19 | +57 | -19 | -19 |
| 15 | 11 | +35 | -8 | -19 | -8 |
| Σ | mp | +104 | +67 | +14 | -185 |
Won: 4
Self-drawn: 3
Discarded into: 3
Biggest: 17
Hands played: 15
Session 7
· Table 15
3rd
TP 1.00
MP -109
Table standings
| 1 | Lina Sävnert | 4.00 | 204 |
| 2 | Marie Bella Norgren | 2.00 | 49 |
| 3 | Simon Isaksson (Simon Isaksson) | 1.00 | -109 |
| 4 | Lili Li | 0.00 | -144 |
Hand by hand (16)
| # | Pts | Lina | Marie Bella | Simon | Lili |
|---|---|---|---|---|---|
| 1 | 26 | +102 | -34 | -34 | -34 |
| 2 | 12 | -8 | +36 | -8 | -20 |
| 3 | 14 | -22 | +38 | -8 | -8 |
| 4 | 19 | -27 | -8 | +43 | -8 |
| 5 | 14 | +38 | -8 | -8 | -22 |
| 6 | 12 | -20 | -20 | -20 | +60 |
| 7 | 14 | +66 | -22 | -22 | -22 |
| 8 | 15 | -23 | +39 | -8 | -8 |
| 9 | 24 | +48 | -8 | -8 | -32 |
| 10 | 13 | +37 | -21 | -8 | -8 |
| 11 | 13 | -21 | +63 | -21 | -21 |
| 12 | 15 | -23 | +69 | -23 | -23 |
| 13 | 26 | -34 | -8 | +50 | -8 |
| 14 | 21 | +45 | -29 | -8 | -8 |
| 15 | 12 | -8 | -20 | -8 | +36 |
| 16 | 10 | +54 | -18 | -18 | -18 |
| Σ | mp | +204 | +49 | -109 | -144 |
Won: 2
Self-drawn: 0
Discarded into: 0
Biggest: 26
Hands played: 16
💡 Only published sessions are shown.