📊 Maria Hallberg — results
Games in Swedish Mahjong Championship 2026
Summary
51 / 60
Rank
7.00
Table points total
-409
Mini points total
23
Hands won
28
Biggest hand
7
Published sessions
111
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
0.0 %
0
2nd
14.3 %
1
3rd
71.4 %
5
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
6.3 %
7
Win by discard
14.4 %
16
Deal in
25.2 %
28
Lose to self-draw
18.9 %
21
Drawn hand
1.8 %
2
Share of wins taken by self-draw
30.4 %
7/23
The shares are calculated on the 111 hands played at your tables.
Hands per match
Session 1 · table 5
16
of 16
Session 2 · table 1
16
of 16
Session 3 · table 4
15
of 16
Session 4 · table 1
16
of 16
Session 5 · table 6
16
of 16
Session 6 · table 11
16
of 16
Session 7 · table 3
16
of 16
Overall
111
average 15.9
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
11.0
2 wins
Session 2
16.0
4 wins
Session 3
11.5
2 wins
Session 4
14.0
4 wins
Session 5
17.3
3 wins
Session 6
13.3
3 wins
Session 7
15.4
5 wins
Overall
14.5
23 wins
What your winning hands were worth on average. Biggest single hand: 28 points.
The opposition you faced
260.00
Opponents' table points together
12.38
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 5
3rd
TP 1.00
MP -132
Table standings
| 1 | Sheila Hansen | 4.00 | 284 |
| 2 | Rainbow Andin | 2.00 | 37 |
| 3 | Maria Hallberg (Maria Hallberg) | 1.00 | -132 |
| 4 | Ann Bjerke | 0.00 | -189 |
Hand by hand (16)
| # | Pts | Sheila | Rainbow | Maria | Ann |
|---|---|---|---|---|---|
| 1 | 26 | -34 | +50 | -8 | -8 |
| 2 | 11 | -8 | +35 | -19 | -8 |
| 3 | 12 | -8 | +36 | -8 | -20 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 20 | +84 | -28 | -28 | -28 |
| 7 | 12 | -20 | -20 | +60 | -20 |
| 8 | 25 | +99 | -33 | -33 | -33 |
| 9 | 10 | +34 | -18 | -8 | -8 |
| 10 | 14 | +38 | -22 | -8 | -8 |
| 11 | 12 | +60 | -20 | -20 | -20 |
| 12 | 13 | +37 | -8 | -21 | -8 |
| 13 | 29 | -8 | +53 | -37 | -8 |
| 14 | 12 | -8 | -8 | -20 | +36 |
| 15 | 10 | -18 | -8 | +34 | -8 |
| 16 | 20 | +44 | -8 | -8 | -28 |
| Σ | mp | +284 | +37 | -132 | -189 |
Won: 2
Self-drawn: 1
Discarded into: 4
Biggest: 12
Hands played: 16
Session 2
· Table 1
3rd
TP 1.00
MP -19
Table standings
| 1 | Lina Sävnert | 4.00 | 176 |
| 2 | Ulf Tylestrand Lanne | 2.00 | 34 |
| 3 | Maria Hallberg (Maria Hallberg) | 1.00 | -19 |
| 4 | Joakim Bjerke | 0.00 | -191 |
Hand by hand (16)
| # | Pts | Lina | Ulf | Maria | Joakim |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -8 | -21 | -8 |
| 2 | 28 | -8 | -36 | +52 | -8 |
| 3 | 10 | +54 | -18 | -18 | -18 |
| 4 | 14 | -8 | -22 | -8 | +38 |
| 5 | 9 | +33 | -8 | -17 | -8 |
| 6 | 17 | +75 | -25 | -25 | -25 |
| 7 | 10 | -18 | +54 | -18 | -18 |
| 8 | 11 | -8 | +35 | -8 | -19 |
| 9 | 26 | -34 | +102 | -34 | -34 |
| 10 | 10 | -18 | +54 | -18 | -18 |
| 11 | 11 | +35 | -19 | -8 | -8 |
| 12 | 13 | -8 | -8 | +37 | -21 |
| 13 | 11 | -8 | -19 | +35 | -8 |
| 14 | 12 | +36 | -8 | -20 | -8 |
| 15 | 12 | -20 | -20 | +60 | -20 |
| 16 | 12 | +36 | -20 | -8 | -8 |
| Σ | mp | +176 | +34 | -19 | -191 |
Won: 4
Self-drawn: 1
Discarded into: 3
Biggest: 28
Hands played: 16
Session 3
· Table 4
4th
TP 0.00
MP -128
Table standings
| 1 | Moa Henriët | 4.00 | 65 |
| 2 | Ulrika Bohlin | 2.00 | 40 |
| 3 | Violette Zhengyue Guo | 1.00 | 23 |
| 4 | Maria Hallberg (Maria Hallberg) | 0.00 | -128 |
Hand by hand (15)
| # | Pts | Moa | Ulrika | Violette | Maria |
|---|---|---|---|---|---|
| 1 | 26 | -8 | -8 | +50 | -34 |
| 2 | 13 | -8 | +37 | -8 | -21 |
| 3 | 16 | -24 | -24 | +72 | -24 |
| 4 | 21 | -29 | +45 | -8 | -8 |
| 5 | 13 | -8 | -8 | -21 | +37 |
| 6 | 9 | -17 | +33 | -8 | -8 |
| 7 | 10 | -18 | +34 | -8 | -8 |
| 8 | 16 | +40 | -8 | -24 | -8 |
| 9 | 13 | +63 | -21 | -21 | -21 |
| 10 | 17 | +41 | -8 | -8 | -25 |
| 11 | 16 | +40 | -24 | -8 | -8 |
| 12 | 25 | -33 | -8 | +49 | -8 |
| 13 | 10 | -8 | -18 | -8 | +34 |
| 14 | 10 | +54 | -18 | -18 | -18 |
| 15 | 12 | -20 | +36 | -8 | -8 |
| Σ | mp | +65 | +40 | +23 | -128 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 13
Hands played: 15
Session 4
· Table 1
3rd
TP 1.00
MP -79
Table standings
| 1 | Jessica Andersson | 4.00 | 138 |
| 2 | Kim Johansson | 2.00 | 111 |
| 3 | Maria Hallberg (Maria Hallberg) | 1.00 | -79 |
| 4 | Maud Lanne | 0.00 | -170 |
Hand by hand (16)
| # | Pts | Jessica | Kim | Maria | Maud |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +54 | -18 | -18 |
| 2 | 31 | +55 | -8 | -39 | -8 |
| 3 | 18 | -8 | +42 | -26 | -8 |
| 4 | 12 | -20 | -8 | +36 | -8 |
| 5 | 12 | -8 | -20 | +36 | -8 |
| 6 | 10 | -18 | +34 | -8 | -8 |
| 7 | 28 | +108 | -36 | -36 | -36 |
| 8 | 10 | -8 | -8 | -18 | +34 |
| 9 | 18 | -8 | -26 | +42 | -8 |
| 10 | 10 | -18 | -8 | -8 | +34 |
| 11 | 13 | -21 | +63 | -21 | -21 |
| 12 | 11 | -8 | +35 | -8 | -19 |
| 13 | 14 | -22 | -22 | +66 | -22 |
| 14 | 32 | -8 | +56 | -40 | -8 |
| 15 | 21 | +87 | -29 | -29 | -29 |
| 16 | 29 | +53 | -8 | -8 | -37 |
| Σ | mp | +138 | +111 | -79 | -170 |
Won: 4
Self-drawn: 1
Discarded into: 4
Biggest: 18
Hands played: 16
Session 5
· Table 6
3rd
TP 1.00
MP -49
Table standings
| 1 | Jacob Samuelsson | 4.00 | 194 |
| 2 | Maggan Wilhelmsson | 2.00 | -27 |
| 3 | Maria Hallberg (Maria Hallberg) | 1.00 | -49 |
| 4 | Peter Karlsson | 0.00 | -118 |
Hand by hand (16)
| # | Pts | Jacob | Maggan | Maria | Peter |
|---|---|---|---|---|---|
| 1 | 19 | -8 | +43 | -27 | -8 |
| 2 | 11 | -8 | +35 | -19 | -8 |
| 3 | 28 | -8 | -36 | +52 | -8 |
| 4 | 13 | -8 | +37 | -21 | -8 |
| 5 | 14 | -22 | -22 | +66 | -22 |
| 6 | 27 | -8 | -35 | -8 | +51 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 11 | -19 | +35 | -8 | -8 |
| 9 | 20 | +44 | -8 | -8 | -28 |
| 10 | 10 | +34 | -8 | -18 | -8 |
| 11 | 23 | +93 | -31 | -31 | -31 |
| 12 | 10 | -18 | -8 | +34 | -8 |
| 13 | 19 | +43 | -8 | -27 | -8 |
| 14 | 19 | +43 | -27 | -8 | -8 |
| 15 | 10 | -8 | +34 | -18 | -8 |
| 16 | 20 | +44 | -28 | -8 | -8 |
| Σ | mp | +194 | -27 | -49 | -118 |
Won: 3
Self-drawn: 1
Discarded into: 6
Biggest: 28
Hands played: 16
Session 6
· Table 11
3rd
TP 1.00
MP -80
Table standings
| 1 | Jonas Hagerlid | 4.00 | 166 |
| 2 | Andreas Eriksson | 2.00 | 44 |
| 3 | Maria Hallberg (Maria Hallberg) | 1.00 | -80 |
| 4 | Jack Main | 0.00 | -130 |
Hand by hand (16)
| # | Pts | Jonas | Andreas | Maria | Jack |
|---|---|---|---|---|---|
| 1 | 21 | -29 | +45 | -8 | -8 |
| 2 | 20 | +44 | -8 | -28 | -8 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 12 | -8 | +36 | -20 | -8 |
| 5 | 45 | +69 | -8 | -8 | -53 |
| 6 | 13 | -8 | -21 | +37 | -8 |
| 7 | 15 | -23 | -8 | +39 | -8 |
| 8 | 19 | -8 | +43 | -8 | -27 |
| 9 | 27 | -35 | -8 | -8 | +51 |
| 10 | 14 | +38 | -8 | -8 | -22 |
| 11 | 12 | -8 | -20 | +36 | -8 |
| 12 | 21 | -8 | +45 | -29 | -8 |
| 13 | 11 | +35 | -19 | -8 | -8 |
| 14 | 20 | -28 | -8 | -8 | +44 |
| 15 | 20 | +84 | -28 | -28 | -28 |
| 16 | 15 | +69 | -23 | -23 | -23 |
| Σ | mp | +166 | +44 | -80 | -130 |
Won: 3
Self-drawn: 0
Discarded into: 3
Biggest: 15
Hands played: 16
Session 7
· Table 3
2nd
TP 2.00
MP 78
Table standings
| 1 | Gustaf Wilén | 4.00 | 154 |
| 2 | Maria Hallberg (Maria Hallberg) | 2.00 | 78 |
| 3 | Caroline Norén | 1.00 | 21 |
| 4 | Jan Björkman | 0.00 | -253 |
Hand by hand (16)
| # | Pts | Gustaf | Maria | Caroline | Jan |
|---|---|---|---|---|---|
| 1 | 13 | -8 | -8 | +37 | -21 |
| 2 | 17 | +41 | -25 | -8 | -8 |
| 3 | 11 | -8 | +35 | -19 | -8 |
| 4 | 17 | -25 | +75 | -25 | -25 |
| 5 | 18 | -8 | +42 | -8 | -26 |
| 6 | 25 | +99 | -33 | -33 | -33 |
| 7 | 11 | -19 | +57 | -19 | -19 |
| 8 | 11 | +57 | -19 | -19 | -19 |
| 9 | 13 | -8 | -21 | +37 | -8 |
| 10 | 17 | -25 | -8 | +41 | -8 |
| 11 | 26 | -8 | -34 | +50 | -8 |
| 12 | 9 | +33 | -17 | -8 | -8 |
| 13 | 10 | -18 | -18 | +54 | -18 |
| 14 | 16 | +40 | -24 | -8 | -8 |
| 15 | 20 | -28 | +84 | -28 | -28 |
| 16 | 15 | +39 | -8 | -23 | -8 |
| Σ | mp | +154 | +78 | +21 | -253 |
Won: 5
Self-drawn: 3
Discarded into: 5
Biggest: 20
Hands played: 16
💡 Only published sessions are shown.