📊 Ingrid-Maria Erlandsson — results
Games in Swedish Mahjong Championship 2026
Summary
27 / 60
Rank
13.00
Table points total
-164
Mini points total
25
Hands won
44
Biggest hand
7
Published sessions
111
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
42.9 %
3
2nd
0.0 %
0
3rd
14.3 %
1
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
3.6 %
4
Win by discard
18.9 %
21
Deal in
15.3 %
17
Lose to self-draw
19.8 %
22
Drawn hand
6.3 %
7
Share of wins taken by self-draw
16.0 %
4/25
The shares are calculated on the 111 hands played at your tables.
Hands per match
Session 1 · table 7
15
of 16
Session 2 · table 13
16
of 16
Session 3 · table 14
16
of 16
Session 4 · table 11
16
of 16
Session 5 · table 2
16
of 16
Session 6 · table 5
16
of 16
Session 7 · table 10
16
of 16
Overall
111
average 15.9
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
12.0
4 wins
Session 2
20.2
6 wins
Session 3
13.1
7 wins
Session 4
13.0
1 wins
Session 5
18.5
2 wins
Session 6
18.0
3 wins
Session 7
14.5
2 wins
Overall
15.8
25 wins
What your winning hands were worth on average. Biggest single hand: 44 points.
The opposition you faced
245.50
Opponents' table points together
11.69
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 7
1st
TP 4.00
MP 77
Table standings
| 1 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 4.00 | 77 |
| 2 | Caroline Norén | 2.00 | 72 |
| 3 | Pia Larsson | 1.00 | -38 |
| 4 | John Lardee | 0.00 | -111 |
Hand by hand (15)
| # | Pts | Ingrid-Maria | Caroline | Pia | John |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 9 | -8 | -17 | +33 | -8 |
| 3 | 10 | -8 | +34 | -8 | -18 |
| 4 | 14 | -8 | -22 | +38 | -8 |
| 5 | 11 | +35 | -8 | -19 | -8 |
| 6 | 18 | -8 | -26 | -8 | +42 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 10 | -8 | +34 | -18 | -8 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 12 | -8 | +36 | -8 | -20 |
| 11 | 11 | -8 | +35 | -19 | -8 |
| 12 | 9 | -17 | +51 | -17 | -17 |
| 13 | 12 | -20 | -8 | +36 | -8 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 11 | +35 | -8 | -19 | -8 |
| Σ | mp | +77 | +72 | -38 | -111 |
Won: 4
Self-drawn: 1
Discarded into: 1
Biggest: 13
Hands played: 15
Session 2
· Table 13
1st
TP 4.00
MP 179
Table standings
| 1 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 4.00 | 179 |
| 2 | Jonas Thorén | 2.00 | 34 |
| 3 | Marie Bella Norgren | 1.00 | -36 |
| 4 | Camilla Thomaeus | 0.00 | -177 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Jonas | Marie Bella | Camilla |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -8 | -17 | -8 |
| 2 | — | 0 | 0 | 0 | 0 |
| 3 | 17 | -25 | -8 | +41 | -8 |
| 4 | 9 | +33 | -8 | -17 | -8 |
| 5 | 16 | -24 | -8 | +40 | -8 |
| 6 | 44 | +68 | -8 | -52 | -8 |
| 7 | 25 | -8 | +49 | -33 | -8 |
| 8 | 33 | +57 | -8 | -8 | -41 |
| 9 | 22 | -30 | +46 | -8 | -8 |
| 10 | 13 | -8 | +37 | -8 | -21 |
| 11 | 18 | +78 | -26 | -26 | -26 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 11 | -19 | -8 | +35 | -8 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 8 | +32 | -8 | -16 | -8 |
| 16 | 9 | -8 | -8 | +33 | -17 |
| Σ | mp | +179 | +34 | -36 | -177 |
Won: 6
Self-drawn: 1
Discarded into: 4
Biggest: 44
Hands played: 16
Session 3
· Table 14
1st
TP 4.00
MP 157
Table standings
| 1 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 4.00 | 157 |
| 2 | Jacob Samuelsson | 2.00 | -25 |
| 3 | Linnea Liikamaa | 1.00 | -41 |
| 4 | Pia Bergström | 0.00 | -91 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Jacob | Linnea | Pia |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -21 | -8 | -8 |
| 2 | 10 | -8 | -8 | +34 | -18 |
| 3 | 13 | -8 | -8 | -21 | +37 |
| 4 | 11 | -19 | -8 | -8 | +35 |
| 5 | 10 | -8 | +34 | -8 | -18 |
| 6 | 15 | +39 | -23 | -8 | -8 |
| 7 | 10 | +34 | -8 | -8 | -18 |
| 8 | 19 | -27 | +81 | -27 | -27 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 18 | -8 | -8 | -26 | +42 |
| 11 | 17 | +41 | -8 | -25 | -8 |
| 12 | 13 | -21 | -21 | +63 | -21 |
| 13 | 12 | +36 | -8 | -20 | -8 |
| 14 | 8 | -8 | +32 | -16 | -8 |
| 15 | 13 | +63 | -21 | -21 | -21 |
| 16 | 12 | +36 | -8 | -8 | -20 |
| Σ | mp | +157 | -25 | -41 | -91 |
Won: 7
Self-drawn: 1
Discarded into: 1
Biggest: 17
Hands played: 16
Session 4
· Table 11
4th
TP 0.00
MP -225
Table standings
| 1 | Isabel Bahiano Steenholm | 4.00 | 479 |
| 2 | Ulrika Bohlin | 2.00 | -38 |
| 3 | Susanne Noltmyr | 1.00 | -216 |
| 4 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 0.00 | -225 |
Hand by hand (16)
| # | Pts | Isabel Bahiano | Ulrika | Susanne | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 13 | -21 | -8 | -8 | +37 |
| 2 | 9 | -8 | +33 | -17 | -8 |
| 3 | 12 | +60 | -20 | -20 | -20 |
| 4 | 18 | +42 | -8 | -8 | -26 |
| 5 | 10 | -8 | +34 | -18 | -8 |
| 6 | 13 | +63 | -21 | -21 | -21 |
| 7 | 12 | +36 | -20 | -8 | -8 |
| 8 | 13 | -8 | +37 | -8 | -21 |
| 9 | 34 | +126 | -42 | -42 | -42 |
| 10 | 14 | -22 | +66 | -22 | -22 |
| 11 | 24 | +48 | -8 | -32 | -8 |
| 12 | 23 | -8 | -8 | +47 | -31 |
| 13 | 12 | +36 | -8 | -20 | -8 |
| 14 | 15 | +69 | -23 | -23 | -23 |
| 15 | 12 | +36 | -20 | -8 | -8 |
| 16 | 14 | +38 | -22 | -8 | -8 |
| Σ | mp | +479 | -38 | -216 | -225 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 13
Hands played: 16
Session 5
· Table 2
4th
TP 0.00
MP -129
Table standings
| 1 | Karro Bengtsson | 4.00 | 201 |
| 2 | Kim Johansson | 2.00 | -16 |
| 3 | Dan Malmberg | 1.00 | -56 |
| 4 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 0.00 | -129 |
Hand by hand (16)
| # | Pts | Karro | Kim | Dan | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +34 | -8 | -8 |
| 2 | 10 | +34 | -18 | -8 | -8 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 12 | -8 | -8 | +36 | -20 |
| 5 | 20 | +84 | -28 | -28 | -28 |
| 6 | 15 | +39 | -8 | -23 | -8 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 19 | -27 | +43 | -8 | -8 |
| 9 | 12 | -20 | -8 | +36 | -8 |
| 10 | 19 | -8 | -8 | -27 | +43 |
| 11 | 9 | +33 | -8 | -8 | -17 |
| 12 | 11 | -8 | +35 | -8 | -19 |
| 13 | 18 | -8 | -26 | -8 | +42 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 14 | -22 | -22 | +66 | -22 |
| 16 | 31 | +117 | -39 | -39 | -39 |
| Σ | mp | +201 | -16 | -56 | -129 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 19
Hands played: 16
Session 6
· Table 5
3rd
TP 1.00
MP -58
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 224 |
| 2 | Niklas Johansson | 2.00 | 30 |
| 3 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 1.00 | -58 |
| 4 | Violette Zhengyue Guo | 0.00 | -196 |
Hand by hand (16)
| # | Pts | Sofia | Niklas | Ingrid-Maria | Violette |
|---|---|---|---|---|---|
| 1 | 11 | -8 | -19 | -8 | +35 |
| 2 | 9 | +51 | -17 | -17 | -17 |
| 3 | 12 | +36 | -8 | -8 | -20 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 12 | -8 | -8 | -20 | +36 |
| 6 | 31 | -8 | -8 | +55 | -39 |
| 7 | 20 | +44 | -8 | -8 | -28 |
| 8 | 12 | +36 | -8 | -8 | -20 |
| 9 | 20 | +44 | -8 | -28 | -8 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 26 | -34 | +102 | -34 | -34 |
| 12 | 22 | +90 | -30 | -30 | -30 |
| 13 | 12 | -8 | -20 | +36 | -8 |
| 14 | 11 | -8 | +35 | -19 | -8 |
| 15 | 10 | -18 | +54 | -18 | -18 |
| 16 | 11 | -19 | -19 | +57 | -19 |
| Σ | mp | +224 | +30 | -58 | -196 |
Won: 3
Self-drawn: 1
Discarded into: 3
Biggest: 31
Hands played: 16
Session 7
· Table 10
4th
TP 0.00
MP -165
Table standings
| 1 | Emma Fahlström | 4.00 | 176 |
| 2 | Moa Henriët | 2.00 | 144 |
| 3 | Jack Main | 1.00 | -155 |
| 4 | Ingrid-Maria Erlandsson (Ingrid-Maria Erlandsson) | 0.00 | -165 |
Hand by hand (16)
| # | Pts | Emma | Moa | Jack | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 29 | -37 | +111 | -37 | -37 |
| 2 | 25 | -8 | +49 | -8 | -33 |
| 3 | 10 | -18 | +54 | -18 | -18 |
| 4 | 8 | +32 | -16 | -8 | -8 |
| 5 | 11 | +57 | -19 | -19 | -19 |
| 6 | 9 | +33 | -17 | -8 | -8 |
| 7 | 11 | -19 | +57 | -19 | -19 |
| 8 | 9 | +33 | -8 | -17 | -8 |
| 9 | 14 | -8 | -22 | -8 | +38 |
| 10 | 15 | +39 | -23 | -8 | -8 |
| 11 | 25 | -8 | +49 | -8 | -33 |
| 12 | 15 | -8 | -8 | -23 | +39 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 31 | +55 | -8 | -39 | -8 |
| 15 | 19 | -27 | -27 | +81 | -27 |
| 16 | 56 | +80 | -64 | -8 | -8 |
| Σ | mp | +176 | +144 | -155 | -165 |
Won: 2
Self-drawn: 0
Discarded into: 2
Biggest: 15
Hands played: 16
💡 Only published sessions are shown.