📊 Jessica Andersson — results
Games in Swedish Mahjong Championship 2026
Summary
54 / 60
Rank
6.00
Table points total
-571
Mini points total
12
Hands won
33
Biggest hand
7
Published sessions
109
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
14.3 %
1
2nd
14.3 %
1
3rd
0.0 %
0
4th
71.4 %
5
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
3.7 %
4
Win by discard
7.3 %
8
Deal in
18.3 %
20
Lose to self-draw
22.9 %
25
Drawn hand
6.4 %
7
Share of wins taken by self-draw
33.3 %
4/12
The shares are calculated on the 109 hands played at your tables.
Hands per match
Session 1 · table 6
15
of 16
Session 2 · table 14
16
of 16
Session 3 · table 15
15
of 16
Session 4 · table 1
16
of 16
Session 5 · table 5
16
of 16
Session 6 · table 2
15
of 16
Session 7 · table 5
16
of 16
Overall
109
average 15.6
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
14.5
2 wins
Session 2
31.0
2 wins
Session 3
19.5
2 wins
Session 4
27.3
4 wins
Session 6
20.0
1 wins
Session 7
21.0
1 wins
Overall
23.3
12 wins
What your winning hands were worth on average. Biggest single hand: 33 points.
The opposition you faced
272.50
Opponents' table points together
12.98
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 6
4th
TP 0.00
MP -113
Table standings
| 1 | Maggan Wilhelmsson | 4.00 | 82 |
| 2 | Marie Bella Norgren | 2.00 | 45 |
| 3 | Violette Zhengyue Guo | 1.00 | -14 |
| 4 | Jessica Andersson (Jessica Andersson) | 0.00 | -113 |
Hand by hand (15)
| # | Pts | Maggan | Marie Bella | Violette | Jessica |
|---|---|---|---|---|---|
| 1 | 11 | -19 | -8 | -8 | +35 |
| 2 | 20 | +44 | -28 | -8 | -8 |
| 3 | 11 | +35 | -8 | -19 | -8 |
| 4 | 24 | +48 | -8 | -8 | -32 |
| 5 | 17 | -25 | +75 | -25 | -25 |
| 6 | 9 | -17 | +33 | -8 | -8 |
| 7 | 23 | +47 | -8 | -31 | -8 |
| 8 | 26 | -34 | +50 | -8 | -8 |
| 9 | 18 | -26 | -8 | -8 | +42 |
| 10 | 16 | -24 | -24 | +72 | -24 |
| 11 | 17 | +41 | -8 | -8 | -25 |
| 12 | 24 | -8 | +48 | -32 | -8 |
| 13 | 17 | -8 | -25 | +41 | -8 |
| 14 | 20 | -8 | -28 | +44 | -8 |
| 15 | 12 | +36 | -8 | -8 | -20 |
| Σ | mp | +82 | +45 | -14 | -113 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 18
Hands played: 15
Session 2
· Table 14
2nd
TP 2.00
MP -7
Table standings
| 1 | Andreas Eriksson | 4.00 | 210 |
| 2 | Jessica Andersson (Jessica Andersson) | 2.00 | -7 |
| 3 | Pia Bergström | 1.00 | -69 |
| 4 | Alma Klasson | 0.00 | -134 |
Hand by hand (16)
| # | Pts | Andreas | Jessica | Pia | Alma |
|---|---|---|---|---|---|
| 1 | 8 | +32 | -8 | -8 | -16 |
| 2 | — | 0 | 0 | 0 | 0 |
| 3 | 33 | -41 | +123 | -41 | -41 |
| 4 | 26 | +50 | -8 | -8 | -34 |
| 5 | 11 | +57 | -19 | -19 | -19 |
| 6 | 20 | -28 | -28 | -28 | +84 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 9 | +51 | -17 | -17 | -17 |
| 9 | 12 | +60 | -20 | -20 | -20 |
| 10 | 14 | -8 | -22 | -8 | +38 |
| 11 | 13 | -21 | -21 | +63 | -21 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 29 | -37 | +53 | -8 | -8 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 12 | -8 | -8 | +36 | -20 |
| 16 | 16 | +40 | -8 | -8 | -24 |
| Σ | mp | +210 | -7 | -69 | -134 |
Won: 2
Self-drawn: 1
Discarded into: 1
Biggest: 33
Hands played: 16
Session 3
· Table 15
4th
TP 0.00
MP -38
Table standings
| 1 | Helena Eriksson | 4.00 | 67 |
| 2 | Shi Hua Chen Kold | 2.00 | -11 |
| 3 | Jack Main | 1.00 | -18 |
| 4 | Jessica Andersson (Jessica Andersson) | 0.00 | -38 |
Hand by hand (15)
| # | Pts | Helena | Shi Hua | Jack | Jessica |
|---|---|---|---|---|---|
| 1 | 27 | -8 | -8 | -35 | +51 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 14 | -22 | +38 | -8 | -8 |
| 5 | 11 | +35 | -8 | -8 | -19 |
| 6 | 15 | +39 | -8 | -8 | -23 |
| 7 | 14 | +38 | -8 | -22 | -8 |
| 8 | 13 | +37 | -21 | -8 | -8 |
| 9 | 24 | +48 | -8 | -32 | -8 |
| 10 | 9 | -8 | +33 | -8 | -17 |
| 11 | 12 | -20 | -20 | -20 | +60 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 15 | -8 | -8 | +39 | -23 |
| 14 | 19 | -27 | -8 | +43 | -8 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +67 | -11 | -18 | -38 |
Won: 2
Self-drawn: 1
Discarded into: 4
Biggest: 27
Hands played: 15
Session 4
· Table 1
1st
TP 4.00
MP 138
Table standings
| 1 | Jessica Andersson (Jessica Andersson) | 4.00 | 138 |
| 2 | Kim Johansson | 2.00 | 111 |
| 3 | Maria Hallberg | 1.00 | -79 |
| 4 | Maud Lanne | 0.00 | -170 |
Hand by hand (16)
| # | Pts | Jessica | Kim | Maria | Maud |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +54 | -18 | -18 |
| 2 | 31 | +55 | -8 | -39 | -8 |
| 3 | 18 | -8 | +42 | -26 | -8 |
| 4 | 12 | -20 | -8 | +36 | -8 |
| 5 | 12 | -8 | -20 | +36 | -8 |
| 6 | 10 | -18 | +34 | -8 | -8 |
| 7 | 28 | +108 | -36 | -36 | -36 |
| 8 | 10 | -8 | -8 | -18 | +34 |
| 9 | 18 | -8 | -26 | +42 | -8 |
| 10 | 10 | -18 | -8 | -8 | +34 |
| 11 | 13 | -21 | +63 | -21 | -21 |
| 12 | 11 | -8 | +35 | -8 | -19 |
| 13 | 14 | -22 | -22 | +66 | -22 |
| 14 | 32 | -8 | +56 | -40 | -8 |
| 15 | 21 | +87 | -29 | -29 | -29 |
| 16 | 29 | +53 | -8 | -8 | -37 |
| Σ | mp | +138 | +111 | -79 | -170 |
Won: 4
Self-drawn: 2
Discarded into: 3
Biggest: 31
Hands played: 16
Session 5
· Table 5
4th
TP 0.00
MP -192
Table standings
| 1 | Caroline Norén | 4.00 | 161 |
| 2 | Jesper Nøhr | 2.00 | 116 |
| 3 | Karin Eklund | 1.00 | -85 |
| 4 | Jessica Andersson (Jessica Andersson) | 0.00 | -192 |
Hand by hand (16)
| # | Pts | Caroline | Jesper | Karin | Jessica |
|---|---|---|---|---|---|
| 1 | 15 | -23 | +69 | -23 | -23 |
| 2 | 17 | -25 | +75 | -25 | -25 |
| 3 | 9 | +33 | -8 | -17 | -8 |
| 4 | 11 | -19 | +57 | -19 | -19 |
| 5 | 13 | -8 | -8 | +37 | -21 |
| 6 | 9 | +33 | -17 | -8 | -8 |
| 7 | 10 | +54 | -18 | -18 | -18 |
| 8 | 13 | +63 | -21 | -21 | -21 |
| 9 | 13 | +37 | -8 | -21 | -8 |
| 10 | 11 | -8 | -19 | +35 | -8 |
| 11 | 11 | -19 | -8 | +35 | -8 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 15 | -8 | +39 | -23 | -8 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 9 | +51 | -17 | -17 | -17 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +161 | +116 | -85 | -192 |
Won: 0
Self-drawn: 0
Discarded into: 1
Biggest: 0
Hands played: 16
Session 6
· Table 2
4th
TP 0.00
MP -158
Table standings
| 1 | Jonas Thorén | 4.00 | 101 |
| 2 | Bibbi Zhang | 2.00 | 87 |
| 3 | Jan Björkman | 1.00 | -30 |
| 4 | Jessica Andersson (Jessica Andersson) | 0.00 | -158 |
Hand by hand (15)
| # | Pts | Jonas | Bibbi | Jan | Jessica |
|---|---|---|---|---|---|
| 1 | 12 | +36 | -20 | -8 | -8 |
| 2 | 11 | +57 | -19 | -19 | -19 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 12 | +36 | -8 | -20 | -8 |
| 5 | 14 | -22 | +38 | -8 | -8 |
| 6 | 20 | -8 | -8 | -28 | +44 |
| 7 | 13 | -21 | -21 | +63 | -21 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 9 | -17 | +33 | -8 | -8 |
| 10 | 11 | +35 | -8 | -8 | -19 |
| 11 | 9 | +33 | -8 | -8 | -17 |
| 12 | 28 | -8 | +52 | -8 | -36 |
| 13 | 12 | -20 | -20 | +60 | -20 |
| 14 | 16 | +40 | -24 | -8 | -8 |
| 15 | 14 | -22 | +66 | -22 | -22 |
| Σ | mp | +101 | +87 | -30 | -158 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 20
Hands played: 15
Session 7
· Table 5
4th
TP 0.00
MP -201
Table standings
| 1 | Agneta Johansson | 4.00 | 272 |
| 2 | Diny van der Veen | 2.00 | -30 |
| 3 | Marina Klasson | 1.00 | -41 |
| 4 | Jessica Andersson (Jessica Andersson) | 0.00 | -201 |
Hand by hand (16)
| # | Pts | Agneta | Diny | Marina | Jessica |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -8 | -8 | -19 |
| 2 | 21 | -8 | -8 | -29 | +45 |
| 3 | 14 | +38 | -8 | -8 | -22 |
| 4 | 10 | -18 | -8 | +34 | -8 |
| 5 | 53 | +77 | -8 | -61 | -8 |
| 6 | 20 | -28 | +84 | -28 | -28 |
| 7 | 21 | -29 | -8 | +45 | -8 |
| 8 | 22 | -8 | -30 | +46 | -8 |
| 9 | 13 | +63 | -21 | -21 | -21 |
| 10 | 9 | -8 | -8 | +33 | -17 |
| 11 | 18 | -8 | -8 | +42 | -26 |
| 12 | 14 | +38 | -22 | -8 | -8 |
| 13 | 14 | -8 | +38 | -22 | -8 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 9 | -8 | +33 | -8 | -17 |
| 16 | 19 | +81 | -27 | -27 | -27 |
| Σ | mp | +272 | -30 | -41 | -201 |
Won: 1
Self-drawn: 0
Discarded into: 5
Biggest: 21
Hands played: 16
💡 Only published sessions are shown.