📊 Lili Li — results
Games in Swedish Mahjong Championship 2026
Summary
40 / 60
Rank
10.00
Table points total
-100
Mini points total
27
Hands won
20
Biggest hand
7
Published sessions
110
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
14.3 %
1
2nd
42.9 %
3
3rd
0.0 %
0
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
7.3 %
8
Win by discard
17.3 %
19
Deal in
20.0 %
22
Lose to self-draw
20.9 %
23
Drawn hand
4.5 %
5
Share of wins taken by self-draw
29.6 %
8/27
The shares are calculated on the 110 hands played at your tables.
Hands per match
Session 1 · table 2
16
of 16
Session 2 · table 11
16
of 16
Session 3 · table 5
16
of 16
Session 4 · table 8
15
of 16
Session 5 · table 7
15
of 16
Session 6 · table 1
16
of 16
Session 7 · table 15
16
of 16
Overall
110
average 15.7
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
13.0
6 wins
Session 2
10.5
2 wins
Session 3
12.8
4 wins
Session 4
14.5
6 wins
Session 5
14.2
5 wins
Session 6
14.5
2 wins
Session 7
12.0
2 wins
Overall
13.4
27 wins
What your winning hands were worth on average. Biggest single hand: 20 points.
The opposition you faced
268.00
Opponents' table points together
12.76
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 2
1st
TP 4.00
MP 72
Table standings
| 1 | Lili Li (Lili Li) | 4.00 | 72 |
| 2 | Bibbi Zhang | 2.00 | 53 |
| 3 | Linnea Liikamaa | 1.00 | -21 |
| 4 | Erwan de Kergommeaux | 0.00 | -104 |
Hand by hand (16)
| # | Pts | Lili | Bibbi | Linnea | Erwan |
|---|---|---|---|---|---|
| 1 | 9 | -8 | -8 | +33 | -17 |
| 2 | 11 | +35 | -8 | -8 | -19 |
| 3 | 13 | -21 | +63 | -21 | -21 |
| 4 | 35 | -43 | -43 | -43 | +129 |
| 5 | 10 | -18 | +34 | -8 | -8 |
| 6 | 12 | -8 | -8 | +36 | -20 |
| 7 | 12 | -20 | +36 | -8 | -8 |
| 8 | 14 | +38 | -8 | -8 | -22 |
| 9 | 11 | -8 | +35 | -8 | -19 |
| 10 | 12 | +36 | -8 | -8 | -20 |
| 11 | 13 | +37 | -21 | -8 | -8 |
| 12 | 17 | +41 | -8 | -8 | -25 |
| 13 | 14 | -8 | -8 | +38 | -22 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 12 | -8 | -20 | +36 | -8 |
| Σ | mp | +72 | +53 | -21 | -104 |
Won: 6
Self-drawn: 0
Discarded into: 2
Biggest: 17
Hands played: 16
Session 2
· Table 11
4th
TP 0.00
MP -159
Table standings
| 1 | Maud Lanne | 4.00 | 183 |
| 2 | Pia Ekelund | 2.00 | 130 |
| 3 | Sofia Farran-Lee | 1.00 | -154 |
| 4 | Lili Li (Lili Li) | 0.00 | -159 |
Hand by hand (16)
| # | Pts | Maud | Pia | Sofia | Lili |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -20 | +36 | -8 |
| 2 | 12 | -20 | -8 | +36 | -8 |
| 3 | 13 | +63 | -21 | -21 | -21 |
| 4 | 13 | -21 | +63 | -21 | -21 |
| 5 | 13 | -8 | -8 | -21 | +37 |
| 6 | 12 | +36 | -8 | -8 | -20 |
| 7 | 12 | -8 | +36 | -8 | -20 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 10 | +54 | -18 | -18 | -18 |
| 10 | 27 | +51 | -8 | -8 | -35 |
| 11 | 21 | -29 | +87 | -29 | -29 |
| 12 | 14 | -8 | +38 | -22 | -8 |
| 13 | 16 | +72 | -24 | -24 | -24 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 14 | +38 | -8 | -22 | -8 |
| 16 | 8 | -8 | -8 | -16 | +32 |
| Σ | mp | +183 | +130 | -154 | -159 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 13
Hands played: 16
Session 3
· Table 5
2nd
TP 2.00
MP 24
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Ulf Tylestrand Lanne | 4.00 | -10 | 130 |
| 2 | Lili Li (Lili Li) | 2.00 | – | 24 |
| 3 | Maggan Wilhelmsson | 1.00 | – | -35 |
| 4 | Sheila Hansen | 0.00 | – | -129 |
Hand by hand (16)
| # | Pts | Ulf | Lili | Maggan | Sheila |
|---|---|---|---|---|---|
| 1 | 8 | +48 | -16 | -16 | -16 |
| 2 | 15 | -8 | +39 | -23 | -8 |
| 3 | 13 | -21 | -21 | +63 | -21 |
| 4 | 13 | +63 | -21 | -21 | -21 |
| 5 | 24 | +48 | -8 | -8 | -32 |
| 6 | 13 | +63 | -21 | -21 | -21 |
| 7 | 10 | -8 | -18 | -8 | +34 |
| 8 | 14 | -22 | +66 | -22 | -22 |
| 9 | 12 | -8 | -20 | -8 | +36 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 20 | -8 | -8 | +44 | -28 |
| 12 | 11 | -8 | -8 | -19 | +35 |
| 13 | 11 | +35 | -8 | -8 | -19 |
| 14 | 14 | -8 | -22 | +38 | -8 |
| 15 | 10 | -18 | +54 | -18 | -18 |
| 16 | 12 | -8 | +36 | -8 | -20 |
| ⚠ | h1 | -10 | |||
| Σ | mp | +130 | +24 | -35 | -129 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 4
Self-drawn: 2
Discarded into: 3
Biggest: 15
Hands played: 16
Session 4
· Table 8
2nd
TP 2.00
MP 119
Table standings
| 1 | Violette Zhengyue Guo | 4.00 | 135 |
| 2 | Lili Li (Lili Li) | 2.00 | 119 |
| 3 | Jan Björkman | 1.00 | -84 |
| 4 | Jacob Samuelsson | 0.00 | -170 |
Hand by hand (15)
| # | Pts | Violette | Lili | Jan | Jacob |
|---|---|---|---|---|---|
| 1 | 27 | -8 | -8 | +51 | -35 |
| 2 | 15 | +39 | -23 | -8 | -8 |
| 3 | 15 | -8 | +39 | -8 | -23 |
| 4 | 20 | -28 | +44 | -8 | -8 |
| 5 | 24 | +48 | -8 | -32 | -8 |
| 6 | 20 | -28 | -28 | +84 | -28 |
| 7 | 13 | -8 | -21 | -8 | +37 |
| 8 | 15 | +69 | -23 | -23 | -23 |
| 9 | 17 | -8 | -25 | -8 | +41 |
| 10 | 22 | +46 | -30 | -8 | -8 |
| 11 | 24 | +96 | -32 | -32 | -32 |
| 12 | 9 | -8 | +33 | -17 | -8 |
| 13 | 13 | -21 | +63 | -21 | -21 |
| 14 | 19 | -27 | +81 | -27 | -27 |
| 15 | 11 | -19 | +57 | -19 | -19 |
| Σ | mp | +135 | +119 | -84 | -170 |
Won: 6
Self-drawn: 3
Discarded into: 4
Biggest: 20
Hands played: 15
Session 5
· Table 7
2nd
TP 2.00
MP 69
Table standings
| 1 | Ulrika Bohlin | 4.00 | 114 |
| 2 | Lili Li (Lili Li) | 2.00 | 69 |
| 3 | Niklas Johansson | 1.00 | -56 |
| 4 | Petter Ranefall | 0.00 | -127 |
Hand by hand (15)
| # | Pts | Ulrika | Lili | Niklas | Petter |
|---|---|---|---|---|---|
| 1 | 20 | -28 | -8 | +44 | -8 |
| 2 | 15 | -8 | +39 | -23 | -8 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 15 | -8 | +39 | -23 | -8 |
| 5 | 15 | -8 | +39 | -23 | -8 |
| 6 | 16 | -8 | +40 | -24 | -8 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 24 | +96 | -32 | -32 | -32 |
| 10 | 13 | +37 | -21 | -8 | -8 |
| 11 | 10 | +34 | -18 | -8 | -8 |
| 12 | 25 | +49 | -8 | -8 | -33 |
| 13 | 11 | -8 | -8 | -19 | +35 |
| 14 | 11 | -8 | -19 | +35 | -8 |
| 15 | 17 | -8 | -8 | +41 | -25 |
| Σ | mp | +114 | +69 | -56 | -127 |
Won: 5
Self-drawn: 0
Discarded into: 3
Biggest: 16
Hands played: 15
Session 6
· Table 1
4th
TP 0.00
MP -81
Table standings
| 1 | Gustaf Wilén | 4.00 | 72 |
| 2 | Karin Eklund | 2.00 | 71 |
| 3 | Susanne Noltmyr | 1.00 | -62 |
| 4 | Lili Li (Lili Li) | 0.00 | -81 |
Hand by hand (16)
| # | Pts | Gustaf | Karin | Susanne | Lili |
|---|---|---|---|---|---|
| 1 | 12 | -8 | +36 | -20 | -8 |
| 2 | 10 | -8 | -8 | +34 | -18 |
| 3 | 14 | -22 | +38 | -8 | -8 |
| 4 | 24 | +48 | -8 | -32 | -8 |
| 5 | 15 | +39 | -23 | -8 | -8 |
| 6 | 14 | -22 | -22 | -22 | +66 |
| 7 | 25 | +49 | -8 | -8 | -33 |
| 8 | 19 | -27 | +81 | -27 | -27 |
| 9 | 20 | -28 | -8 | +44 | -8 |
| 10 | 11 | -8 | +35 | -8 | -19 |
| 11 | 15 | -23 | -23 | -23 | +69 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 19 | -8 | +43 | -8 | -27 |
| 14 | 17 | +75 | -25 | -25 | -25 |
| 15 | 10 | +34 | -18 | -8 | -8 |
| 16 | 11 | -19 | -19 | +57 | -19 |
| Σ | mp | +72 | +71 | -62 | -81 |
Won: 2
Self-drawn: 2
Discarded into: 4
Biggest: 15
Hands played: 16
Session 7
· Table 15
4th
TP 0.00
MP -144
Table standings
| 1 | Lina Sävnert | 4.00 | 204 |
| 2 | Marie Bella Norgren | 2.00 | 49 |
| 3 | Simon Isaksson | 1.00 | -109 |
| 4 | Lili Li (Lili Li) | 0.00 | -144 |
Hand by hand (16)
| # | Pts | Lina | Marie Bella | Simon | Lili |
|---|---|---|---|---|---|
| 1 | 26 | +102 | -34 | -34 | -34 |
| 2 | 12 | -8 | +36 | -8 | -20 |
| 3 | 14 | -22 | +38 | -8 | -8 |
| 4 | 19 | -27 | -8 | +43 | -8 |
| 5 | 14 | +38 | -8 | -8 | -22 |
| 6 | 12 | -20 | -20 | -20 | +60 |
| 7 | 14 | +66 | -22 | -22 | -22 |
| 8 | 15 | -23 | +39 | -8 | -8 |
| 9 | 24 | +48 | -8 | -8 | -32 |
| 10 | 13 | +37 | -21 | -8 | -8 |
| 11 | 13 | -21 | +63 | -21 | -21 |
| 12 | 15 | -23 | +69 | -23 | -23 |
| 13 | 26 | -34 | -8 | +50 | -8 |
| 14 | 21 | +45 | -29 | -8 | -8 |
| 15 | 12 | -8 | -20 | -8 | +36 |
| 16 | 10 | +54 | -18 | -18 | -18 |
| Σ | mp | +204 | +49 | -109 | -144 |
Won: 2
Self-drawn: 1
Discarded into: 3
Biggest: 12
Hands played: 16
💡 Only published sessions are shown.