📊 Pia Bergström — results
Games in Swedish Mahjong Championship 2026
Summary
53 / 60
Rank
6.50
Table points total
-315
Mini points total
24
Hands won
27
Biggest hand
7
Published sessions
112
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
0.0 %
0
2nd
28.6 %
2
3rd
42.9 %
3
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
3.6 %
4
Win by discard
17.9 %
20
Deal in
16.1 %
18
Lose to self-draw
20.5 %
23
Drawn hand
2.7 %
3
Share of wins taken by self-draw
16.7 %
4/24
The shares are calculated on the 112 hands played at your tables.
Hands per match
Session 1 · table 12
16
of 16
Session 2 · table 14
16
of 16
Session 3 · table 14
16
of 16
Session 4 · table 6
16
of 16
Session 5 · table 8
16
of 16
Session 6 · table 14
16
of 16
Session 7 · table 6
16
of 16
Overall
112
average 16.0
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
16.0
4 wins
Session 2
12.3
3 wins
Session 3
14.0
3 wins
Session 5
11.5
6 wins
Session 6
21.7
3 wins
Session 7
10.4
5 wins
Overall
13.7
24 wins
What your winning hands were worth on average. Biggest single hand: 27 points.
The opposition you faced
271.50
Opponents' table points together
12.93
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 12
3rd
TP 1.00
MP 27
Table standings
| 1 | Jonas Thorén | 4.00 | 63 |
| 2 | Monica Persson | 2.00 | 36 |
| 3 | Pia Bergström (Pia Bergström) | 1.00 | 27 |
| 4 | Joakim Bjerke | 0.00 | -126 |
Hand by hand (16)
| # | Pts | Jonas | Monica | Pia | Joakim |
|---|---|---|---|---|---|
| 1 | 29 | -8 | +53 | -8 | -37 |
| 2 | 14 | -22 | -8 | +38 | -8 |
| 3 | 10 | -18 | -8 | -8 | +34 |
| 4 | 14 | -8 | +38 | -8 | -22 |
| 5 | 66 | +90 | -8 | -8 | -74 |
| 6 | 10 | -8 | +34 | -8 | -18 |
| 7 | 23 | -31 | -8 | +47 | -8 |
| 8 | 13 | +37 | -8 | -8 | -21 |
| 9 | 10 | -8 | -18 | -8 | +34 |
| 10 | 12 | -8 | +36 | -20 | -8 |
| 11 | 16 | -8 | -24 | +40 | -8 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 22 | +46 | -8 | -30 | -8 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 10 | -18 | -8 | -8 | +34 |
| 16 | 11 | -8 | -19 | +35 | -8 |
| Σ | mp | +63 | +36 | +27 | -126 |
Won: 4
Self-drawn: 0
Discarded into: 3
Biggest: 23
Hands played: 16
Session 2
· Table 14
3rd
TP 1.00
MP -69
Table standings
| 1 | Andreas Eriksson | 4.00 | 210 |
| 2 | Jessica Andersson | 2.00 | -7 |
| 3 | Pia Bergström (Pia Bergström) | 1.00 | -69 |
| 4 | Alma Klasson | 0.00 | -134 |
Hand by hand (16)
| # | Pts | Andreas | Jessica | Pia | Alma |
|---|---|---|---|---|---|
| 1 | 8 | +32 | -8 | -8 | -16 |
| 2 | — | 0 | 0 | 0 | 0 |
| 3 | 33 | -41 | +123 | -41 | -41 |
| 4 | 26 | +50 | -8 | -8 | -34 |
| 5 | 11 | +57 | -19 | -19 | -19 |
| 6 | 20 | -28 | -28 | -28 | +84 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 9 | +51 | -17 | -17 | -17 |
| 9 | 12 | +60 | -20 | -20 | -20 |
| 10 | 14 | -8 | -22 | -8 | +38 |
| 11 | 13 | -21 | -21 | +63 | -21 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 29 | -37 | +53 | -8 | -8 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 12 | -8 | -8 | +36 | -20 |
| 16 | 16 | +40 | -8 | -8 | -24 |
| Σ | mp | +210 | -7 | -69 | -134 |
Won: 3
Self-drawn: 1
Discarded into: 2
Biggest: 13
Hands played: 16
Session 3
· Table 14
4th
TP 0.00
MP -91
Table standings
| 1 | Ingrid-Maria Erlandsson | 4.00 | 157 |
| 2 | Jacob Samuelsson | 2.00 | -25 |
| 3 | Linnea Liikamaa | 1.00 | -41 |
| 4 | Pia Bergström (Pia Bergström) | 0.00 | -91 |
Hand by hand (16)
| # | Pts | Ingrid-Maria | Jacob | Linnea | Pia |
|---|---|---|---|---|---|
| 1 | 13 | +37 | -21 | -8 | -8 |
| 2 | 10 | -8 | -8 | +34 | -18 |
| 3 | 13 | -8 | -8 | -21 | +37 |
| 4 | 11 | -19 | -8 | -8 | +35 |
| 5 | 10 | -8 | +34 | -8 | -18 |
| 6 | 15 | +39 | -23 | -8 | -8 |
| 7 | 10 | +34 | -8 | -8 | -18 |
| 8 | 19 | -27 | +81 | -27 | -27 |
| 9 | 14 | -22 | -22 | +66 | -22 |
| 10 | 18 | -8 | -8 | -26 | +42 |
| 11 | 17 | +41 | -8 | -25 | -8 |
| 12 | 13 | -21 | -21 | +63 | -21 |
| 13 | 12 | +36 | -8 | -20 | -8 |
| 14 | 8 | -8 | +32 | -16 | -8 |
| 15 | 13 | +63 | -21 | -21 | -21 |
| 16 | 12 | +36 | -8 | -8 | -20 |
| Σ | mp | +157 | -25 | -41 | -91 |
Won: 3
Self-drawn: 0
Discarded into: 4
Biggest: 18
Hands played: 16
Session 4
· Table 6
4th
TP 0.00
MP -236
Table standings
| 1 | Karro Bengtsson | 4.00 | 192 |
| 2 | Martin Erlandsson | 2.00 | 146 |
| 3 | Pia Ekelund | 1.00 | -102 |
| 4 | Pia Bergström (Pia Bergström) | 0.00 | -236 |
Hand by hand (16)
| # | Pts | Karro | Martin | Pia | Pia |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +54 | -18 | -18 |
| 2 | 12 | -8 | -20 | +36 | -8 |
| 3 | 14 | +38 | -8 | -8 | -22 |
| 4 | 14 | +66 | -22 | -22 | -22 |
| 5 | 9 | +33 | -8 | -8 | -17 |
| 6 | 10 | +54 | -18 | -18 | -18 |
| 7 | 11 | -19 | +35 | -8 | -8 |
| 8 | 9 | -8 | +33 | -17 | -8 |
| 9 | 12 | +60 | -20 | -20 | -20 |
| 10 | 21 | -8 | -29 | +45 | -8 |
| 11 | 21 | -29 | -8 | +45 | -8 |
| 12 | 8 | -8 | +32 | -8 | -16 |
| 13 | 12 | -20 | +60 | -20 | -20 |
| 14 | 19 | -27 | +81 | -27 | -27 |
| 15 | 29 | +53 | -8 | -37 | -8 |
| 16 | 9 | +33 | -8 | -17 | -8 |
| Σ | mp | +192 | +146 | -102 | -236 |
Won: 0
Self-drawn: 0
Discarded into: 3
Biggest: 0
Hands played: 16
Session 5
· Table 8
2nd
TP 2.00
MP 27
Table standings
| 1 | Jonas Hagerlid | 4.00 | 368 |
| 2 | Pia Bergström (Pia Bergström) | 2.00 | 27 |
| 3 | John Lardee | 1.00 | -167 |
| 4 | Ingela Norgren Hellberg | 0.00 | -228 |
Hand by hand (16)
| # | Pts | Jonas | Pia | John | Ingela |
|---|---|---|---|---|---|
| 1 | 13 | -21 | +63 | -21 | -21 |
| 2 | 15 | +39 | -23 | -8 | -8 |
| 3 | 11 | -8 | +35 | -8 | -19 |
| 4 | 93 | +303 | -101 | -101 | -101 |
| 5 | 11 | +57 | -19 | -19 | -19 |
| 6 | 10 | -18 | -8 | +34 | -8 |
| 7 | 21 | -29 | -8 | -8 | +45 |
| 8 | 12 | +36 | -8 | -8 | -20 |
| 9 | 11 | -8 | +35 | -19 | -8 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 11 | -8 | +35 | -8 | -19 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 30 | -38 | -8 | +54 | -8 |
| 14 | 14 | -8 | +38 | -22 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 21 | +45 | -29 | -8 | -8 |
| Σ | mp | +368 | +27 | -167 | -228 |
Won: 6
Self-drawn: 1
Discarded into: 2
Biggest: 14
Hands played: 16
Session 6
· Table 14
2nd
TP 1.50
MP -16
Table standings
| 1 | Emma Fahlström | 4.00 | 95 |
| 2 | Pia Bergström (Pia Bergström) | 1.50 | -16 |
| 3 | Stefan Svahn | 1.50 | -16 |
| 4 | Viola Cui | 0.00 | -63 |
Hand by hand (16)
| # | Pts | Emma | Pia | Stefan | Viola |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -8 | -20 | +36 |
| 2 | 27 | -8 | +51 | -8 | -35 |
| 3 | 26 | +50 | -8 | -34 | -8 |
| 4 | 13 | -21 | -8 | +37 | -8 |
| 5 | 8 | -16 | -8 | -8 | +32 |
| 6 | 12 | +36 | -20 | -8 | -8 |
| 7 | 24 | -32 | -32 | +96 | -32 |
| 8 | 10 | -8 | -18 | -8 | +34 |
| 9 | 26 | -34 | +50 | -8 | -8 |
| 10 | 11 | -19 | -8 | -8 | +35 |
| 11 | 11 | -19 | -8 | +35 | -8 |
| 12 | 12 | -20 | +60 | -20 | -20 |
| 13 | 16 | +40 | -8 | -24 | -8 |
| 14 | 14 | +66 | -22 | -22 | -22 |
| 15 | 13 | +37 | -21 | -8 | -8 |
| 16 | 27 | +51 | -8 | -8 | -35 |
| Σ | mp | +95 | -16 | -16 | -63 |
Won: 3
Self-drawn: 1
Discarded into: 3
Biggest: 27
Hands played: 16
Session 7
· Table 6
3rd
TP 1.00
MP 43
Table standings
| 1 | Susanne Borg | 4.00 | 127 |
| 2 | Maggan Wilhelmsson | 2.00 | 106 |
| 3 | Pia Bergström (Pia Bergström) | 1.00 | 43 |
| 4 | Maud Lanne | 0.00 | -276 |
Hand by hand (16)
| # | Pts | Susanne | Maggan | Pia | Maud |
|---|---|---|---|---|---|
| 1 | 11 | +57 | -19 | -19 | -19 |
| 2 | 19 | -8 | +43 | -8 | -27 |
| 3 | 12 | +36 | -8 | -20 | -8 |
| 4 | 12 | -8 | -8 | +36 | -20 |
| 5 | 10 | -8 | -8 | +34 | -18 |
| 6 | 13 | +37 | -8 | -8 | -21 |
| 7 | 10 | +34 | -8 | -8 | -18 |
| 8 | 13 | -21 | +63 | -21 | -21 |
| 9 | 10 | -8 | -18 | +34 | -8 |
| 10 | 9 | -17 | +33 | -8 | -8 |
| 11 | 11 | -19 | -19 | +57 | -19 |
| 12 | 22 | +46 | -8 | -8 | -30 |
| 13 | 10 | -18 | +34 | -8 | -8 |
| 14 | 9 | -17 | -8 | +33 | -8 |
| 15 | 13 | +63 | -21 | -21 | -21 |
| 16 | 14 | -22 | +66 | -22 | -22 |
| Σ | mp | +127 | +106 | +43 | -276 |
Won: 5
Self-drawn: 1
Discarded into: 1
Biggest: 12
Hands played: 16
💡 Only published sessions are shown.