📊 Pia Ekelund — results
Games in Swedish Mahjong Championship 2026
Summary
31 / 60
Rank
12.00
Table points total
-112
Mini points total
23
Hands won
30
Biggest hand
7
Published sessions
107
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
14.3 %
1
3rd
28.6 %
2
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
5.6 %
6
Win by discard
15.9 %
17
Deal in
15.0 %
16
Lose to self-draw
28.0 %
30
Drawn hand
8.4 %
9
Share of wins taken by self-draw
26.1 %
6/23
The shares are calculated on the 107 hands played at your tables.
Hands per match
Session 1 · table 14
15
of 16
Session 2 · table 11
16
of 16
Session 3 · table 6
16
of 16
Session 4 · table 6
16
of 16
Session 5 · table 10
13
of 16
Session 6 · table 4
16
of 16
Session 7 · table 1
15
of 16
Overall
107
average 15.3
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
13.0
2 wins
Session 2
14.6
5 wins
Session 3
12.0
1 wins
Session 4
18.0
3 wins
Session 5
17.3
4 wins
Session 6
15.7
6 wins
Session 7
12.0
2 wins
Overall
15.3
23 wins
What your winning hands were worth on average. Biggest single hand: 30 points.
The opposition you faced
241.50
Opponents' table points together
11.50
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 14
3rd
TP 1.00
MP -83
Table standings
| 1 | Emma Fahlström | 4.00 | 267 |
| 2 | Diny van der Veen | 2.00 | 40 |
| 3 | Pia Ekelund (Pia Ekelund) | 1.00 | -83 |
| 4 | Anders Bengtsson | 0.00 | -224 |
Hand by hand (15)
| # | Pts | Emma | Diny | Pia | Anders |
|---|---|---|---|---|---|
| 1 | 14 | -8 | +38 | -8 | -22 |
| 2 | 12 | -8 | -20 | +36 | -8 |
| 3 | 20 | -28 | +84 | -28 | -28 |
| 4 | 10 | +34 | -8 | -18 | -8 |
| 5 | 12 | +36 | -20 | -8 | -8 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 14 | -22 | -22 | +66 | -22 |
| 8 | 10 | +54 | -18 | -18 | -18 |
| 9 | 14 | +38 | -8 | -8 | -22 |
| 10 | 9 | -8 | +33 | -17 | -8 |
| 11 | 29 | -37 | +53 | -8 | -8 |
| 12 | 14 | +66 | -22 | -22 | -22 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 20 | +84 | -28 | -28 | -28 |
| 15 | 14 | +66 | -22 | -22 | -22 |
| Σ | mp | +267 | +40 | -83 | -224 |
Won: 2
Self-drawn: 1
Discarded into: 2
Biggest: 14
Hands played: 15
Session 2
· Table 11
2nd
TP 2.00
MP 130
Table standings
| 1 | Maud Lanne | 4.00 | 183 |
| 2 | Pia Ekelund (Pia Ekelund) | 2.00 | 130 |
| 3 | Sofia Farran-Lee | 1.00 | -154 |
| 4 | Lili Li | 0.00 | -159 |
Hand by hand (16)
| # | Pts | Maud | Pia | Sofia | Lili |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -20 | +36 | -8 |
| 2 | 12 | -20 | -8 | +36 | -8 |
| 3 | 13 | +63 | -21 | -21 | -21 |
| 4 | 13 | -21 | +63 | -21 | -21 |
| 5 | 13 | -8 | -8 | -21 | +37 |
| 6 | 12 | +36 | -8 | -8 | -20 |
| 7 | 12 | -8 | +36 | -8 | -20 |
| 8 | — | 0 | 0 | 0 | 0 |
| 9 | 10 | +54 | -18 | -18 | -18 |
| 10 | 27 | +51 | -8 | -8 | -35 |
| 11 | 21 | -29 | +87 | -29 | -29 |
| 12 | 14 | -8 | +38 | -22 | -8 |
| 13 | 16 | +72 | -24 | -24 | -24 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 14 | +38 | -8 | -22 | -8 |
| 16 | 8 | -8 | -8 | -16 | +32 |
| Σ | mp | +183 | +130 | -154 | -159 |
Won: 5
Self-drawn: 2
Discarded into: 1
Biggest: 21
Hands played: 16
Session 3
· Table 6
4th
TP 0.00
MP -221
Table standings
| 1 | Isabel Bahiano Steenholm | 4.00 | 230 |
| 2 | Monica Persson | 2.00 | 77 |
| 3 | Peter Karlsson | 1.00 | -86 |
| 4 | Pia Ekelund (Pia Ekelund) | 0.00 | -221 |
Hand by hand (16)
| # | Pts | Isabel Bahiano | Monica | Peter | Pia |
|---|---|---|---|---|---|
| 1 | 9 | +51 | -17 | -17 | -17 |
| 2 | 11 | -8 | -8 | +35 | -19 |
| 3 | 18 | +78 | -26 | -26 | -26 |
| 4 | 10 | +54 | -18 | -18 | -18 |
| 5 | 12 | -20 | -8 | +36 | -8 |
| 6 | 18 | -26 | +78 | -26 | -26 |
| 7 | 14 | -8 | +38 | -22 | -8 |
| 8 | 20 | -28 | -8 | +44 | -8 |
| 9 | 14 | -8 | +38 | -22 | -8 |
| 10 | 12 | -20 | +60 | -20 | -20 |
| 11 | 9 | -8 | +33 | -8 | -17 |
| 12 | 24 | +96 | -32 | -32 | -32 |
| 13 | 9 | +33 | -17 | -8 | -8 |
| 14 | 12 | +60 | -20 | -20 | -20 |
| 15 | 12 | -8 | -8 | -20 | +36 |
| 16 | 14 | -8 | -8 | +38 | -22 |
| Σ | mp | +230 | +77 | -86 | -221 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 12
Hands played: 16
Session 4
· Table 6
3rd
TP 1.00
MP -102
Table standings
| 1 | Karro Bengtsson | 4.00 | 192 |
| 2 | Martin Erlandsson | 2.00 | 146 |
| 3 | Pia Ekelund (Pia Ekelund) | 1.00 | -102 |
| 4 | Pia Bergström | 0.00 | -236 |
Hand by hand (16)
| # | Pts | Karro | Martin | Pia | Pia |
|---|---|---|---|---|---|
| 1 | 10 | -18 | +54 | -18 | -18 |
| 2 | 12 | -8 | -20 | +36 | -8 |
| 3 | 14 | +38 | -8 | -8 | -22 |
| 4 | 14 | +66 | -22 | -22 | -22 |
| 5 | 9 | +33 | -8 | -8 | -17 |
| 6 | 10 | +54 | -18 | -18 | -18 |
| 7 | 11 | -19 | +35 | -8 | -8 |
| 8 | 9 | -8 | +33 | -17 | -8 |
| 9 | 12 | +60 | -20 | -20 | -20 |
| 10 | 21 | -8 | -29 | +45 | -8 |
| 11 | 21 | -29 | -8 | +45 | -8 |
| 12 | 8 | -8 | +32 | -8 | -16 |
| 13 | 12 | -20 | +60 | -20 | -20 |
| 14 | 19 | -27 | +81 | -27 | -27 |
| 15 | 29 | +53 | -8 | -37 | -8 |
| 16 | 9 | +33 | -8 | -17 | -8 |
| Σ | mp | +192 | +146 | -102 | -236 |
Won: 3
Self-drawn: 0
Discarded into: 3
Biggest: 21
Hands played: 16
Session 5
· Table 10
1st
TP 4.00
MP 120
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Pia Ekelund (Pia Ekelund) | 4.00 | +20 | 120 |
| 2 | Susanne Borg | 2.00 | +20 | 50 |
| 3 | Simon Isaksson | 1.00 | -60 | -60 |
| 4 | Camilla Thomaeus | 0.00 | +20 | -110 |
Hand by hand (13)
| # | Pts | Pia | Susanne | Simon | Camilla |
|---|---|---|---|---|---|
| 1 | 8 | +32 | -8 | -16 | -8 |
| 2 | 13 | -21 | -21 | -21 | +63 |
| 3 | 20 | -8 | +44 | -28 | -8 |
| 4 | 25 | -33 | +49 | -8 | -8 |
| 5 | 30 | +114 | -38 | -38 | -38 |
| 6 | 11 | -19 | -19 | +57 | -19 |
| 7 | — | 0 | 0 | 0 | 0 |
| 8 | 14 | +38 | -8 | -8 | -22 |
| 9 | 11 | -19 | +57 | -19 | -19 |
| 10 | 30 | -38 | -38 | +114 | -38 |
| 11 | 13 | -21 | +37 | -8 | -8 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 17 | +75 | -25 | -25 | -25 |
| ⚠ | h1 | +20 | +20 | -60 | +20 |
| Σ | mp | +120 | +50 | -60 | -110 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 4
Self-drawn: 2
Discarded into: 2
Biggest: 30
Hands played: 13
Penalty: +20
Session 6
· Table 4
1st
TP 4.00
MP 162
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Pia Ekelund (Pia Ekelund) | 4.00 | +20 | 162 |
| 2 | Helena Eriksson | 2.00 | +20 | 88 |
| 3 | Moa Henriët | 1.00 | -20 | -59 |
| 4 | Marie Bella Norgren | 0.00 | -20 | -191 |
Hand by hand (16)
| # | Pts | Pia | Helena | Moa | Marie Bella |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 10 | -8 | +34 | -8 | -18 |
| 3 | 13 | +37 | -8 | -8 | -21 |
| 4 | 27 | +51 | -35 | -8 | -8 |
| 5 | 11 | +57 | -19 | -19 | -19 |
| 6 | 17 | -25 | +75 | -25 | -25 |
| 7 | 9 | +33 | -8 | -8 | -17 |
| 8 | 14 | +38 | -8 | -22 | -8 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | 16 | -24 | +72 | -24 | -24 |
| 11 | — | 0 | 0 | 0 | 0 |
| 12 | 12 | -8 | +36 | -20 | -8 |
| 13 | 19 | -27 | -27 | +81 | -27 |
| 14 | 14 | -8 | -8 | +38 | -22 |
| 15 | 20 | +44 | -28 | -8 | -8 |
| 16 | 10 | -18 | -8 | -8 | +34 |
| ⚠ | h8 | +10 | +10 | +10 | -30 |
| ⚠ | h8 | +10 | +10 | -30 | +10 |
| Σ | mp | +162 | +88 | -59 | -191 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 6
Self-drawn: 1
Discarded into: 1
Biggest: 27
Hands played: 16
Penalty: +20
Session 7
· Table 1
4th
TP 0.00
MP -118
Table standings
| 1 | Jonas Thorén | 4.00 | 186 |
| 2 | Ulf Tylestrand Lanne | 2.00 | -17 |
| 3 | John Lardee | 1.00 | -51 |
| 4 | Pia Ekelund (Pia Ekelund) | 0.00 | -118 |
Hand by hand (15)
| # | Pts | Jonas | Ulf | John | Pia |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -20 | -8 | +36 |
| 2 | 32 | +120 | -40 | -40 | -40 |
| 3 | 16 | +40 | -8 | -8 | -24 |
| 4 | 11 | -19 | +35 | -8 | -8 |
| 5 | 11 | -19 | +57 | -19 | -19 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 12 | -20 | -8 | -8 | +36 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 10 | -18 | -8 | +34 | -8 |
| 10 | 25 | +49 | -8 | -33 | -8 |
| 11 | 9 | -8 | -8 | +33 | -17 |
| 12 | 9 | -8 | +33 | -8 | -17 |
| 13 | 17 | +41 | -8 | -8 | -25 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 24 | -32 | -8 | +48 | -8 |
| Σ | mp | +186 | -17 | -51 | -118 |
Won: 2
Self-drawn: 0
Discarded into: 4
Biggest: 12
Hands played: 15
💡 Only published sessions are shown.