📊 Ingela Norgren Hellberg — results
Games in Swedish Mahjong Championship 2026
Summary
35 / 60
Rank
11.00
Table points total
-87
Mini points total
21
Hands won
51
Biggest hand
7
Published sessions
110
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
14.3 %
1
3rd
14.3 %
1
4th
42.9 %
3
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
6.4 %
7
Win by discard
12.7 %
14
Deal in
17.3 %
19
Lose to self-draw
12.7 %
14
Drawn hand
6.4 %
7
Share of wins taken by self-draw
33.3 %
7/21
The shares are calculated on the 110 hands played at your tables.
Hands per match
Session 1 · table 8
16
of 16
Session 2 · table 2
15
of 16
Session 3 · table 7
16
of 16
Session 4 · table 7
15
of 16
Session 5 · table 8
16
of 16
Session 6 · table 8
16
of 16
Session 7 · table 13
16
of 16
Overall
110
average 15.7
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
9.5
2 wins
Session 2
13.0
2 wins
Session 3
16.7
3 wins
Session 4
23.3
7 wins
Session 5
21.0
1 wins
Session 6
10.5
2 wins
Session 7
11.5
4 wins
Overall
16.5
21 wins
What your winning hands were worth on average. Biggest single hand: 51 points.
The opposition you faced
254.00
Opponents' table points together
12.10
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 8
4th
TP 0.00
MP -121
Table standings
| 1 | Kim Johansson | 4.00 | 186 |
| 2 | Peter Karlsson | 2.00 | 7 |
| 3 | Lina Sävnert | 1.00 | -72 |
| 4 | Ingela Norgren Hellberg (Ingela Norgren Hellberg) | 0.00 | -121 |
Hand by hand (16)
| # | Pts | Kim | Peter | Lina | Ingela |
|---|---|---|---|---|---|
| 1 | 15 | -23 | -23 | +69 | -23 |
| 2 | 28 | -36 | +52 | -8 | -8 |
| 3 | 11 | +57 | -19 | -19 | -19 |
| 4 | 8 | +32 | -8 | -8 | -16 |
| 5 | 8 | -8 | +32 | -16 | -8 |
| 6 | 23 | +47 | -8 | -8 | -31 |
| 7 | 15 | -23 | +39 | -8 | -8 |
| 8 | 10 | -18 | -8 | -8 | +34 |
| 9 | 19 | +43 | -8 | -8 | -27 |
| 10 | 19 | -27 | +43 | -8 | -8 |
| 11 | 10 | -18 | -8 | +34 | -8 |
| 12 | 37 | +61 | -45 | -8 | -8 |
| 13 | 12 | +36 | -8 | -20 | -8 |
| 14 | 9 | -17 | -8 | -8 | +33 |
| 15 | 12 | +36 | -8 | -20 | -8 |
| 16 | 20 | +44 | -8 | -28 | -8 |
| Σ | mp | +186 | +7 | -72 | -121 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 10
Hands played: 16
Session 2
· Table 2
3rd
TP 1.00
MP -50
Table standings
| 1 | Petter Ranefall | 4.00 | 163 |
| 2 | Caroline Norén | 2.00 | 17 |
| 3 | Ingela Norgren Hellberg (Ingela Norgren Hellberg) | 1.00 | -50 |
| 4 | Maggan Wilhelmsson | 0.00 | -130 |
Hand by hand (15)
| # | Pts | Petter | Caroline | Ingela | Maggan |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 30 | +114 | -38 | -38 | -38 |
| 3 | 14 | -22 | +66 | -22 | -22 |
| 4 | 10 | -8 | +34 | -18 | -8 |
| 5 | 20 | +44 | -8 | -8 | -28 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 9 | +33 | -17 | -8 | -8 |
| 8 | 16 | -24 | -24 | +72 | -24 |
| 9 | 14 | +66 | -22 | -22 | -22 |
| 10 | 11 | -19 | +35 | -8 | -8 |
| 11 | 12 | -20 | +36 | -8 | -8 |
| 12 | 10 | +34 | -8 | -8 | -18 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 11 | -19 | -8 | -8 | +35 |
| 15 | 13 | -8 | -21 | -8 | +37 |
| Σ | mp | +163 | +17 | -50 | -130 |
Won: 2
Self-drawn: 1
Discarded into: 1
Biggest: 16
Hands played: 15
Session 3
· Table 7
2nd
TP 2.00
MP 10
Table standings
| 1 | Stefan Svahn | 4.00 | 113 |
| 2 | Ingela Norgren Hellberg (Ingela Norgren Hellberg) | 2.00 | 10 |
| 3 | Martin Erlandsson | 1.00 | -59 |
| 4 | Maud Lanne | 0.00 | -64 |
Hand by hand (16)
| # | Pts | Stefan | Ingela | Martin | Maud |
|---|---|---|---|---|---|
| 1 | 24 | +96 | -32 | -32 | -32 |
| 2 | 12 | +36 | -8 | -8 | -20 |
| 3 | 12 | +36 | -8 | -20 | -8 |
| 4 | 13 | +37 | -21 | -8 | -8 |
| 5 | 12 | -20 | +60 | -20 | -20 |
| 6 | 13 | -8 | -8 | +37 | -21 |
| 7 | 17 | -25 | -8 | +41 | -8 |
| 8 | 13 | -8 | -21 | -8 | +37 |
| 9 | 22 | -30 | +90 | -30 | -30 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 21 | -29 | -29 | -29 | +87 |
| 12 | 16 | -24 | +40 | -8 | -8 |
| 13 | 13 | -8 | -8 | -21 | +37 |
| 14 | 13 | -21 | -21 | +63 | -21 |
| 15 | 10 | +34 | -8 | -8 | -18 |
| 16 | 23 | +47 | -8 | -8 | -31 |
| Σ | mp | +113 | +10 | -59 | -64 |
Won: 3
Self-drawn: 2
Discarded into: 2
Biggest: 22
Hands played: 16
Session 4
· Table 7
1st
TP 4.00
MP 346
Table standings
| 1 | Ingela Norgren Hellberg (Ingela Norgren Hellberg) | 4.00 | 346 |
| 2 | Ann Bjerke | 2.00 | -68 |
| 3 | Marie Bella Norgren | 1.00 | -100 |
| 4 | Anders Bengtsson | 0.00 | -178 |
Hand by hand (15)
| # | Pts | Ingela | Ann | Marie Bella | Anders |
|---|---|---|---|---|---|
| 1 | 12 | -8 | -8 | +36 | -20 |
| 2 | 11 | +35 | -8 | -8 | -19 |
| 3 | 11 | -8 | -19 | +35 | -8 |
| 4 | 20 | -8 | +44 | -8 | -28 |
| 5 | 15 | +39 | -8 | -23 | -8 |
| 6 | 10 | -8 | +34 | -18 | -8 |
| 7 | 15 | +39 | -8 | -8 | -23 |
| 8 | 11 | +35 | -19 | -8 | -8 |
| 9 | 51 | +177 | -59 | -59 | -59 |
| 10 | 24 | -8 | -8 | -32 | +48 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 12 | -20 | -8 | -8 | +36 |
| 13 | 11 | +35 | -8 | -19 | -8 |
| 14 | 12 | -8 | -20 | +36 | -8 |
| 15 | 49 | +73 | -8 | -8 | -57 |
| Σ | mp | +346 | -68 | -100 | -178 |
Won: 7
Self-drawn: 1
Discarded into: 2
Biggest: 51
Hands played: 15
Session 5
· Table 8
4th
TP 0.00
MP -228
Table standings
| 1 | Jonas Hagerlid | 4.00 | 368 |
| 2 | Pia Bergström | 2.00 | 27 |
| 3 | John Lardee | 1.00 | -167 |
| 4 | Ingela Norgren Hellberg (Ingela Norgren Hellberg) | 0.00 | -228 |
Hand by hand (16)
| # | Pts | Jonas | Pia | John | Ingela |
|---|---|---|---|---|---|
| 1 | 13 | -21 | +63 | -21 | -21 |
| 2 | 15 | +39 | -23 | -8 | -8 |
| 3 | 11 | -8 | +35 | -8 | -19 |
| 4 | 93 | +303 | -101 | -101 | -101 |
| 5 | 11 | +57 | -19 | -19 | -19 |
| 6 | 10 | -18 | -8 | +34 | -8 |
| 7 | 21 | -29 | -8 | -8 | +45 |
| 8 | 12 | +36 | -8 | -8 | -20 |
| 9 | 11 | -8 | +35 | -19 | -8 |
| 10 | 10 | +34 | -8 | -8 | -18 |
| 11 | 11 | -8 | +35 | -8 | -19 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 30 | -38 | -8 | +54 | -8 |
| 14 | 14 | -8 | +38 | -22 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 21 | +45 | -29 | -8 | -8 |
| Σ | mp | +368 | +27 | -167 | -228 |
Won: 1
Self-drawn: 0
Discarded into: 4
Biggest: 21
Hands played: 16
Session 6
· Table 8
4th
TP 0.00
MP -64
Table standings
| 1 | Sara Landolsi | 4.00 | 83 |
| 2 | Camilla Thomaeus | 2.00 | 25 |
| 3 | Karro Bengtsson | 1.00 | -44 |
| 4 | Ingela Norgren Hellberg (Ingela Norgren Hellberg) | 0.00 | -64 |
Hand by hand (16)
| # | Pts | Sara | Camilla | Karro | Ingela |
|---|---|---|---|---|---|
| 1 | 9 | -17 | -8 | +33 | -8 |
| 2 | 17 | +41 | -25 | -8 | -8 |
| 3 | 10 | -18 | -18 | +54 | -18 |
| 4 | 12 | -20 | -20 | -20 | +60 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 15 | -8 | +39 | -23 | -8 |
| 7 | 20 | +44 | -8 | -8 | -28 |
| 8 | 9 | -17 | -8 | +33 | -8 |
| 9 | 20 | -28 | +84 | -28 | -28 |
| 10 | 12 | +36 | -20 | -8 | -8 |
| 11 | 16 | +40 | -24 | -8 | -8 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 11 | -19 | +57 | -19 | -19 |
| 14 | 9 | +33 | -8 | -17 | -8 |
| 15 | 9 | -17 | -8 | -8 | +33 |
| 16 | 9 | +33 | -8 | -17 | -8 |
| Σ | mp | +83 | +25 | -44 | -64 |
Won: 2
Self-drawn: 1
Discarded into: 1
Biggest: 12
Hands played: 16
Session 7
· Table 13
1st
TP 4.00
MP 20
Table standings
| 1 | Ingela Norgren Hellberg (Ingela Norgren Hellberg) | 4.00 | 20 |
| 2 | Dan Malmberg | 2.00 | 15 |
| 3 | Jesper Nøhr | 1.00 | 6 |
| 4 | Niklas Johansson | 0.00 | -41 |
Hand by hand (16)
| # | Pts | Ingela | Dan | Jesper | Niklas |
|---|---|---|---|---|---|
| 1 | 21 | -8 | +45 | -8 | -29 |
| 2 | 12 | +60 | -20 | -20 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 12 | -20 | +36 | -8 | -8 |
| 5 | 9 | -8 | -17 | +33 | -8 |
| 6 | 16 | -24 | -8 | +40 | -8 |
| 7 | 9 | +33 | -17 | -8 | -8 |
| 8 | 16 | -24 | -8 | -8 | +40 |
| 9 | 14 | -8 | +38 | -22 | -8 |
| 10 | 14 | +38 | -8 | -8 | -22 |
| 11 | 10 | -18 | +34 | -8 | -8 |
| 12 | 12 | -20 | -8 | -8 | +36 |
| 13 | 9 | -8 | -17 | +33 | -8 |
| 14 | 14 | -22 | -8 | +38 | -8 |
| 15 | 13 | -8 | -8 | -21 | +37 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +20 | +15 | +6 | -41 |
Won: 4
Self-drawn: 2
Discarded into: 6
Biggest: 14
Hands played: 16
💡 Only published sessions are shown.