📊 Rainbow Andin — results
Games in Swedish Mahjong Championship 2026
Summary
5 / 60
Rank
20.00
Table points total
748
Mini points total
36
Hands won
94
Biggest hand
7
Published sessions
111
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
57.1 %
4
2nd
14.3 %
1
3rd
28.6 %
2
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
6.3 %
7
Win by discard
26.1 %
29
Deal in
10.8 %
12
Lose to self-draw
25.2 %
28
Drawn hand
2.7 %
3
Share of wins taken by self-draw
19.4 %
7/36
The shares are calculated on the 111 hands played at your tables.
Hands per match
Session 1 · table 5
16
of 16
Session 2 · table 12
16
of 16
Session 3 · table 13
16
of 16
Session 4 · table 9
16
of 16
Session 5 · table 15
16
of 16
Session 6 · table 7
15
of 16
Session 7 · table 7
16
of 16
Overall
111
average 15.9
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
18.0
5 wins
Session 2
16.7
3 wins
Session 3
15.5
6 wins
Session 4
31.7
6 wins
Session 5
14.6
7 wins
Session 6
16.0
6 wins
Session 7
11.7
3 wins
Overall
18.2
36 wins
What your winning hands were worth on average. Biggest single hand: 94 points.
The opposition you faced
254.00
Opponents' table points together
12.10
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 5
2nd
TP 2.00
MP 37
Table standings
| 1 | Sheila Hansen | 4.00 | 284 |
| 2 | Rainbow Andin (Rainbow Andin) | 2.00 | 37 |
| 3 | Maria Hallberg | 1.00 | -132 |
| 4 | Ann Bjerke | 0.00 | -189 |
Hand by hand (16)
| # | Pts | Sheila | Rainbow | Maria | Ann |
|---|---|---|---|---|---|
| 1 | 26 | -34 | +50 | -8 | -8 |
| 2 | 11 | -8 | +35 | -19 | -8 |
| 3 | 12 | -8 | +36 | -8 | -20 |
| 4 | 12 | -8 | +36 | -8 | -20 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 20 | +84 | -28 | -28 | -28 |
| 7 | 12 | -20 | -20 | +60 | -20 |
| 8 | 25 | +99 | -33 | -33 | -33 |
| 9 | 10 | +34 | -18 | -8 | -8 |
| 10 | 14 | +38 | -22 | -8 | -8 |
| 11 | 12 | +60 | -20 | -20 | -20 |
| 12 | 13 | +37 | -8 | -21 | -8 |
| 13 | 29 | -8 | +53 | -37 | -8 |
| 14 | 12 | -8 | -8 | -20 | +36 |
| 15 | 10 | -18 | -8 | +34 | -8 |
| 16 | 20 | +44 | -8 | -8 | -28 |
| Σ | mp | +284 | +37 | -132 | -189 |
Won: 5
Self-drawn: 0
Discarded into: 2
Biggest: 29
Hands played: 16
Session 2
· Table 12
3rd
TP 1.00
MP -93
Table standings
| 1 | Karro Bengtsson | 4.00 | 160 |
| 2 | Jesper Nøhr | 2.00 | 44 |
| 3 | Rainbow Andin (Rainbow Andin) | 1.00 | -93 |
| 4 | John Lardee | 0.00 | -111 |
Hand by hand (16)
| # | Pts | Karro | Jesper | Rainbow | John |
|---|---|---|---|---|---|
| 1 | 13 | -8 | -8 | +37 | -21 |
| 2 | 18 | +78 | -26 | -26 | -26 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 16 | +72 | -24 | -24 | -24 |
| 5 | 17 | -25 | -25 | -25 | +75 |
| 6 | 29 | -37 | +111 | -37 | -37 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 14 | +66 | -22 | -22 | -22 |
| 9 | 31 | -39 | +55 | -8 | -8 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 22 | +46 | -8 | -8 | -30 |
| 12 | 16 | -8 | -24 | +40 | -8 |
| 13 | 40 | -8 | -48 | -8 | +64 |
| 14 | 9 | +33 | -8 | -8 | -17 |
| 15 | 21 | -29 | -8 | +45 | -8 |
| 16 | 12 | +60 | -20 | -20 | -20 |
| Σ | mp | +160 | +44 | -93 | -111 |
Won: 3
Self-drawn: 0
Discarded into: 0
Biggest: 21
Hands played: 16
Session 3
· Table 13
1st
TP 4.00
MP 138
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Rainbow Andin (Rainbow Andin) | 4.00 | – | 138 |
| 2 | Susanne Borg | 2.00 | – | 71 |
| 3 | Jan Björkman | 1.00 | -10 | -23 |
| 4 | Susanne Noltmyr | 0.00 | – | -196 |
Hand by hand (16)
| # | Pts | Rainbow | Susanne | Jan | Susanne |
|---|---|---|---|---|---|
| 1 | 9 | +33 | -8 | -8 | -17 |
| 2 | 22 | +46 | -8 | -8 | -30 |
| 3 | 9 | -8 | +33 | -8 | -17 |
| 4 | 15 | +39 | -23 | -8 | -8 |
| 5 | 11 | -19 | -8 | -8 | +35 |
| 6 | 13 | -8 | +37 | -21 | -8 |
| 7 | 12 | -20 | -8 | -8 | +36 |
| 8 | 12 | -8 | +36 | -8 | -20 |
| 9 | 13 | +37 | -8 | -8 | -21 |
| 10 | 11 | +35 | -8 | -19 | -8 |
| 11 | 13 | -8 | +37 | -8 | -21 |
| 12 | 13 | -21 | +37 | -8 | -8 |
| 13 | 29 | -37 | -37 | +111 | -37 |
| 14 | 11 | -8 | -8 | +35 | -19 |
| 15 | 14 | -8 | +38 | -8 | -22 |
| 16 | 23 | +93 | -31 | -31 | -31 |
| ⚠ | h14 | -10 | |||
| Σ | mp | +138 | +71 | -23 | -196 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 6
Self-drawn: 1
Discarded into: 3
Biggest: 23
Hands played: 16
Session 4
· Table 9
1st
TP 4.00
MP 402
Table standings
| 1 | Rainbow Andin (Rainbow Andin) | 4.00 | 402 |
| 2 | Bibbi Zhang | 2.00 | 40 |
| 3 | Jack Main | 1.00 | -184 |
| 4 | Karin Eklund | 0.00 | -258 |
Hand by hand (16)
| # | Pts | Rainbow | Bibbi | Jack | Karin |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -19 | -8 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 17 | -25 | +75 | -25 | -25 |
| 4 | 20 | +84 | -28 | -28 | -28 |
| 5 | 26 | +102 | -34 | -34 | -34 |
| 6 | 27 | -35 | -8 | +51 | -8 |
| 7 | 15 | +39 | -8 | -8 | -23 |
| 8 | 23 | -31 | +93 | -31 | -31 |
| 9 | 18 | -26 | -26 | +78 | -26 |
| 10 | 15 | +39 | -8 | -8 | -23 |
| 11 | 20 | +44 | -28 | -8 | -8 |
| 12 | 94 | +306 | -102 | -102 | -102 |
| 13 | 12 | -8 | -20 | -8 | +36 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 32 | -8 | -40 | -8 | +56 |
| 16 | 24 | -32 | +48 | -8 | -8 |
| Σ | mp | +402 | +40 | -184 | -258 |
Won: 6
Self-drawn: 3
Discarded into: 3
Biggest: 94
Hands played: 16
Session 5
· Table 15
1st
TP 4.00
MP 215
Table standings
| 1 | Rainbow Andin (Rainbow Andin) | 4.00 | 215 |
| 2 | Martin Erlandsson | 2.00 | 56 |
| 3 | Marina Klasson | 1.00 | -6 |
| 4 | Sara Landolsi | 0.00 | -265 |
Hand by hand (16)
| # | Pts | Rainbow | Martin | Marina | Sara |
|---|---|---|---|---|---|
| 1 | 14 | -8 | -8 | +38 | -22 |
| 2 | 9 | -8 | +33 | -8 | -17 |
| 3 | 16 | +40 | -24 | -8 | -8 |
| 4 | 9 | -8 | +33 | -17 | -8 |
| 5 | 14 | -22 | +38 | -8 | -8 |
| 6 | 11 | +35 | -8 | -19 | -8 |
| 7 | 13 | -8 | -8 | +37 | -21 |
| 8 | 24 | -32 | +96 | -32 | -32 |
| 9 | 12 | +36 | -20 | -8 | -8 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 8 | +32 | -16 | -8 | -8 |
| 12 | 30 | -38 | -38 | +114 | -38 |
| 13 | 30 | +114 | -38 | -38 | -38 |
| 14 | 11 | -19 | +57 | -19 | -19 |
| 15 | 11 | +35 | -19 | -8 | -8 |
| 16 | 14 | +66 | -22 | -22 | -22 |
| Σ | mp | +215 | +56 | -6 | -265 |
Won: 7
Self-drawn: 2
Discarded into: 1
Biggest: 30
Hands played: 16
Session 6
· Table 7
1st
TP 4.00
MP 104
Table standings
| 1 | Rainbow Andin (Rainbow Andin) | 4.00 | 104 |
| 2 | Simon Isaksson | 2.00 | 67 |
| 3 | Ulrika Bohlin | 1.00 | 14 |
| 4 | Joakim Bjerke | 0.00 | -185 |
Hand by hand (15)
| # | Pts | Rainbow | Simon | Ulrika | Joakim |
|---|---|---|---|---|---|
| 1 | 17 | -25 | +75 | -25 | -25 |
| 2 | 13 | -21 | +37 | -8 | -8 |
| 3 | 24 | -8 | -8 | +48 | -32 |
| 4 | 27 | +51 | -8 | -35 | -8 |
| 5 | 14 | +38 | -22 | -8 | -8 |
| 6 | 21 | +45 | -29 | -8 | -8 |
| 7 | 13 | -21 | -21 | +63 | -21 |
| 8 | 12 | -20 | -20 | +60 | -20 |
| 9 | 9 | -8 | -17 | -8 | +33 |
| 10 | 11 | -19 | -8 | +35 | -8 |
| 11 | 15 | -23 | +69 | -23 | -23 |
| 12 | 9 | +33 | -8 | -17 | -8 |
| 13 | 14 | +66 | -22 | -22 | -22 |
| 14 | 11 | -19 | +57 | -19 | -19 |
| 15 | 11 | +35 | -8 | -19 | -8 |
| Σ | mp | +104 | +67 | +14 | -185 |
Won: 6
Self-drawn: 1
Discarded into: 2
Biggest: 27
Hands played: 15
Session 7
· Table 7
3rd
TP 1.00
MP -55
Table standings
| 1 | Andreas Eriksson | 4.00 | 150 |
| 2 | Camilla Thomaeus | 2.00 | 11 |
| 3 | Rainbow Andin (Rainbow Andin) | 1.00 | -55 |
| 4 | Kim Johansson | 0.00 | -106 |
Hand by hand (16)
| # | Pts | Andreas | Camilla | Rainbow | Kim |
|---|---|---|---|---|---|
| 1 | 11 | +35 | -19 | -8 | -8 |
| 2 | 19 | -8 | +43 | -8 | -27 |
| 3 | 12 | -20 | -20 | -20 | +60 |
| 4 | 12 | -20 | +60 | -20 | -20 |
| 5 | 12 | -8 | -8 | +36 | -20 |
| 6 | 13 | +37 | -21 | -8 | -8 |
| 7 | 10 | +34 | -8 | -8 | -18 |
| 8 | 10 | -18 | -8 | +34 | -8 |
| 9 | 12 | -20 | -20 | -20 | +60 |
| 10 | 13 | -8 | -21 | +37 | -8 |
| 11 | 18 | -8 | +42 | -8 | -26 |
| 12 | 15 | +39 | -8 | -8 | -23 |
| 13 | 9 | +33 | -8 | -8 | -17 |
| 14 | 12 | +36 | -8 | -20 | -8 |
| 15 | 9 | -8 | +33 | -8 | -17 |
| 16 | 10 | +54 | -18 | -18 | -18 |
| Σ | mp | +150 | +11 | -55 | -106 |
Won: 3
Self-drawn: 0
Discarded into: 1
Biggest: 13
Hands played: 16
💡 Only published sessions are shown.