📊 Jack Main — results
Games in Swedish Mahjong Championship 2026
Summary
28 / 60
Rank
13.00
Table points total
-193
Mini points total
23
Hands won
29
Biggest hand
7
Published sessions
107
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
14.3 %
1
3rd
42.9 %
3
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
8.4 %
9
Win by discard
13.1 %
14
Deal in
18.7 %
20
Lose to self-draw
16.8 %
18
Drawn hand
3.7 %
4
Share of wins taken by self-draw
39.1 %
9/23
The shares are calculated on the 107 hands played at your tables.
Hands per match
Session 1 · table 15
16
of 16
Session 2 · table 3
15
of 16
Session 3 · table 15
15
of 16
Session 4 · table 9
16
of 16
Session 5 · table 14
13
of 16
Session 6 · table 11
16
of 16
Session 7 · table 10
16
of 16
Overall
107
average 15.3
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
12.5
4 wins
Session 2
16.6
5 wins
Session 3
15.0
3 wins
Session 4
22.5
2 wins
Session 5
12.2
6 wins
Session 6
23.5
2 wins
Session 7
19.0
1 wins
Overall
15.7
23 wins
What your winning hands were worth on average. Biggest single hand: 29 points.
The opposition you faced
269.00
Opponents' table points together
12.81
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 15
2nd
TP 2.00
MP 14
Table standings
| 1 | Ulrika Bohlin | 4.00 | 153 |
| 2 | Jack Main (Jack Main) | 2.00 | 14 |
| 3 | Susanne Borg | 1.00 | -1 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -166 |
Hand by hand (16)
| # | Pts | Ulrika | Jack | Susanne | Ulf |
|---|---|---|---|---|---|
| 1 | 10 | -18 | -8 | +34 | -8 |
| 2 | 11 | -8 | +35 | -8 | -19 |
| 3 | 11 | -19 | +57 | -19 | -19 |
| 4 | 11 | -8 | -8 | +35 | -19 |
| 5 | 11 | -8 | -19 | +35 | -8 |
| 6 | 12 | -20 | -20 | -20 | +60 |
| 7 | 11 | -8 | -19 | +35 | -8 |
| 8 | 26 | +102 | -34 | -34 | -34 |
| 9 | 12 | -20 | +36 | -8 | -8 |
| 10 | 16 | -24 | +72 | -24 | -24 |
| 11 | 11 | -8 | -19 | -8 | +35 |
| 12 | 20 | +44 | -8 | -8 | -28 |
| 13 | 20 | -8 | -8 | +44 | -28 |
| 14 | 15 | +39 | -8 | -8 | -23 |
| 15 | 19 | +81 | -27 | -27 | -27 |
| 16 | 12 | +36 | -8 | -20 | -8 |
| Σ | mp | +153 | +14 | -1 | -166 |
Won: 4
Self-drawn: 2
Discarded into: 3
Biggest: 16
Hands played: 16
Session 2
· Table 3
1st
TP 4.00
MP 141
Table standings
| 1 | Jack Main (Jack Main) | 4.00 | 141 |
| 2 | Niklas Johansson | 2.00 | 11 |
| 3 | Marina Klasson | 1.00 | -62 |
| 4 | Pia Larsson | 0.00 | -90 |
Hand by hand (15)
| # | Pts | Jack | Niklas | Marina | Pia |
|---|---|---|---|---|---|
| 1 | 13 | -8 | -8 | -21 | +37 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 14 | -22 | +66 | -22 | -22 |
| 4 | 10 | -8 | -8 | -18 | +34 |
| 5 | 12 | -20 | -20 | +60 | -20 |
| 6 | 15 | +69 | -23 | -23 | -23 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 14 | +66 | -22 | -22 | -22 |
| 9 | 8 | -8 | +32 | -16 | -8 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 29 | +53 | -8 | -37 | -8 |
| 12 | 12 | -20 | -8 | +36 | -8 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 13 | +37 | -8 | -21 | -8 |
| 15 | 18 | -8 | +42 | -26 | -8 |
| Σ | mp | +141 | +11 | -62 | -90 |
Won: 5
Self-drawn: 2
Discarded into: 2
Biggest: 29
Hands played: 15
Session 3
· Table 15
3rd
TP 1.00
MP -18
Table standings
| 1 | Helena Eriksson | 4.00 | 67 |
| 2 | Shi Hua Chen Kold | 2.00 | -11 |
| 3 | Jack Main (Jack Main) | 1.00 | -18 |
| 4 | Jessica Andersson | 0.00 | -38 |
Hand by hand (15)
| # | Pts | Helena | Shi Hua | Jack | Jessica |
|---|---|---|---|---|---|
| 1 | 27 | -8 | -8 | -35 | +51 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 14 | -22 | +38 | -8 | -8 |
| 5 | 11 | +35 | -8 | -8 | -19 |
| 6 | 15 | +39 | -8 | -8 | -23 |
| 7 | 14 | +38 | -8 | -22 | -8 |
| 8 | 13 | +37 | -21 | -8 | -8 |
| 9 | 24 | +48 | -8 | -32 | -8 |
| 10 | 9 | -8 | +33 | -8 | -17 |
| 11 | 12 | -20 | -20 | -20 | +60 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 15 | -8 | -8 | +39 | -23 |
| 14 | 19 | -27 | -8 | +43 | -8 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +67 | -11 | -18 | -38 |
Won: 3
Self-drawn: 1
Discarded into: 3
Biggest: 19
Hands played: 15
Session 4
· Table 9
3rd
TP 1.00
MP -184
Table standings
| 1 | Rainbow Andin | 4.00 | 402 |
| 2 | Bibbi Zhang | 2.00 | 40 |
| 3 | Jack Main (Jack Main) | 1.00 | -184 |
| 4 | Karin Eklund | 0.00 | -258 |
Hand by hand (16)
| # | Pts | Rainbow | Bibbi | Jack | Karin |
|---|---|---|---|---|---|
| 1 | 11 | -8 | +35 | -19 | -8 |
| 2 | 10 | -18 | +54 | -18 | -18 |
| 3 | 17 | -25 | +75 | -25 | -25 |
| 4 | 20 | +84 | -28 | -28 | -28 |
| 5 | 26 | +102 | -34 | -34 | -34 |
| 6 | 27 | -35 | -8 | +51 | -8 |
| 7 | 15 | +39 | -8 | -8 | -23 |
| 8 | 23 | -31 | +93 | -31 | -31 |
| 9 | 18 | -26 | -26 | +78 | -26 |
| 10 | 15 | +39 | -8 | -8 | -23 |
| 11 | 20 | +44 | -28 | -8 | -8 |
| 12 | 94 | +306 | -102 | -102 | -102 |
| 13 | 12 | -8 | -20 | -8 | +36 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 32 | -8 | -40 | -8 | +56 |
| 16 | 24 | -32 | +48 | -8 | -8 |
| Σ | mp | +402 | +40 | -184 | -258 |
Won: 2
Self-drawn: 1
Discarded into: 1
Biggest: 27
Hands played: 16
Session 5
· Table 14
1st
TP 4.00
MP 139
Table standings
| 1 | Jack Main (Jack Main) | 4.00 | 139 |
| 2 | Maud Lanne | 2.00 | 75 |
| 3 | Viola Cui | 1.00 | -73 |
| 4 | Jan Björkman | 0.00 | -141 |
Hand by hand (13)
| # | Pts | Jack | Maud | Viola | Jan |
|---|---|---|---|---|---|
| 1 | 11 | -19 | +35 | -8 | -8 |
| 2 | 10 | +54 | -18 | -18 | -18 |
| 3 | 16 | +40 | -8 | -24 | -8 |
| 4 | 12 | +36 | -8 | -20 | -8 |
| 5 | 13 | +37 | -8 | -8 | -21 |
| 6 | 13 | -21 | +37 | -8 | -8 |
| 7 | 9 | -17 | -8 | +33 | -8 |
| 8 | 10 | +34 | -8 | -18 | -8 |
| 9 | 20 | -28 | +44 | -8 | -8 |
| 10 | 12 | +60 | -20 | -20 | -20 |
| 11 | 21 | -29 | +45 | -8 | -8 |
| 12 | 10 | -8 | -8 | +34 | -18 |
| 13 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +139 | +75 | -73 | -141 |
Won: 6
Self-drawn: 2
Discarded into: 5
Biggest: 16
Hands played: 13
Session 6
· Table 11
4th
TP 0.00
MP -130
Table standings
| 1 | Jonas Hagerlid | 4.00 | 166 |
| 2 | Andreas Eriksson | 2.00 | 44 |
| 3 | Maria Hallberg | 1.00 | -80 |
| 4 | Jack Main (Jack Main) | 0.00 | -130 |
Hand by hand (16)
| # | Pts | Jonas | Andreas | Maria | Jack |
|---|---|---|---|---|---|
| 1 | 21 | -29 | +45 | -8 | -8 |
| 2 | 20 | +44 | -8 | -28 | -8 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 12 | -8 | +36 | -20 | -8 |
| 5 | 45 | +69 | -8 | -8 | -53 |
| 6 | 13 | -8 | -21 | +37 | -8 |
| 7 | 15 | -23 | -8 | +39 | -8 |
| 8 | 19 | -8 | +43 | -8 | -27 |
| 9 | 27 | -35 | -8 | -8 | +51 |
| 10 | 14 | +38 | -8 | -8 | -22 |
| 11 | 12 | -8 | -20 | +36 | -8 |
| 12 | 21 | -8 | +45 | -29 | -8 |
| 13 | 11 | +35 | -19 | -8 | -8 |
| 14 | 20 | -28 | -8 | -8 | +44 |
| 15 | 20 | +84 | -28 | -28 | -28 |
| 16 | 15 | +69 | -23 | -23 | -23 |
| Σ | mp | +166 | +44 | -80 | -130 |
Won: 2
Self-drawn: 0
Discarded into: 3
Biggest: 27
Hands played: 16
Session 7
· Table 10
3rd
TP 1.00
MP -155
Table standings
| 1 | Emma Fahlström | 4.00 | 176 |
| 2 | Moa Henriët | 2.00 | 144 |
| 3 | Jack Main (Jack Main) | 1.00 | -155 |
| 4 | Ingrid-Maria Erlandsson | 0.00 | -165 |
Hand by hand (16)
| # | Pts | Emma | Moa | Jack | Ingrid-Maria |
|---|---|---|---|---|---|
| 1 | 29 | -37 | +111 | -37 | -37 |
| 2 | 25 | -8 | +49 | -8 | -33 |
| 3 | 10 | -18 | +54 | -18 | -18 |
| 4 | 8 | +32 | -16 | -8 | -8 |
| 5 | 11 | +57 | -19 | -19 | -19 |
| 6 | 9 | +33 | -17 | -8 | -8 |
| 7 | 11 | -19 | +57 | -19 | -19 |
| 8 | 9 | +33 | -8 | -17 | -8 |
| 9 | 14 | -8 | -22 | -8 | +38 |
| 10 | 15 | +39 | -23 | -8 | -8 |
| 11 | 25 | -8 | +49 | -8 | -33 |
| 12 | 15 | -8 | -8 | -23 | +39 |
| 13 | 12 | -20 | +36 | -8 | -8 |
| 14 | 31 | +55 | -8 | -39 | -8 |
| 15 | 19 | -27 | -27 | +81 | -27 |
| 16 | 56 | +80 | -64 | -8 | -8 |
| Σ | mp | +176 | +144 | -155 | -165 |
Won: 1
Self-drawn: 1
Discarded into: 3
Biggest: 19
Hands played: 16
💡 Only published sessions are shown.