📊 Erwan de Kergommeaux — results
Games in Swedish Mahjong Championship 2026
Summary
17 / 60
Rank
15.00
Table points total
58
Mini points total
28
Hands won
35
Biggest hand
7
Published sessions
109
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
42.9 %
3
2nd
14.3 %
1
3rd
14.3 %
1
4th
28.6 %
2
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
8.3 %
9
Win by discard
17.4 %
19
Deal in
25.7 %
28
Lose to self-draw
13.8 %
15
Drawn hand
2.8 %
3
Share of wins taken by self-draw
32.1 %
9/28
The shares are calculated on the 109 hands played at your tables.
Hands per match
Session 1 · table 2
16
of 16
Session 2 · table 7
15
of 16
Session 3 · table 3
16
of 16
Session 4 · table 10
16
of 16
Session 5 · table 12
16
of 16
Session 6 · table 9
14
of 16
Session 7 · table 9
16
of 16
Overall
109
average 15.6
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
35.0
1 wins
Session 2
12.7
7 wins
Session 3
13.2
5 wins
Session 4
12.0
4 wins
Session 5
11.0
1 wins
Session 6
16.5
2 wins
Session 7
13.5
8 wins
Overall
13.9
28 wins
What your winning hands were worth on average. Biggest single hand: 35 points.
The opposition you faced
236.00
Opponents' table points together
11.24
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 2
4th
TP 0.00
MP -104
Table standings
| 1 | Lili Li | 4.00 | 72 |
| 2 | Bibbi Zhang | 2.00 | 53 |
| 3 | Linnea Liikamaa | 1.00 | -21 |
| 4 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 0.00 | -104 |
Hand by hand (16)
| # | Pts | Lili | Bibbi | Linnea | Erwan |
|---|---|---|---|---|---|
| 1 | 9 | -8 | -8 | +33 | -17 |
| 2 | 11 | +35 | -8 | -8 | -19 |
| 3 | 13 | -21 | +63 | -21 | -21 |
| 4 | 35 | -43 | -43 | -43 | +129 |
| 5 | 10 | -18 | +34 | -8 | -8 |
| 6 | 12 | -8 | -8 | +36 | -20 |
| 7 | 12 | -20 | +36 | -8 | -8 |
| 8 | 14 | +38 | -8 | -8 | -22 |
| 9 | 11 | -8 | +35 | -8 | -19 |
| 10 | 12 | +36 | -8 | -8 | -20 |
| 11 | 13 | +37 | -21 | -8 | -8 |
| 12 | 17 | +41 | -8 | -8 | -25 |
| 13 | 14 | -8 | -8 | +38 | -22 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 9 | -8 | +33 | -17 | -8 |
| 16 | 12 | -8 | -20 | +36 | -8 |
| Σ | mp | +72 | +53 | -21 | -104 |
Won: 1
Self-drawn: 1
Discarded into: 8
Biggest: 35
Hands played: 16
Session 2
· Table 7
1st
TP 4.00
MP 154
Table standings
| 1 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 4.00 | 154 |
| 2 | Stina Nilsson | 2.00 | 15 |
| 3 | Peter Karlsson | 1.00 | -71 |
| 4 | Dan Malmberg | 0.00 | -98 |
Hand by hand (15)
| # | Pts | Erwan | Stina | Peter | Dan |
|---|---|---|---|---|---|
| 1 | 8 | -16 | -8 | +32 | -8 |
| 2 | 14 | +38 | -8 | -22 | -8 |
| 3 | 10 | +34 | -8 | -18 | -8 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 9 | +33 | -8 | -17 | -8 |
| 6 | 12 | +36 | -8 | -20 | -8 |
| 7 | 9 | -8 | +33 | -17 | -8 |
| 8 | 21 | -8 | -29 | +45 | -8 |
| 9 | 11 | -19 | -8 | +35 | -8 |
| 10 | 21 | +45 | -8 | -8 | -29 |
| 11 | 10 | +34 | -8 | -8 | -18 |
| 12 | 13 | -21 | +63 | -21 | -21 |
| 13 | 19 | -8 | +43 | -8 | -27 |
| 14 | 13 | +37 | -8 | -21 | -8 |
| 15 | 15 | -23 | -23 | -23 | +69 |
| Σ | mp | +154 | +15 | -71 | -98 |
Won: 7
Self-drawn: 0
Discarded into: 2
Biggest: 21
Hands played: 15
Session 3
· Table 3
1st
TP 4.00
MP 67
Table standings
| 1 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 4.00 | 67 |
| 2 | Sofia Farran-Lee | 2.00 | 19 |
| 3 | Diny van der Veen | 1.00 | -15 |
| 4 | Joakim Bjerke | 0.00 | -71 |
Hand by hand (16)
| # | Pts | Erwan | Sofia | Diny | Joakim |
|---|---|---|---|---|---|
| 1 | 12 | -20 | -8 | -8 | +36 |
| 2 | 29 | -8 | -37 | +53 | -8 |
| 3 | 13 | -8 | -8 | -21 | +37 |
| 4 | 16 | +40 | -24 | -8 | -8 |
| 5 | 15 | +39 | -23 | -8 | -8 |
| 6 | 14 | -22 | +38 | -8 | -8 |
| 7 | 9 | -17 | +33 | -8 | -8 |
| 8 | 14 | -22 | -22 | +66 | -22 |
| 9 | 16 | +40 | -8 | -8 | -24 |
| 10 | 9 | +33 | -17 | -8 | -8 |
| 11 | 20 | -8 | +44 | -28 | -8 |
| 12 | 10 | -18 | -8 | +34 | -8 |
| 13 | 13 | -8 | +37 | -21 | -8 |
| 14 | 10 | +54 | -18 | -18 | -18 |
| 15 | — | 0 | 0 | 0 | 0 |
| 16 | 16 | -8 | +40 | -24 | -8 |
| Σ | mp | +67 | +19 | -15 | -71 |
Won: 5
Self-drawn: 1
Discarded into: 4
Biggest: 16
Hands played: 16
Session 4
· Table 10
2nd
TP 2.00
MP 11
Table standings
| 1 | Jonas Thorén | 4.00 | 271 |
| 2 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 2.00 | 11 |
| 3 | Marina Klasson | 1.00 | -9 |
| 4 | Emma Fahlström | 0.00 | -273 |
Hand by hand (16)
| # | Pts | Jonas | Erwan | Marina | Emma |
|---|---|---|---|---|---|
| 1 | 10 | -18 | -8 | +34 | -8 |
| 2 | 27 | -8 | -8 | +51 | -35 |
| 3 | 11 | -8 | -19 | +35 | -8 |
| 4 | 45 | +159 | -53 | -53 | -53 |
| 5 | 10 | -18 | -8 | -8 | +34 |
| 6 | 11 | -19 | -19 | +57 | -19 |
| 7 | 14 | -8 | +38 | -8 | -22 |
| 8 | 12 | -20 | +60 | -20 | -20 |
| 9 | 15 | +69 | -23 | -23 | -23 |
| 10 | 26 | +50 | -8 | -34 | -8 |
| 11 | 11 | +35 | -19 | -8 | -8 |
| 12 | 19 | +43 | -8 | -8 | -27 |
| 13 | 10 | -18 | +54 | -18 | -18 |
| 14 | 12 | -20 | +60 | -20 | -20 |
| 15 | 10 | -8 | -8 | +34 | -18 |
| 16 | 12 | +60 | -20 | -20 | -20 |
| Σ | mp | +271 | +11 | -9 | -273 |
Won: 4
Self-drawn: 3
Discarded into: 2
Biggest: 14
Hands played: 16
Session 5
· Table 12
4th
TP 0.00
MP -209
Table standings
| 1 | Anders Bengtsson | 4.00 | 98 |
| 2 | Helena Eriksson | 2.00 | 90 |
| 3 | Lina Sävnert | 1.00 | 21 |
| 4 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 0.00 | -209 |
Hand by hand (16)
| # | Pts | Anders | Helena | Lina | Erwan |
|---|---|---|---|---|---|
| 1 | 24 | -8 | -32 | +48 | -8 |
| 2 | 13 | -21 | +37 | -8 | -8 |
| 3 | 23 | -8 | +47 | -31 | -8 |
| 4 | 23 | +93 | -31 | -31 | -31 |
| 5 | 12 | -20 | +36 | -8 | -8 |
| 6 | 9 | -8 | -17 | +33 | -8 |
| 7 | 9 | +33 | -17 | -8 | -8 |
| 8 | 19 | -8 | -8 | +43 | -27 |
| 9 | 26 | -8 | +50 | -8 | -34 |
| 10 | 12 | +36 | -8 | -20 | -8 |
| 11 | 24 | -32 | -32 | +96 | -32 |
| 12 | 9 | -17 | +33 | -8 | -8 |
| 13 | 10 | -8 | +34 | -8 | -18 |
| 14 | 12 | -8 | +36 | -20 | -8 |
| 15 | 22 | +90 | -30 | -30 | -30 |
| 16 | 11 | -8 | -8 | -19 | +35 |
| Σ | mp | +98 | +90 | +21 | -209 |
Won: 1
Self-drawn: 0
Discarded into: 3
Biggest: 11
Hands played: 16
Session 6
· Table 9
3rd
TP 1.00
MP -79
Table standings
| 1 | Ann Bjerke | 4.00 | 191 |
| 2 | John Lardee | 2.00 | -12 |
| 3 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 1.00 | -79 |
| 4 | Jacob Samuelsson | 0.00 | -100 |
Hand by hand (14)
| # | Pts | Ann | John | Erwan | Jacob |
|---|---|---|---|---|---|
| 1 | 13 | -21 | -21 | +63 | -21 |
| 2 | 14 | +38 | -8 | -8 | -22 |
| 3 | 10 | -18 | -18 | -18 | +54 |
| 4 | 20 | -8 | -28 | +44 | -8 |
| 5 | 22 | +90 | -30 | -30 | -30 |
| 6 | 12 | +60 | -20 | -20 | -20 |
| 7 | 26 | +50 | -8 | -34 | -8 |
| 8 | 14 | +66 | -22 | -22 | -22 |
| 9 | — | 0 | 0 | 0 | 0 |
| 10 | 13 | -21 | +37 | -8 | -8 |
| 11 | 19 | -8 | +43 | -8 | -27 |
| 12 | 13 | -21 | +37 | -8 | -8 |
| 13 | 10 | -8 | +34 | -8 | -18 |
| 14 | 14 | -8 | -8 | -22 | +38 |
| Σ | mp | +191 | -12 | -79 | -100 |
Won: 2
Self-drawn: 1
Discarded into: 2
Biggest: 20
Hands played: 14
Session 7
· Table 9
1st
TP 4.00
MP 218
Table standings
| 1 | Erwan de Kergommeaux (Erwan de Kergommeaux) | 4.00 | 218 |
| 2 | Isabel Bahiano Steenholm | 2.00 | -2 |
| 3 | Sheila Hansen | 1.00 | -56 |
| 4 | Viola Cui | 0.00 | -160 |
Hand by hand (16)
| # | Pts | Erwan | Isabel Bahiano | Sheila | Viola |
|---|---|---|---|---|---|
| 1 | 10 | -18 | -8 | -8 | +34 |
| 2 | 9 | -17 | -8 | +33 | -8 |
| 3 | 14 | -22 | -8 | +38 | -8 |
| 4 | 11 | +57 | -19 | -19 | -19 |
| 5 | 33 | -41 | +57 | -8 | -8 |
| 6 | 12 | +36 | -8 | -20 | -8 |
| 7 | 11 | +57 | -19 | -19 | -19 |
| 8 | 9 | +33 | -8 | -8 | -17 |
| 9 | 26 | +50 | -34 | -8 | -8 |
| 10 | 8 | +32 | -16 | -8 | -8 |
| 11 | 11 | -19 | +35 | -8 | -8 |
| 12 | 12 | -8 | +36 | -8 | -20 |
| 13 | 9 | +33 | -8 | -8 | -17 |
| 14 | 9 | -17 | -8 | +33 | -8 |
| 15 | 20 | -28 | +44 | -8 | -8 |
| 16 | 22 | +90 | -30 | -30 | -30 |
| Σ | mp | +218 | -2 | -56 | -160 |
Won: 8
Self-drawn: 3
Discarded into: 7
Biggest: 26
Hands played: 16
💡 Only published sessions are shown.