📊 Jesper Nøhr — results
Games in Swedish Mahjong Championship 2026
Summary
9 / 60
Rank
17.00
Table points total
620
Mini points total
32
Hands won
31
Biggest hand
7
Published sessions
112
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
57.1 %
4
3rd
14.3 %
1
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
10.7 %
12
Win by discard
17.9 %
20
Deal in
12.5 %
14
Lose to self-draw
18.8 %
21
Drawn hand
6.3 %
7
Share of wins taken by self-draw
37.5 %
12/32
The shares are calculated on the 112 hands played at your tables.
Hands per match
Session 1 · table 13
16
of 16
Session 2 · table 12
16
of 16
Session 3 · table 10
16
of 16
Session 4 · table 5
16
of 16
Session 5 · table 5
16
of 16
Session 6 · table 15
16
of 16
Session 7 · table 13
16
of 16
Overall
112
average 16.0
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
15.6
5 wins
Session 2
21.3
4 wins
Session 3
15.8
5 wins
Session 4
18.0
4 wins
Session 5
14.5
4 wins
Session 6
14.8
6 wins
Session 7
12.0
4 wins
Overall
15.9
32 wins
What your winning hands were worth on average. Biggest single hand: 31 points.
The opposition you faced
261.00
Opponents' table points together
12.43
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 13
2nd
TP 2.00
MP 97
Table standings
| 1 | Sofia Farran-Lee | 4.00 | 268 |
| 2 | Jesper Nøhr (Jesper Nøhr) | 2.00 | 97 |
| 3 | Simon Isaksson | 1.00 | -182 |
| 4 | Andreas Eriksson | 0.00 | -183 |
Hand by hand (16)
| # | Pts | Sofia | Jesper | Simon | Andreas |
|---|---|---|---|---|---|
| 1 | 21 | -29 | +45 | -8 | -8 |
| 2 | 17 | +41 | -25 | -8 | -8 |
| 3 | 12 | +36 | -8 | -20 | -8 |
| 4 | 11 | +57 | -19 | -19 | -19 |
| 5 | 12 | +36 | -20 | -8 | -8 |
| 6 | 12 | +36 | -20 | -8 | -8 |
| 7 | 27 | +51 | -8 | -8 | -35 |
| 8 | 13 | +63 | -21 | -21 | -21 |
| 9 | 13 | -8 | +37 | -8 | -21 |
| 10 | 10 | -18 | -8 | +34 | -8 |
| 11 | 25 | +49 | -8 | -8 | -33 |
| 12 | 10 | -8 | +34 | -18 | -8 |
| 13 | 22 | -30 | +90 | -30 | -30 |
| 14 | 12 | -20 | +60 | -20 | -20 |
| 15 | 16 | -24 | -24 | -24 | +72 |
| 16 | 12 | +36 | -8 | -8 | -20 |
| Σ | mp | +268 | +97 | -182 | -183 |
Won: 5
Self-drawn: 2
Discarded into: 3
Biggest: 22
Hands played: 16
Session 2
· Table 12
2nd
TP 2.00
MP 44
Table standings
| 1 | Karro Bengtsson | 4.00 | 160 |
| 2 | Jesper Nøhr (Jesper Nøhr) | 2.00 | 44 |
| 3 | Rainbow Andin | 1.00 | -93 |
| 4 | John Lardee | 0.00 | -111 |
Hand by hand (16)
| # | Pts | Karro | Jesper | Rainbow | John |
|---|---|---|---|---|---|
| 1 | 13 | -8 | -8 | +37 | -21 |
| 2 | 18 | +78 | -26 | -26 | -26 |
| 3 | 12 | -20 | +36 | -8 | -8 |
| 4 | 16 | +72 | -24 | -24 | -24 |
| 5 | 17 | -25 | -25 | -25 | +75 |
| 6 | 29 | -37 | +111 | -37 | -37 |
| 7 | 13 | -21 | +63 | -21 | -21 |
| 8 | 14 | +66 | -22 | -22 | -22 |
| 9 | 31 | -39 | +55 | -8 | -8 |
| 10 | — | 0 | 0 | 0 | 0 |
| 11 | 22 | +46 | -8 | -8 | -30 |
| 12 | 16 | -8 | -24 | +40 | -8 |
| 13 | 40 | -8 | -48 | -8 | +64 |
| 14 | 9 | +33 | -8 | -8 | -17 |
| 15 | 21 | -29 | -8 | +45 | -8 |
| 16 | 12 | +60 | -20 | -20 | -20 |
| Σ | mp | +160 | +44 | -93 | -111 |
Won: 4
Self-drawn: 2
Discarded into: 2
Biggest: 31
Hands played: 16
Session 3
· Table 10
1st
TP 4.00
MP 50
Table standings
| 1 | Jesper Nøhr (Jesper Nøhr) | 4.00 | 50 |
| 2 | Petter Ranefall | 2.00 | 8 |
| 3 | Emma Fahlström | 1.00 | 4 |
| 4 | Pia Larsson | 0.00 | -62 |
Hand by hand (16)
| # | Pts | Jesper | Petter | Emma | Pia |
|---|---|---|---|---|---|
| 1 | 19 | +43 | -8 | -8 | -27 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 12 | +36 | -8 | -20 | -8 |
| 4 | 12 | -20 | +60 | -20 | -20 |
| 5 | 10 | -8 | -8 | +34 | -18 |
| 6 | 13 | +37 | -21 | -8 | -8 |
| 7 | 11 | -19 | -19 | +57 | -19 |
| 8 | 22 | +46 | -8 | -8 | -30 |
| 9 | 12 | -8 | +36 | -8 | -20 |
| 10 | 21 | -8 | -8 | -29 | +45 |
| 11 | 21 | -29 | -8 | -8 | +45 |
| 12 | 13 | -8 | -8 | -21 | +37 |
| 13 | 12 | -8 | +36 | -8 | -20 |
| 14 | 12 | -8 | -20 | -8 | +36 |
| 15 | 14 | -8 | +38 | -8 | -22 |
| 16 | 17 | -25 | -25 | +75 | -25 |
| Σ | mp | +50 | +8 | +4 | -62 |
Won: 5
Self-drawn: 0
Discarded into: 1
Biggest: 22
Hands played: 16
Session 4
· Table 5
2nd
TP 2.00
MP 118
Table standings
| 1 | Shi Hua Chen Kold | 4.00 | 139 |
| 2 | Jesper Nøhr (Jesper Nøhr) | 2.00 | 118 |
| 3 | Peter Karlsson | 1.00 | -86 |
| 4 | Moa Henriët | 0.00 | -171 |
Hand by hand (16)
| # | Pts | Shi Hua | Jesper | Peter | Moa |
|---|---|---|---|---|---|
| 1 | 23 | -31 | +93 | -31 | -31 |
| 2 | 14 | -22 | +66 | -22 | -22 |
| 3 | 9 | +33 | -8 | -8 | -17 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 21 | -8 | +45 | -29 | -8 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 14 | -22 | +38 | -8 | -8 |
| 8 | 9 | +33 | -8 | -8 | -17 |
| 9 | 8 | -8 | -16 | +32 | -8 |
| 10 | 18 | -26 | -26 | +78 | -26 |
| 11 | 10 | -8 | -8 | +34 | -18 |
| 12 | 24 | +48 | -8 | -32 | -8 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 30 | +54 | -8 | -38 | -8 |
| 15 | 9 | +33 | -8 | -17 | -8 |
| 16 | 13 | -8 | -8 | -21 | +37 |
| Σ | mp | +139 | +118 | -86 | -171 |
Won: 4
Self-drawn: 2
Discarded into: 2
Biggest: 23
Hands played: 16
Session 5
· Table 5
2nd
TP 2.00
MP 116
Table standings
| 1 | Caroline Norén | 4.00 | 161 |
| 2 | Jesper Nøhr (Jesper Nøhr) | 2.00 | 116 |
| 3 | Karin Eklund | 1.00 | -85 |
| 4 | Jessica Andersson | 0.00 | -192 |
Hand by hand (16)
| # | Pts | Caroline | Jesper | Karin | Jessica |
|---|---|---|---|---|---|
| 1 | 15 | -23 | +69 | -23 | -23 |
| 2 | 17 | -25 | +75 | -25 | -25 |
| 3 | 9 | +33 | -8 | -17 | -8 |
| 4 | 11 | -19 | +57 | -19 | -19 |
| 5 | 13 | -8 | -8 | +37 | -21 |
| 6 | 9 | +33 | -17 | -8 | -8 |
| 7 | 10 | +54 | -18 | -18 | -18 |
| 8 | 13 | +63 | -21 | -21 | -21 |
| 9 | 13 | +37 | -8 | -21 | -8 |
| 10 | 11 | -8 | -19 | +35 | -8 |
| 11 | 11 | -19 | -8 | +35 | -8 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 15 | -8 | +39 | -23 | -8 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 9 | +51 | -17 | -17 | -17 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +161 | +116 | -85 | -192 |
Won: 4
Self-drawn: 3
Discarded into: 2
Biggest: 17
Hands played: 16
Session 6
· Table 15
1st
TP 4.00
MP 189
Table standings
| 1 | Jesper Nøhr (Jesper Nøhr) | 4.00 | 189 |
| 2 | Linnea Liikamaa | 2.00 | 169 |
| 3 | Maud Lanne | 1.00 | -110 |
| 4 | Isabel Bahiano Steenholm | 0.00 | -248 |
Hand by hand (16)
| # | Pts | Jesper | Linnea | Maud | Isabel Bahiano |
|---|---|---|---|---|---|
| 1 | — | 0 | 0 | 0 | 0 |
| 2 | 17 | -25 | +75 | -25 | -25 |
| 3 | 9 | -17 | -8 | +33 | -8 |
| 4 | 13 | +37 | -21 | -8 | -8 |
| 5 | 13 | -21 | +63 | -21 | -21 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 19 | +81 | -27 | -27 | -27 |
| 8 | 10 | +34 | -8 | -8 | -18 |
| 9 | 11 | -8 | +35 | -19 | -8 |
| 10 | 14 | -8 | -22 | +38 | -8 |
| 11 | 9 | -17 | +51 | -17 | -17 |
| 12 | 13 | -21 | +63 | -21 | -21 |
| 13 | 10 | -8 | -8 | +34 | -18 |
| 14 | 13 | +63 | -21 | -21 | -21 |
| 15 | 23 | -31 | +47 | -8 | -8 |
| 16 | 24 | +96 | -32 | -32 | -32 |
| Σ | mp | +189 | +169 | -110 | -248 |
Won: 6
Self-drawn: 3
Discarded into: 2
Biggest: 24
Hands played: 16
Session 7
· Table 13
3rd
TP 1.00
MP 6
Table standings
| 1 | Ingela Norgren Hellberg | 4.00 | 20 |
| 2 | Dan Malmberg | 2.00 | 15 |
| 3 | Jesper Nøhr (Jesper Nøhr) | 1.00 | 6 |
| 4 | Niklas Johansson | 0.00 | -41 |
Hand by hand (16)
| # | Pts | Ingela | Dan | Jesper | Niklas |
|---|---|---|---|---|---|
| 1 | 21 | -8 | +45 | -8 | -29 |
| 2 | 12 | +60 | -20 | -20 | -20 |
| 3 | — | 0 | 0 | 0 | 0 |
| 4 | 12 | -20 | +36 | -8 | -8 |
| 5 | 9 | -8 | -17 | +33 | -8 |
| 6 | 16 | -24 | -8 | +40 | -8 |
| 7 | 9 | +33 | -17 | -8 | -8 |
| 8 | 16 | -24 | -8 | -8 | +40 |
| 9 | 14 | -8 | +38 | -22 | -8 |
| 10 | 14 | +38 | -8 | -8 | -22 |
| 11 | 10 | -18 | +34 | -8 | -8 |
| 12 | 12 | -20 | -8 | -8 | +36 |
| 13 | 9 | -8 | -17 | +33 | -8 |
| 14 | 14 | -22 | -8 | +38 | -8 |
| 15 | 13 | -8 | -8 | -21 | +37 |
| 16 | 11 | +57 | -19 | -19 | -19 |
| Σ | mp | +20 | +15 | +6 | -41 |
Won: 4
Self-drawn: 0
Discarded into: 2
Biggest: 16
Hands played: 16
💡 Only published sessions are shown.