📊 Shi Hua Chen Kold — results
Games in Swedish Mahjong Championship 2026
Summary
12 / 60
Rank
17.00
Table points total
335
Mini points total
34
Hands won
30
Biggest hand
7
Published sessions
110
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
57.1 %
4
3rd
14.3 %
1
4th
0.0 %
0
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
3.6 %
4
Win by discard
27.3 %
30
Deal in
11.8 %
13
Lose to self-draw
20.9 %
23
Drawn hand
4.5 %
5
Share of wins taken by self-draw
11.8 %
4/34
The shares are calculated on the 110 hands played at your tables.
Hands per match
Session 1 · table 4
15
of 16
Session 2 · table 10
16
of 16
Session 3 · table 15
15
of 16
Session 4 · table 5
16
of 16
Session 5 · table 9
16
of 16
Session 6 · table 6
16
of 16
Session 7 · table 2
16
of 16
Overall
110
average 15.7
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
13.7
3 wins
Session 2
14.3
4 wins
Session 3
11.0
3 wins
Session 4
14.9
7 wins
Session 5
15.8
6 wins
Session 6
11.7
6 wins
Session 7
15.0
5 wins
Overall
14.0
34 wins
What your winning hands were worth on average. Biggest single hand: 30 points.
The opposition you faced
247.50
Opponents' table points together
11.79
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 4
2nd
TP 2.00
MP -34
Table standings
| 1 | Karin Eklund | 4.00 | 163 |
| 2 | Shi Hua Chen Kold (Shi Hua Chen Kold) | 2.00 | -34 |
| 3 | Camilla Thomaeus | 1.00 | -44 |
| 4 | Jan Björkman | 0.00 | -85 |
Hand by hand (15)
| # | Pts | Karin | Shi Hua | Camilla | Jan |
|---|---|---|---|---|---|
| 1 | 20 | -28 | -8 | -8 | +44 |
| 2 | 20 | -28 | -8 | -8 | +44 |
| 3 | 12 | -8 | -8 | +36 | -20 |
| 4 | 20 | -28 | +44 | -8 | -8 |
| 5 | — | 0 | 0 | 0 | 0 |
| 6 | 13 | +37 | -21 | -8 | -8 |
| 7 | 15 | +39 | -23 | -8 | -8 |
| 8 | 8 | +48 | -16 | -16 | -16 |
| 9 | 11 | -19 | +35 | -8 | -8 |
| 10 | 19 | +81 | -27 | -27 | -27 |
| 11 | — | 0 | 0 | 0 | 0 |
| 12 | 12 | +36 | -20 | -8 | -8 |
| 13 | 10 | -8 | +34 | -18 | -8 |
| 14 | 25 | +49 | -8 | -8 | -33 |
| 15 | 21 | -8 | -8 | +45 | -29 |
| Σ | mp | +163 | -34 | -44 | -85 |
Won: 3
Self-drawn: 0
Discarded into: 3
Biggest: 20
Hands played: 15
Session 2
· Table 10
3rd
TP 1.00
MP -33
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Sara Landolsi | 4.00 | +20 | 176 |
| 2 | Ulrika Bohlin | 2.00 | -60 | 42 |
| 3 | Shi Hua Chen Kold (Shi Hua Chen Kold) | 1.00 | +20 | -33 |
| 4 | Anders Bengtsson | 0.00 | +20 | -185 |
Hand by hand (16)
| # | Pts | Sara | Ulrika | Shi Hua | Anders |
|---|---|---|---|---|---|
| 1 | 11 | -19 | +57 | -19 | -19 |
| 2 | 21 | +45 | -8 | -29 | -8 |
| 3 | 12 | -8 | -20 | +36 | -8 |
| 4 | 26 | -8 | +50 | -8 | -34 |
| 5 | 11 | +35 | -19 | -8 | -8 |
| 6 | 21 | -8 | -8 | +45 | -29 |
| 7 | 8 | -16 | +32 | -8 | -8 |
| 8 | 27 | -8 | -35 | -8 | +51 |
| 9 | 11 | -8 | -19 | +35 | -8 |
| 10 | 18 | +78 | -26 | -26 | -26 |
| 11 | 27 | +105 | -35 | -35 | -35 |
| 12 | 13 | -21 | -8 | +37 | -8 |
| 13 | 10 | -18 | +54 | -18 | -18 |
| 14 | 11 | -8 | +35 | -19 | -8 |
| 15 | 12 | -20 | +60 | -20 | -20 |
| 16 | 11 | +35 | -8 | -8 | -19 |
| ⚠ | h1 | +20 | -60 | +20 | +20 |
| Σ | mp | +176 | +42 | -33 | -185 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 4
Self-drawn: 0
Discarded into: 2
Biggest: 21
Hands played: 16
Penalty: +20
Session 3
· Table 15
2nd
TP 2.00
MP -11
Table standings
| 1 | Helena Eriksson | 4.00 | 67 |
| 2 | Shi Hua Chen Kold (Shi Hua Chen Kold) | 2.00 | -11 |
| 3 | Jack Main | 1.00 | -18 |
| 4 | Jessica Andersson | 0.00 | -38 |
Hand by hand (15)
| # | Pts | Helena | Shi Hua | Jack | Jessica |
|---|---|---|---|---|---|
| 1 | 27 | -8 | -8 | -35 | +51 |
| 2 | 11 | -19 | -19 | +57 | -19 |
| 3 | 10 | -18 | +34 | -8 | -8 |
| 4 | 14 | -22 | +38 | -8 | -8 |
| 5 | 11 | +35 | -8 | -8 | -19 |
| 6 | 15 | +39 | -8 | -8 | -23 |
| 7 | 14 | +38 | -8 | -22 | -8 |
| 8 | 13 | +37 | -21 | -8 | -8 |
| 9 | 24 | +48 | -8 | -32 | -8 |
| 10 | 9 | -8 | +33 | -8 | -17 |
| 11 | 12 | -20 | -20 | -20 | +60 |
| 12 | — | 0 | 0 | 0 | 0 |
| 13 | 15 | -8 | -8 | +39 | -23 |
| 14 | 19 | -27 | -8 | +43 | -8 |
| 15 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +67 | -11 | -18 | -38 |
Won: 3
Self-drawn: 0
Discarded into: 1
Biggest: 14
Hands played: 15
Session 4
· Table 5
1st
TP 4.00
MP 139
Table standings
| 1 | Shi Hua Chen Kold (Shi Hua Chen Kold) | 4.00 | 139 |
| 2 | Jesper Nøhr | 2.00 | 118 |
| 3 | Peter Karlsson | 1.00 | -86 |
| 4 | Moa Henriët | 0.00 | -171 |
Hand by hand (16)
| # | Pts | Shi Hua | Jesper | Peter | Moa |
|---|---|---|---|---|---|
| 1 | 23 | -31 | +93 | -31 | -31 |
| 2 | 14 | -22 | +66 | -22 | -22 |
| 3 | 9 | +33 | -8 | -8 | -17 |
| 4 | 13 | +37 | -8 | -8 | -21 |
| 5 | 21 | -8 | +45 | -29 | -8 |
| 6 | 10 | +34 | -18 | -8 | -8 |
| 7 | 14 | -22 | +38 | -8 | -8 |
| 8 | 9 | +33 | -8 | -8 | -17 |
| 9 | 8 | -8 | -16 | +32 | -8 |
| 10 | 18 | -26 | -26 | +78 | -26 |
| 11 | 10 | -8 | -8 | +34 | -18 |
| 12 | 24 | +48 | -8 | -32 | -8 |
| 13 | — | 0 | 0 | 0 | 0 |
| 14 | 30 | +54 | -8 | -38 | -8 |
| 15 | 9 | +33 | -8 | -17 | -8 |
| 16 | 13 | -8 | -8 | -21 | +37 |
| Σ | mp | +139 | +118 | -86 | -171 |
Won: 7
Self-drawn: 0
Discarded into: 1
Biggest: 30
Hands played: 16
Session 5
· Table 9
1st
TP 4.00
MP 182
Table standings
| 1 | Shi Hua Chen Kold (Shi Hua Chen Kold) | 4.00 | 182 |
| 2 | Alma Klasson | 2.00 | 111 |
| 3 | Emma Fahlström | 1.00 | -23 |
| 4 | Isabel Bahiano Steenholm | 0.00 | -270 |
Hand by hand (16)
| # | Pts | Shi Hua | Alma | Emma | Isabel Bahiano |
|---|---|---|---|---|---|
| 1 | 21 | -29 | +45 | -8 | -8 |
| 2 | 19 | +43 | -8 | -8 | -27 |
| 3 | 23 | +93 | -31 | -31 | -31 |
| 4 | 11 | -19 | -8 | +35 | -8 |
| 5 | 12 | +36 | -20 | -8 | -8 |
| 6 | 10 | -18 | +54 | -18 | -18 |
| 7 | 16 | -24 | -8 | +40 | -8 |
| 8 | 16 | +72 | -24 | -24 | -24 |
| 9 | 12 | -8 | -20 | +36 | -8 |
| 10 | 21 | -8 | +45 | -8 | -29 |
| 11 | 10 | +34 | -18 | -8 | -8 |
| 12 | 16 | -24 | +72 | -24 | -24 |
| 13 | 15 | -8 | +39 | -23 | -8 |
| 14 | 11 | -19 | -19 | +57 | -19 |
| 15 | 15 | +69 | -23 | -23 | -23 |
| 16 | 11 | -8 | +35 | -8 | -19 |
| Σ | mp | +182 | +111 | -23 | -270 |
Won: 6
Self-drawn: 3
Discarded into: 3
Biggest: 23
Hands played: 16
Session 6
· Table 6
2nd
TP 2.00
MP 75
Table standings
| 1 | Maggan Wilhelmsson | 4.00 | 161 |
| 2 | Shi Hua Chen Kold (Shi Hua Chen Kold) | 2.00 | 75 |
| 3 | Lina Sävnert | 1.00 | -59 |
| 4 | Agneta Johansson | 0.00 | -177 |
Hand by hand (16)
| # | Pts | Maggan | Shi Hua | Lina | Agneta |
|---|---|---|---|---|---|
| 1 | 11 | -19 | +35 | -8 | -8 |
| 2 | 14 | +66 | -22 | -22 | -22 |
| 3 | 11 | +35 | -8 | -8 | -19 |
| 4 | 22 | -30 | -30 | +90 | -30 |
| 5 | 20 | +84 | -28 | -28 | -28 |
| 6 | 16 | -8 | +40 | -8 | -24 |
| 7 | 16 | -8 | -8 | +40 | -24 |
| 8 | 11 | -19 | -19 | -19 | +57 |
| 9 | 23 | +47 | -8 | -8 | -31 |
| 10 | 9 | -17 | +33 | -8 | -8 |
| 11 | 13 | -8 | +37 | -21 | -8 |
| 12 | 11 | +35 | -8 | -8 | -19 |
| 13 | 9 | -17 | +51 | -17 | -17 |
| 14 | 10 | -18 | -18 | -18 | +54 |
| 15 | 12 | -8 | +36 | -8 | -20 |
| 16 | 22 | +46 | -8 | -8 | -30 |
| Σ | mp | +161 | +75 | -59 | -177 |
Won: 6
Self-drawn: 1
Discarded into: 0
Biggest: 16
Hands played: 16
Session 7
· Table 2
2nd
TP 2.00
MP 17
Table standings
| 1 | Linnea Liikamaa | 4.00 | 58 |
| 2 | Shi Hua Chen Kold (Shi Hua Chen Kold) | 2.00 | 17 |
| 3 | Sofia Farran-Lee | 1.00 | -16 |
| 4 | Stefan Svahn | 0.00 | -59 |
Hand by hand (16)
| # | Pts | Linnea | Shi Hua | Sofia | Stefan |
|---|---|---|---|---|---|
| 1 | 13 | -21 | -21 | -21 | +63 |
| 2 | 10 | -8 | -8 | +34 | -18 |
| 3 | 10 | +34 | -8 | -8 | -18 |
| 4 | 11 | -19 | -8 | +35 | -8 |
| 5 | 12 | +36 | -20 | -8 | -8 |
| 6 | 17 | -25 | +41 | -8 | -8 |
| 7 | 19 | -27 | +43 | -8 | -8 |
| 8 | 9 | +51 | -17 | -17 | -17 |
| 9 | 13 | +37 | -8 | -21 | -8 |
| 10 | 17 | -25 | +41 | -8 | -8 |
| 11 | 10 | -18 | -18 | +54 | -18 |
| 12 | 12 | -20 | +36 | -8 | -8 |
| 13 | 10 | -8 | +34 | -8 | -18 |
| 14 | 26 | -8 | -34 | -8 | +50 |
| 15 | 11 | +35 | -8 | -8 | -19 |
| 16 | 20 | +44 | -28 | -8 | -8 |
| Σ | mp | +58 | +17 | -16 | -59 |
Won: 5
Self-drawn: 0
Discarded into: 3
Biggest: 19
Hands played: 16
💡 Only published sessions are shown.