📊 Alma Klasson — results
Games in Swedish Mahjong Championship 2026
Summary
20 / 60
Rank
14.00
Table points total
222
Mini points total
29
Hands won
37
Biggest hand
7
Published sessions
112
Hands played
Rank session by session
The position in the whole tournament after each published session. Higher is better.
Places at the table
1st
28.6 %
2
2nd
28.6 %
2
3rd
28.6 %
2
4th
14.3 %
1
Based on the mini points at the table. Two players with exactly the same mini points share the place and both count as the better one.
Winning and losing
Win by self-draw
11.6 %
13
Win by discard
14.3 %
16
Deal in
26.8 %
30
Lose to self-draw
19.6 %
22
Drawn hand
4.5 %
5
Share of wins taken by self-draw
44.8 %
13/29
The shares are calculated on the 112 hands played at your tables.
Hands per match
Session 1 · table 10
16
of 16
Session 2 · table 14
16
of 16
Session 3 · table 8
16
of 16
Session 4 · table 14
16
of 16
Session 5 · table 9
16
of 16
Session 6 · table 13
16
of 16
Session 7 · table 12
16
of 16
Overall
112
average 16.0
How many hands your table managed in each match. A full match is 16 hands.
Average winning hand
Session 1
25.0
2 wins
Session 2
17.0
2 wins
Session 3
13.6
5 wins
Session 4
14.0
4 wins
Session 5
15.7
6 wins
Session 6
16.3
6 wins
Session 7
13.3
4 wins
Overall
15.6
29 wins
What your winning hands were worth on average. Biggest single hand: 37 points.
The opposition you faced
262.50
Opponents' table points together
12.50
Average per opponent
21
Players you faced
The numbers are current and change as your opponents keep playing. After 7 published sessions.
Session 1
· Table 10
3rd
TP 1.00
MP -113
Table standings
| Table pts | Penalty | Mini pts | ||
|---|---|---|---|---|
| 1 | Martin Erlandsson | 4.00 | +10 | 268 |
| 2 | Stina Nilsson | 2.00 | +10 | 66 |
| 3 | Alma Klasson (Alma Klasson) | 1.00 | +10 | -113 |
| 4 | Helena Eriksson | 0.00 | -30 | -221 |
Hand by hand (16)
| # | Pts | Martin | Stina | Alma | Helena |
|---|---|---|---|---|---|
| 1 | 37 | -45 | -45 | +135 | -45 |
| 2 | 17 | +75 | -25 | -25 | -25 |
| 3 | 10 | +34 | -18 | -8 | -8 |
| 4 | 45 | -53 | +159 | -53 | -53 |
| 5 | 10 | -18 | +54 | -18 | -18 |
| 6 | 29 | +111 | -37 | -37 | -37 |
| 7 | 9 | +33 | -8 | -17 | -8 |
| 8 | 12 | +36 | -8 | -20 | -8 |
| 9 | 12 | +36 | -8 | -20 | -8 |
| 10 | 22 | +90 | -30 | -30 | -30 |
| 11 | 12 | +36 | -8 | -20 | -8 |
| 12 | 13 | -21 | -21 | +63 | -21 |
| 13 | 13 | -8 | -8 | -21 | +37 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 11 | -19 | -19 | -19 | +57 |
| 16 | 17 | -8 | +41 | -25 | -8 |
| ⚠ | h3 | +10 | +10 | +10 | -30 |
| Σ | mp | +268 | +66 | -113 | -221 |
⚠ The rows marked with a warning triangle show what the penalties did to the mini points. A shared penalty gives the other three plus points; a penalty that applies to one player only affects nobody else.
Won: 2
Self-drawn: 2
Discarded into: 6
Biggest: 37
Hands played: 16
Penalty: +10
Session 2
· Table 14
4th
TP 0.00
MP -134
Table standings
| 1 | Andreas Eriksson | 4.00 | 210 |
| 2 | Jessica Andersson | 2.00 | -7 |
| 3 | Pia Bergström | 1.00 | -69 |
| 4 | Alma Klasson (Alma Klasson) | 0.00 | -134 |
Hand by hand (16)
| # | Pts | Andreas | Jessica | Pia | Alma |
|---|---|---|---|---|---|
| 1 | 8 | +32 | -8 | -8 | -16 |
| 2 | — | 0 | 0 | 0 | 0 |
| 3 | 33 | -41 | +123 | -41 | -41 |
| 4 | 26 | +50 | -8 | -8 | -34 |
| 5 | 11 | +57 | -19 | -19 | -19 |
| 6 | 20 | -28 | -28 | -28 | +84 |
| 7 | 12 | +36 | -8 | -20 | -8 |
| 8 | 9 | +51 | -17 | -17 | -17 |
| 9 | 12 | +60 | -20 | -20 | -20 |
| 10 | 14 | -8 | -22 | -8 | +38 |
| 11 | 13 | -21 | -21 | +63 | -21 |
| 12 | 12 | -8 | -8 | +36 | -20 |
| 13 | 29 | -37 | +53 | -8 | -8 |
| 14 | 11 | +35 | -8 | -19 | -8 |
| 15 | 12 | -8 | -8 | +36 | -20 |
| 16 | 16 | +40 | -8 | -8 | -24 |
| Σ | mp | +210 | -7 | -69 | -134 |
Won: 2
Self-drawn: 1
Discarded into: 5
Biggest: 20
Hands played: 16
Session 3
· Table 8
1st
TP 4.00
MP 113
Table standings
| 1 | Alma Klasson (Alma Klasson) | 4.00 | 113 |
| 2 | Viola Cui | 2.00 | 20 |
| 3 | Agneta Johansson | 1.00 | 7 |
| 4 | Camilla Thomaeus | 0.00 | -140 |
Hand by hand (16)
| # | Pts | Alma | Viola | Agneta | Camilla |
|---|---|---|---|---|---|
| 1 | 13 | +63 | -21 | -21 | -21 |
| 2 | 13 | +37 | -21 | -8 | -8 |
| 3 | 11 | -8 | -19 | +35 | -8 |
| 4 | — | 0 | 0 | 0 | 0 |
| 5 | 8 | -8 | -8 | +32 | -16 |
| 6 | 14 | -8 | +38 | -22 | -8 |
| 7 | 15 | +39 | -8 | -23 | -8 |
| 8 | 11 | +57 | -19 | -19 | -19 |
| 9 | 19 | -8 | +43 | -27 | -8 |
| 10 | 11 | -19 | +57 | -19 | -19 |
| 11 | 13 | -21 | +37 | -8 | -8 |
| 12 | 16 | +40 | -8 | -8 | -24 |
| 13 | 13 | -8 | -21 | +37 | -8 |
| 14 | 13 | -21 | -8 | -8 | +37 |
| 15 | 14 | -22 | -22 | +66 | -22 |
| 16 | — | 0 | 0 | 0 | 0 |
| Σ | mp | +113 | +20 | +7 | -140 |
Won: 5
Self-drawn: 2
Discarded into: 2
Biggest: 16
Hands played: 16
Session 4
· Table 14
2nd
TP 2.00
MP 0
Table standings
| 1 | Petter Ranefall | 4.00 | 117 |
| 2 | Alma Klasson (Alma Klasson) | 2.00 | 0 |
| 3 | Sofia Farran-Lee | 1.00 | -24 |
| 4 | Ulf Tylestrand Lanne | 0.00 | -93 |
Hand by hand (16)
| # | Pts | Petter | Alma | Sofia | Ulf |
|---|---|---|---|---|---|
| 1 | 15 | -8 | -8 | +39 | -23 |
| 2 | 10 | -18 | -8 | +34 | -8 |
| 3 | 11 | -8 | -19 | -8 | +35 |
| 4 | 26 | +50 | -34 | -8 | -8 |
| 5 | 11 | +35 | -8 | -19 | -8 |
| 6 | 23 | -31 | +93 | -31 | -31 |
| 7 | 15 | -8 | -23 | +39 | -8 |
| 8 | 9 | +33 | -8 | -8 | -17 |
| 9 | 13 | -8 | +37 | -8 | -21 |
| 10 | 11 | -19 | +57 | -19 | -19 |
| 11 | 9 | -17 | +33 | -8 | -8 |
| 12 | 14 | +66 | -22 | -22 | -22 |
| 13 | 15 | -23 | -23 | -23 | +69 |
| 14 | 10 | -8 | -18 | +34 | -8 |
| 15 | 17 | +41 | -25 | -8 | -8 |
| 16 | 16 | +40 | -24 | -8 | -8 |
| Σ | mp | +117 | 0 | -24 | -93 |
Won: 4
Self-drawn: 2
Discarded into: 6
Biggest: 23
Hands played: 16
Session 5
· Table 9
2nd
TP 2.00
MP 111
Table standings
| 1 | Shi Hua Chen Kold | 4.00 | 182 |
| 2 | Alma Klasson (Alma Klasson) | 2.00 | 111 |
| 3 | Emma Fahlström | 1.00 | -23 |
| 4 | Isabel Bahiano Steenholm | 0.00 | -270 |
Hand by hand (16)
| # | Pts | Shi Hua | Alma | Emma | Isabel Bahiano |
|---|---|---|---|---|---|
| 1 | 21 | -29 | +45 | -8 | -8 |
| 2 | 19 | +43 | -8 | -8 | -27 |
| 3 | 23 | +93 | -31 | -31 | -31 |
| 4 | 11 | -19 | -8 | +35 | -8 |
| 5 | 12 | +36 | -20 | -8 | -8 |
| 6 | 10 | -18 | +54 | -18 | -18 |
| 7 | 16 | -24 | -8 | +40 | -8 |
| 8 | 16 | +72 | -24 | -24 | -24 |
| 9 | 12 | -8 | -20 | +36 | -8 |
| 10 | 21 | -8 | +45 | -8 | -29 |
| 11 | 10 | +34 | -18 | -8 | -8 |
| 12 | 16 | -24 | +72 | -24 | -24 |
| 13 | 15 | -8 | +39 | -23 | -8 |
| 14 | 11 | -19 | -19 | +57 | -19 |
| 15 | 15 | +69 | -23 | -23 | -23 |
| 16 | 11 | -8 | +35 | -8 | -19 |
| Σ | mp | +182 | +111 | -23 | -270 |
Won: 6
Self-drawn: 2
Discarded into: 3
Biggest: 21
Hands played: 16
Session 6
· Table 13
1st
TP 4.00
MP 287
Table standings
| 1 | Alma Klasson (Alma Klasson) | 4.00 | 287 |
| 2 | Kim Johansson | 2.00 | -29 |
| 3 | Caroline Norén | 1.00 | -31 |
| 4 | Monica Persson | 0.00 | -227 |
Hand by hand (16)
| # | Pts | Alma | Kim | Caroline | Monica |
|---|---|---|---|---|---|
| 1 | 18 | -8 | +42 | -26 | -8 |
| 2 | 25 | +99 | -33 | -33 | -33 |
| 3 | 10 | -18 | -18 | +54 | -18 |
| 4 | 13 | -8 | -21 | +37 | -8 |
| 5 | 9 | -17 | +51 | -17 | -17 |
| 6 | — | 0 | 0 | 0 | 0 |
| 7 | 12 | -8 | -8 | +36 | -20 |
| 8 | 15 | -8 | -23 | +39 | -8 |
| 9 | 17 | +75 | -25 | -25 | -25 |
| 10 | 8 | +32 | -8 | -8 | -16 |
| 11 | 14 | -22 | +38 | -8 | -8 |
| 12 | 20 | +84 | -28 | -28 | -28 |
| 13 | 14 | +38 | -8 | -22 | -8 |
| 14 | — | 0 | 0 | 0 | 0 |
| 15 | 14 | +66 | -22 | -22 | -22 |
| 16 | 10 | -18 | +34 | -8 | -8 |
| Σ | mp | +287 | -29 | -31 | -227 |
Won: 6
Self-drawn: 4
Discarded into: 2
Biggest: 25
Hands played: 16
Session 7
· Table 12
3rd
TP 1.00
MP -42
Table standings
| 1 | Sara Landolsi | 4.00 | 64 |
| 2 | Karin Eklund | 2.00 | 37 |
| 3 | Alma Klasson (Alma Klasson) | 1.00 | -42 |
| 4 | Ann Bjerke | 0.00 | -59 |
Hand by hand (16)
| # | Pts | Sara | Karin | Alma | Ann |
|---|---|---|---|---|---|
| 1 | 10 | +34 | -8 | -18 | -8 |
| 2 | 14 | +38 | -22 | -8 | -8 |
| 3 | 21 | -8 | -8 | +45 | -29 |
| 4 | 11 | -8 | -19 | +35 | -8 |
| 5 | 10 | +34 | -8 | -18 | -8 |
| 6 | 10 | -8 | -18 | +34 | -8 |
| 7 | 15 | -23 | -8 | -8 | +39 |
| 8 | 21 | +45 | -29 | -8 | -8 |
| 9 | 10 | -8 | +34 | -8 | -18 |
| 10 | 11 | -19 | -8 | +35 | -8 |
| 11 | 11 | -8 | -8 | -19 | +35 |
| 12 | 8 | +32 | -8 | -16 | -8 |
| 13 | 12 | -8 | -8 | -20 | +36 |
| 14 | 13 | -21 | +37 | -8 | -8 |
| 15 | 10 | +34 | -8 | -18 | -8 |
| 16 | 34 | -42 | +126 | -42 | -42 |
| Σ | mp | +64 | +37 | -42 | -59 |
Won: 4
Self-drawn: 0
Discarded into: 6
Biggest: 21
Hands played: 16
💡 Only published sessions are shown.